AMERICAN ASSOCIATION
'P' PLAYER INDEX
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Michael Pace 1981-1981 .175 0 3 0 0 0 0.00 0
Ed Pacheco 1964-1964 .205 0 15 0 0 0 45.00 0
Joe Pactwa 1975-1975 .230 17 77 0 0 0 0.00 0
Dennis Paepke 1969-1970 .273 25 130 0 0 0 0.00 0
Nick Pagan 1981-1981 .227 6 58 0 0 0 0.00 0
Joe Page 1951-1951 .250 0 0 0 0 1 3.60 11
Phil Paine 1954-1957 .176 0 3 16 12 38 2.78 161
Erv Palica 1960-1960 .000 0 0 0 1 0 9.00 1
Eugene Pallavicini 1980-1981 .225 7 63 0 0 0 0.00 0
Lowell Palmer 1981-1981 .000 0 0 1 0 0 6.75 4
Ed Palmquist 1959-1959 .192 0 0 9 12 21 2.09 96
Stan Palys 1958-1959 .287 12 70 0 0 0 0.00 0
Jim Panther 1970-1970 .000 0 0 0 0 0 3.00 3
Al Papai 1957-1957 .185 0 0 5 12 2 5.56 31
Ken Pape 1980-1980 .000 0 0 0 0 0 0.00 0
Stan Papi 1975-1977 .209 17 125 0 0 0 0.00 0
Frank Papish 1943-1952 .131 1 9 24 25 2 4.96 179
Milt Pappas 1975-1975 .000 0 0 13 12 0 3.37 67
Harry Parker 1970-1971 .000 0 0 19 18 0 4.67 171
Salty Parker 1943-1943 .247 2 51 1 4 1 7.04 24
Art Parks 1945-1946 .301 8 70 0 0 0 0.00 0
Ted Parks 1972-1972 .182 0 0 0 0 0 0.00 0
Lance Parrish 1976-1977 .240 24 89 0 0 0 0.00 0
Larry Parrish 1977-1977 .196 2 8 0 0 0 0.00 0
Casey Parsons 1977-1981 .245 21 159 0 0 0 18.00 0
Tom Parsons 1964-1968 .118 1 5 23 32 22 3.82 340
Roy Partee 1951-1952 .248 7 52 2 2 0 3.77 48
Stan Partenheimer 1944-1945 .188 0 5 17 10 0 3.66 141
Bill Paschall 1980-1980 .000 0 0 7 8 2 4.26 60
Andy Pasillas 1978-1981 .235 16 125 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Frank Pastore 1975-1981 .000 0 0 51 32 1 3.44 499
Gregory Pastors 1979-1981 .224 28 97 0 0 0 0.00 0
Freddie Patek 1976-1976 .190 0 1 0 0 0 0.00 0
Joe Patterson 1959-1972 .288 41 286 0 0 0 0.00 0
Paul Patterson 1973-1974 .000 0 0 0 1 0 0.00 3
Steve Patterson 1971-1977 .000 0 0 61 60 0 3.91 789
Tom Patton 1960-1960 .250 0 1 0 0 0 4.50 5
Mike Paul 1971-1979 .000 0 0 0 2 1 5.59 23
Carlos Paula 1956-1957 .313 22 100 0 0 0 0.00 0
David Pavlesic 1964-1968 .276 8 132 0 0 0 0.00 0
Don Pavletich 1961-1961 .295 22 78 0 0 0 0.00 0
Greg Pavlick 1971-1978 .000 0 0 11 5 0 4.17 63
Ted Pawelek 1947-1947 .267 2 29 0 0 0 0.00 0
Stan Pawloski 1954-1956 .260 25 145 0 0 0 0.00 0
Mike Paxton 1975-1980 .000 0 0 39 37 5 3.88 367
Mike Pazik 1971-1971 .000 0 0 3 6 0 5.86 54
Russell Peach 1978-1978 .000 0 0 0 0 0 1.29 2
Jim Pearce 1955-1956 .098 0 1 21 18 3 3.63 220
Ike Pearson 1949-1951 .158 0 0 17 17 25 4.22 91
Charlie Peete 1955-1956 .336 25 126 0 0 0 0.00 0
Jimmy Peets 1980-1980 .000 0 0 0 0 0 6.53 9
James Pellack 1979-1981 .230 18 93 0 0 0 0.00 0
Brock Pemberton 1973-1974 .236 0 16 0 0 0 0.00 0
Jose Pena 1968-1969 .093 0 3 11 16 4 3.35 204
Orlando Pena 1969-1969 .146 0 2 9 3 3 4.34 64
Roberto Pena 1971-1971 .278 1 32 0 0 0 0.00 0
Luis Penalver 1971-1971 .000 0 0 0 0 0 13.50 5
Jim Pendleton 1949-1963 .288 59 324 0 0 0 0.00 0
Laurin Pepper 1961-1962 .174 0 4 15 16 1 3.77 149
Sergio Peralta 1981-1981 .000 0 0 2 5 3 3.31 29
Player From-To Avg HR RBI W L SV ERA K
Olmedo Perez 1972-1974 .000 0 0 8 6 2 5.65 107
Pascual Perez 1976-1976 .000 0 0 10 12 0 3.32 98
Salvador Perez 1973-1974 .282 1 7 0 0 0 0.00 0
Santos Perez 1975-1977 .235 0 6 0 0 0 0.00 0
Willie Perez 1981-1981 .200 0 4 0 0 0 0.00 0
Craig Perkins 1972-1976 .203 26 83 0 0 0 0.00 0
Harry Perkowski 1948-1960 .259 6 29 42 19 20 3.70 345
Ron Perranoski 1960-1960 .091 0 0 3 3 2 1.57 33
Boyd Perry 1942-1942 .149 1 7 0 0 0 0.00 0
Jim Perry 1972-1972 .000 0 0 0 2 0 2.65 11
Johnny Pesky 1955-1955 .343 1 18 0 0 0 0.00 0
Gary Peters 1959-1962 .243 1 14 21 21 2 3.62 217
Rusty Peters 1948-1951 .261 12 98 0 0 0 0.00 0
Buddy Peterson 1950-1950 .327 4 12 0 0 0 4.50 5
Cap Peterson 1970-1970 .262 10 52 0 0 0 0.00 0
Joey Peterson 1977-1980 .263 2 61 0 0 0 0.00 0
Kent Peterson 1951-1952 .150 0 1 3 6 2 5.16 49
Rich Peterson 1969-1969 .000 0 0 0 0 0 8.42 17
Robert Pettis 1970-1970 .000 0 0 1 3 0 7.36 21
Paul Pettit 1951-1951 .250 0 2 0 0 1 4.50 3
Bobby Pfeil 1965-1967 .271 13 164 0 0 0 0.00 0
Michael Pfitzer 1975-1975 .000 0 0 0 1 0 5.40 9
Lee Pfund 1944-1948 .183 0 3 9 12 2 5.06 60
Bill Phebus 1941-1941 .500 0 0 0 0 0 5.40 1
Dave Philley 1942-1942 .237 0 13 0 0 0 0.00 0
Dee Phillips 1940-1940 .184 0 8 0 0 0 0.00 0
Dick Phillips 1958-1958 .275 4 14 0 0 0 0.00 0
Jack D Phillips 1948-1948 .279 1 28 0 0 1 2.25 2
Jack S Phillips 1944-1944 .182 0 1 1 5 0 11.57 10
Taylor Phillips 1956-1964 .147 0 1 22 17 17 3.05 229
Player From-To Avg HR RBI W L SV ERA K
Tom Phoebus 1977-1977 .000 0 0 0 1 0 5.56 5
Nick Picciuto 1945-1947 .259 8 41 0 0 0 0.00 0
Clarence Pickrel 1940-1940 .000 0 0 0 2 0 6.23 8
Mario Picone 1948-1954 .260 4 33 34 22 5 5.33 306
Cesare Pierpaoli 1981-1981 .235 7 40 0 0 0 0.00 0
Bill Pierro 1950-1950 .036 0 0 8 3 5 2.60 75
Joe Pignatano 1956-1956 .295 5 29 0 0 0 0.00 0
Devin Pike 1973-1976 .259 17 84 0 0 0 0.00 0
Jess Pike 1943-1945 .321 8 79 0 2 0 7.00 10
George Piktuzis 1956-1956 .143 0 1 0 4 2 3.20 42
Al Pilarcik 1950-1950 .250 0 3 0 0 0 0.00 0
Duane Pillette 1950-1950 .000 0 0 0 4 0 7.07 8
Horacio Pina 1973-1977 .000 0 0 20 27 50 3.38 116
Charles Pinkney 1979-1980 .199 9 42 0 0 0 0.00 0
Michael Pisarkiewicz 1978-1979 .190 13 45 0 0 0 0.00 0
Jim Pisoni 1957-1958 .307 26 116 0 0 0 0.00 0
Randy Pitts 1981-1981 .000 0 0 18 4 0 2.64 159
Stan Pitula 1955-1959 .203 4 23 35 18 7 4.35 227
Juan Pizarro 1957-1958 .230 4 14 13 10 1 3.09 182
Gordie Pladson 1981-1981 .000 0 0 8 3 8 2.88 20
Mark Platel 1980-1981 .000 0 0 2 2 3 4.03 51
Whitey Platt 1940-1951 .279 20 178 0 0 0 0.00 0
Bill Pleis 1966-1966 .000 0 0 1 2 2 5.49 26
Rance Pless 1953-1959 .301 113 540 0 0 0 0.00 0
Herb Plews 1955-1959 .290 0 54 0 0 0 0.00 0
Ray Poat 1942-1942 .073 0 1 15 8 2 2.86 112
Biff Pocoroba 1971-1971 .269 10 65 0 0 0 0.00 0
Johnny Podgajny 1944-1944 .133 0 4 6 2 0 4.61 22
Mike Poepping 1972-1973 .228 36 111 0 0 0 0.00 0
Jimmy Pofahl 1943-1943 .251 4 44 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Tom Poholsky 1959-1959 .136 1 11 5 16 1 4.35 81
Jennings Poindexter 1942-1942 .167 0 1 3 5 1 3.72 34
Aaron Pointer 1961-1968 .263 29 182 0 0 0 0.00 0
Hugh Poland 1941-1947 .274 5 105 0 0 0 0.00 0
Ken Polivka 1948-1951 .253 0 21 23 21 12 4.35 225
Jon Pollock 1975-1975 .000 0 0 0 1 1 10.13 2
Dave Pope 1952-1960 .303 74 305 20 20 4 4.27 660
Wayne Popiolek 1976-1976 .000 0 0 0 1 0 10.13 7
Tom Poquette 1972-1975 .241 5 79 0 0 0 0.00 0
Danny Porras 1976-1979 .000 0 0 9 6 11 2.97 86
Jay Porter 1961-1964 .291 46 189 0 0 0 0.00 0
Bob Porterfield 1950-1960 .218 0 4 7 17 2 4.17 90
Leo Posada 1967-1967 .244 1 35 0 1 0 12.00 1
Lou Possehl 1954-1954 .000 0 0 0 0 0 4.50 4
Wally Post 1950-1953 .291 45 192 32 22 6 3.39 256
Gary Poteet 1971-1971 .000 0 0 1 0 0 2.70 1
Ed Powell 1970-1973 .252 23 79 0 0 0 0.00 0
Grover Powell 1968-1969 .222 0 1 0 3 0 5.76 18
Jake Powell 1942-1943 .313 33 205 0 0 0 9.00 0
Paul Powell 1969-1975 .237 29 125 0 0 0 0.00 0
Vic Power 1952-1953 .340 32 202 0 0 0 0.00 0
Carl Powis 1959-1959 .143 0 2 0 0 0 9.00 1
Nick Prairie 1974-1974 .000 0 0 0 0 0 0.00 0
Cressy Pratt 1980-1980 .322 8 37 0 0 0 0.00 0
Bobby Prescott 1952-1957 .305 47 224 0 0 0 0.00 0
Joe Presko 1955-1959 .219 3 17 31 32 28 3.97 315
Mike Pretti 1973-1974 .000 0 0 14 17 0 4.28 94
Jackie Price 1944-1945 .280 2 43 2 2 2 4.33 40
Raymond Price 1977-1977 .000 0 0 0 0 0 3.60 3
Bob Prichard 1940-1940 .279 5 25 0 0 0 3.00 2
Player From-To Avg HR RBI W L SV ERA K
Jerry Priddy 1940-1940 .306 16 91 1 1 3 4.91 9
Jim Proctor 1957-1961 .206 0 1 7 10 6 3.71 78
Jack Propst 1970-1973 .000 0 0 4 9 1 5.43 57
James Provenzano 1971-1971 .000 0 0 0 0 0 8.53 5
Jim Pruett 1946-1946 .280 0 32 0 0 0 0.00 0
Terry Puhl 1979-1979 .260 4 18 0 0 0 0.00 0
Ed Putman 1978-1981 .224 21 108 0 0 0 0.00 0
Pat Putnam 1975-1975 .276 20 58 0 0 0 0.00 0
George Putz 1970-1971 .242 11 51 0 0 0 0.00 0
Ewald Pyle 1943-1943 .139 0 4 5 9 1 4.50 41
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63