CAREER
ON-BASE PLUS SLUGGING PCT
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OPS YEAR Open Season Leaderboard
1 Rocky Nelson .9905 1947-1962  
2 Sandy Amoros .9564 1953-1959  
3 Mack Jones .9516 1960-1964  
4 Chet Laabs .9503 1947-1950  
5 Coaker Triplett .9238 1946-1952  
6 Luke Easter .9230 1954-1964  
7 Russ Sullivan .9197 1951-1957  
8 Frank Carswell .9162 1951-1954  
9 Nick Polly .9137 1944-1945  
10 Steve Bilko .9069 1948-1963  
11 Russ Derry .9056 1942-1952  
12 Jerry Witte .9014 1946-1950  
13 Frankie Kelleher .8936 1941-1943  
14 Jack Graham .8917 1940-1947  
15 Charlie Maxwell .8906 1951-1953  
15 Taffy Wright .8906 1950-1954  
17 Gene Markland .8805 1940-1951  
18 Chuck Connors .8784 1948-1950  
19 Allie Clark .8753 1942-1957  
20 Tom Burgess .8710 1953-1963  
21 Hank Majeski .8707 1940-1942  
22 Hank Sauer .8671 1942-1947  
23 Tom Wright .8665 1948-1956  
24 Leroy Stanton .8625 1970-1974  
25 Johnny Lucadello .8615 1940-1951  
26 Gene Green .8575 1956-1959  
27 Jim Gleeson .8471 1946-1948  
28 Red Durrett .8470 1944-1950  
29 Carmen Mauro .8437 1950-1952  
30 John Powers .8435 1957-1965  
31 Dutch Meyer .8393 1941-1948  
32 Sam Jethroe .8382 1948-1958  
33 Hal Rice .8371 1947-1956  
34 Ed Stevens .8354 1944-1958  
35 Frank Leja .8353 1956-1963  
36 Lou B Johnson .8329 1961-1963  
37 Al Gionfriddo .8311 1948-1951  
38 Bobby Del Greco .8310 1952-1964  
39 Ed Levy .8307 1940-1947  
40 Dutch Mele .8234 1942-1951  
41 Tony Horton .8228 1965-1977  
42 Joe M Morgan .8224 1959-1963  
43 Don Richmond .8221 1946-1955  
44 Fred Valentine .8201 1961-1969  
45 Bob Burda .8189 1959-1964  
46 Lou Limmer .8184 1952-1956  
47 Bud Metheny .8166 1940-1947  
48 Don Lund .8160 1949-1952  
49 Jack Wallaesa .8157 1946-1954  
50 Mike Goliat .8151 1949-1960  
51 Marv Blaylock .8148 1950-1954  
52 Mayo Smith .8143 1940-1944  
53 Chuck Kress .8140 1946-1955  
54 Lee Mazzilli# .8131 1976-1980  
55 Neil Chrisley .8123 1955-1964  
56 Hank Workman .8121 1948-1953  
57 George Lerchen .8120 1946-1952  
58 Jim Pendleton .8100 1952-1961  
59 Mickey Rocco .8096 1941-1952  
59 Larry Elliot .8096 1961-1964  
61 Glenn McQuillen .8083 1940-1956  
62 Archie Wilson .8066 1951-1960  
63 Johnny Blatnik .8044 1949-1956  
64 Bob L Bowman .8039 1954-1961  
65 Butch Hobson .8012 1973-1979  
66 Jim Beauchamp .7984 1961-1967  
67 Curt Roberts .7976 1956-1960  
68 Frank Colman .7969 1941-1953  
69 Don Thompson .7968 1945-1954  
70 Kermit Wahl .7967 1946-1949  
71 Ellis Burton .7963 1960-1962  
72 Frank Tepedino .7941 1969-1972  
73 Curtis Moore .7939 1970-1980  
74 Rusty Torres .7938 1970-1978  
75 Bob Wilson .7915 1954-1960  
76 Ford Garrison .7910 1943-1948  
77 Bobby Morgan .7901 1948-1962  
78 Dave W Campbell .7888 1965-1969  
79 Ed Mierkowicz .7887 1945-1956  
80 Lou Jackson .7885 1960-1965  
81 Deron Johnson .7854 1958-1975  
82 Ray Noble .7848 1949-1958  
83 Roger Freed .7833 1970-1976  
84 Brent Kimball# .7827 1975-1981  
84 Vern Benson .7827 1946-1955  
86 Sam Bowens .7826 1962-1971  
87 Roman Mejias .7822 1957-1965  
88 Don Dillard .7805 1960-1967  
88 Hank Biasetti .7805 1946-1951  
90 Jim Fuller .7800 1971-1975  
91 Gino Cimoli .7798 1949-1964  
92 Milt Byrnes .7795 1940-1950  
93 Tommy Holmes .7786 1940-1941  
94 Lew Beasley .7784 1970-1972  
95 Carden Gillenwater .7761 1941-1953  
96 Orlando McFarlane .7746 1962-1970  
97 Tim Thompson .7717 1949-1962  
98 Joe Caffie .7714 1955-1960  
99 Don Buddin .7711 1954-1964  
100 Frank Drews .7710 1945-1952  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63