SOUTHERN LEAGUE
'P' PLAYER INDEX
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Michael Pace 1979-1980 .180 3 15 0 0 0 0.00 0
Ed Pacheco 1969-1969 .210 3 44 0 0 0 45.00 0
John Paciorek 1967-1967 .128 1 2 0 0 0 0.00 0
Edward Packard 1979-1981 .217 70 160 0 0 0 0.00 0
Joe Pactwa 1975-1975 .667 2 3 0 0 0 0.00 0
Justin Pagano 1973-1975 .218 6 95 0 0 0 0.00 0
Mitchell Page 1972-1972 .263 3 12 0 0 0 0.00 0
Mike Palagyi 1946-1946 .500 0 0 0 0 0 4.50 1
Erv Palica 1946-1946 .221 1 3 15 6 2 2.51 84
Eugene Pallavicini 1981-1981 .244 2 6 0 0 0 0.00 0
Jim Pamlanye 1969-1969 .242 2 24 0 0 0 0.00 0
Jim Panther 1969-1970 .000 0 0 5 5 6 3.40 15
John Papa 1965-1965 .111 0 1 4 4 2 4.80 32
Ken Pape 1975-1980 .191 3 43 0 0 0 0.00 0
Stan Papi 1970-1978 .217 11 74 0 0 0 0.00 0
Al Pardo 1980-1981 .210 3 32 0 0 0 0.00 0
Michael Park 1975-1975 .000 0 0 5 4 2 3.91 49
Ted Parks 1970-1972 .276 19 150 0 0 0 0.00 0
Casey Parrish 1976-1976 .239 7 32 0 0 0 0.00 0
Bill Paschall 1981-1981 .000 0 0 21 24 0 3.85 226
Carlos Pascual 1958-1958 .141 1 3 2 1 1 3.00 17
Andy Pasillas 1976-1976 .182 0 1 0 0 0 0.00 0
Giampietro Pasquetto 1981-1981 .199 9 47 0 0 0 0.00 0
Frank Pastore 1975-1975 .000 0 0 3 3 0 2.49 49
Gregory Pastors 1980-1980 .195 4 15 0 0 0 0.00 0
Mark Pastrovich 1971-1973 .000 0 0 4 3 5 3.97 78
Freddie Patek 1966-1966 .203 1 5 0 0 0 0.00 0
Daryl Patterson 1966-1966 .245 0 2 8 8 1 4.78 117
Larry Patterson 1978-1979 .205 0 9 0 0 0 0.00 0
Paul Patterson 1972-1973 .000 0 0 19 15 0 3.89 139
Player From-To Avg HR RBI W L SV ERA K
Scott Patterson 1979-1981 .000 0 0 9 10 0 4.90 98
Carlos Paula 1954-1954 .309 14 70 0 0 0 0.00 0
Paul Pavelko 1964-1968 .246 7 94 0 0 0 0.00 0
Donald Pavic 1973-1973 .245 0 8 0 0 0 0.00 0
Greg Pavlick 1970-1980 .000 0 0 48 67 41 4.29 676
Mike Paxton 1975-1975 .000 0 0 4 1 0 2.37 27
Mike Pazik 1971-1971 .000 0 0 0 0 1 3.38 4
Jim Pearce 1949-1949 .141 0 1 10 10 2 2.38 105
Albie Pearson 1955-1955 .305 4 69 0 1 0 6.75 4
Keith Pecka 1981-1981 .000 0 0 0 4 0 6.00 16
Jimmy Peets 1975-1979 .000 0 0 3 1 3 3.51 43
James Pellack 1979-1979 .333 2 11 0 0 0 0.00 0
Kaleb Pellitteri 1973-1976 .299 14 49 0 0 0 0.00 0
Brock Pemberton 1972-1972 .289 5 42 0 0 0 0.00 0
Roberto Pena 1962-1964 .282 19 124 0 0 0 0.00 0
Don Pepper 1962-1966 .271 30 165 0 0 0 0.00 0
Chris Perciful 1971-1978 .239 4 42 0 0 0 0.00 0
Bobby Perez 1981-1981 .120 0 0 0 0 0 0.00 0
Emilio Perez 1981-1981 .226 1 20 0 0 0 0.00 0
Francisco Perez 1978-1978 .167 0 1 0 0 0 0.00 0
George Perez 1961-1961 .500 0 1 1 2 1 3.15 14
Jose Perez 1981-1981 .100 0 1 0 0 0 0.00 0
Martin Perez 1978-1980 .000 0 0 5 1 2 3.77 97
Salvador Perez 1973-1973 .372 2 16 0 0 0 0.00 0
Willie Perez 1977-1980 .262 37 250 0 0 0 21.60 0
Cecil Perkins 1965-1966 .107 0 3 9 13 1 4.31 141
Craig Perkins 1970-1975 .248 109 301 0 0 0 0.00 0
Tom Perkins 1973-1973 .000 0 0 0 2 0 5.40 5
Jon Perlman 1979-1981 .000 0 0 3 5 4 4.58 32
Ken Perry 1981-1981 .077 1 1 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Steve Perry 1977-1978 .000 0 0 2 6 9 3.03 34
Carl Person 1976-1980 .257 7 22 0 0 0 0.00 0
Stan Perzanowski 1970-1975 .000 0 0 30 20 0 3.20 325
Bill Peterman 1948-1948 .243 1 12 0 0 0 0.00 0
Rick Peters 1977-1981 .240 6 83 0 0 0 0.00 0
Cap Peterson 1971-1971 .271 14 55 0 0 0 0.00 0
David Peterson 1981-1981 .163 3 5 0 0 0 0.00 0
Douglas Peterson 1979-1979 .167 0 0 0 0 0 0.00 0
Fritz Peterson 1965-1965 .267 0 3 5 5 0 2.18 62
Joey Peterson 1975-1976 .234 13 71 0 0 0 0.00 0
Mark Peterson 1973-1974 .000 0 0 13 17 0 5.38 102
Rich Peterson 1966-1970 .086 0 0 13 7 6 3.94 110
Dan Petry 1979-1980 .000 0 0 2 2 3 5.71 73
Gary Pettis 1979-1981 .250 9 117 0 0 0 0.00 0
Robert Pettis 1971-1971 .000 0 0 0 1 0 10.80 1
Dennis Pew 1976-1976 .000 0 0 14 6 0 3.71 69
Eric Peyton 1981-1981 .307 12 55 0 0 0 0.00 0
Bobby Pfeil 1968-1968 .280 8 49 0 0 0 0.00 0
Dan Pfister 1965-1965 .375 0 0 1 2 2 5.25 20
Michael Pfitzer 1978-1978 .000 0 0 6 12 0 5.82 93
Jason Phair 1979-1979 .000 0 0 1 1 0 4.95 35
Rex Phelps 1977-1977 .000 0 0 0 0 0 6.23 12
Gary Phillips 1974-1977 .214 0 4 0 0 0 0.00 0
Jack S Phillips 1946-1946 .186 1 4 11 8 2 3.14 68
Tony Phillips 1978-1978 .239 13 59 0 0 0 0.00 0
Thaddeus Philyaw 1973-1976 .233 9 47 0 0 0 0.00 0
Nick Piazza 1978-1978 .000 0 0 13 3 0 2.43 88
Rob Picciolo 1976-1980 .258 17 134 0 0 0 0.00 0
Robert Pierce 1976-1976 .197 5 42 0 0 0 0.00 0
Tony Pierce 1966-1966 .055 0 1 13 8 0 3.06 106
Player From-To Avg HR RBI W L SV ERA K
Cesare Pierpaoli 1980-1980 .247 14 71 0 0 0 0.00 0
Ronald Pietila 1970-1972 .229 1 3 0 0 0 0.00 0
Rob Pietroburgo 1978-1981 .000 0 0 11 20 29 2.86 215
Joe Pignatano 1953-1953 .316 6 61 0 0 0 0.00 0
Devin Pike 1972-1973 .293 7 49 0 0 0 0.00 0
Jess Pike 1942-1942 .285 10 85 0 1 0 7.00 5
David Piller 1974-1975 .225 17 104 0 0 0 0.00 0
Aaron Pina 1972-1977 .000 0 0 26 23 5 4.72 195
Charles Pinkney 1978-1979 .180 14 47 0 0 0 0.00 0
Michael Pisarkiewicz 1980-1980 .213 2 13 0 0 0 0.00 0
Joseph Piscotty 1978-1978 .202 1 25 0 0 0 0.00 0
Don Pisker 1977-1977 .192 1 15 0 0 0 0.00 0
Randy Pitts 1980-1980 .000 0 0 8 2 0 3.80 64
Gordie Pladson 1979-1980 .000 0 0 9 7 13 3.15 38
Dan Plante 1978-1978 .172 1 23 0 0 0 0.00 0
Elmo Plaskett 1962-1969 .293 62 247 8 8 0 3.96 104
Mark Platel 1981-1981 .000 0 0 1 0 0 1.42 7
Bill Pleis 1960-1960 .170 0 1 10 4 3 2.34 97
Mark Pleto 1977-1977 .206 3 24 0 0 0 0.00 0
Mike Poepping 1970-1974 .255 96 279 0 0 0 0.00 0
Brian Poldberg 1981-1981 .227 6 29 0 0 0 0.00 0
Jon Pollock 1974-1974 .000 0 0 2 16 0 7.62 52
Michael Pompili 1970-1970 .000 0 0 0 1 0 9.00 4
Ray Poole 1946-1947 .292 3 58 0 0 0 9.00 2
Wayne Popiolek 1972-1975 .000 0 0 1 5 1 5.56 60
Tom Poquette 1971-1976 .269 24 127 0 0 0 0.00 0
Danny Porras 1973-1975 .000 0 0 5 0 8 2.75 58
Dan Porter 1955-1957 .209 2 15 0 0 0 0.00 0
Ed Powell 1970-1970 .242 19 44 0 0 0 0.00 0
Grover Powell 1967-1968 .295 0 7 18 15 3 2.93 180
Player From-To Avg HR RBI W L SV ERA K
Henry Powell 1979-1981 .263 3 6 0 0 0 0.00 0
Paul Powell 1969-1973 .242 14 56 0 0 0 0.00 0
Ted Power 1978-1981 .000 0 0 3 9 21 3.97 38
Stephen Powers 1977-1977 .167 0 1 0 0 0 0.00 0
Nick Prairie 1973-1974 .208 7 34 0 0 0 0.00 0
Willie Prall 1970-1970 .000 0 0 1 0 2 4.66 63
Cressy Pratt 1980-1980 .343 4 30 0 0 0 0.00 0
Donald Presser 1979-1979 .182 0 0 0 0 0 0.00 0
Mike Pretti 1972-1973 .000 0 0 11 20 0 6.86 77
Joe W Price 1977-1981 .000 0 0 62 91 0 4.90 868
Bob Prichard 1940-1941 .261 7 45 0 0 1 3.00 4
Bob Priddy 1961-1961 .300 0 1 2 1 0 4.87 21
Vicente Prieto 1980-1980 .000 0 0 6 11 1 3.74 118
Dennis Primeau 1971-1973 .226 14 76 0 0 0 0.00 0
Buddy Pritchard 1964-1965 .271 5 20 0 0 0 0.00 0
Matt Pritchett 1976-1976 .234 5 25 0 0 0 0.00 0
Jack Propst 1970-1974 .000 0 0 25 24 0 4.50 302
Jim Protas 1979-1979 .138 2 13 0 0 0 0.00 0
James Provenzano 1971-1975 .000 0 0 5 3 7 4.67 71
Jim Pruett 1942-1942 .329 12 66 0 0 0 0.00 0
Ken Pryce 1981-1981 .000 0 0 6 11 0 3.87 71
Spiro Psaltis 1981-1981 .000 0 0 8 6 0 4.37 86
Terry Puhl 1977-1978 .266 19 108 0 0 0 0.00 0
Ed Putman 1977-1977 .267 18 68 0 0 0 0.00 0
Terry Pyka 1977-1979 .105 0 7 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63