TEXAS LEAGUE
'F' PLAYER INDEX
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
James Fabiano 1980-1981 .133 1 4 0 0 0 13.50 2
Vittore Fachinetti 1979-1981 .000 0 0 8 18 16 5.88 114
Chris Faggard 1975-1975 .264 10 38 0 0 0 0.00 0
Jerry Fahr 1949-1950 .124 0 5 13 7 13 2.81 65
Jim Fairey 1966-1966 .301 13 73 0 1 0 3.00 1
Dave Falcone 1980-1981 .290 26 85 0 0 0 0.00 0
Pete Falcone 1973-1979 .000 0 0 20 13 2 2.80 294
David Falkosky 1977-1980 .190 0 6 0 0 0 0.00 0
Cliff Fannin 1952-1952 .200 0 6 9 8 1 2.65 94
Jim Fanning 1954-1958 .283 9 71 0 0 0 0.00 0
Frank Fanovich 1955-1955 .247 0 5 14 11 1 3.47 118
Ronnie Farkas 1978-1978 .211 0 1 0 0 0 0.00 0
Zach Farley 1972-1978 .230 20 144 0 0 0 0.00 0
Billy Farmer 1972-1974 .000 0 0 30 28 0 4.24 388
Rich Farmer 1972-1974 .284 7 67 0 0 0 0.00 0
Rex Farrior 1981-1981 .108 0 1 0 0 0 0.00 0
George Farson 1970-1970 .208 0 7 0 0 0 0.00 0
Darcy Fast 1973-1974 .000 0 0 8 5 2 3.59 75
Bill Faul 1970-1970 .000 0 0 0 1 0 2.01 14
Al Faust 1977-1977 .000 0 0 0 0 0 0.00 3
Daryl Fazzio 1979-1981 .216 1 47 0 0 0 5.40 1
Vern Fear 1954-1954 .000 0 0 2 3 0 4.00 17
Kenneth Feinberg 1981-1981 .231 0 0 0 0 0 0.00 0
Mike Felder 1981-1981 .221 6 48 0 0 0 0.00 0
Marv Felderman 1947-1947 .230 2 20 0 0 0 0.00 0
Jerry Feldman 1970-1972 .268 7 22 0 0 0 0.00 0
John Felske 1964-1969 .225 26 134 0 0 0 0.00 0
Terry Felton 1976-1981 .000 0 0 43 48 0 4.07 515
Stan Ferens 1941-1947 .064 0 2 7 8 2 3.45 41
Dustin Ferguson 1971-1971 .000 0 0 1 2 0 9.90 4
Player From-To Avg HR RBI W L SV ERA K
Guonçalo Fernandes 1974-1975 .237 12 82 0 0 0 0.00 0
Tony Fernandez 1979-1979 .252 1 25 0 0 0 0.00 0
Don Ferrarese 1955-1955 .267 0 6 9 0 2 1.48 99
John Ferri 1971-1976 .000 0 0 22 32 0 4.28 400
Bob Ferris 1977-1981 .000 0 0 22 28 2 4.55 313
William Fewox 1974-1974 .000 0 0 1 0 0 2.60 15
James Fiack 1972-1976 .236 14 72 0 0 0 0.00 0
Stephen Fickert 1974-1977 .000 0 0 4 3 4 2.91 57
Greg Field 1978-1980 .000 0 0 32 10 0 3.23 304
Ed Figueroa 1970-1970 .000 0 0 3 5 0 4.96 48
Francisco Figueroa 1972-1975 .201 2 12 0 0 0 0.00 0
Jose Figueroa 1977-1980 .162 1 15 0 0 0 0.00 0
Randy Filkins 1981-1981 .245 19 80 0 0 0 0.00 0
Joel Finch 1979-1979 .000 0 0 3 4 6 3.00 49
Steve Finch 1976-1981 .000 0 0 9 26 1 5.72 160
Tommy Fine 1949-1956 .218 1 17 37 34 6 3.64 207
Michael Fink 1970-1977 .278 8 58 0 0 0 0.00 0
Andy Finlay 1968-1969 .249 10 48 0 0 0 0.00 0
Bob Finley 1946-1947 .285 10 56 0 2 0 4.76 20
Brian Finnerty 1975-1976 .213 2 24 0 0 0 0.00 0
Rube Fischer 1949-1949 .286 0 2 5 0 2 4.14 22
Arthur Fischetti 1975-1977 .231 9 52 0 0 0 0.00 0
Curtis Fisher 1977-1979 .245 8 51 0 0 0 0.00 0
Eddie Fisher 1958-1958 .263 2 11 11 7 1 3.43 73
Glenn Fisher 1979-1980 .000 0 0 7 14 0 7.40 114
Mike Fisher 1976-1976 .214 3 30 0 0 0 0.00 0
Emmanuel Fitzgerald 1970-1970 .000 0 0 1 1 0 4.48 79
John F Fitzgerald 1956-1959 .149 0 0 4 11 3 4.32 109
Mike R Fitzgerald 1979-1979 .149 1 11 0 0 0 0.00 0
Kevin Fitzhugh 1980-1981 .000 0 0 6 8 0 5.98 68
Player From-To Avg HR RBI W L SV ERA K
Wally Flager 1946-1946 .059 0 0 0 0 0 0.00 0
Al Flair 1951-1951 .283 1 16 4 4 1 3.79 54
John Flammang 1978-1981 .227 3 52 0 0 0 0.00 0
Ray Flanigan 1948-1949 .139 1 3 4 5 9 3.57 50
Les Fleming 1952-1955 .325 101 477 0 0 0 0.00 0
David Flores 1973-1979 .234 2 57 0 0 0 0.00 0
Jerry Flores 1979-1979 .000 0 0 7 11 0 5.21 103
Jose Flores 1979-1980 .248 2 80 0 0 0 0.00 0
Salvador Flores 1981-1981 .000 0 0 10 9 0 5.02 78
Timothy Florey 1981-1981 .000 0 0 0 1 0 31.50 1
Bubba Floyd 1941-1942 .239 2 107 0 0 0 0.00 0
Mike Floyd 1969-1969 .276 15 52 0 0 0 0.00 0
Jim Flynn 1970-1973 .000 0 0 45 25 0 3.83 521
Larry Fobbs 1979-1980 .244 16 92 0 0 0 0.00 0
Bob Foderaro 1969-1972 .125 0 0 18 8 33 3.58 154
Gene Fodge 1957-1958 .197 1 7 11 10 0 3.17 80
Bill Foley 1976-1981 .263 22 80 0 0 0 0.00 0
Tim Foli 1968-1971 .315 10 82 0 0 0 0.00 0
Rich Folkers 1968-1976 .170 0 3 18 9 0 2.16 169
Dee Fondy 1948-1950 .313 11 143 0 0 0 0.00 0
Ray Fontenot 1978-1979 .000 0 0 1 0 0 3.00 19
Barry Foote 1972-1976 .226 28 119 0 0 0 0.00 0
Stephen Foran 1970-1971 .000 0 0 12 4 0 2.26 104
Dan Ford 1971-1971 .302 22 79 0 0 0 0.00 0
Ricky Ford 1980-1980 .000 0 0 0 0 0 0.00 0
Wenty Ford 1970-1970 .000 0 0 0 0 2 4.00 3
Gregory Foreman 1970-1975 .264 89 280 0 0 0 0.00 0
Bob Forsch 1972-1974 .000 0 0 19 25 0 5.30 217
Steven Fortune 1979-1981 .238 27 170 0 0 0 0.00 0
Brent Foshie 1970-1970 .000 0 0 1 0 0 0.00 2
Player From-To Avg HR RBI W L SV ERA K
William Foss 1974-1975 .000 0 0 1 5 0 7.50 29
Alan Foster 1966-1966 .154 0 1 11 5 1 2.86 125
Kenneth Foster 1980-1981 .245 28 99 0 0 0 0.00 0
Leo Foster 1970-1971 .243 4 43 0 0 0 0.00 0
Richard Foster 1971-1971 .000 0 0 1 2 0 2.30 7
Roy Foster 1968-1968 .270 7 57 0 0 0 0.00 0
George Foussianes 1981-1981 .529 4 11 0 0 0 0.00 0
Kenneth Fowler 1974-1976 .000 0 0 2 1 3 3.10 23
Alan Fowlkes 1980-1981 .000 0 0 16 13 2 3.23 189
Howie Fox 1955-1955 .286 0 3 3 8 4 3.89 39
Terry Fox 1957-1958 .136 0 3 20 20 3 3.12 180
John Francis 1965-1965 .127 0 3 0 0 0 0.00 0
Bertram Francks 1972-1973 .000 0 0 4 7 0 4.11 78
Jay Franklin 1973-1973 .000 0 0 0 3 3 3.55 64
Moe Franklin 1940-1940 .290 5 68 0 0 0 0.00 0
Thomas Franklin 1977-1978 .243 16 35 0 0 0 0.00 0
Bob Frazier 1969-1969 .289 6 34 0 0 0 0.00 0
Joe Frazier 1947-1953 .287 74 471 0 7 7 4.20 70
Ken Frazier 1981-1981 .286 0 3 0 0 0 0.00 0
Michael Frazier 1980-1981 .156 1 10 0 0 0 0.00 0
Steven Freeborn 1970-1972 .184 7 46 0 0 0 0.00 0
Roger Freed 1969-1969 .298 22 90 0 0 0 0.00 0
Hersh Freeman 1958-1958 .250 2 5 5 1 6 3.81 38
Jimmy Freeman 1972-1977 .000 0 0 10 16 0 4.08 204
George Freese 1951-1951 .240 0 2 0 1 0 9.00 1
Dave Freisleben 1970-1970 .000 0 0 10 4 0 3.18 115
John Freitas 1978-1978 .235 6 35 0 0 0 0.00 0
Jim Fridley 1951-1961 .293 64 282 0 0 0 0.00 0
Owen Friend 1947-1947 .222 2 17 1 0 1 4.37 9
Buck Frierson 1948-1951 .292 42 242 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Larry Fritz 1970-1970 .314 46 129 0 0 0 0.00 0
Bill Froats 1958-1958 .000 0 0 0 1 0 4.80 11
Doug Frobel 1981-1981 .265 13 63 0 0 0 0.00 0
David Froelich 1980-1981 .000 0 0 7 6 2 3.24 92
David Frost 1972-1972 .000 0 0 5 2 0 4.50 60
William Frost 1968-1971 .268 1 7 28 22 0 4.19 225
Jerry Fry 1976-1980 .222 19 114 0 0 0 0.00 0
Dom Fucci 1979-1981 .231 21 80 0 0 0 0.00 0
Charlie Fuchs 1940-1942 .166 0 14 49 30 10 3.17 360
Mike Fuentes 1980-1980 .221 5 16 0 0 0 0.00 0
Tito Fuentes 1963-1964 .338 9 45 0 0 0 0.00 0
Bradley Fulk 1974-1979 .238 5 48 0 0 0 0.00 0
Jim Fuller 1970-1971 .275 35 110 0 0 0 0.00 0
Joe Fuller 1971-1974 .000 0 0 14 17 12 4.40 83
John Fuller 1970-1971 .276 38 120 0 0 0 0.00 0
Mark Funderburk 1980-1981 .340 14 32 0 0 0 0.00 0
Frank Funk 1958-1966 .186 1 6 25 16 17 2.88 199
Chris Fuquay 1977-1977 .333 0 0 0 0 0 0.00 0
Les Fusselman 1948-1951 .260 19 126 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63