SINGLE SEASON
WINS ABOVE REPLACEMENT
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Career Leaderboard
1 Gary Schlieve 9.89 1965  
2 Rob Gardner 8.39 1963  
3 Orlando Pena 8.00 1955  
4 Robert Bishop 7.57 1962  
5 George King 7.47 1966  
6 Jim Officer 7.45 1974  
7 Dave Bakenhaster 7.33 1966  
8 Françisco Chara# 7.23 1980  
9 Don Wilson# 7.19 1965  
10 Chuck Murray 6.85 1967  
11 Marcelino Lopez 6.65 1960  
12 Elvin Ervin 6.53 1971  
13 Francis Panick 6.51 1974  
14 Steve Dillon 6.45 1962  
15 Bill G Kennedy 6.38 1940  
16 Craig Lefferts# 6.31 1980  
17 Fred Scherman 6.24 1964  
18 Clarence Cooper 6.17 1976  
19 Ken Sanders 6.16 1960  
19 William Fewox# 6.16 1973  
21 Clarence Burgy 6.14 1979  
22 Jack Creel 6.10 1940  
23 Jaime Cocanower# 6.01 1981  
24 Cecil Reynolds 5.99 1970  
25 Terry Enyart 5.97 1970  
26 Steve Bedrosian# 5.94 1979  
27 Jason Ziegler 5.91 1979  
28 Doc Medich# 5.89 1973  
29 Marty Bystrom# 5.78 1977  
30 Gerry Pirtle 5.76 1968  
31 Harold Kelly# 5.63 1981  
32 Bud Yanus# 5.60 1981  
33 Greg Garcia# 5.58 1979  
34 Blake Green# 5.52 1971  
34 Richard Miller 5.52 1977  
36 Billy McCool 5.47 1963  
36 Jim Foor 5.47 1973  
38 George Rehrer 5.46 1974  
39 David Fanning 5.45 1975  
40 Randall Burkman# 5.44 1980  
41 Aaron Bahan 5.43 1977  
42 Paul Gilliford 5.36 1966  
43 Kenneth Kollmyer# 5.30 1973  
44 Jacinto Camacho 5.22 1967  
45 Cecil Reynolds 5.21 1975  
46 Ed Figueroa# 5.12 1967  
47 Jim Clancy# 5.11 1974  
48 Mike Norris 5.10 1973  
49 Richard Sadler 5.05 1965  
50 Fred Anyzeski 5.01 1973  
50 Philip Knuckles 5.01 1966  
52 Raymond Price# 4.99 1976  
53 John Montague# 4.98 1969  
54 Gary Scavone# 4.97 1976  
54 Francis Panick 4.97 1975  
56 Ron Taylor 4.95 1956  
56 Peter Teixeira# 4.95 1979  
58 Ricky Green 4.94 1976  
59 Roy Lee Jackson# 4.92 1980  
60 Dave Hartman 4.91 1969  
61 Lou Bevil 4.90 1949  
62 Oscar Silva# 4.88 1981  
62 Terry Periman 4.88 1972  
64 Dom Chiti# 4.86 1980  
65 John Boozer 4.85 1959  
66 Dick Pole 4.83 1972  
67 Jim Archer 4.82 1959  
68 Robert Ware 4.80 1974  
68 Jerry Nyman 4.80 1965  
70 Mike Kilkenny 4.79 1965  
71 Wenty Ford 4.78 1967  
72 Ernesto Pirovano 4.75 1975  
73 Rosario Llanos 4.73 1968  
74 Jeff Reardon# 4.72 1977  
75 David Fanning 4.71 1976  
76 Bill Ferrell 4.69 1966  
77 Jon Warden 4.66 1966  
78 Marty Hulse# 4.64 1972  
78 Paul Pelz 4.64 1971  
80 Thomas Frondorf 4.62 1964  
81 John Schroeppel 4.59 1965  
82 Ronald Paul 4.57 1967  
82 Mitch Byrnes# 4.57 1979  
84 Ron Romanick# 4.53 1980  
85 Greg Conger 4.52 1965  
86 Jackie Brown 4.51 1964  
86 Seth Morehead 4.51 1956  
86 Ramon Mendoza# 4.51 1975  
89 Richard Miller 4.47 1976  
90 Fred Holdsworth 4.43 1974  
90 Bob Grossman 4.43 1974  
92 Ed Wojna# 4.41 1981  
92 Max Schimpf 4.41 1978  
94 Charles Swanson 4.40 1968  
95 Guillermo Barranca 4.39 1971  
96 Kenneth Kurtz 4.38 1973  
96 Ozzie Esquivel 4.38 1977  
98 Jamie Werly 4.35 1979  
98 John C Anderson 4.35 1959  
100 Jim Dorsey# 4.34 1978  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63