FLORIDA STATE LEAGUE
'C' PLAYER INDEX
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Carlos Cabrera 1981-1981 .283 1 7 0 0 0 0.00 0
Mario Cabrera 1973-1974 .191 17 78 0 0 0 0.00 0
Craig Cacek 1974-1977 .247 22 121 0 0 0 0.00 0
Joe Caffie 1960-1960 .218 4 24 0 0 0 0.00 0
Paul Caffrey 1974-1974 .221 2 6 0 0 0 0.00 0
Bob Cain 1956-1956 .000 0 0 0 0 0 4.50 2
Les Cain 1966-1966 .118 0 1 4 4 1 3.23 85
Thomas Cain 1973-1974 .000 0 0 3 1 3 2.87 70
Jose Caldera 1974-1975 .000 0 0 1 1 0 6.30 12
Mario Calderon 1975-1975 .273 2 11 0 0 0 0.00 0
Mike Caldwell 1970-1970 .000 0 0 3 7 13 3.73 55
Jose Calero 1960-1960 .227 1 10 0 0 0 0.00 0
Mike Calhoun 1970-1973 .222 17 70 0 0 0 0.00 0
Mike Calise 1976-1976 .297 20 54 0 0 0 0.00 0
Keith Call 1979-1979 .000 0 0 4 3 0 4.58 31
Pat Callahan 1977-1977 .256 3 29 0 0 0 0.00 0
Alfred Callis 1975-1975 .000 0 0 11 15 0 3.87 94
Arnulfo Camacho 1977-1980 .286 1 1 0 0 0 0.00 0
Jacinto Camacho 1963-1967 .156 0 5 25 21 13 2.67 290
Jose Camacho 1974-1976 .000 0 0 6 2 2 3.62 40
Rafael Camarena 1980-1981 .000 0 0 3 5 1 6.15 60
Bert Campaneris 1962-1962 .290 1 33 0 0 1 3.00 6
Jim Campanis 1962-1962 .234 3 37 0 0 0 0.00 0
Dave W Campbell 1964-1964 .369 1 13 0 0 0 4.50 1
David Campbell 1972-1973 .271 38 125 0 0 0 0.00 0
Dayle Campbell 1972-1972 .286 15 51 0 0 0 0.00 0
Joe Campbell 1967-1967 .165 4 14 0 0 0 4.50 3
Marc Campbell 1977-1977 .000 0 0 1 0 0 3.94 10
Mark Campbell 1979-1981 .211 0 26 0 0 0 0.00 0
Tommie Campbell 1970-1970 .167 1 6 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Juan Campos 1965-1966 .143 0 0 5 7 24 2.05 92
Edwin Campuzano 1970-1970 .250 1 19 0 0 0 0.00 0
Donald Camy 1973-1973 .000 0 0 2 1 0 1.50 9
Romel Canada 1968-1968 .267 1 34 0 0 0 9.00 2
James Canfield 1978-1978 .000 0 0 2 0 1 2.60 10
Stu Cann 1967-1967 .095 0 0 0 0 0 4.50 0
Aguinaldo Canosa 1979-1979 .000 0 0 1 1 0 5.83 12
John Canty 1969-1969 .176 0 0 7 5 1 2.84 63
Buzz Capra 1969-1969 .231 0 0 8 2 2 2.68 54
Nick Capra 1978-1979 .269 6 36 0 0 0 0.00 0
Larry Caprio 1981-1981 .063 0 1 0 0 0 0.00 0
Corey Capuano 1972-1973 .000 0 0 3 15 4 6.25 40
Jose Caraballo 1981-1981 .220 0 2 0 0 0 0.00 0
Ronald Carapezzi 1981-1981 .258 0 44 0 0 0 0.00 0
Bernie Carbo 1965-1965 .218 0 19 0 0 0 0.00 0
James Cardasis 1973-1973 .228 1 4 0 0 0 0.00 0
Ramon Cardenas 1978-1979 .255 5 49 0 0 0 0.00 0
Don Cardwell 1956-1958 .193 4 24 27 12 1 2.64 270
Rod Carew 1965-1965 .303 1 52 0 0 0 0.00 0
David Carey 1971-1973 .000 0 0 18 16 0 4.28 290
Arthur Carlisi 1981-1981 .180 0 7 0 0 0 0.00 0
Mike Carlson 1970-1970 .278 18 47 0 0 0 0.00 0
Jose Caro 1975-1975 .000 0 0 0 0 0 0.00 0
John Carpenter 1973-1974 .292 1 10 0 0 0 0.00 0
Shell Carr 1971-1975 .000 0 0 6 8 0 6.15 29
Hector Carrillo 1974-1978 .178 1 27 0 0 0 0.00 0
Carson Carroll 1981-1981 .208 2 32 0 0 0 0.00 0
Edgar Carroll 1970-1973 .244 19 133 0 0 0 0.00 0
Tim Carroll 1980-1980 .273 0 0 0 0 0 0.00 0
Lindsay Carruth 1978-1980 .000 0 0 3 2 2 5.20 12
Player From-To Avg HR RBI W L SV ERA K
Robert Carson 1968-1968 .250 6 59 0 0 0 0.00 0
Don Carter 1981-1981 .267 0 38 0 0 0 0.00 1
Dwight Carter 1976-1977 .241 32 113 0 0 0 0.00 0
Gregory Carter 1979-1980 .271 2 6 0 0 0 9.82 2
Joe Carter 1980-1980 .320 14 57 0 0 0 0.00 0
Billy Carthel 1970-1972 .279 8 37 0 0 0 0.00 0
Landre Carty 1976-1977 .156 2 36 0 0 0 12.00 0
Scott Cary 1946-1946 .210 1 9 22 7 2 2.08 131
Robert Casal 1972-1975 .195 2 9 0 0 0 0.00 0
Dustin Casey 1972-1973 .292 8 53 0 0 0 0.00 0
Ron Cash 1971-1971 .281 17 69 0 0 0 0.00 0
Thomas Cason 1973-1974 .220 2 16 0 0 0 0.00 0
Eric Cassano 1972-1975 .255 41 215 0 0 0 0.00 0
David Cassetto 1981-1981 .000 0 0 13 17 0 4.67 77
Raymond Castaldi 1974-1975 .240 14 70 0 0 0 0.00 0
Nelson Castellanos 1963-1969 .244 8 279 0 0 0 0.00 21
Bob Castiglione 1968-1968 .000 0 0 1 0 0 0.00 6
Arthur Castillo 1974-1975 .189 2 8 0 0 0 0.00 0
Robert Castleberry 1980-1980 .201 2 36 0 0 0 0.00 0
Foster Castleman 1959-1959 .313 6 34 0 0 0 0.00 0
Eugene Cattane 1980-1980 .219 8 33 0 0 0 6.93 13
Bill Caudill 1974-1980 .000 0 0 6 4 0 3.83 93
Mark Cauley 1979-1980 .278 9 18 3 1 1 12.36 4
Russell Cauley 1970-1975 .000 0 0 3 5 7 4.10 53
Pablo Cavallo 1977-1979 .230 16 65 0 0 0 0.00 0
Cesar Cedeno 1968-1968 .256 0 16 0 0 0 0.00 0
Orlando Cerda 1977-1977 .000 0 0 7 9 0 4.34 53
Joseph Cernich 1970-1970 .182 0 1 0 0 0 0.00 0
Craig Cerretani 1976-1976 .239 9 33 0 0 0 0.00 0
Roberto Cerrud 1981-1981 .000 0 0 3 0 0 3.58 14
Player From-To Avg HR RBI W L SV ERA K
Edward Cervantes 1970-1972 .224 0 27 0 0 0 0.00 0
Eric Cervantes 1977-1980 .240 7 95 0 0 0 0.00 0
Jose Cervantes 1976-1976 .128 0 3 0 0 0 0.00 0
Tommy Cervantes 1971-1971 .000 0 0 1 11 0 5.64 35
Marv Chamberlain 1977-1979 .143 0 1 0 0 0 0.00 0
Al Chambers 1979-1979 .293 7 39 0 0 0 0.00 0
Gary Champagne 1981-1981 .320 7 41 0 0 0 0.00 0
Ronnie Chandler 1963-1970 .147 0 2 14 7 0 2.90 147
Spud Chandler 1954-1954 .000 0 0 0 0 0 3.60 3
Stephen Chandler 1978-1978 .278 1 5 0 0 0 0.00 0
Thomas Changnon 1975-1976 .000 0 0 12 10 10 4.80 84
Thomas Channel 1979-1980 .050 0 3 0 3 0 10.05 2
James Chapados 1974-1975 .227 28 64 0 0 0 0.00 0
Françisco Chara 1980-1980 .000 0 0 17 5 0 2.26 188
Keathel Chauncey 1975-1977 .262 0 5 0 0 0 0.00 0
Ossie Chavarria 1960-1960 .231 1 40 0 0 0 0.00 0
David Chavez 1974-1974 .219 5 46 0 0 0 0.00 0
Dave Cheadle 1970-1970 .000 0 0 1 1 0 9.39 5
Tom Chevolek 1977-1977 .000 0 0 0 1 0 3.09 11
Steven Chilcott 1967-1967 .290 6 45 0 0 0 0.00 0
Rich Chiles 1971-1974 .317 37 214 0 0 0 0.00 0
Mo Ching 1981-1981 .000 0 0 0 0 0 0.00 0
Walt Chipple 1952-1952 .227 0 9 0 0 0 0.00 0
Dom Chiti 1980-1980 .000 0 0 9 12 0 3.58 129
John Chomin 1978-1981 .000 0 0 3 21 0 5.65 98
Bob Christian 1965-1965 .274 1 57 0 0 0 0.00 0
David Christiansen 1974-1976 .282 0 5 0 0 0 0.00 0
Michael Christino 1963-1963 .267 1 37 0 0 0 0.00 0
Steven Christison 1981-1981 .000 0 0 4 13 0 5.81 72
Scott Christopher 1977-1981 .206 1 31 2 5 3 9.09 32
Player From-To Avg HR RBI W L SV ERA K
Bubba Church 1957-1958 .262 0 2 5 6 2 3.67 52
Mike Ciampa 1980-1980 .290 7 60 0 0 0 0.00 0
Edwin Cichon 1972-1972 .000 0 0 0 1 1 3.24 20
Bastião Cintra 1978-1980 .000 0 0 17 18 1 4.64 132
Frank Cipriani 1960-1960 .335 2 29 0 0 0 0.00 0
Marvin Clack 1981-1981 .226 2 25 0 0 0 0.00 0
Jim Clancy 1974-1975 .000 0 0 24 17 0 3.06 287
Stephen Clancy 1975-1978 .245 7 49 0 0 0 0.00 0
Terry Clapp 1971-1971 .251 12 43 0 0 0 0.00 0
Eric Clark 1981-1981 .211 4 20 0 0 0 0.00 0
Gregory Clark 1981-1981 .167 0 2 0 0 0 0.00 0
Jeffery Clark 1978-1979 .000 0 0 12 23 0 4.51 146
Jim Clark 1967-1967 .306 1 15 0 0 0 0.00 0
Marcus Clark 1978-1979 .268 18 77 0 0 0 0.00 0
Mel Clark 1956-1956 .225 1 9 0 0 0 0.00 0
Quinn Clark 1975-1980 .317 13 61 0 0 0 0.00 0
Ronald Clark 1972-1974 .000 0 0 0 6 1 6.08 28
Horace Clarke 1959-1959 .292 5 58 0 0 0 0.00 0
Ken Clay 1972-1975 .000 0 0 31 23 0 3.52 291
Henry Clayton 1972-1973 .000 0 0 4 4 0 4.96 32
Kenneth Clayton 1980-1980 .200 3 14 0 0 0 0.00 0
Mark Clear 1975-1976 .000 0 0 5 0 3 2.36 22
Joe Cleary 1941-1948 .189 0 23 63 40 3 2.16 326
Bret Cleland 1980-1980 .000 0 0 2 5 13 4.76 36
Allan Clements 1971-1971 .000 0 0 0 0 1 0.00 5
Forrest Clemmons 1970-1970 .000 0 0 1 0 0 7.56 14
Timothy Clemmons 1978-1979 .259 9 66 0 0 0 0.00 0
Reggie Cleveland 1966-1968 .164 0 2 15 12 1 2.82 141
Gary Cleverly 1974-1975 .213 0 38 0 0 0 0.00 0
Stan Cliburn 1977-1980 .260 12 79 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Arthur Clifford 1970-1970 .000 0 0 12 12 4 4.64 88
John Clifton 1970-1970 .000 0 0 2 6 0 7.16 44
Chris Clonts 1970-1973 .231 30 108 0 0 0 0.00 0
William Close 1974-1976 .000 0 0 11 12 15 4.24 99
Al Closter 1968-1968 .286 0 0 2 2 0 0.72 19
Sandro Cludio 1971-1971 .229 6 19 0 0 0 0.00 0
Patrick Cluney 1968-1971 .274 36 203 6 6 0 3.55 42
David Clyde 1978-1979 .000 0 0 3 2 1 3.27 54
Jaime Cocanower 1980-1981 .000 0 0 25 22 0 4.40 184
Louis Coccia 1967-1969 .194 2 36 0 0 0 0.00 0
Gabe Cochlin 1975-1975 .000 0 0 2 5 0 3.88 39
Brian Cogan 1970-1972 .000 0 0 8 3 5 5.50 59
Rich Coggins 1969-1969 .297 1 7 0 0 0 0.00 0
Randy Cohen 1968-1968 .125 0 1 1 3 0 2.77 55
Jeffrey Coker 1981-1981 .155 0 6 0 0 0 0.00 0
Jimmie Coker 1958-1958 .246 8 33 0 0 0 0.00 0
Rocky Colavito 1951-1951 .275 23 81 0 0 0 2.25 3
Rick Colbert 1979-1981 .213 9 67 0 0 0 0.00 0
Larry Cole 1970-1976 .247 3 65 0 0 0 0.00 0
Robert Cole 1970-1971 .269 31 111 0 0 0 0.00 0
Thomas Cole 1970-1971 .000 0 0 0 2 0 5.30 50
Choo Choo Coleman 1955-1959 .244 16 148 0 0 0 4.78 23
Dave Coleman 1970-1970 .282 2 14 0 0 0 0.00 0
Joe Coleman 1976-1976 .260 1 15 0 0 0 0.00 0
Paul Coleman 1970-1970 .000 0 0 2 2 0 4.14 24
Richard Coleman 1970-1972 .198 3 12 0 0 0 0.00 0
Allen Collins 1969-1973 .233 11 40 0 0 0 4.50 2
Donnie Collins 1970-1970 .276 9 25 0 0 0 0.00 0
Ronnie Collins 1970-1974 .302 63 209 0 0 0 0.00 0
Timothy Collins 1978-1981 .251 14 119 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Raul Colon 1971-1971 .303 5 28 0 0 0 0.00 0
Wayne Comer 1963-1963 .264 2 58 0 0 0 0.00 0
Jim Command 1956-1956 .207 3 7 0 0 0 0.00 0
Keith Comstock 1977-1977 .000 0 0 0 0 0 0.00 0
Dave Concepcion 1968-1968 .234 0 22 0 0 0 0.00 0
Greg Conger 1965-1965 .122 0 3 8 8 0 1.41 115
Bob Conley 1956-1959 .073 0 1 17 18 3 3.63 123
Robert Conley 1978-1981 .234 12 90 0 0 0 0.00 0
Fritzie Connally 1979-1979 .253 3 10 0 0 0 0.00 0
Jeffrey Conner 1980-1980 .000 0 0 6 3 0 2.84 76
William Conradi 1975-1975 .178 6 41 0 0 0 0.00 0
Juan Contreras 1981-1981 .000 0 0 1 0 1 9.00 9
Nardi Contreras 1970-1978 .000 0 0 13 14 0 4.31 173
Mike Cook 1968-1968 .000 0 0 0 5 3 4.03 27
Mitch Cook 1981-1981 .000 0 0 12 2 0 3.31 73
Ron Cook 1967-1967 .175 0 6 1 1 0 3.86 16
Michael Coombs 1974-1976 .203 2 15 0 0 0 0.00 0
Clarence Cooper 1974-1976 .000 0 0 22 19 0 3.07 307
Don Cooper 1978-1980 .000 0 0 14 19 33 5.99 114
Gary Cooper 1972-1978 .240 3 11 0 0 0 0.00 0
Gary N Cooper 1978-1980 .244 5 46 0 0 0 0.00 0
James Cooper 1972-1972 .367 3 14 0 0 0 0.00 0
Junior Cooper 1981-1981 .077 0 0 0 0 0 0.00 0
Marco Cooper 1977-1979 .132 0 5 0 0 0 16.20 1
Darius Copley 1977-1978 .219 3 27 0 0 0 0.00 0
Ray Corbin 1968-1969 .123 0 2 13 4 1 2.30 110
Chad Corcoran 1977-1977 .248 3 23 0 0 0 0.00 0
Philip Corddry 1970-1970 .000 0 0 4 13 0 4.27 132
Raymond Cordeiro 1958-1958 .200 0 4 8 10 1 4.68 88
Thomas Corder 1972-1975 .207 6 34 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Oscar Cordero 1973-1973 .286 0 12 0 0 0 0.00 0
Donald Cordonnier 1971-1973 .207 4 39 0 0 0 0.00 0
Jonathan Cordova 1981-1981 .129 1 2 0 0 0 0.00 0
Rodrigo Cordova 1977-1977 .200 0 0 0 0 0 0.00 0
Tomas Cordova 1976-1976 .000 0 0 0 0 0 22.09 4
Kenneth Corley 1971-1973 .000 0 0 9 5 4 2.93 52
Thomas Corona 1970-1970 .248 10 44 0 0 0 0.00 0
Richard Corrada 1971-1973 .292 2 83 0 0 0 0.00 0
Larry Corral 1974-1976 .223 2 17 0 0 0 0.00 0
Pat Corrales 1960-1960 .246 1 60 0 0 0 0.00 0
Alexis Corro 1968-1968 .206 0 11 0 0 0 0.00 0
Kennedy Corzel 1980-1980 .000 0 0 9 7 0 3.56 96
Mike Cosgrove 1971-1974 .000 0 0 2 2 2 1.99 19
William Costa 1971-1971 .000 0 1 0 0 0 0.00 0
Martin Cott 1970-1972 .294 23 84 0 0 0 0.00 0
Jose Cotto 1967-1970 .198 1 4 0 0 0 0.00 0
Bill Cotton 1969-1972 .272 21 61 0 0 0 0.00 0
Kip Coughlan 1974-1976 .200 1 2 0 0 0 0.00 0
Gregory Coughlin 1978-1979 .000 0 0 1 2 1 6.55 39
Chip Coulter 1966-1968 .221 9 86 0 0 0 0.00 0
Brian Cousino 1969-1969 .054 0 1 10 8 0 3.23 60
William Covert 1973-1975 .279 14 95 0 0 0 0.00 0
Chet Covington 1949-1949 .385 1 8 11 2 0 1.71 60
James Covington 1963-1963 .217 3 36 0 0 0 9.00 3
Stirling Coward 1965-1965 .260 1 35 0 0 0 4.50 1
Al Cowens 1978-1978 .000 0 0 0 0 0 0.00 0
William Cowens 1977-1977 .196 2 10 0 0 0 0.00 0
Tracy Cowger 1978-1978 .267 3 39 0 0 0 0.00 0
Joe Cowley 1979-1980 .000 0 0 15 4 20 3.43 108
Ted Cox 1980-1980 .305 5 47 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Gordon Crane 1970-1977 .000 0 0 17 9 1 4.30 302
Alfred Crawford 1967-1970 .275 4 77 0 0 0 0.00 0
Billy Cree 1973-1973 .267 4 33 0 0 0 0.00 0
Jack Creel 1940-1940 .209 0 16 22 7 0 1.51 118
Manuel Crespo 1970-1974 .258 1 11 0 0 0 0.00 0
Mark Cresse 1970-1973 .195 1 48 0 0 0 0.00 0
Jerry Crider 1964-1964 .100 0 2 10 7 2 2.17 101
Dave Croft 1970-1978 .000 0 0 20 16 39 3.83 169
Paul Croft 1979-1980 .251 40 152 0 0 0 0.00 0
Ken Crosby 1970-1970 .000 0 0 17 11 0 3.39 201
Robert Crosby 1966-1968 .107 0 5 22 17 14 3.26 195
Chris Cross 1969-1969 .165 4 25 0 0 0 0.00 0
Sean Crowe 1974-1974 .288 18 74 0 0 0 0.00 0
Ray Crowley 1979-1979 .287 18 51 0 0 0 0.00 0
Terry Crowley 1966-1967 .261 3 52 0 0 0 0.00 0
David Crutcher 1978-1979 .000 0 0 4 9 0 4.45 75
Alex Cruz 1978-1979 .240 1 6 0 0 0 0.00 0
Hector Cruz 1975-1977 .206 15 83 0 0 0 0.00 0
Henry Cruz 1972-1972 .297 2 10 0 0 0 0.00 0
Jonathan Cruz 1970-1973 .298 40 161 0 0 0 0.00 0
Jose Cruz 1967-1967 .278 1 20 0 0 0 0.00 0
Todd Cruz 1974-1979 .192 5 46 0 0 0 6.91 11
Cannuci Cuen 1972-1975 .000 0 0 20 31 0 4.38 427
Luis Cuevas 1980-1981 .000 0 0 1 6 0 6.35 37
Jack Cullen 1959-1959 .197 0 7 13 9 0 3.48 130
Wil Culmer 1978-1980 .311 38 116 0 0 0 0.00 0
George Culver 1963-1963 .238 0 2 4 3 0 2.25 68
Greg Cundiff 1978-1978 .000 0 0 0 0 0 2.89 8
Daniel Cunningham 1974-1976 .232 3 17 0 0 0 0.00 0
Robert Cunningham 1972-1972 .000 0 0 0 0 0 0.00 1
Player From-To Avg HR RBI W L SV ERA K
Steve Currie 1971-1974 .000 0 0 15 22 6 4.89 187
Tony Curry 1957-1957 .333 4 82 0 0 0 0.00 0
Albert Curtiss 1975-1977 .255 0 5 0 0 0 0.00 0
Stephen Cushmore 1969-1973 .000 0 0 35 40 0 4.55 443
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63