CAREER
WINNING PERCENTAGE
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WPCT YEAR Open Season Leaderboard
1 John Brown# .727 1971-1975  
2 Brooks Carey# .698 1978-1980  
3 Tommy Boggs# .680 1973-1975  
4 Scott Budner# .679 1976-1979  
5 Woody Rich .677 1950-1956  
6 Cliff Speck .645 1974-1977  
7 Silvio Martinez# .628 1974-1976  
8 David Harper .605 1971-1973  
9 Steve Waterbury .604 1970-1972  
10 William Davidson .600 1970-1974  
11 Tony Barrientos .596 1970-1973  
12 Frank Kenyon .591 1973-1978  
13 Edward Szado .590 1970-1972  
14 Brent Bush .585 1973-1976  
15 Rick Kemp .584 1970-1975  
16 Robert Ware .583 1968-1972  
17 Jesse Jepsen .582 1973-1975  
18 Gustavo Santiago# .575 1977-1980  
19 Robert Love .571 1970-1973  
19 Dave Pagan .571 1970-1972  
21 Terry Bongiovanni .569 1970-1973  
21 Wally Wolf .569 1962-1966  
23 Bruce Olson .562 1969-1974  
24 Daniel Solters .561 1970-1976  
25 Les Straker# .554 1977-1981  
26 David Selinsky .545 1976-1979  
27 Butch Edge .544 1974-1977  
27 Robin Fuson# .544 1978-1981  
27 Jeff Wehmeier .544 1974-1979  
30 Pete Peckham .542 1970-1975  
31 Ted Abernathy .536 1947-1949  
31 Jim Sadowski .536 1972-1974  
33 Danny Guevara .530 1974-1978  
34 Glen Tackitt# .527 1971-1975  
35 Marcelino Dominguez .520 1966-1969  
36 Thomas McWilliams# .519 1977-1981  
37 Craig Scramuzzo .508 1970-1972  
38 Len Matarazzo .507 1951-1953  
39 Don Aase .500 1972-1975  
39 Brad Gratz .500 1970-1971  
39 Alex Vasquez# .500 1973-1975  
39 Malcolm Warren .500 1958-1967  
43 Franklin Martinez .491 1972-1974  
44 Kevin Richards# .481 1977-1981  
44 Bill Harrington .481 1950-1961  
46 Jack Glover .477 1971-1973  
47 Federico Rapalo# .476 1977-1981  
48 John Travis .475 1971-1973  
49 Robert Moran .469 1972-1974  
50 Wilson Rainer .468 1970-1973  
51 Roger Hayward .455 1965-1971  
52 Casey Cox .452 1962-1964  
53 Coley Smith .446 1970-1976  
54 Ricky Avelar# .429 1977-1981  
55 James Harris .424 1970-1975  
56 Melvin Lopez .418 1974-1979  
57 Paul Givens# .409 1977-1981  
58 Luis Cardenas# .408 1977-1980  
59 Steven Fair .389 1971-1976  
60 Kenneth Waiss .381 1970-1978  
61 Gabriel Rams .375 1973-1975  
62 Sam Atnip .357 1973-1975  
63 Carlos Martinez# .354 1972-1973  
64 Erik Hendricks# .344 1978-1981  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63