NORTHERN LEAGUE
'H' PLAYER INDEX
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Bob Habenicht 1946-1946 .333 0 0 0 1 0 10.64 6
Rich Hacker 1967-1967 .221 0 9 0 0 0 0.00 0
Jim Hafen 1977-1977 .247 6 28 0 0 0 0.00 0
Bob Hale 1953-1953 .332 8 82 0 0 0 0.00 0
Frank Hale 1975-1975 .231 0 5 0 0 0 0.00 0
John Hale 1976-1976 .204 4 20 0 0 0 0.00 0
Clifford Hall 1972-1972 .300 3 14 0 0 0 0.00 0
Irv Hall 1949-1950 .324 13 110 0 0 0 0.00 0
William Hall 1972-1973 .237 5 57 0 0 0 0.00 0
Tim Hallgren 1979-1980 .000 0 0 2 1 3 5.19 28
Joe Hamende 1964-1964 .098 0 2 7 8 3 3.69 171
Tim Hamilton 1973-1975 .175 3 17 0 0 0 0.00 0
Pete Hamm 1967-1967 .167 0 1 4 1 2 2.57 49
Mike Hammill 1974-1974 .333 1 3 0 0 0 0.00 0
Pete Hamner 1981-1981 .145 1 6 0 0 0 11.12 9
Steve Hamrick 1975-1979 .000 0 0 26 13 0 2.87 240
Richard Hance 1973-1974 .246 3 33 0 0 0 0.00 0
Vern Handrahan 1960-1961 .226 0 0 2 9 4 4.50 105
Harry Hanebrink 1948-1948 .290 16 69 0 0 0 0.00 0
Dan Hanggie 1979-1981 .319 13 68 0 0 0 0.00 0
Preston Hanna 1973-1973 .000 0 0 4 8 0 3.64 95
Ben Hansbrough 1976-1978 .000 0 0 16 24 0 4.38 179
Guy Hansen 1969-1969 .176 0 1 3 7 0 3.63 71
Jeffrey Hanslovan 1980-1981 .000 0 0 6 3 0 3.10 40
Kerry Hardiman 1970-1970 .000 0 0 3 2 0 3.64 36
Willie Hardwick 1978-1978 .000 0 0 4 1 3 4.09 53
Larry Hardy 1973-1974 .000 0 0 2 2 2 2.64 21
Red Hardy 1942-1946 .175 0 5 10 4 1 2.69 74
William Hardy 1980-1980 .239 2 13 0 0 0 0.00 0
Alan Hargesheimer 1980-1981 .000 0 0 21 16 0 3.88 168
Player From-To Avg HR RBI W L SV ERA K
Bruce Harkey 1968-1968 .227 0 2 2 5 0 2.40 53
Brian Harper 1979-1979 .264 1 6 0 0 0 0.00 0
Toby Harrah 1967-1967 .256 3 22 0 0 0 0.00 0
Bill Harrelson 1971-1972 .000 0 0 4 6 0 5.28 66
Dale Harrington 1970-1970 .000 0 0 2 1 0 3.42 15
Jared Harris 1973-1973 .313 0 3 0 0 0 0.00 0
Thomas Harris 1969-1972 .290 3 22 0 0 0 0.00 0
Brian Harrison 1981-1981 .000 0 0 4 4 2 5.02 36
Roric Harrison 1966-1966 .167 0 1 3 7 0 4.98 67
John Harshbarger 1980-1981 .000 0 0 10 18 0 5.07 129
George Hart 1971-1971 .218 0 16 0 0 0 0.00 0
Chuck Hartenstein 1964-1964 .081 0 1 8 5 1 3.27 82
Clint Hartung 1942-1942 .358 12 59 3 1 0 3.51 20
Craig Harvey 1975-1975 .109 0 1 0 0 0 0.00 0
Slidell Harvey 1966-1966 .232 9 20 0 0 0 0.00 0
John Hasbrouck 1971-1974 .253 7 44 0 0 0 0.00 0
Charles Hatcher 1981-1981 .000 0 0 1 0 0 0.00 1
Paul Haugen 1973-1974 .000 0 0 1 5 0 4.31 55
Phil Haugstad 1946-1946 .141 0 6 15 13 1 3.34 119
Tom Hausman 1971-1971 .000 0 0 0 3 5 2.79 7
Donald Hawkins 1974-1974 .000 0 0 0 0 0 0.00 0
Wynn Hawkins 1955-1955 .162 0 5 10 12 4 4.43 86
Hal Haydel 1963-1963 .159 1 5 12 9 1 2.60 145
William Hayden 1974-1977 .000 0 0 7 15 5 5.85 69
Bill Haynes 1968-1968 .284 8 42 0 0 0 0.00 0
Leroy Haynes 1965-1970 .231 6 26 0 0 0 0.00 0
Drungo Hazewood 1979-1979 .222 1 5 0 0 0 0.00 0
Ed Hearn 1981-1981 .341 36 171 0 0 0 0.00 0
Toby Heath 1969-1969 .225 6 35 0 0 0 0.00 0
Frank Hecomovich 1970-1974 .000 0 0 9 6 0 3.96 106
Player From-To Avg HR RBI W L SV ERA K
Jesse Helton 1970-1970 .348 0 3 0 0 0 0.00 0
Bruce Henderson 1974-1974 .250 0 0 0 0 0 0.00 0
Michael Henderson 1972-1976 .000 0 0 32 19 0 4.14 305
Elrod Hendricks 1962-1963 .224 6 34 0 0 0 0.00 0
Keith Hendry 1978-1980 .000 0 0 15 20 7 5.41 146
Tom Henke 1980-1981 .000 0 0 9 3 0 3.50 115
Terry Henry 1973-1975 .223 8 52 0 0 0 0.00 0
Craig Herberholz 1981-1981 .000 0 0 1 4 0 5.20 41
Remy Hermoso 1970-1970 .264 0 25 0 0 0 0.00 0
Danny Hernandez 1979-1979 .250 1 17 0 0 0 0.00 0
Enzo Hernandez 1970-1972 .307 3 59 0 0 0 0.00 0
Gilberto Hernandez 1973-1975 .000 0 0 10 4 5 3.22 52
Leo Hernandez 1979-1981 .281 40 214 0 0 0 0.00 0
Manny Hernandez 1979-1980 .000 0 0 15 29 0 4.76 229
James Herring 1974-1975 .000 0 0 5 2 0 4.26 45
Conrad Herrmann 1969-1970 .222 0 2 10 10 0 3.20 124
Mario Hewitt 1971-1971 .327 3 8 0 0 0 0.00 0
Greg Heydeman 1971-1972 .000 0 0 6 14 0 4.88 159
Douglas Heykens 1970-1970 .298 3 15 0 0 0 0.00 0
Jim Hibbs 1970-1970 .307 3 15 0 0 0 0.00 0
Donald Hickey 1975-1975 .196 2 12 0 0 0 0.00 0
Jimmy Hickman 1978-1980 .269 29 147 0 0 0 0.00 0
Edward Hicks 1973-1976 .220 21 64 0 0 0 0.00 0
Tom Hicks 1978-1978 .000 0 0 0 0 0 3.44 24
Dennis Higgins 1959-1959 .218 0 3 9 11 2 3.59 141
Thomas Higgins 1970-1976 .261 12 49 0 0 0 0.00 0
Harlan Highfill 1977-1977 .000 0 0 1 2 0 2.25 3
Bruce Hildebrandt 1970-1971 .111 2 3 0 0 0 0.00 0
Tom Hilgendorf 1961-1962 .175 4 17 15 13 3 3.00 204
Daryl Hill 1979-1979 .000 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
David Hill 1970-1970 .000 0 0 2 0 0 1.96 14
Gary Hill 1968-1968 .221 3 18 1 1 0 7.58 13
Herman Hill 1970-1971 .276 5 36 0 0 0 0.00 0
Jeffrey Hill 1973-1973 .172 0 1 0 0 0 0.00 0
Chuck Hiller 1958-1958 .281 8 58 0 0 0 0.00 0
John Hiller 1964-1964 .250 1 7 10 13 3 3.45 137
John Hills 1977-1978 .000 0 0 7 10 0 4.22 74
Ron Himebaugh 1976-1977 .000 0 0 9 8 1 4.37 113
Bruce Hines 1980-1981 .215 2 52 0 0 0 0.00 3
Phillip Hinrichs 1980-1980 .000 0 0 1 1 1 4.50 4
Gary Hinson 1979-1981 .279 11 81 0 0 0 0.00 0
Chuck Hinton 1959-1959 .358 20 108 0 0 0 4.50 6
Larry Hisle 1966-1966 .433 3 13 0 0 0 0.00 0
Glen Hobbie 1955-1956 .120 0 2 2 6 1 4.31 43
William Hobbs 1974-1974 .204 0 8 0 0 0 0.00 0
William Hoelzer 1969-1972 .248 9 100 0 0 0 0.00 0
Joe Hoerner 1957-1959 .174 0 5 17 8 2 2.66 113
James Hoff 1967-1972 .267 2 38 0 0 0 0.00 0
Ross Hoffman 1970-1971 .230 7 18 0 0 0 0.00 0
Gary Hogan 1971-1971 .000 0 0 0 3 3 3.65 13
Cal Hogue 1947-1947 .250 0 0 1 1 0 8.00 7
Mike Holbrook 1970-1973 .328 17 46 0 0 0 0.00 0
Al Holland 1976-1976 .000 0 0 5 11 0 3.62 67
Smith Holland 1966-1966 .259 0 3 9 1 0 1.15 109
Cecil Holman 1974-1975 .000 0 0 2 5 0 4.68 31
Victor Holmstedt 1977-1977 .000 0 0 1 1 0 7.90 6
Vern Holtgrave 1962-1962 .058 0 2 13 8 2 2.83 117
Eddie Hook 1977-1981 .000 0 0 15 17 7 4.86 157
Eddy Hooker 1975-1978 .224 13 49 0 0 0 0.00 0
Jeffrey Hooper 1973-1974 .000 0 0 8 3 0 1.72 62
Player From-To Avg HR RBI W L SV ERA K
Johnny Hopp 1955-1955 .500 0 1 0 0 0 0.00 0
Jim Hoppe 1967-1967 .234 9 25 0 0 0 0.00 0
James Horsch 1970-1971 .000 0 0 4 2 2 3.55 24
Ricky Horton 1979-1980 .000 0 0 1 3 0 4.67 23
Willie Horton 1962-1962 .295 15 72 0 0 0 0.00 0
Stuart Hoskins 1973-1976 .000 0 0 3 3 0 2.91 36
Bruce Hotchkiss 1967-1967 .267 0 18 0 0 0 0.00 0
Fred Howard 1968-1968 .238 5 20 0 0 0 0.00 0
Greg Howe 1981-1981 .200 0 0 0 0 0 0.00 0
Rickey Howerton 1976-1976 .203 1 12 0 0 0 0.00 0
Paul Howland 1977-1978 .000 0 0 22 10 3 3.67 216
Brad Howle 1976-1978 .000 0 0 15 10 6 3.18 174
Walt Hriniak 1961-1961 .311 2 50 0 0 0 9.00 0
Dale Hrovat 1977-1977 .000 0 0 0 0 1 6.43 2
Dave Hudgens 1978-1978 .196 11 31 0 0 0 0.00 0
Charlie Hudson 1976-1976 .000 0 0 0 0 0 0.00 2
Jack Hudson 1979-1981 .238 0 14 0 0 0 0.00 0
Jesse Hudson 1968-1968 .179 0 2 9 4 0 1.83 98
Michael Hudson 1977-1977 .292 10 55 0 0 0 0.00 0
Stephen Hudson 1972-1974 .000 0 0 10 14 6 3.48 174
Tony Hudson 1981-1981 .000 0 0 1 8 0 5.15 35
Kenneth Huebner 1965-1966 .300 5 47 0 0 0 9.00 4
Dick Hughes 1958-1959 .167 0 5 10 5 0 4.40 105
Jim M Hughes 1970-1971 .000 0 0 9 8 0 3.81 128
Terry Hughes 1973-1973 .370 1 9 0 0 0 0.00 0
William Huisman 1973-1973 .222 0 0 0 0 0 0.00 0
Floyd Hull 1971-1972 .270 0 15 0 0 0 0.00 0
John Humphrey 1967-1967 .276 1 4 5 2 1 2.01 69
Paul Hundhammer 1980-1980 .259 2 7 0 0 0 0.00 0
Josh Hunt 1975-1975 .325 8 37 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63