THIRD BASEMEN CAREER
WINS ABOVE REPLACEMENT
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Season Leaderboard
1 Greg Jelks# 2.28 1981-1981  
2 Gary Clevenger# 2.12 1980-1981  
3 Larry Kiesling# 1.30 1981-1981  
4 Louis Sottile# 1.25 1981-1981  
5 Chuck Epperson# 1.12 1981-1981  
6 Robert O'Connor# .86 1981-1981  
7 Lou Thornton# .83 1980-1981  
8 James Allen# .79 1981-1981  
9 Steve McQueen# .52 1978-1981  
10 Howard Nichols# .45 1981-1981  
11 Alexis Infante# .31 1981-1981  
12 Francisco Batista# .27 1979-1981  
13 Clemente Acuna# .23 1978-1981  
14 Franklin Hernandez# .22 1978-1981  
15 Nelson Harvey# .16 1979-1981  
16 Luis A Rivera# .02 1981-1981  
17 David Trimble# -0.01 1981-1981  
18 Kenneth Ellenberg# -0.03 1981-1981  
18 John Faccinto# -0.03 1975-1981  
20 Kenneth Harris# -0.04 1981-1981  
21 Victor Trujillo# -0.09 1980-1981  
22 Mark Henderson# -0.12 1978-1981  
23 Christopher Goodyear# -0.16 1980-1981  
24 Jose Encarnacion# -0.18 1980-1981  
25 Alfredo Rodriguez# -0.27 1978-1981  
26 Carlitos Lacerda# -0.30 1978-1981  
27 Gary D'Onofrio# -0.38 1981-1981  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63