CAREER
OPPONENTS OPS
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OOPS YEAR Open Season Leaderboard
1 Clayton Lambert .5624 1940-1948  
2 Gerry Staley .5675 1941-1942  
3 Jack Nuismer .5756 1979-1981  
4 Rocky Stone .5836 1940-1941  
4 Lou Rochelli .5836 1952-1956  
6 Donald Johnson# .5870 1980-1981  
7 Don Choate .5902 1957-1957  
8 Brian Buckley# .5907 1978-1980  
9 Jim Dunn .5951 1954-1955  
10 Rafael Vasquez# .5992 1977-1979  
11 Doug Cook# .6115 1979-1981  
12 Ken Polivka .6134 1940-1941  
13 Peter Dresser .6156 1972-1975  
14 Charlie Lea# .6201 1977-1978  
15 John Buzhardt .6226 1956-1956  
16 James Wells# .6337 1975-1976  
17 Tim Costello# .6341 1974-1977  
18 Patrick Herring .6356 1974-1978  
19 Scott Stranski# .6365 1979-1981  
20 Dyain Frazier# .6380 1970-1976  
21 Kevin Craig .6437 1975-1976  
22 Bob Mahoney .6448 1948-1948  
23 Roger Miller .6461 1971-1978  
24 James Smith .6484 1976-1978  
25 Gordon Seyfried .6489 1956-1957  
26 Keith Thibodeaux# .6534 1979-1981  
27 Paul Voigt# .6537 1980-1981  
28 Fred Bradley .6540 1940-1941  
29 Cliff Ross .6637 1948-1950  
30 Dennis DeBarr .6640 1972-1977  
31 John T Briggs .6660 1952-1953  
32 Paul Howland .6699 1970-1975  
33 John Pregenzer .6705 1959-1960  
34 Larry Mohme .6708 1971-1973  
35 John Gaylord .6711 1970-1974  
36 Stephen Williams# .6729 1972-1974  
37 Dick Kelley .6739 1959-1960  
38 Steve Cline .6789 1973-1975  
39 Mike Ibarguen .6795 1970-1974  
40 Timothy Fuller .6834 1979-1981  
41 Esteban Gonzalez .6855 1977-1980  
42 Josh Torres .6894 1971-1976  
43 Sammy Stewart# .6895 1974-1975  
44 Fred Seibly .6921 1971-1976  
45 Angel Barez .6995 1977-1979  
46 Dan del Valle# .7057 1977-1980  
47 Rafael Camarillo .7079 1978-1981  
48 Max Schimpf .7142 1971-1975  
49 Jeff Byrd# .7172 1973-1975  
50 Jorge Ortega .7199 1972-1980  
51 Françisco Chara# .7233 1971-1973  
52 Cardell Camper .7239 1972-1976  
53 Dan Petry# .7240 1975-1977  
54 Timothy Hoyles .7305 1971-1976  
55 Brandon Butler .7375 1970-1974  
55 John LaFromboise .7375 1971-1975  
57 Edwin Bueno .7388 1975-1977  
58 Steve Shirley .7412 1973-1978  
59 Richard Budweg# .7447 1979-1981  
60 Hiromi Nakashima .7454 1973-1976  
61 Jesus Atilano# .7467 1978-1981  
62 Kevin Fox .7485 1971-1976  
63 Sandalio Zabala .7633 1977-1979  
64 Tomas Cordova .7804 1970-1973  
65 Tony Millan .8006 1975-1976  
66 Tony Ramirez .8053 1973-1977  
67 William McNees .8227 0-0  
68 Mark Martin# .8758 1978-1981  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63