SINGLE POSTSEASON
AT-BATS
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AB YEAR Open Postseason Career Leaderboard
1 Terry McGriff# 48 1981  
2 Carmelo Martinez# 46 1981  
3 Adrian Zepeda# 45 1981  
4 Leon Baham# 43 1981  
4 Andy Lawrence# 43 1981  
6 Daniel Jones# 40 1981  
7 John Empting# 39 1981  
8 Marlin Methven# 38 1981  
9 Greg Toler# 37 1981  
10 Leonidas Nolasco# 36 1981  
10 Dave Miley# 36 1981  
12 Brian David# 34 1981  
12 Edward Irvine# 34 1981  
14 Kean Rich# 33 1981  
14 Brian Milner# 33 1981  
16 Randy Day# 28 1981  
17 Fred McGriff# 24 1981  
17 Billy Fink# 24 1981  
19 Jim Eppard# 21 1981  
20 Sam Nattile# 20 1981  
21 Everett Graham# 19 1981  
21 Shawon Dunston# 19 1981  
23 Carl Hollis# 18 1981  
24 Scot Mitchell# 17 1981  
24 Steve Padia# 17 1981  
26 Dave Keller# 16 1981  
26 Sergio DeSena# 16 1981  
26 Jim Vest# 16 1981  
26 Benny Distefano# 16 1981  
26 Mark Wright# 16 1981  
26 Pat Borders# 16 1981  
26 Devon White# 16 1981  
33 Nelson Santovenia# 14 1981  
34 Ken Jackson# 13 1981  
35 Kal Daniels# 11 1981  
35 Jeff Rutledge# 11 1981  
37 Tex Morgan# 10 1981  
37 Danny Reyes# 10 1981  
37 Gordon Eakin# 10 1981  
40 Dave Rosenhahn# 9 1981  
41 Spike Owen# 7 1981  
42 Mike Fennell# 5 1981  
42 Coleman Eaton# 5 1981  
44 Howard Maynor# 4 1981  
45 Joop Kramer# 3 1981  
46 Eric Monson# 2 1981  
46 Miguel Lopez# 2 1981  
46 Richard Stuart# 2 1981  
46 Bobby Falls# 2 1981  
50 Wilfredo Tejada# 1 1981  
50 Willard Currier# 1 1981  
50 Charles Penigar# 1 1981  
50 Roberto Casasnovas# 1 1981  
50 Russell Pedersen# 1 1981  
50 Pablo Dominguez# 1 1981  
50 Billy Jo Robidoux# 1 1981  
50 Buddy Biancalana# 1 1981  
50 James Harris# 1 1981  
50 Rickey Coleman# 1 1981  
50 James Davis# 1 1981  
50 Tom Duggan# 1 1981  
50 Chris Baker# 1 1981  
50 Jon Hatcher# 1 1981  
50 Tim Kubacki# 1 1981  
50 John Mitchell# 1 1981  
50 Marvin Parker# 1 1981  
50 Robert Pappageorgas# 1 1981  
50 Daniel Monzon# 1 1981  
69 Frank Moscat# 0 1981  
69 Eduard Rodriguez# 0 1981  
69 Ronald Kelly# 0 1981  
69 Willie Picchioni# 0 1981  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63