CAREER
HITS ALLOWED / 9 IP
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player H9 YEAR Open Season Leaderboard
1 Greg Heydeman 4.73 1973-1976  
2 Julian Gonzalez# 5.74 1978-1980  
3 Gary Melson 5.79 1974-1975  
4 Mike Dowless# 5.95 1978-1980  
5 Jeffrey Hooper 5.96 1970-1977  
6 Ronald Sylvia# 6.07 1979-1981  
7 William Mills# 6.39 1978-1980  
8 John Asbell# 6.45 1977-1979  
8 Paul Vavruska 6.45 1974-1979  
10 John Roesch# 6.47 1976-1981  
11 Glen Johnson# 6.48 1977-1979  
11 Gary Williams# 6.48 1973-1975  
13 Steve Williams 6.53 1971-1975  
14 Jay Baller# 6.55 1978-1980  
15 Andre Patillo# 6.61 1979-1980  
16 Chip Lang 6.70 1976-1976  
17 Byron Wilkerson 6.71 1972-1977  
18 Jesus Laguna# 6.76 1978-1980  
19 Dennis Burtt# 6.82 1975-1980  
20 Robert Pfeffer# 6.84 1977-1981  
21 Walter Vanderbush# 7.03 1979-1981  
22 David Brooks 7.05 1971-1972  
23 John Martin# 7.07 1975-1977  
24 Robert Hussey# 7.08 1977-1978  
25 Marty DeMerritt 7.11 1970-1977  
26 Randy Smith 7.12 1972-1977  
27 Rafael Pimentel# 7.14 1977-1981  
28 Jim Sanders 7.16 1973-1974  
28 Dennis Eckersley 7.16 1971-1973  
30 Edward Luton 7.19 1975-1977  
31 Gil Ryan# 7.26 1979-1981  
32 Mike Burns 7.27 1975-1978  
33 Thomas Pokorski 7.39 1970-1973  
34 Eric Mustad# 7.50 1976-1979  
35 Tom Epple# 7.51 1979-1981  
36 David Lopez# 7.77 1979-1981  
37 Al Olmsted# 7.79 1975-1978  
38 Red Murff 7.82 1951-1951  
39 Ron Jensen# 7.84 1977-1978  
40 John Walters 7.91 1977-1979  
41 Lee Smith# 7.97 1974-1976  
42 Kevin Saucier 7.98 1976-1978  
43 Joe Edelen 8.07 1972-1977  
44 Miguel Guzman 8.22 1973-1975  
45 Brian Bloomer 8.24 1971-1974  
46 Max Schimpf 8.31 1976-1976  
47 Jackson Todd 8.37 1972-1976  
48 Ruben Lucero 8.42 1975-1977  
49 Pat Alexander 8.55 1977-1978  
50 Gary Nevinger 8.63 1973-1976  
51 Bobby Herrera 8.76 1952-1953  
52 Vallie Eaves 8.80 1950-1953  
53 Ryan Morrissey 8.83 1972-1977  
54 Nick Brewer 8.88 1971-1976  
55 Jeff Sanford 8.96 1970-1973  
56 Ernie Martinez 9.01 1970-1973  
57 Freddy Schmidt 9.08 1953-1953  
58 Ben Frushour 9.10 1971-1976  
59 Dick Midkiff 9.23 1951-1952  
60 Jim Green 9.27 1971-1973  
61 Ricky Amaro 9.36 1970-1975  
62 Theo Shaw# 9.37 1979-1981  
63 Jose Villamil# 9.61 1972-1975  
64 Pedro Martell 9.84 1971-1974  
65 Zach Eldredge 10.23 1972-1977  
66 Gabe Cochlin 10.50 1970-1974  
67 Ross Strom 10.67 1971-1973  
68 Zach Ray 11.18 1970-1973  
69 Tim Clouser 11.36 1971-1972  
70 Neil Allen# 12.22 1978-1978  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63