GULF COAST LEAGUE
'Y' PLAYER INDEX
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Hugh Yancy 1968-1969 .303 0 25 0 0 0 0.00 0
Jerome Yandrick 1975-1976 .220 8 30 0 0 0 0.00 0
Bud Yanus 1978-1978 .000 0 0 7 3 0 2.03 72
Donald Yarborough 1974-1975 .261 0 2 0 0 0 0.00 0
Tony Ybarra 1979-1979 .000 0 0 1 1 2 3.95 13
Carmelo Ybes 1974-1974 1.000 0 0 0 0 0 0.00 0
Steven Yenser 1980-1981 .000 0 0 3 0 0 5.63 20
John Young 1981-1981 .000 0 0 0 5 0 3.08 53
Matt Young 1979-1980 .000 0 0 7 13 0 4.45 142
Steven Young 1979-1981 .118 0 1 0 0 0 0.00 0
Jeffrey Youngbauer 1976-1976 .000 0 0 0 0 0 0.00 0
Robin Yount 1972-1972 .321 0 2 0 0 0 0.00 0
Richard Yraguen 1979-1980 .146 0 5 0 0 0 0.00 0
Sergio Ysambert 1979-1979 .228 7 25 0 0 0 0.00 0
Jeff Yurak 1974-1975 .279 7 61 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63