SINGLE SEASON
EARNED RUN AVERAGE
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ERA YEAR Open Career Leaderboard
1 Britt Burns# 1.266 1980  
2 Bob Sykes# 1.350 1977  
3 Victor Sanchez# 1.381 1975  
4 David Clyde 1.450 1973  
5 Joe Sambito 1.463 1974  
6 Andrew Castillo# 1.495 1978  
7 Dom Chiti# 1.524 1980  
8 Rich Wortham# 1.540 1978  
9 Danny Darwin# 1.556 1978  
10 Jon Matlack# 1.639 1972  
11 Mark Fidrych# 1.660 1976  
12 Rich Rodas# 1.668 1980  
13 Floyd Bannister# 1.681 1978  
14 Danny Darwin# 1.688 1980  
15 Tony Guzman# 1.723 1979  
16 Donald Moore# 1.748 1980  
17 Dick Ruthven# 1.749 1972  
18 Ron G Davis# 1.773 1980  
19 Vernon Benson 1.775 1972  
20 Mark W Davis# 1.793 1979  
21 Dennis Bolden# 1.795 1980  
22 Frank Pastore# 1.813 1977  
23 Brad Havens# 1.841 1977  
24 Lary Sorensen# 1.846 1978  
25 Craig Skok 1.867 1974  
26 Terry Felton# 1.872 1977  
27 Rick Camp# 1.875 1976  
28 Bill Scherrer# 1.886 1979  
29 Gary Christophel# 1.890 1976  
30 Clarence Burgy 1.909 1979  
31 Tom Candiotti# 1.921 1979  
32 Robert Omo 1.950 1977  
33 Mark Lemongello# 1.957 1974  
34 Carlos Martinez# 1.969 1973  
35 Armando Guzman# 1.987 1980  
35 Don Stanhouse 1.987 1974  
37 Luis Garcia# 1.992 1980  
38 Nick Bowditch# 1.996 1978  
39 Frank Pastore# 2.004 1978  
40 Bob Knepper# 2.011 1973  
41 Dock Ellis 2.015 1978  
42 Jim Bibby# 2.016 1977  
43 Don Carman# 2.019 1980  
44 Bobby Trinidad# 2.021 1974  
45 Mark Dempsey# 2.033 1979  
46 Jim M Lewis# 2.038 1978  
47 Skip Pitlock 2.086 1971  
48 Raymond Price# 2.094 1976  
49 David Sandoval# 2.096 1979  
50 Jim Clancy# 2.097 1977  
50 Bob Knepper# 2.097 1974  
52 Rudy May 2.103 1970  
53 Pat Underwood# 2.120 1978  
54 Bill Long# 2.127 1980  
54 Douglas Nelson# 2.127 1980  
56 Adrian Wolf# 2.132 1975  
57 Mike Scott# 2.134 1977  
58 Bill Greif# 2.139 1970  
59 Doc Medich# 2.140 1975  
60 Andy Messersmith# 2.153 1970  
61 Keith Atherton# 2.165 1980  
62 Gary Lucas# 2.175 1977  
63 Frank Tanana# 2.186 1974  
64 Rich Rodas# 2.187 1979  
65 Rich Wortham# 2.198 1977  
66 Tom Underwood# 2.199 1974  
66 John Candelaria# 2.199 1974  
68 John D'Acquisto# 2.200 1972  
68 Bob James# 2.200 1976  
70 Mark W Davis# 2.216 1978  
71 Bill Gullickson# 2.239 1979  
72 Douglas Nelson# 2.257 1979  
73 Ricardo Posada# 2.258 1980  
74 Ramon Beltran# 2.269 1975  
75 Bobby Trinidad# 2.274 1973  
76 Marty Hulse# 2.276 1979  
77 Eric Wilkins# 2.298 1980  
78 Brent Strom 2.302 1975  
79 Eric Prevost# 2.308 1980  
80 Trevor Faugno# 2.309 1977  
81 Gary Christophel# 2.310 1975  
82 Dave S Smith# 2.317 1977  
83 Tom Borzecki 2.318 1971  
84 Britt Burns# 2.331 1979  
85 Miguel Morales 2.332 1977  
86 Alex Vasquez# 2.353 1977  
87 Kip Young# 2.358 1977  
88 Victor Rose# 2.370 1975  
89 Ken Crosby 2.372 1970  
90 Bob Shirley# 2.386 1975  
91 Benjamin Ochoa# 2.394 1975  
92 Victor Sanchez# 2.397 1976  
93 Jack Glover 2.406 1974  
94 Carlos Diaz# 2.422 1980  
95 Paul Mitchell 2.432 1973  
95 Craig Lefferts# 2.432 1980  
97 Ed Halicki# 2.433 1971  
98 Mark Breitenbach# 2.436 1980  
99 Dan Schatzeder# 2.444 1978  
100 Tony Guzman# 2.448 1980  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63