NORTHERN LEAGUE 1974
BATTING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NORL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Adams SCR 11 9 35 5 10 2 0 2 5 0 0 3 3 .286 .333 .514 .848 0.4
Frank Alfano DSD 9 2 13 2 4 0 1 1 4 0 0 1 3 .308 .357 .692 1.049 0.2
Mike Allen ABE 37 37 130 22 30 4 1 3 10 4 1 8 19 .231 .273 .346 .620 0.2
Jim Anderson SFP 11 11 38 2 11 0 0 1 5 2 1 6 6 .289 .386 .368 .755 0.3
Jaime Baak SCR 37 36 142 20 44 6 1 6 24 4 4 6 18 .310 .340 .493 .833 1.2
Jose Barela SCR 59 56 202 20 44 8 0 4 19 5 3 22 26 .218 .301 .317 .618 0.4
Lawrence Basey HUR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Charles Beech HUR 5 0 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Dan Beerbower ABE 18 5 29 4 8 0 0 0 1 1 1 1 0 .276 .323 .276 .598 0.0
Dave Bergman HUR 12 12 44 9 21 2 2 2 10 0 1 10 3 .477 .564 .750 1.314 1.1
James Bianchi HUR 39 4 13 2 4 2 0 1 3 0 0 6 1 .308 .526 .692 1.219 0.3
Rafael Billy E DSD 55 55 191 19 40 6 4 4 25 0 0 10 32 .209 .245 .346 .591 -0.0
Joe Bivins DSD 67 65 227 34 67 24 1 6 37 2 0 24 44 .295 .360 .489 .849 2.3
Dan Black WTR 43 42 165 18 41 10 0 3 17 4 8 14 19 .248 .311 .364 .675 0.3
Robert Breitzman HUR 9 1 4 0 1 0 0 0 0 1 0 1 2 .250 .400 .250 .650 0.1
Bill Brooks HUR 32 14 71 16 22 4 2 5 15 6 1 6 15 .310 .359 .634 .993 1.1
Danny Buffone DSD 54 51 179 13 30 6 0 0 11 1 1 19 36 .168 .245 .201 .446 -0.9
Bobby Bunnell SCR 29 27 79 10 21 2 1 2 8 0 0 9 16 .266 .344 .392 .737 0.4
Kent Burdick SFP 26 18 73 12 16 0 1 3 9 4 3 9 20 .219 .321 .370 .691 0.3
Ed Busby SFP 62 62 244 29 56 7 1 5 28 9 3 23 43 .230 .296 .328 .624 0.5
Aaron Butler SCR 60 60 239 20 38 10 0 1 18 0 0 14 23 .159 .204 .213 .417 -1.5
William Butts HUR 1 1 3 2 1 1 0 0 1 0 1 2 0 .333 .600 .667 1.267 0.1
Mario Calderon WTR 1 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Dylan Callahan SCR 52 42 187 21 49 12 3 0 19 2 2 19 18 .262 .329 .358 .687 0.7
Philip Cannuci DSD 60 58 210 27 46 8 1 1 9 9 3 37 31 .219 .341 .281 .622 0.7
Douglas Cash DSD 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jose Cervantes SFP 22 22 70 5 15 6 1 1 10 0 0 8 18 .214 .287 .371 .659 0.1
James Clouser HUR 43 42 137 14 32 6 1 1 13 0 0 22 29 .234 .335 .314 .649 0.5
Jake Connolly SCR 40 40 135 19 35 6 0 2 17 0 2 18 10 .259 .348 .348 .697 0.6
William Conradi WTR 54 53 166 24 28 7 0 4 11 4 3 25 27 .169 .281 .283 .564 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Thomas Corona ABE 58 57 229 34 62 9 5 7 43 13 1 27 56 .271 .349 .445 .794 2.3
William Cowens ABE 67 67 211 29 55 4 4 6 28 5 4 49 46 .261 .395 .403 .798 2.0
Brian Crawford HUR 55 48 184 26 56 12 0 3 23 0 0 31 21 .304 .406 .418 .824 1.8
Albert Curtiss SFP 57 57 180 27 44 6 3 2 11 1 0 21 28 .244 .322 .344 .666 0.7
Bill Dancy HUR 15 8 38 3 8 3 0 0 4 1 0 1 6 .211 .225 .289 .514 -0.1
Bo Diaz DSD 44 24 102 11 24 5 0 0 5 1 0 5 10 .235 .278 .284 .562 -0.1
Miguel Dilone WTR 45 16 86 16 24 4 2 1 8 8 1 12 6 .279 .364 .407 .771 0.6
Thomas Dittmar SFP 7 3 17 2 1 0 0 0 1 0 0 1 4 .059 .111 .059 .170 -0.3
Pat Doyle SCR 6 0 6 1 3 0 0 1 5 0 0 1 0 .500 .571 1.000 1.571 0.2
Robert Dreher SFP 28 25 78 10 17 2 0 1 7 0 0 14 20 .218 .330 .282 .612 0.2
Richard DuBois DSD 2 2 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Mike Dumas SFP 67 67 265 28 78 19 2 5 42 3 3 20 21 .294 .339 .438 .777 1.8
Charles Dupuis SFP 14 1 9 0 0 0 0 0 0 0 0 1 2 .000 .100 .000 .100 -0.2
Lawrence Elliott HUR 54 54 186 21 42 13 3 1 24 1 0 34 18 .226 .345 .344 .690 0.9
Steve Englishbey HUR 56 56 206 31 45 5 1 6 23 11 0 39 44 .218 .352 .340 .692 1.6
Michael Fink HUR 67 67 270 26 77 11 1 1 19 3 2 18 69 .285 .339 .344 .683 1.1
Randy Fitzpatrick ABE 68 67 238 26 61 12 0 7 41 1 1 38 31 .256 .362 .395 .757 1.7
Jack Fleming ABE 27 7 40 2 10 0 0 0 7 0 0 0 7 .250 .250 .250 .500 -0.1
Alex Flores DSD 24 7 44 3 12 0 0 1 5 1 0 3 6 .273 .333 .341 .674 0.2
Mike Gordon HUR 12 11 42 5 8 1 1 2 9 0 0 5 14 .190 .277 .405 .681 0.2
Rickey Gray ABE 55 34 141 25 38 3 0 5 20 5 2 32 18 .270 .402 .397 .799 1.1
Mike Hammill HUR 2 2 6 2 2 1 0 1 3 0 0 2 3 .333 .500 1.000 1.500 0.2
Richard Hance SFP 13 13 41 7 11 2 0 2 10 0 0 12 12 .268 .434 .463 .897 0.5
John Hasbrouck SCR 55 55 187 20 52 5 0 1 13 0 0 26 47 .278 .366 .321 .687 1.0
Donald Hawkins SFP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bruce Henderson DSD 2 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Terry Henry WTR 66 65 268 32 61 17 2 4 26 9 6 17 31 .228 .273 .351 .624 0.2
Edward Hicks DSD 2 2 6 2 2 0 0 0 1 0 0 1 0 .333 .429 .333 .762 0.1
William Hobbs DSD 38 35 113 9 23 2 0 0 8 1 1 27 22 .204 .361 .221 .582 0.3
Al Javier DSD 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
James Johnson SFP 45 23 77 8 18 3 0 1 5 0 0 9 18 .234 .322 .312 .634 0.2
Alvin Jones SFP 55 40 178 20 46 10 1 2 25 10 3 14 37 .258 .314 .360 .674 0.7
Lynn Jones DSD 27 22 89 11 24 4 1 2 14 4 4 13 4 .270 .356 .404 .760 0.4
Sammie Jones WTR 1 1 3 1 2 0 0 0 0 1 1 0 0 .667 .750 .667 1.417 0.1
Richard Kehrig WTR 23 9 37 4 8 2 1 0 1 0 0 6 6 .216 .326 .324 .650 0.1
Mike Kellenberger SCR 9 0 11 4 4 2 0 1 5 0 0 0 0 .364 .364 .818 1.182 0.2
Adrian Kendrick DSD 7 7 28 3 9 2 1 0 1 1 0 1 4 .321 .345 .464 .809 0.3
Matt Kent WTR 56 56 193 17 42 6 3 0 8 3 2 12 32 .218 .263 .280 .543 -0.3
Leo Lara HUR 32 31 127 17 37 4 0 1 17 4 6 13 13 .291 .352 .346 .699 0.3
Thomas Laseter DSD 2 2 9 1 4 0 0 0 1 0 0 0 3 .444 .444 .444 .889 0.1
Richard Laubert ABE 37 37 128 12 26 5 0 0 11 3 1 10 21 .203 .259 .242 .501 -0.3
Dennis Lee DSD 13 13 43 5 10 1 1 0 4 4 0 12 10 .233 .400 .302 .702 0.4
Danny Lopez DSD 10 10 33 3 9 1 0 1 7 1 0 8 5 .273 .405 .394 .799 0.3
Melvin Lord HUR 1 1 1 1 1 0 0 1 1 0 1 3 0 1.000 1.000 4.000 5.000 0.2
Brad Lowry SFP 60 57 227 22 55 10 1 2 22 1 5 12 18 .242 .280 .322 .602 -0.1
Tom Lundstedt HUR 34 31 110 17 30 2 0 6 16 0 0 22 17 .273 .398 .455 .853 1.4
Jim MacGillivray SCR 44 43 141 6 24 5 0 1 6 0 1 10 28 .170 .224 .227 .451 -0.8
George Maldonado DSD 8 4 16 1 4 0 0 0 3 0 0 3 3 .250 .368 .250 .618 0.1
Bobby Malone HUR 27 24 81 15 19 2 0 5 10 0 0 27 23 .235 .441 .444 .886 1.1
Mike Markl HUR 24 14 58 5 13 2 0 0 3 7 0 1 2 .224 .250 .259 .509 0.0
William Massarand HUR 12 2 8 0 2 0 0 0 2 0 0 1 3 .250 .333 .250 .583 0.0
Josh McCullough SCR 43 37 140 24 39 6 1 4 21 0 2 15 18 .279 .346 .421 .768 0.9
Jon McGann WTR 51 51 194 18 53 17 2 2 20 0 0 9 12 .273 .316 .412 .728 1.0
Michael McGuire SFP 27 18 72 10 16 3 0 0 11 0 0 9 11 .222 .305 .264 .569 -0.2
Steve McHale HUR 39 37 132 22 32 5 1 4 21 0 0 16 22 .242 .324 .386 .711 0.6
Sam Mejias DSD 39 37 141 10 27 7 0 3 15 3 3 9 30 .191 .238 .305 .543 -0.3
Gene Menees HUR 14 14 51 8 17 7 1 0 7 2 0 11 7 .333 .452 .510 .961 0.9
Stephen Mikulic ABE 15 7 33 6 15 3 2 0 7 0 0 3 8 .455 .500 .667 1.167 0.7
James Moldenhauer SFP 17 17 54 7 6 1 0 0 1 0 0 5 12 .111 .200 .130 .330 -0.6
Dale Murphy WTR 1 1 3 1 3 2 0 1 4 0 0 1 0 1.000 1.000 2.667 3.667 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chase Murray DSD 9 8 27 3 8 4 0 0 4 1 0 2 4 .296 .345 .444 .789 0.2
Jim Murray DSD 36 10 67 10 22 5 1 3 11 1 1 9 9 .328 .397 .567 .965 0.6
Thomas Myette DSD 46 46 156 16 38 10 0 2 17 7 6 8 13 .244 .286 .346 .632 0.2
Brian Nakamoto HUR 1 1 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Dan Norman DSD 2 2 7 2 1 0 1 0 2 0 0 1 2 .143 .250 .429 .679 0.0
Larry O'Brien HUR 24 14 49 8 16 1 1 1 10 2 1 8 4 .327 .417 .449 .866 0.6
Ken Pape SFP 12 12 49 5 12 3 0 1 5 0 0 1 11 .245 .260 .367 .627 0.1
Larry Parrish HUR 18 18 74 11 27 6 0 2 12 1 0 5 5 .365 .395 .527 .922 1.0
Jesse Paulsen WTR 64 61 228 25 66 15 0 5 30 0 0 18 26 .289 .340 .421 .761 1.5
Ken Perry HUR 13 13 55 8 14 2 2 0 3 4 1 5 9 .255 .317 .364 .680 0.3
Carl Person DSD 2 2 7 1 2 0 0 0 0 0 1 1 1 .286 .375 .286 .661 -0.0
Douglas Peterson DSD 2 2 8 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Joey Peterson SFP 67 66 262 35 75 9 1 3 26 11 7 27 19 .286 .352 .363 .714 1.5
Gary Polczynski SFP 39 12 49 4 10 4 1 0 6 2 1 2 11 .204 .235 .327 .562 -0.1
Robert Prokopowicz HUR 8 0 9 0 1 0 0 0 0 0 0 0 1 .111 .111 .111 .222 -0.1
Scott Rahl DSD 5 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
David Ralstin WTR 34 8 36 4 11 2 0 0 3 0 0 0 6 .306 .306 .361 .667 0.1
Philip Reser HUR 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jaeden Rose WTR 63 62 203 18 55 10 0 2 15 1 0 24 25 .271 .346 .350 .696 1.0
Jay Safran ABE 68 68 260 36 79 23 1 0 34 0 0 17 22 .304 .346 .400 .746 1.7
Caleb Salazar ABE 69 69 284 40 72 15 3 0 23 9 7 20 23 .254 .300 .327 .627 0.1
Luis Sanchez WTR 67 65 252 28 59 10 1 7 37 3 7 9 43 .234 .257 .365 .623 -0.0
Sergio Sanchez SFP 48 48 162 14 35 5 3 3 19 1 0 7 27 .216 .249 .340 .588 -0.1
Greg Sandusky SCR 32 30 109 13 32 8 0 2 14 8 2 10 20 .294 .353 .422 .775 1.0
Nate Schrantz WTR 1 0 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Jason Shulman DSD 27 27 105 6 29 7 0 2 13 1 2 1 18 .276 .283 .400 .683 0.3
Rocky Skalisky DSD 58 57 211 23 48 7 2 1 16 6 1 11 39 .227 .269 .294 .563 -0.0
Lonnie Smith HUR 1 1 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Timothy Steele HUR 53 47 166 19 42 13 1 2 28 0 0 30 24 .253 .362 .380 .741 1.2
Francisco Suarez WTR 42 36 125 10 36 4 0 1 11 0 0 9 15 .288 .336 .344 .680 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ed Susman SCR 6 6 19 1 5 2 0 0 5 0 0 1 4 .263 .333 .368 .702 0.1
Rich Taylor HUR 41 37 112 20 31 6 1 5 17 2 0 19 9 .277 .373 .482 .855 1.3
Earl Thomas WTR 60 41 160 13 27 11 3 1 21 1 3 17 38 .169 .244 .294 .538 -0.6
Hector Torrealba HUR 1 1 3 2 1 0 1 0 0 0 0 1 1 .333 .500 1.000 1.500 0.1
Arturo Torres WTR 38 15 48 5 11 2 0 2 8 0 0 2 9 .229 .245 .396 .641 0.1
Pat Tracy SFP 61 58 223 30 57 17 4 2 18 1 2 28 36 .256 .336 .395 .731 1.2
Paul Trammell WTR 7 0 5 0 0 0 0 0 1 0 0 1 1 .000 .143 .000 .143 -0.1
Gerolamo Traversari SCR 54 36 145 15 32 8 1 0 20 5 1 33 20 .221 .359 .290 .649 0.6
Larry Unser DSD 26 24 90 14 23 0 0 0 6 6 2 12 17 .256 .350 .256 .605 0.3
Joe Urbanovich HUR 10 5 22 3 4 2 0 0 3 0 0 3 6 .182 .280 .273 .553 -0.0
Jose Valles DSD 12 5 21 4 6 2 0 0 1 0 1 4 1 .286 .400 .381 .781 0.1
Jeremy Varga SCR 52 43 170 22 46 10 0 0 14 11 2 26 23 .271 .365 .329 .695 1.1
Larry Walters WTR 47 47 151 13 39 10 2 0 16 1 1 29 27 .258 .374 .351 .725 0.8
Reggie Walton ABE 37 37 151 30 45 7 1 7 22 7 3 15 30 .298 .367 .497 .864 1.4
Tim Warren SCR 56 55 207 18 48 12 0 4 22 1 1 17 26 .232 .293 .348 .641 0.6
UL Washington DSD 45 42 154 21 38 10 1 4 24 8 2 26 33 .247 .348 .403 .750 1.0
James West ABE 48 41 157 22 35 10 0 5 24 6 2 18 37 .223 .299 .382 .682 0.8
Claude Westmoreland DSD 6 6 20 2 9 2 0 2 3 0 1 7 1 .450 .593 .850 1.443 0.7
Isaiah Whitaker ABE 51 33 120 17 28 3 1 2 11 0 0 11 25 .233 .301 .325 .626 0.2
Robert White HUR 5 3 13 1 3 0 0 0 1 1 0 2 5 .231 .333 .231 .564 0.0
Jared Whiting SCR 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Adam Wolfe HUR 26 15 53 3 13 1 0 0 8 1 0 2 8 .245 .259 .264 .523 -0.1
Brad Woltman SCR 60 55 213 27 52 11 1 1 23 8 5 25 32 .244 .324 .319 .643 0.3
William Wood ABE 32 29 101 13 27 3 0 4 16 1 0 13 19 .267 .357 .416 .772 0.9
Glenn Woodruff ABE 39 35 133 13 46 12 0 2 20 0 1 15 20 .346 .413 .481 .895 1.6
Robert Worthington DSD 2 2 5 1 1 0 0 0 1 0 0 0 0 .200 .167 .200 .367 -0.1
Wallace Wright WTR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
William Zisk HUR 1 1 4 0 1 0 0 0 0 0 0 0 1 .250 .400 .250 .650 0.0
148 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63