AMERICAN LEAGUE 1920
FIELDING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Eddie Ainsmith DET 219.1 0 61 219 55 13 4 .955 0 0.0 11.24 7
Josh A Billings SLA 112.0 0 40 138 36 6 1 .967 0 0.0 13.98 3
Ed Chaplin BOS 4.1 0 2 8 1 1 1 .900 0 0.0 18.69 1
Pat Collins SLA 16.2 0 7 8 2 0 0 1.000 0 0.0 5.40 0
Mickey Devine BOS 19.0 0 5 19 2 1 0 .955 0 0.0 9.95 2
Patsy Gharrity WS1 375.2 0 121 409 148 20 13 .965 0 0.0 13.34 8
Truck Hannah NYY 253.2 0 78 308 64 15 1 .961 0 0.0 13.20 4
Fred Hofmann NYY 84.1 0 14 17 2 2 0 .905 0 0.0 2.03 1
Bubber Jonnard CWS 1.2 0 1 4 2 1 1 .857 0 0.0 32.40 2
Byrd Lynn CWS 84.1 0 14 27 5 0 0 1.000 0 0.0 3.42 0
Clyde Manion DET 123.0 0 30 83 27 7 3 .940 0 0.0 8.05 0
Glenn Myatt PHA 27.2 0 22 36 15 4 1 .927 0 0.0 16.59 1
Les Nunamaker CLE 58.0 0 17 42 10 2 1 .963 0 0.0 8.07 0
Steve O'Neill CLE 466.1 0 148 576 128 17 19 .976 0 0.0 13.59 9
Cy Perkins PHA 488.1 0 146 524 179 15 15 .979 0 0.0 12.96 12
Val Picinich WS1 164.2 0 45 185 41 5 6 .978 0 0.0 12.35 3
Muddy Ruel NYY 274.2 0 80 317 62 6 2 .984 0 0.0 12.42 2
Ray Schalk CWS 492.1 0 151 581 138 10 19 .986 0 0.0 13.14 6
Wally Schang BOS 140.2 0 73 285 76 16 8 .958 0 0.0 23.10 3
Hank Severeid SLA 357.1 0 117 480 111 10 11 .983 0 0.0 14.89 3
Paddy Smith BOS 3.1 0 1 0 0 0 0 .000 0 0.0 0.00 0
Oscar Stanage DET 278.1 0 77 248 75 14 4 .958 0 0.0 10.44 7
Lena Styles PHA 16.2 0 9 19 9 1 0 .966 0 0.0 15.12 0
Pinch Thomas CLE 37.0 0 7 14 3 0 0 1.000 0 0.0 4.14 0
Ricardo Torres WS1 8.2 0 5 12 1 0 0 1.000 0 0.0 13.50 1
Johnny Walker PHA 15.2 0 6 20 4 1 0 .960 0 0.0 13.79 0
Roxy Walters BOS 297.1 0 85 351 94 9 15 .980 0 0.0 13.47 6
Ed Wingo PHA 1.2 0 1 8 1 0 0 1.000 0 0.0 48.60 0
Larry Woodall DET 48.2 0 15 59 20 1 0 .988 0 0.0 14.61 2
29 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Eddie Ainsmith DET 8.1 0 1 3 0 0 0 1.000 3.24      
Frank Brower WS1 7.2 0 9 97 5 0 3 1.000 119.74      
George H Burns CLE 27.1 0 12 84 9 2 1 .979 30.62      
Dick Burrus PHA 80.1 0 31 252 16 3 22 .989 30.02      
Shano Collins CWS 308.1 0 116 1146 63 15 69 .988 35.29      
Hack Eibel BOS 8.2 0 1 2 0 0 0 1.000 2.08      
Babe Ellison DET 103.1 0 38 363 26 1 13 .997 33.88      
Patsy Gharrity WS1 1.2 0 7 65 2 3 1 .957 361.80      
Ivy Griffin PHA 397.0 0 127 1252 96 13 77 .990 30.56      
Ray Grimes BOS 1.2 0 1 13 0 0 2 1.000 70.20      
Harry Heilmann DET 306.1 0 122 1207 80 19 52 .985 37.81      
Baby Doll Jacobson SLA 8.1 0 1 0 0 0 0 .000 0.00      
Charlie Jamieson CLE 32.2 0 4 9 1 1 0 .909 2.76      
Doc Johnston CLE 457.0 0 147 1427 91 12 83 .992 29.89      
Ted Jourdan CWS 112.0 0 40 369 18 7 35 .982 31.10      
Joe Judge WS1 363.2 0 124 1194 62 10 67 .992 31.08      
Bill H Kelly PHA 3.1 0 2 11 1 0 0 1.000 32.40      
Stuffy McInnis BOS 453.2 0 148 1586 91 7 101 .996 33.27      
Mike McNally BOS 1.2 0 6 54 4 1 2 .983 313.20      
Bob Meusel NYY 16.1 0 2 12 0 0 3 1.000 6.61      
Les Nunamaker CLE 7.2 0 6 27 3 2 0 .938 35.22      
Wally Pipp NYY 456.1 0 153 1649 100 15 101 .991 34.49      
Babe Ruth NYY 16.1 0 2 10 0 1 1 .909 5.51      
Howie Shanks WS1 5.1 0 14 112 6 3 6 .975 199.13      
George Sisler SLA 459.1 0 154 1477 140 16 87 .990 31.68      
Lena Styles PHA 10.0 0 7 75 6 2 5 .976 72.90      
Ricardo Torres WS1 16.2 0 7 37 1 0 1 1.000 20.52      
Roxy Walters BOS 16.1 0 2 3 0 0 0 1.000 1.65      
28 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Cliff Brady BOS 172.1 0 53 111 193 8 21 .974 15.88      
Eddie Collins Sr CWS 456.1 0 153 449 471 23 76 .976 18.14      
Joe Dugan PHA 23.2 0 31 70 103 8 22 .956 65.79      
Jimmy Dykes PHA 245.0 0 108 304 378 31 38 .957 25.05      
Chick Fewster NYY 3.2 0 3 0 1 0 0 1.000 2.45      
Eddie Foster BOS 12.2 0 21 28 47 4 9 .949 53.29      
Chick Galloway PHA 1.0 0 4 11 7 1 5 .947 162.00      
Joe Gedeon SLA 456.1 0 153 365 421 29 75 .964 15.50      
Ivy Griffin PHA 16.1 0 2 7 6 2 0 .867 7.16      
Sammy Hale DET 8.1 0 1 0 0 0 0 .000 0.00      
Bucky Harris WS1 393.2 0 134 345 401 33 59 .958 17.06      
Hob Hiller BOS 1.2 0 2 0 1 0 0 1.000 5.40      
Bob W Jones DET 1.1 0 5 10 10 1 2 .952 135.00      
Joe Lucey NYY 1.2 0 1 0 1 0 0 1.000 5.40      
Harry Lunte CLE 1.0 0 2 3 2 0 0 1.000 45.00      
Fred McMullin CWS 1.0 0 3 8 3 0 2 1.000 99.00      
Mike McNally BOS 199.2 0 76 168 233 30 38 .930 18.08      
Billy Mullen SLA 1.2 0 1 0 1 0 0 1.000 5.40      
Jim O'Neill WS1 16.1 0 2 5 5 0 0 1.000 5.51      
Cy Perkins PHA 8.1 0 1 4 3 0 1 1.000 7.56      
Babe Pinelli DET 8.1 0 1 2 3 1 0 .833 5.40      
Del Pratt NYY 459.1 0 154 354 515 26 77 .971 17.03      
Howie Shanks WS1 1.0 0 5 5 11 2 2 .889 144.00      
Red Shannon WS1 12.2 0 16 26 39 2 0 .970 46.18      
Frank E Thompson SLA 1.0 0 2 1 0 2 1 .333 9.00      
Ossie Vitt BOS 15.2 0 21 38 60 5 12 .951 56.30      
Bill Wambsganss CLE 456.1 0 153 414 489 38 75 .960 17.81      
Allie Watt WS1 3.1 0 1 0 1 0 0 1.000 2.70      
Whitey Witt PHA 5.1 0 10 29 27 2 5 .966 94.50      
Ralph Young DET 447.1 0 150 405 436 27 46 .969 16.92      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jimmy Austin SLA 214.0 0 75 108 171 17 14 .943 11.73      
Frank Brower WS1 8.1 0 1 2 1 1 2 .750 3.24      
Joe Dugan PHA 87.1 0 60 76 126 11 13 .948 20.82      
Jimmy Dykes PHA 24.2 0 34 49 80 14 15 .902 47.07      
Frank Ellerbe WS1 187.2 0 75 101 167 19 8 .934 12.85      
Babe Ellison DET 8.1 0 1 1 1 1 0 .667 2.16      
Eddie Foster BOS 215.1 0 88 99 233 15 20 .957 13.88      
Chick Galloway PHA 24.2 0 3 5 6 0 2 1.000 4.01      
Larry Gardner CLE 459.1 0 154 156 362 13 32 .976 10.15      
Sammy Hale DET 25.0 0 16 8 31 5 2 .886 14.04      
Hob Hiller BOS 12.1 0 6 4 15 2 1 .905 13.86      
Bill Hollahan WS1 13.2 0 3 5 2 0 0 1.000 4.61      
Clarence Huber DET 33.1 0 11 21 28 5 0 .907 13.23      
Bob W Jones DET 184.2 0 67 80 146 14 7 .942 11.01      
Bobby LaMotte WS1 1.2 0 1 0 1 0 0 1.000 5.40      
Harvey McClellan CWS 2.0 0 2 1 1 0 0 1.000 9.00      
Marty McManus SLA 1.2 0 1 0 2 1 0 .667 10.80      
Fred McMullin CWS 72.1 0 29 23 53 3 3 .962 9.46      
Bob Meusel NYY 51.0 0 45 34 75 13 3 .893 19.24      
Eddie Murphy CWS 1.0 0 3 4 5 1 2 .900 81.00      
Frank O'Rourke WS1 8.2 0 1 3 2 0 0 1.000 5.19      
Babe Pinelli DET 211.0 0 74 110 183 14 20 .954 12.50      
Doc Prothro WS1 3.1 0 2 0 2 0 2 1.000 5.40      
Howie Shanks WS1 100.1 0 63 102 131 12 4 .951 20.90      
Red Shannon WS1 11.1 0 15 16 32 5 0 .906 38.12      
Earl L Smith SLA 158.1 0 70 73 146 20 2 .916 12.45      
Paul Speraw SLA 3.1 0 1 1 1 0 0 1.000 5.40      
Fred H Thomas WS1 162.0 0 63 79 148 9 9 .962 12.61      
Frank E Thompson SLA 35.0 0 14 16 27 6 1 .878 11.06      
Ossie Vitt BOS 143.1 0 64 61 148 3 5 .986 13.12      
Player Team Starter Inn GS G PO A E DP PCT Range      
Aaron Ward NYY 305.0 0 114 132 303 16 23 .965 12.84      
Buck Weaver CWS 318.2 0 127 153 276 31 15 .933 12.12      
32 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Donie Bush DET 414.1 0 140 258 421 45 39 .938 14.75      
Ray Chapman CLE 330.1 0 111 243 371 26 43 .959 16.73      
Davey Claire DET 9.1 0 3 2 6 2 0 .800 7.71      
Joe Dugan PHA 25.0 0 32 79 99 16 13 .918 64.08      
Frank Ellerbe WS1 12.1 0 19 25 43 9 2 .883 49.62      
Joe Evans CLE 2.2 0 6 14 19 5 0 .868 111.38      
Chick Fewster NYY 13.2 0 6 9 12 4 1 .840 13.83      
Ray French NYY 3.1 0 1 1 0 1 0 .500 2.70      
Chick Galloway PHA 261.2 0 84 184 252 34 22 .928 15.00      
Wally Gerber SLA 459.1 0 154 288 513 52 65 .939 15.69      
Hob Hiller BOS 8.2 0 5 4 3 0 0 1.000 7.27      
Bob W Jones DET 8.1 0 1 0 2 0 0 1.000 2.16      
Bobby LaMotte WS1 1.2 0 1 0 3 1 0 .750 16.20      
Dud Lee SLA 3.1 0 1 0 1 2 0 .333 2.70      
Joe Lucey NYY 1.2 0 1 0 2 0 0 1.000 10.80      
Harry Lunte CLE 66.1 0 21 28 64 2 7 .979 12.48      
George McBride WS1 42.2 0 13 24 32 2 3 .966 11.81      
Emmett McCann PHA 36.2 0 11 20 29 5 3 .907 12.03      
Harvey McClellan CWS 7.1 0 4 6 5 1 0 .917 13.50      
Fred McMullin CWS 8.1 0 1 0 0 0 0 .000 0.00      
Mike McNally BOS 2.2 0 8 8 9 1 0 .944 57.38      
Jim O'Neill WS1 246.1 0 80 130 251 23 22 .943 13.92      
Frank O'Rourke WS1 34.0 0 13 35 45 4 12 .952 21.18      
Roger Peckinpaugh NYY 402.2 0 137 263 441 28 56 .962 15.74      
Babe Pinelli DET 12.2 0 18 32 40 8 0 .900 51.16      
Doc Prothro WS1 3.1 0 2 4 3 0 2 1.000 18.90      
Swede Risberg CWS 375.1 0 124 238 400 45 59 .934 15.30      
Everett Scott BOS 478.0 0 154 330 496 23 64 .973 15.55      
Joe Sewell CLE 69.1 0 22 44 70 15 11 .884 14.80      
Howie Shanks WS1 8.1 0 1 1 4 0 0 1.000 5.40      
Player Team Starter Inn GS G PO A E DP PCT Range      
Red Shannon PHA 119.1 0 55 90 154 18 23 .931 18.40      
John Shovlin SLA 25.1 0 5 3 5 0 0 1.000 2.84      
Fred H Thomas PHA 6.1 0 12 27 33 3 4 .952 85.26      
Aaron Ward NYY 3.2 0 12 37 41 2 13 .975 191.45      
Buck Weaver CWS 12.2 0 25 56 75 5 18 .963 93.08      
Whitey Witt PHA 16.2 0 2 0 1 0 0 1.000 0.54      
36 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Gene Bailey BOS 87.2 0 9 15 1 0 0 1.000 1.64      
Lyle Bigbee PHA 58.2 0 11 20 0 3 0 .870 3.07      
Frank Brower WS1 5.1 0 1 2 0 0 0 1.000 3.38      
Jack Calvo WS1 77.1 0 6 4 0 0 0 1.000 0.47      
Shano Collins CWS 2.0 0 2 3 0 0 0 1.000 13.50      
Hack Eibel BOS 10.2 0 3 2 0 1 0 .667 1.69      
Joe Evans CLE 347.0 0 43 79 6 3 0 .966 2.20      
Ira Flagstead DET 8.1 0 1 2 0 0 0 1.000 2.16      
Patsy Gharrity WS1 8.1 0 1 2 0 0 0 1.000 2.16      
Frank Gleich NYY 93.2 0 9 11 0 2 0 .846 1.06      
Jack Graney CLE 405.0 0 44 71 4 5 0 .938 1.67      
Harry Hooper BOS 18.0 0 2 4 0 0 0 1.000 2.00      
Herb Hunter BOS 27.1 0 3 4 1 1 0 .833 1.65      
Shoeless Joe Jackson CWS 1287.2 0 145 314 14 12 2 .965 2.29      
Charlie Jamieson CLE 789.0 0 93 176 13 7 0 .964 2.16      
Paul Johnson PHA 111.0 0 13 19 1 1 0 .952 1.62      
Lyman Lamb SLA 45.1 0 5 7 0 0 0 1.000 1.39      
Nemo Leibold CWS 26.0 0 3 5 1 0 0 1.000 2.08      
Duffy Lewis NYY 891.1 0 98 180 14 8 1 .960 1.96      
Mike Menosky BOS 1260.1 0 141 281 17 12 2 .961 2.13      
Bob Meusel NYY 77.0 0 16 29 3 2 1 .941 3.74      
Clyde Milan WS1 1002.2 0 115 272 14 8 1 .973 2.57      
Glenn Myatt PHA 6.1 0 1 1 0 0 0 1.000 1.42      
Braggo Roth WS1 59.0 0 7 10 1 1 0 .917 1.68      
Babe Ruth NYY 319.2 0 36 66 5 5 1 .934 2.00      
Howie Shanks WS1 85.0 0 32 68 2 0 0 1.000 7.41      
Earl L Smith SLA 6.0 0 4 9 1 1 0 .909 15.00      
Amos Strunk CWS 84.0 0 10 19 0 0 0 1.000 2.04      
Jack Tobin SLA 304.0 0 34 68 4 3 0 .960 2.13      
Bobby Veach DET 1377.1 0 154 357 26 13 4 .967 2.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Sammy Vick NYY 35.0 0 4 7 0 0 0 1.000 1.80      
Tillie Walker PHA 1100.0 0 123 263 21 18 4 .940 2.32      
Dutch Wetzel SLA 39.0 0 5 11 1 2 0 .857 2.77      
Ken Williams SLA 916.1 0 104 249 13 11 5 .960 2.57      
Smoky Joe Wood CLE 60.1 0 5 6 0 0 0 1.000 0.90      
35 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Gene Bailey BOS 156.0 0 16 27 1 0 0 1.000 1.62      
Ping Bodie NYY 1161.1 0 129 264 12 9 2 .968 2.14      
Bullet Joe Bush BOS 1.2 0 2 1 0 0 0 1.000 5.40      
Jack Calvo WS1 13.0 0 1 1 0 0 0 1.000 0.69      
Ty Cobb DET 999.1 0 112 246 8 9 2 .966 2.29      
Shano Collins CWS 1.0 0 1 1 0 0 0 1.000 9.00      
Babe Ellison DET 2.0 0 2 1 1 0 1 1.000 9.00      
Happy Felsch CWS 1269.1 0 142 385 25 8 10 .981 2.91      
Ira Flagstead DET 50.1 0 6 12 1 0 0 1.000 2.32      
Frank Gleich NYY 41.2 0 4 5 0 1 0 .833 1.08      
Jack Graney CLE 18.1 0 2 3 0 0 0 1.000 1.47      
Sammy Hale DET 5.0 0 4 6 1 0 0 1.000 12.60      
Tim Hendryx BOS 864.2 0 98 208 6 8 1 .964 2.23      
Charlie High PHA 17.0 0 2 3 0 0 0 1.000 1.59      
Herb Hunter BOS 9.0 0 1 1 0 0 0 1.000 1.00      
Baby Doll Jacobson SLA 1073.1 0 120 307 14 7 4 .979 2.69      
Charlie Jamieson CLE 42.1 0 5 9 1 0 0 1.000 2.13      
Paul Johnson PHA 34.0 0 4 6 0 0 0 1.000 1.59      
Lyman Lamb SLA 18.0 0 2 3 0 0 0 1.000 1.50      
Nemo Leibold CWS 34.2 0 4 7 1 0 0 1.000 2.08      
George Orme BOS 9.0 0 1 3 0 0 0 1.000 3.00      
Sam Rice WS1 1368.1 0 153 454 24 20 5 .960 3.14      
Babe Ruth NYY 177.2 0 20 37 3 3 0 .930 2.03      
Wally Schang BOS 123.2 0 39 90 7 2 0 .980 7.06      
Chick Shorten DET 279.0 0 31 53 4 1 1 .983 1.84      
Earl L Smith SLA 3.0 0 2 5 1 0 0 1.000 18.00      
Tris Speaker CLE 1306.0 0 148 363 24 9 8 .977 2.67      
Amos Strunk CWS 142.2 0 17 32 0 0 0 1.000 2.02      
Sammy Vick NYY 8.2 0 1 2 0 0 0 1.000 2.08      
Frank Walker PHA 207.2 0 24 57 1 1 0 .983 2.51      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tillie Walker PHA 232.1 0 26 55 5 4 1 .938 2.32      
Frank Welch PHA 756.1 0 84 168 12 12 3 .938 2.14      
Dutch Wetzel SLA 7.2 0 1 2 0 0 0 1.000 2.35      
Ken Williams SLA 299.2 0 34 82 4 3 1 .966 2.58      
Whitey Witt PHA 36.1 0 5 7 0 0 0 1.000 1.73      
Smoky Joe Wood CLE 24.0 0 2 3 0 0 0 1.000 1.13      
36 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Gene Bailey BOS 146.0 0 15 25 1 0 0 1.000 1.60      
Lyle Bigbee PHA 5.1 0 1 2 0 0 0 1.000 3.38      
Frank Brower WS1 104.0 0 19 30 4 4 2 .895 2.94      
George H Burns CLE 90.2 0 14 20 3 1 0 .958 2.28      
Dick Burrus PHA 1.1 0 2 0 0 1 0 .000 0.00      
Jack Calvo WS1 38.2 0 3 2 0 0 0 1.000 0.47      
Shano Collins CWS 9.1 0 10 15 0 1 0 .938 14.46      
Hack Eibel BOS 7.0 0 2 2 0 0 0 1.000 2.57      
Frank Ellerbe WS1 8.1 0 1 1 0 0 0 1.000 1.08      
Babe Ellison DET 2.0 0 2 1 1 0 1 1.000 9.00      
Bibb Falk CWS 29.0 0 4 5 0 0 0 1.000 1.55      
Ira Flagstead DET 629.1 0 75 150 12 5 4 .970 2.32      
Frank Gleich NYY 20.2 0 2 3 0 0 0 1.000 1.31      
Jack Graney CLE 9.1 0 1 2 0 0 0 1.000 1.93      
Harry Heilmann DET 30.1 0 22 27 6 0 0 1.000 9.79      
Charlie High PHA 127.2 0 15 24 3 4 0 .871 1.90      
Hob Hiller BOS 1.1 0 1 0 1 0 0 1.000 6.75      
Harry Hooper BOS 1224.1 0 137 259 22 11 2 .962 2.07      
Baby Doll Jacobson SLA 304.0 0 34 87 4 2 1 .978 2.69      
Ed Johnson WS1 14.2 0 2 3 0 2 0 .600 1.84      
Paul Johnson PHA 8.2 0 1 1 0 0 0 1.000 1.04      
Nemo Leibold CWS 850.0 0 98 177 17 5 5 .975 2.05      
Duffy Lewis NYY 9.0 0 1 2 0 0 0 1.000 2.00      
Bob Meusel NYY 230.2 0 48 87 8 5 2 .950 3.71      
Clyde Milan WS1 69.2 0 8 19 1 1 0 .952 2.58      
Eddie Murphy CWS 98.2 0 19 23 8 4 0 .886 2.83      
Glenn Myatt PHA 226.1 0 36 46 7 6 2 .898 2.11      
George Orme BOS 18.1 0 2 5 0 0 0 1.000 2.45      
Ben Paschal BOS 49.1 0 7 10 1 0 0 1.000 2.01      
Braggo Roth WS1 1017.2 0 121 174 14 9 0 .954 1.66      
Player Team Starter Inn GS G PO A E DP PCT Range      
Babe Ruth NYY 754.2 0 85 156 13 11 2 .939 2.02      
Wally Schang BOS 3.1 0 1 2 0 0 0 1.000 5.40      
Howie Shanks WS1 8.0 0 3 6 0 0 0 1.000 6.75      
Chick Shorten DET 612.1 0 68 115 10 1 2 .992 1.84      
Earl L Smith SLA 13.1 0 9 20 2 2 1 .917 14.85      
Elmer Smith CLE 1170.1 0 129 217 8 7 1 .970 1.73      
Jigger Statz BOS 18.1 0 2 1 0 0 0 1.000 0.49      
Amos Strunk CWS 634.2 0 76 144 3 3 0 .980 2.08      
Jack Tobin SLA 1010.1 0 113 225 14 10 1 .960 2.13      
Sammy Vick NYY 245.0 0 28 48 0 3 0 .941 1.76      
Frank Welch PHA 144.0 0 16 32 2 2 1 .944 2.13      
Whitey Witt PHA 327.0 0 45 63 2 3 0 .956 1.79      
Smoky Joe Wood CLE 579.2 0 48 62 4 1 0 .985 1.02      
43 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63