|
||||||||||||||||
|
||||||||||||||||
NORL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards | ||||||||||||||||
Rookies - Drafted Players - Transactions Log - Injury Log | ||||||||||||||||
CATCHERS | ||||||||||||||||
|
||||||||||||||||
FIRST BASEMEN | ||||||||||||||||
|
||||||||||||||||
SECOND BASEMEN | ||||||||||||||||
|
||||||||||||||||
THIRD BASEMEN | ||||||||||||||||
|
||||||||||||||||
SHORTSTOPS | ||||||||||||||||
|
||||||||||||||||
LEFT FIELDERS | ||||||||||||||||
|
||||||||||||||||
CENTER FIELDERS | ||||||||||||||||
|
||||||||||||||||
RIGHT FIELDERS | ||||||||||||||||
|
||||||||||||||||
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager |
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63 |