|
||||||||||||||||
|
||||||||||||||||
SL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards | ||||||||||||||||
Rookies - Drafted Players - Transactions Log - Injury Log | ||||||||||||||||
CATCHERS | ||||||||||||||||
|
||||||||||||||||
FIRST BASEMEN | ||||||||||||||||
|
||||||||||||||||
SECOND BASEMEN | ||||||||||||||||
|
||||||||||||||||
THIRD BASEMEN | ||||||||||||||||
|
||||||||||||||||
SHORTSTOPS | ||||||||||||||||
|
||||||||||||||||
LEFT FIELDERS | ||||||||||||||||
|
||||||||||||||||
CENTER FIELDERS | ||||||||||||||||
|
||||||||||||||||
RIGHT FIELDERS | ||||||||||||||||
|
||||||||||||||||
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager |
Thursday, August 2nd, 2018 - OOTP Baseball 19.7 Build 59 |