NATIONAL LEAGUE 1922
PITCHING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Babe Adams PIT 8 11 .421 3.57 27 19 12 4 0 171.1 191 68 1 15 39 4.8
Vic Aldridge CHC 16 15 .516 3.52 36 34 20 2 0 258.1 287 101 14 56 66 3.3
Pete Alexander CHC 16 13 .552 3.63 33 31 20 1 1 245.2 283 99 8 34 48 4.8
Bill F Bailey STL 0 2 .000 5.40 12 0 0 0 0 31.2 38 19 1 23 11 -0.2
Clyde Barfoot STL 4 5 .444 4.21 42 2 1 0 2 117.2 139 55 2 30 19 0.8
Jesse Barnes NY1 13 8 .619 3.51 37 30 14 2 0 212.2 236 83 10 38 52 3.1
Virgil Barnes NY1 1 0 1.000 3.48 22 3 1 0 2 51.2 46 20 1 11 16 0.8
Stan Baumgartner PHI 1 1 .500 6.52 6 1 0 0 0 9.2 18 7 1 5 2 -0.1
Petie Behan PHI 4 2 .667 2.47 7 5 3 1 0 47.1 49 13 3 14 13 0.5
Sid Benton 0 0 .000 0.00 1 0 0 0 0 0.0 0 0 0 2 0 0.0
Huck Betts PHI 1 0 1.000 9.60 7 0 0 0 0 15.0 23 16 3 8 4 -0.4
Clint Blume NY1 1 0 1.000 1.00 1 1 1 0 0 9.0 7 1 0 1 2 0.2
Garland Braxton BSN 1 2 .333 3.37 25 4 2 0 0 66.2 75 25 3 24 15 0.2
Myrl Brown PIT 3 1 .750 5.97 7 5 2 0 0 34.2 42 23 2 13 9 0.3
Leon Cadore BRO 8 15 .348 4.35 29 21 13 0 0 190.1 224 92 13 57 49 1.4
Hal Carlson PIT 9 12 .429 5.70 39 18 6 0 2 145.1 193 92 10 58 64 1.2
Red Causey NY1 4 3 .571 3.18 24 2 1 0 1 70.2 69 25 2 34 13 -0.2
Virgil Cheeves CHC 12 11 .522 4.09 39 23 9 1 2 182.2 195 83 9 76 40 0.5
Johnny Cooney BSN 1 2 .333 2.16 4 3 1 0 0 25.0 19 6 0 6 7 0.6
Wilbur Cooper PIT 23 14 .622 3.18 41 37 27 4 0 294.2 330 104 13 61 129 6.6
Johnny Couch CIN 16 9 .640 3.89 43 34 18 2 1 264.0 301 114 13 56 45 3.5
Mike Cvengros NY1 0 1 .000 4.00 1 1 1 0 0 9.0 6 4 1 3 3 -0.0
Art Decatur BRO 3 4 .429 2.77 29 2 1 0 1 87.2 87 27 3 29 31 0.6
Bill Doak STL 11 13 .458 5.54 37 29 8 2 2 180.1 222 111 12 69 73 1.9
Pete Donohue CIN 18 9 .667 3.12 33 30 18 2 1 242.0 257 84 7 43 66 5.2
Phil Douglas NY1 11 4 .733 2.63 24 21 9 1 0 157.2 154 46 6 35 33 2.1
Eddie Dyer STL 0 0 .000 2.45 2 0 0 0 0 3.2 7 1 0 0 3 0.1
Uel Eubanks CHC 0 0 .000 27.00 2 0 0 0 0 1.2 5 5 0 4 1 -0.1
Dana Fillingim BSN 5 9 .357 4.54 25 12 5 1 2 117.0 143 59 6 37 25 1.0
Jack Fournier STL 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Buck A Freeman CHC 0 1 .000 8.77 11 1 0 0 1 25.2 47 25 0 10 10 0.2
Fred Fussell CHC 1 1 .500 4.74 3 2 1 0 0 19.0 24 10 0 8 4 0.2
Joe Genewich BSN 0 2 .000 7.04 6 2 1 0 0 23.0 29 18 2 11 4 -0.1
John Gillespie CIN 3 3 .500 4.52 31 4 1 0 0 77.2 84 39 2 29 21 0.5
Whitey Glazner PIT 11 12 .478 4.38 34 26 10 1 1 193.0 238 94 9 52 77 3.5
Marv Goodwin 0 0 .000 2.25 2 0 0 0 0 4.0 3 1 0 3 0 -0.0
Ray Gordinier BRO 0 0 .000 8.74 5 0 0 0 0 11.1 13 11 3 8 5 -0.5
Burleigh Grimes BRO 17 14 .548 4.76 36 34 18 1 1 259.0 324 137 17 84 99 2.6
Jesse Haines STL 11 9 .550 3.84 29 26 11 2 0 183.0 207 78 10 45 62 3.0
Earl Hamilton PIT 11 7 .611 3.99 33 14 9 1 2 160.0 183 71 6 40 34 2.2
Carmen Hill NY1 2 1 .667 4.76 8 4 0 0 0 28.1 33 15 0 5 6 0.6
Bonnie Hollingsworth 0 0 .000 7.90 9 0 0 0 0 13.2 17 12 0 8 7 0.1
Bill Hubbell PHI 7 15 .318 5.00 35 24 11 1 1 189.0 257 105 14 41 33 1.5
Harry Hulihan BSN 2 3 .400 3.15 7 6 2 0 0 40.0 40 14 0 26 16 0.3
Fred Johnson NY1 0 2 .000 4.00 2 2 1 0 0 18.0 20 8 3 1 8 0.1
Percy Jones CHC 8 9 .471 4.78 44 24 7 2 1 162.0 197 86 10 68 45 0.4
Claude Jonnard NY1 6 1 .857 3.84 33 0 0 0 5 96.0 96 41 7 28 44 0.1
Tony Kaufmann CHC 7 13 .350 4.06 37 14 4 1 3 153.0 161 69 15 57 45 -0.4
Cactus Keck CIN 7 6 .538 3.37 27 15 5 1 1 131.0 138 49 4 29 27 2.0
Vic Keen CHC 1 2 .333 3.89 7 3 2 0 1 34.2 36 15 4 10 11 -0.0
Jack Knight STL 0 0 .000 9.00 1 1 0 0 0 4.0 9 4 0 3 1 0.0
Gene Lansing BSN 0 1 .000 5.98 15 1 0 0 0 40.2 46 27 1 22 14 0.1
Dolf Luque CIN 13 23 .361 3.31 39 32 18 0 0 261.0 266 96 7 72 79 4.9
Al Mamaux BRO 1 4 .200 3.70 37 7 1 0 3 87.2 97 36 7 33 35 0.0
Cliff Markle CIN 4 5 .444 3.81 25 3 2 1 0 75.2 75 32 3 33 34 0.6
Rube Marquard BSN 11 15 .423 5.09 39 24 7 0 1 198.0 255 112 12 66 57 1.9
Speed Martin CHC 1 0 1.000 7.50 1 1 0 0 0 6.0 10 5 0 2 2 0.1
Joe Matthews BSN 0 1 .000 3.60 3 1 0 0 0 10.0 5 4 1 6 0 -0.2
Tim McNamara BSN 3 4 .429 2.42 24 5 4 2 0 70.2 55 19 2 26 16 0.5
Hugh McQuillan BSN 11 15 .423 4.06 43 30 12 0 1 230.1 265 104 10 90 57 2.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Lee Meadows PHI 12 18 .400 4.03 33 33 19 2 0 237.0 264 106 8 71 62 3.3
Frank Miller BSN 11 13 .458 3.51 31 23 14 2 1 200.0 213 78 7 60 65 3.3
Clarence Mitchell BRO 0 3 .000 14.21 5 3 0 0 0 12.2 28 20 0 7 1 0.0
Cy A Morgan 0 0 .000 27.00 2 0 0 0 0 1.1 8 4 0 2 0 -0.1
Ed W Morris CHC 0 0 .000 8.25 5 0 0 0 0 12.0 22 11 1 6 5 -0.1
Johnny Morrison PIT 17 11 .607 3.43 45 33 20 5 1 286.1 315 109 10 87 104 5.0
Jim F Murray BRO 0 0 .000 4.50 4 0 0 0 1 6.0 8 3 0 3 3 0.0
Art Nehf NY1 19 13 .594 3.29 37 35 20 2 1 268.1 286 98 15 64 60 2.9
Lou North STL 10 3 .769 4.45 53 11 4 0 4 149.2 164 74 4 64 84 2.1
Joe Oeschger BSN 6 21 .222 5.06 46 23 10 1 1 195.2 234 110 8 81 51 1.4
Tiny Osborne CHC 9 5 .643 4.50 41 14 7 1 3 184.0 183 92 7 95 81 0.8
Bill Pertica STL 8 8 .500 5.91 34 14 2 0 0 117.1 153 77 5 65 30 0.2
Jeff Pfeffer STL 19 12 .613 3.58 44 32 19 1 2 261.1 286 104 12 58 83 4.4
Lerton Pinto PHI 0 1 .000 5.11 9 0 0 0 0 24.2 31 14 1 14 4 -0.2
Jimmy Ring PHI 12 18 .400 4.58 40 33 17 0 1 249.1 292 127 19 103 116 2.2
Eppa Rixey CIN 25 13 .658 3.53 40 38 26 2 0 313.1 337 123 13 45 80 6.4
Dick Rudolph BSN 0 2 .000 5.06 3 3 1 0 0 16.0 22 9 2 5 3 -0.0
Dutch Ruether BRO 21 12 .636 3.53 35 35 26 2 0 267.1 290 105 11 92 89 3.4
Rosy Ryan NY1 17 12 .586 3.01 46 20 12 1 3 191.2 194 64 5 74 75 2.3
Karl Schnell CIN 0 0 .000 2.70 10 0 0 0 0 20.0 21 6 0 18 5 -0.2
Paul Schreiber 0 0 .000 0.00 1 0 0 0 0 1.0 2 0 0 0 0 0.0
Jack Scott CIN 8 2 .800 4.46 18 10 5 0 2 80.2 85 40 7 24 37 0.8
Epp Sell STL 4 2 .667 6.82 7 5 0 0 0 33.0 47 25 2 6 5 0.3
Red Shea NY1 0 3 .000 4.70 11 2 0 0 0 23.0 22 12 2 11 5 -0.2
Bill Sherdel STL 17 13 .567 3.87 47 31 15 3 2 242.0 298 104 12 62 79 3.8
Harry Shriver BRO 4 6 .400 2.99 25 14 4 2 0 108.1 114 36 5 48 38 0.7
John Singleton PHI 1 10 .091 5.90 22 9 3 1 0 93.0 127 61 6 38 27 0.2
George A Smith PHI 5 14 .263 4.78 42 18 6 1 0 194.0 250 103 16 35 44 1.4
Sherry Smith BRO 4 8 .333 4.56 28 9 3 1 2 108.2 128 55 6 35 15 0.1
Johnny Stuart 0 0 .000 9.00 2 1 0 0 0 2.0 2 2 0 2 1 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
George Stueland CHC 9 4 .692 5.81 35 12 4 0 0 113.0 129 73 9 49 44 -0.0
Tom A Sullivan PHI 0 0 .000 11.25 3 0 0 0 0 8.0 16 10 0 5 2 -0.1
Fred Toney NY1 5 6 .455 4.17 13 12 6 0 0 86.1 91 40 5 31 10 0.2
Dazzy Vance BRO 18 12 .600 3.70 36 30 16 5 0 245.2 259 101 9 94 134 4.1
Roy Walker STL 1 2 .333 4.78 12 2 0 0 0 32.0 34 17 1 15 14 0.3
Mule Watson BSN 8 14 .364 4.70 41 29 8 1 1 201.0 262 105 9 59 53 2.6
Lefty Weinert PHI 8 11 .421 3.40 34 22 10 0 1 166.2 189 63 10 70 58 1.1
Rip Wheeler 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 2 0 -0.1
Jesse Winters PHI 6 6 .500 5.33 34 9 4 0 2 138.1 176 82 8 56 29 0.1
Al Yeargin BSN 0 1 .000 1.29 1 1 1 0 0 7.0 5 1 1 2 1 -0.0
Moses Yellow Horse PIT 3 1 .750 4.52 28 5 2 0 0 77.2 92 39 0 20 24 1.4
Jimmy Zinn PIT 0 0 .000 1.86 5 0 0 0 1 9.2 11 2 1 2 3 -0.0
102 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63