AMERICAN LEAGUE 1880
ROOKIES
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Charlie Ahearn 1880-1880 1 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Fatty Briody 1880-1888 323 1186 134 271 52 7 3 115 22 11 44 121 .228 .259 .292 .551
Tom Burns 1880-1892 1251 4920 722 1299 236 69 39 683 215 63 270 454 .264 .305 .364 .669
Roger Connor 1880-1897 1997 7794 1620 2467 441 233 138 1322 321 136 1002 462 .317 .397 .486 .883
Sam N Crane 1880-1890 371 1353 183 276 30 18 3 45 31 11 60 155 .204 .241 .259 .500
Steve Dignan 1880-1880 11 44 5 14 1 1 0 6 1 0 0 4 .318 .318 .386 .705
Jerry Dorgan 1880-1885 131 531 74 150 22 4 0 49 6 3 14 27 .282 .306 .339 .645
Fred Dunlap 1880-1891 965 3974 759 1159 224 53 41 366 139 49 283 281 .292 .342 .406 .747
Dude Esterbrook 1880-1891 701 2837 387 741 120 34 6 210 72 28 70 177 .261 .286 .334 .619
Buck Ewing 1880-1897 1315 5363 1129 1625 250 178 71 883 397 76 392 294 .303 .352 .456 .808
Pete Gillespie 1880-1887 714 2927 450 809 108 45 10 351 114 31 106 218 .276 .306 .354 .660
J Haley 1880-1880 2 7 0 0 0 0 0 0 0 0 1 2 .000 .125 .000 .125
Ned Hanlon 1880-1892 1267 5074 930 1317 159 79 30 517 393 78 471 357 .260 .326 .340 .666
Arthur Irwin 1880-1891 1009 3871 552 934 141 45 5 396 139 56 309 378 .241 .301 .305 .606
Tom Kearns 1880-1884 27 99 11 20 2 1 0 8 2 1 2 15 .202 .218 .242 .460
Arlie Latham 1880-1909 1627 6822 1478 1833 245 85 27 563 740 117 588 393 .269 .334 .341 .675
Mike Lawlor 1880-1884 6 16 1 1 0 0 0 0 0 0 1 2 .063 .118 .063 .180
Jack Leary 1880-1884 129 538 56 125 11 9 4 4 0 3 10 27 .232 .249 .309 .558
Mike Moynahan 1880-1884 169 688 124 202 30 13 1 95 8 7 47 56 .294 .342 .379 .721
Tom Poorman 1880-1888 496 2043 396 498 65 43 12 172 171 32 102 156 .244 .286 .335 .621
John Reilly 1880-1891 1142 4684 898 1352 215 139 69 740 250 65 157 297 .289 .325 .438 .763
Pop Smith 1880-1891 1112 4238 643 941 141 87 24 358 176 58 325 439 .222 .287 .313 .600
Joe Sommer 1880-1890 920 3675 617 911 109 42 11 342 103 52 238 209 .248 .297 .309 .607
Dan Stearns 1880-1889 509 2025 295 491 72 36 8 173 71 22 173 176 .242 .307 .325 .632
Harry Stovey 1880-1893 1486 6138 1492 1771 347 174 122 908 533 95 663 483 .289 .361 .461 .822
Joe Straub 1880-1883 38 144 7 22 2 0 0 4 0 1 6 10 .153 .192 .167 .359
Bill Tobin 1880-1880 38 152 15 24 1 1 0 11 2 1 4 25 .158 .185 .178 .362
Sam Trott 1880-1888 360 1354 166 338 73 22 3 123 20 17 54 77 .250 .282 .343 .625
Art Whitney 1880-1891 978 3681 475 820 89 32 6 349 79 58 302 227 .223 .285 .269 .554
George Wood 1880-1892 1280 5371 965 1467 228 132 68 601 172 76 418 547 .273 .330 .403 .733
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Larry Corcoran 1880-1887 177 89 .665 2.36 277 268 256 22 2 2392.1 2147 626 69 496 1103
Denny Driscoll 1880-1884 38 39 .494 3.08 83 80 72 1 0 681.0 747 233 7 67 171
Charlie Guth 1880-1880 1 0 1.000 5.00 1 1 1 0 0 9.0 12 5 0 1 7
Tim Keefe 1880-1893 342 225 .603 2.62 600 594 554 39 2 5047.2 4439 1472 81 1220 2562
Frank Mountain 1880-1886 58 83 .411 3.47 143 142 137 9 1 1215.2 1273 469 23 309 383
Old Hoss Radbourn 1881-1891 309 195 .613 2.67 528 503 489 35 2 4535.1 4335 1348 117 875 1830
Mickey Welch 1880-1892 307 210 .594 2.71 565 549 525 41 4 4802.0 4587 1447 106 1297 1850
Stump Wiedman 1880-1888 101 156 .393 3.60 279 269 249 13 2 2318.1 2594 928 61 459 910
38 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63