AMERICAN LEAGUE 1944
ROOKIES
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Joe Antolick 1944-1944 4 6 1 2 0 0 0 0 0 0 1 0 .333 .429 .333 .762
John Antonelli 1944-1947 240 911 96 247 47 3 7 74 2 4 53 48 .271 .311 .352 .663
Vic Barnhart 1944-1946 74 204 21 55 7 0 0 19 2 1 10 12 .270 .302 .304 .606
Eddie Basinski 1944-1947 203 602 58 147 19 7 4 59 1 1 35 70 .244 .291 .319 .610
Jodie Beeler 1944-1944 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Augie Bergamo 1944-1945 174 496 86 151 23 5 5 63 0 3 78 44 .304 .399 .401 .800
Steve Biras 1944-1944 2 2 0 2 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000
Red Borom 1944-1945 62 144 20 36 4 0 0 10 4 2 9 10 .250 .292 .278 .570
Tommy Brown 1944-1953 494 1280 151 309 39 7 31 159 7 5 85 142 .241 .290 .355 .645
Putsy Caballero 1944-1953 455 1120 135 274 46 5 6 89 19 6 101 70 .245 .305 .311 .616
Pat Capri 1944-1944 7 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Ted Cieslak 1944-1944 85 220 18 54 10 0 2 11 1 1 21 17 .245 .313 .318 .631
Fats Dantonio 1944-1945 50 135 12 33 6 1 0 12 3 1 11 7 .244 .299 .304 .603
Russ Derry 1944-1949 187 553 68 124 17 7 17 73 2 0 78 124 .224 .321 .373 .693
Jim R Devlin 1944-1945 131 320 33 73 10 3 4 35 1 2 65 27 .228 .358 .316 .673
Bill Drescher 1944-1946 57 139 10 37 4 1 0 16 0 2 8 5 .266 .304 .309 .613
Frank Drews 1944-1945 95 288 27 59 13 2 0 29 0 2 41 32 .205 .304 .264 .568
Red Durrett 1944-1945 19 48 5 7 1 0 1 1 0 0 10 13 .146 .293 .229 .522
Roy Easterwood 1944-1944 54 139 14 37 6 1 5 22 2 0 13 27 .266 .327 .432 .758
Zeb Eaton 1944-1945 35 42 3 9 1 0 2 12 0 0 1 8 .214 .233 .381 .614
Steve Filipowicz 1944-1948 57 179 24 40 7 2 2 26 0 0 9 21 .223 .263 .318 .582
Bubba Floyd 1944-1944 3 9 1 4 1 0 0 0 0 0 1 0 .444 .500 .556 1.056
Mike Garbark 1944-1945 149 475 46 116 14 7 2 59 0 2 48 39 .244 .315 .316 .631
Danny Gardella 1944-1950 169 543 74 145 12 3 24 85 2 2 57 68 .267 .342 .433 .774
Al Gionfriddo 1944-1947 228 580 95 154 22 12 2 58 15 2 91 39 .266 .364 .355 .720
Roland Gladu 1944-1944 21 66 5 16 2 1 1 7 0 0 3 8 .242 .275 .348 .624
Preston Gomez 1944-1944 8 7 2 2 1 0 0 2 0 0 0 4 .286 .286 .429 .714
Nick Goulish 1944-1945 14 12 4 3 0 0 0 2 0 0 1 3 .250 .308 .250 .558
Granny Hamner 1944-1959 1528 5839 711 1529 272 62 104 708 35 18 351 432 .262 .302 .383 .685
George Hausmann 1944-1949 301 1136 173 304 35 13 3 78 10 5 120 77 .268 .337 .329 .666
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Red Hayworth 1944-1945 146 430 27 91 15 1 1 42 0 2 17 19 .212 .242 .258 .500
Stew Hofferth 1944-1946 136 408 30 88 11 1 4 51 1 2 28 22 .216 .267 .277 .543
Chuck Hostetler 1944-1945 132 309 45 86 12 2 0 22 4 4 28 39 .278 .337 .330 .667
Roy Jarvis 1944-1947 21 50 4 8 1 0 1 4 0 0 7 7 .160 .263 .240 .503
Tom Jordan 1944-1948 105 315 32 101 19 5 5 49 1 2 10 12 .321 .340 .460 .801
Barney Koch 1944-1944 33 96 11 21 2 0 0 1 0 0 3 9 .219 .242 .240 .482
Dale Long 1944-1963 1014 3024 384 805 135 33 132 467 10 3 353 461 .266 .340 .464 .804
Russ Lyon 1944-1944 7 11 1 2 0 0 0 0 0 0 1 1 .182 .250 .182 .432
Frank Mancuso 1944-1949 459 1366 130 335 47 12 22 146 3 3 142 173 .245 .318 .346 .664
Babe Martin 1944-1953 69 206 13 44 6 2 2 18 0 1 13 27 .214 .259 .291 .550
Gene Mauch 1944-1957 443 1173 181 315 51 10 10 138 15 17 188 111 .269 .370 .355 .724
Bill McGhee 1944-1945 170 537 51 146 18 1 1 38 5 3 45 36 .272 .328 .315 .643
William Metzig 1944-1944 5 16 1 2 0 0 0 1 0 0 1 4 .125 .176 .125 .301
Eddie Miksis 1944-1958 1042 3053 383 722 95 17 44 228 52 23 215 313 .236 .286 .322 .608
Hack J Miller 1944-1945 7 9 1 4 0 0 1 4 0 0 1 1 .444 .500 .778 1.278
Bill Mills 1944-1944 5 4 0 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650
Mike Milosevich 1944-1945 124 381 32 92 13 4 0 39 1 2 36 43 .241 .307 .297 .604
Moon Mullen 1944-1944 118 464 51 124 9 4 0 31 4 2 28 32 .267 .313 .304 .617
Roy Nichols 1944-1944 11 9 3 2 1 0 0 0 0 0 2 2 .222 .364 .333 .697
Chucho Ramos 1944-1944 4 10 1 5 1 0 0 0 0 0 0 0 .500 .500 .600 1.100
Len Rice 1944-1948 345 931 94 234 31 3 1 85 19 8 43 64 .251 .287 .294 .581
Lee Riley 1944-1944 4 12 1 1 1 0 0 1 0 0 0 0 .083 .083 .167 .250
Lou Rochelli 1944-1944 5 17 0 3 0 1 0 2 0 0 2 6 .176 .263 .294 .557
Bill S Rodgers 1944-1945 3 5 1 2 0 0 0 0 0 0 0 1 .400 .400 .400 .800
Hank Ruszkowski 1944-1948 71 137 13 33 3 0 6 14 0 0 15 29 .241 .329 .394 .723
Don Savage 1944-1945 105 297 36 76 8 5 4 27 2 1 23 55 .256 .311 .357 .667
Steve Shemo 1944-1945 35 77 7 20 3 0 0 8 0 0 2 6 .260 .278 .299 .577
Bruce Sloan 1944-1944 59 104 7 28 4 1 1 9 0 0 13 8 .269 .347 .356 .703
Clancy Smyres 1944-1944 5 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Luis Suarez 1944-1944 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jackie Sullivan 1944-1944 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Harry Sweeney 1944-1945 27 93 12 19 3 0 2 8 1 0 12 12 .204 .302 .301 .603
Gil Torres 1944-1946 344 1271 99 320 40 11 0 119 20 13 53 65 .252 .281 .301 .581
Red Treadway 1944-1945 138 394 54 105 9 4 4 28 5 2 33 24 .266 .322 .340 .662
Turkey Tyson 1944-1944 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Roy Valdes 1944-1944 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Fred Vaughn 1944-1945 110 377 38 91 9 5 2 46 2 5 32 72 .241 .303 .308 .610
Emil Verban 1944-1950 853 2911 301 793 99 26 1 241 21 10 108 74 .272 .299 .325 .624
Kermit Wahl 1944-1951 231 642 58 145 23 6 3 50 3 2 68 72 .226 .299 .294 .594
Bobby Wilkins 1944-1945 86 179 29 46 6 0 0 7 2 4 11 21 .257 .302 .291 .593
Dewey Williams 1944-1952 277 736 81 188 25 7 4 73 5 8 85 101 .255 .332 .325 .656
Eddie Yost 1944-1962 2109 7346 1215 1863 337 56 139 683 72 66 1614 920 .254 .393 .371 .764
Frankie Zak 1944-1949 175 348 55 87 9 1 0 26 7 2 45 39 .250 .334 .282 .616
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Frank Barrett 1939-1950 15 17 .469 3.51 104 2 0 0 12 217.2 211 85 8 90 90
Bob Barthelson 1944-1944 1 1 .500 4.66 7 1 0 0 0 9.2 13 5 2 5 4
Joe A Berry 1942-1946 21 22 .488 2.45 133 0 0 0 18 294.0 246 80 14 87 117
Bill Bevens 1944-1950 43 44 .494 3.55 126 94 48 6 2 719.1 691 284 53 307 305
Bill Bonness 1944-1944 0 1 .000 7.71 2 1 0 0 0 7.0 11 6 0 5 1
Ralph Branca 1944-1956 88 68 .564 3.79 322 188 71 12 19 1484.0 1372 625 149 663 829
Jack Brewer 1944-1946 9 10 .474 4.36 43 28 10 0 0 216.2 231 105 22 76 73
Ken Brondell 1944-1944 0 1 .000 8.38 7 2 1 0 0 19.1 27 18 3 8 1
Eddie Carnett 1941-1945 0 0 .000 8.44 6 0 0 0 0 5.1 7 5 1 3 4
Arnold Carter 1944-1945 13 11 .542 2.72 46 24 11 4 3 195.1 197 59 3 53 37
Chet Covington 1944-1944 1 1 .500 4.66 19 0 0 0 0 38.2 46 20 2 8 13
Claude Crocker 1944-1945 0 0 .000 6.75 3 0 0 0 1 5.1 8 4 0 6 2
Cookie Cuccurullo 1943-1945 3 5 .375 4.55 62 9 0 0 5 170.0 188 86 7 81 51
Vern Curtis 1943-1946 0 1 .000 5.70 16 1 0 0 0 30.0 30 19 1 19 10
Tommy de la Cruz 1944-1944 9 9 .500 3.25 34 20 9 0 1 191.1 170 69 9 45 65
Deacon Donahue 1943-1944 0 2 .000 6.75 8 0 0 0 0 13.1 22 10 0 3 3
Blix Donnelly 1944-1952 39 53 .424 3.48 259 99 37 9 24 924.2 867 358 69 401 430
Clem Dreisewerd 1944-1948 6 8 .429 4.54 46 10 3 0 2 140.2 160 71 14 39 39
Monk Dubiel 1944-1952 45 53 .459 3.87 187 97 41 9 11 879.1 854 378 65 349 289
Jake Eisenhart 1944-1944 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 1 0
Buck Fausett 1944-1944 0 0 .000 5.91 2 0 0 0 0 10.2 13 7 0 7 3
Bob L Ferguson 1944-1945 5 24 .172 3.93 48 29 12 0 3 227.0 252 99 15 124 117
John Fick 1944-1944 0 0 .000 3.38 4 0 0 0 0 5.1 3 2 0 3 2
Howie Fox 1944-1954 58 82 .414 4.25 282 161 54 6 7 1312.1 1367 620 85 511 432
Jack Franklin 1944-1944 0 0 .000 13.50 1 0 0 0 0 2.0 2 3 1 4 0
Bob Gillespie 1944-1950 5 13 .278 5.07 58 23 2 0 0 202.1 223 114 8 102 59
Len Gilmore 1944-1946 1 2 .333 6.38 3 3 2 0 0 24.0 31 17 3 3 8
Lou Grasmick 1944-1948 0 1 .000 7.77 5 2 0 0 0 22.0 21 19 3 25 10
Andy Hansen 1944-1953 24 31 .436 4.29 289 39 8 0 19 656.2 667 313 57 272 202
Clem Hausmann 1944-1949 9 14 .391 4.21 64 25 7 2 4 263.0 270 123 11 131 73
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Don Hendrickson 1944-1946 24 18 .571 3.13 92 25 17 2 14 342.1 355 119 18 113 145
Earl Henry 1944-1945 1 4 .200 5.03 17 3 1 0 0 39.1 38 22 0 23 15
Johnny Johnson 1944-1945 3 2 .600 4.20 51 1 0 0 7 96.1 110 45 2 59 49
Vic Johnson 1944-1946 6 8 .429 5.15 44 15 4 1 2 129.1 158 74 5 70 33
Al Jurisich 1944-1951 48 48 .500 4.48 225 96 34 4 19 890.19 869 446 82 374 472
Bob Katz 1944-1944 0 1 .000 3.93 6 2 0 0 0 18.1 17 8 0 7 4
Clyde King 1944-1953 32 25 .561 4.14 200 21 4 0 11 496.0 524 228 58 189 150
Hal Kleine 1944-1945 17 15 .531 4.58 57 37 16 2 2 259.2 256 132 13 173 114
Stan Klopp 1944-1944 1 2 .333 4.27 24 0 0 0 0 46.1 47 22 1 33 17
Jim Konstanty 1944-1956 66 48 .579 3.46 433 36 14 2 74 945.2 957 364 88 269 268
Eddie Lopat 1944-1955 166 112 .597 3.21 340 318 164 27 3 2439.1 2464 869 179 650 859
Al Lyons 1944-1955 24 12 .667 5.03 115 8 3 0 12 257.24 305 148 26 129 147
Cal McLish 1944-1964 109 104 .512 3.88 387 237 78 7 8 1842.0 1915 795 183 621 829
Hank Miklos 1944-1944 0 0 .000 7.71 2 0 0 0 0 7.0 9 6 1 3 0
Whitey Miller 1944-1944 0 1 .000 0.00 4 0 0 0 0 5.0 1 0 0 4 2
Barney Mussill 1944-1944 0 1 .000 6.05 16 0 0 0 0 19.1 20 13 1 13 5
Paul O'Dea 1944-1946 2 2 .500 4.48 21 9 5 0 0 66.1 77 33 2 43 36
Walter Ockey 1944-1944 0 0 .000 3.38 2 0 0 0 0 2.2 2 1 1 2 1
Baby Ortiz 1944-1950 0 2 .000 5.79 3 2 1 0 0 14.0 13 9 0 7 4
Charlie Osgood 1944-1944 0 0 .000 3.00 1 0 0 0 0 3.0 2 1 0 3 0
Joe Page 1944-1954 57 49 .538 3.53 285 45 14 1 76 790.0 727 310 42 421 519
Stan Partenheimer 1944-1945 0 0 .000 6.91 9 3 0 0 0 14.1 15 11 2 18 6
Mel J Queen 1942-1952 27 40 .403 5.09 146 77 15 3 1 556.2 567 315 68 329 328
Charlie Ripple 1944-1946 1 1 .500 9.45 11 1 0 0 0 13.1 18 14 0 20 10
Steve Roser 1944-1947 8 8 .500 4.22 60 14 4 0 3 200.1 209 94 10 91 95
Frank Rosso 1944-1944 0 0 .000 9.00 2 0 0 0 0 4.0 11 4 0 3 1
Freddy Schmidt 1944-1947 13 11 .542 3.75 85 15 3 2 5 225.1 206 94 10 122 98
Floyd Speer 1943-1945 19 10 .655 3.90 60 34 16 2 6 293.0 322 127 14 70 145
Mack Stewart 1944-1945 0 1 .000 3.76 24 1 0 0 0 40.2 48 17 1 18 12
Jug Thesenga 1944-1944 0 0 .000 5.11 5 1 0 0 0 12.1 18 7 0 12 2
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Sandy Ullrich 1944-1945 3 3 .500 5.04 31 6 0 0 1 91.0 108 51 5 38 28
Al Verdel 1944-1944 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0
Joe Vitelli 1944-1944 0 0 .000 2.57 4 0 0 0 0 7.0 5 2 1 7 2
Tommy Warren 1944-1944 1 4 .200 4.98 22 4 2 0 0 68.2 74 38 4 40 18
John Wells 1944-1944 0 2 .000 5.40 4 2 0 0 0 15.0 18 9 1 11 7
Lefty West 1944-1945 3 4 .429 4.29 35 8 1 0 0 98.2 105 47 3 50 49
Ted Wilks 1944-1953 59 30 .663 3.26 385 44 22 5 46 913.0 832 331 76 283 403
Roy Wise 1944-1944 0 0 .000 9.00 2 0 0 0 0 3.0 4 3 0 3 1
Joe F Wood 1944-1944 5 5 .500 2.94 13 9 8 1 1 88.2 81 29 2 40 40
George Woodend 1944-1944 0 0 .000 13.50 3 0 0 0 0 2.0 5 3 0 5 0
Frank Wurm 1944-1944 0 0 .000 108.00 1 1 0 0 0 0.1 1 4 0 5 1
Albert Zachary 1944-1944 0 2 .000 9.58 4 2 0 0 0 10.1 10 11 2 7 3
Bill Zinser 1944-1944 0 0 .000 27.00 2 0 0 0 0 0.2 1 2 0 5 1
Sam Zoldak 1944-1952 43 53 .448 3.54 250 93 30 5 8 929.1 956 366 54 301 207
147 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63