NATIONAL LEAGUE 1932
ROOKIES
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Hal Anderson 1932-1932 9 32 4 8 0 0 0 2 0 1 0 1 .250 .250 .250 .500
Boze Berger 1932-1939 343 1144 146 270 51 8 13 97 12 7 94 226 .236 .294 .329 .623
Bill Brenzel 1932-1935 76 217 16 43 9 1 0 19 2 2 8 15 .198 .226 .249 .475
Bill Brubaker 1932-1943 479 1564 208 413 85 10 22 225 13 5 151 239 .264 .331 .373 .704
Ed Cihocki 1932-1933 34 98 6 14 2 3 0 9 0 0 7 16 .143 .200 .224 .424
Ed Coleman 1932-1936 439 1337 193 381 67 23 40 246 1 3 117 152 .285 .344 .459 .803
Frankie Crosetti 1932-1948 1683 6277 1006 1541 260 65 98 649 113 62 792 799 .245 .339 .354 .693
Harry A Davis 1932-1937 327 1213 205 320 65 18 7 123 21 16 153 87 .264 .345 .364 .710
Kiddo Davis 1932-1938 574 1824 281 515 112 16 19 171 32 7 142 141 .282 .334 .393 .726
Bill DeLancey 1932-1940 219 598 79 173 32 10 19 85 1 2 85 74 .289 .377 .472 .849
Frank Demaree 1932-1944 1155 4144 578 1241 190 36 72 591 33 18 359 269 .299 .355 .415 .770
Ox Eckhardt 1932-1936 24 52 6 10 1 0 1 7 0 0 5 3 .192 .263 .269 .532
Charlie English 1932-1941 212 740 102 221 37 6 18 93 5 2 56 47 .299 .348 .438 .786
Debs Garms 1932-1945 1010 3111 438 910 141 39 17 328 18 20 288 161 .293 .353 .379 .733
Joe Glenn 1932-1940 248 718 77 181 34 5 5 89 6 5 81 91 .252 .328 .334 .662
Stan Hack 1932-1947 1938 7278 1239 2193 363 81 57 642 165 39 1092 466 .301 .392 .397 .789
Dutch Holland 1932-1934 102 315 37 86 26 2 3 34 1 1 28 39 .273 .330 .397 .727
Wes Kingdon 1932-1932 18 34 10 11 3 1 0 3 0 0 5 2 .324 .410 .471 .881
Fritz Knothe 1932-1933 174 615 70 135 26 3 2 53 8 3 58 81 .220 .287 .281 .568
George Knothe 1932-1932 6 12 2 1 1 0 0 0 0 0 0 0 .083 .083 .167 .250
Len Koenecke 1932-1935 265 922 155 274 49 9 22 114 11 4 124 96 .297 .381 .441 .822
Bill Lawrence 1932-1932 25 46 10 10 1 0 0 3 0 2 5 5 .217 .294 .239 .533
Ed Madjeski 1932-1937 166 481 58 116 19 2 5 56 2 0 21 61 .241 .273 .320 .593
Howard Maple 1932-1932 44 41 6 10 0 1 0 7 0 0 7 7 .244 .367 .293 .660
Art McLarney 1932-1932 9 23 2 3 1 0 0 3 0 0 1 3 .130 .167 .174 .341
Jim R McLaughlin 1932-1932 1 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Joe Medwick 1932-1948 1984 7635 1198 2471 540 113 205 1383 42 26 437 551 .324 .360 .505 .865
Jo-Jo Morrissey 1932-1936 254 841 61 195 31 1 0 45 7 3 36 40 .232 .264 .271 .536
Danny Musser 1932-1932 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Tom Padden 1932-1943 399 1170 122 318 40 6 2 110 5 4 127 121 .272 .343 .321 .664
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Hank Patterson 1932-1932 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ray Pepper 1932-1936 339 1015 109 285 46 10 14 170 2 8 59 136 .281 .319 .387 .706
Mike Powers 1932-1933 38 80 10 19 6 1 0 7 2 1 8 8 .237 .307 .338 .644
Frankie Pytlak 1932-1946 795 2399 316 677 100 36 7 272 56 29 247 97 .282 .353 .363 .716
Johnny Reder 1932-1932 17 37 4 5 1 0 0 3 0 0 6 6 .135 .256 .162 .418
Al Reiss 1932-1932 9 5 0 1 0 0 0 1 0 0 1 1 .200 .333 .200 .533
Paul Richards 1932-1946 523 1417 140 321 51 5 15 155 15 3 157 149 .227 .304 .301 .605
Jack Saltzgaver 1932-1945 278 764 131 199 26 5 10 82 9 5 105 80 .260 .349 .347 .696
Roy Schalk 1932-1945 282 1112 100 259 38 5 2 109 8 10 79 95 .233 .284 .281 .565
Art Scharein 1932-1934 205 776 92 189 32 5 0 70 11 17 66 31 .244 .305 .298 .602
Dick Siebert 1932-1945 1035 3917 439 1104 204 40 32 482 30 32 276 185 .282 .330 .379 .709
Andy Spognardi 1932-1932 17 34 9 10 1 0 0 1 0 0 6 6 .294 .400 .324 .724
Harry W Taylor 1932-1932 10 8 1 1 0 0 0 0 0 0 1 1 .125 .222 .125 .347
Tip Tobin 1932-1932 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Al Todd 1932-1943 863 2785 286 768 119 29 35 366 18 8 104 243 .276 .305 .377 .682
Arky Vaughan 1932-1948 1817 6622 1173 2103 356 128 96 926 118 36 937 276 .318 .404 .453 .857
Jo-Jo White 1932-1944 878 2652 456 678 83 42 8 229 92 48 386 276 .256 .352 .328 .679
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Johnny Allen 1932-1944 142 75 .654 3.75 352 241 109 17 18 1950.1 1849 813 104 738 1070
Charlie Biggs 1932-1932 1 1 .500 6.93 6 4 0 0 0 24.2 32 19 2 12 1
Larry Boerner 1932-1932 0 4 .000 5.02 21 5 0 0 0 61.0 71 34 2 37 19
Joe Bowman 1932-1945 77 96 .445 4.40 298 184 74 5 11 1465.2 1656 717 102 484 502
Sugar Cain 1932-1938 53 60 .469 4.83 178 137 58 2 1 987.1 1119 530 67 569 279
Tex Carleton 1932-1940 100 76 .568 3.91 293 202 91 16 9 1607.1 1630 698 105 561 808
Bill Chamberlain 1932-1932 0 5 .000 4.57 12 5 0 0 0 41.1 39 21 3 25 11
Pete Daglia 1932-1932 2 4 .333 5.76 12 5 2 0 0 50.0 67 32 4 20 16
Jimmie DeShong 1932-1939 47 44 .516 5.08 175 100 44 2 9 872.2 968 493 59 432 273
Charlie Devens 1932-1934 5 3 .625 3.73 16 10 4 0 0 82.0 74 34 1 62 31
Ed Edelen 1932-1932 0 0 .000 27.00 2 0 0 0 0 1.0 0 3 0 6 0
Art Evans 1932-1932 0 0 .000 3.00 7 0 0 0 0 18.0 19 6 1 10 6
Clarence Fieber 1932-1932 1 0 1.000 1.69 3 0 0 0 0 5.1 6 1 0 3 1
Tony Freitas 1932-1936 25 33 .431 4.48 107 63 22 1 4 518.0 614 258 31 137 135
Bob Friedrichs 1932-1932 0 0 .000 11.25 2 0 0 0 0 4.0 4 5 0 7 2
Ed Gallagher 1932-1932 0 3 .000 12.55 9 3 0 0 0 23.2 30 33 3 28 6
Izzy Goldstein 1932-1932 3 2 .600 4.47 16 6 2 0 0 56.1 63 28 2 41 14
Reggie Grabowski 1932-1934 4 8 .333 5.73 51 12 4 1 0 147.2 190 94 19 55 37
Paul Gregory 1932-1933 9 14 .391 4.72 56 26 8 0 0 221.1 249 116 18 98 57
Leroy Herrmann 1932-1935 5 7 .417 4.13 45 9 2 0 1 141.2 168 65 12 48 39
Art Jones 1932-1932 0 0 .000 18.00 1 0 0 0 0 1.0 2 2 0 1 0
Fabian Kowalik 1932-1936 3 11 .214 5.43 51 12 4 0 2 167.1 218 101 10 63 42
Regis Leheny 1932-1932 0 0 .000 16.88 2 0 0 0 0 2.2 5 5 0 3 1
Buck Marrow 1932-1941 11 27 .289 5.42 75 37 15 2 2 305.2 368 184 28 126 124
Tim McKeithan 1932-1934 1 1 .500 7.36 10 3 0 0 0 25.2 35 21 2 14 3
Jud McLaughlin 1931-1933 0 0 .000 10.27 16 0 0 0 0 23.2 42 27 2 17 4
Gordon McNaughton 1932-1932 0 1 .000 6.43 6 2 0 0 0 21.0 21 15 1 22 6
John Michaels 1932-1932 1 6 .143 5.13 28 8 2 0 0 80.2 101 46 4 27 16
Leo Moon 1932-1932 0 0 .000 11.12 1 0 0 0 0 5.2 11 7 0 7 1
Johnny Murphy 1932-1947 93 53 .637 3.50 415 40 17 0 107 1045.0 985 406 52 444 378
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ed Pipgras 1932-1932 0 1 .000 5.40 5 1 0 0 0 10.0 16 6 2 6 5
Lou Polli 1932-1944 0 2 .000 4.68 24 0 0 0 3 42.1 55 22 3 23 11
Bob Poser 1932-1935 1 1 .500 10.05 5 1 0 0 0 14.1 29 16 0 6 2
Frank Ragland 1932-1933 1 4 .200 7.11 23 6 0 0 0 76.0 105 60 6 31 15
Rip Sewell 1932-1949 143 97 .596 3.48 390 243 137 20 15 2119.1 2101 819 116 748 636
Art Smith 1932-1932 0 1 .000 11.57 3 2 0 0 0 7.0 17 9 1 4 1
Hal L Smith 1932-1935 12 11 .522 3.77 51 25 10 3 1 210.0 232 88 8 52 59
Ray Starr 1932-1945 37 35 .514 3.53 138 88 35 9 4 699.0 670 274 33 279 189
Irv Stein 1932-1932 0 0 .000 12.00 1 0 0 0 0 3.0 7 4 2 1 0
Bill V Swift 1932-1943 95 82 .537 3.58 336 163 78 7 20 1637.2 1682 651 103 351 636
Dick Terwilliger 1932-1932 0 0 .000 0.00 1 0 0 0 0 3.0 1 0 0 2 2
Bud Tinning 1932-1935 22 15 .595 3.19 99 35 13 4 4 405.2 405 144 16 135 135
Jim Winford 1932-1938 14 18 .438 4.56 68 31 10 1 3 276.1 307 140 14 115 107
Archie Wise 1932-1932 0 0 .000 4.91 2 0 0 0 0 7.1 8 4 1 5 2
91 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63