FLORIDA STATE LEAGUE 1980
ROOKIES
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FLOR : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kalvin Adams 1980-1981 125 468 45 112 13 7 1 49 12 1 29 54 .239 .282 .303 .585
Ricky Adams 1980-1980 105 447 93 146 31 7 5 57 33 11 46 62 .327 .389 .461 .850
David Adeimy 1980-1980 11 13 1 3 2 0 0 0 0 0 0 1 .231 .231 .385 .615
Archie Amerson 1980-1980 28 81 10 27 4 1 3 14 1 2 3 10 .333 .353 .519 .871
James Atkinson 1980-1981 113 376 64 90 18 2 11 63 14 3 62 51 .239 .347 .386 .732
Stanley Baker 1980-1980 105 370 82 97 15 0 1 45 17 11 109 35 .262 .427 .311 .737
Daniel Barrera 1980-1980 62 222 40 51 11 0 6 32 5 0 24 7 .230 .305 .360 .666
James Beihl 1980-1980 47 128 17 32 0 3 1 9 4 1 11 25 .250 .309 .320 .630
Julio Beltran 1980-1980 41 149 20 37 4 2 0 15 5 5 14 23 .248 .315 .302 .617
Anthony Biafore 1980-1981 55 134 13 24 7 1 0 11 0 0 20 34 .179 .295 .246 .541
William Bitter 1980-1980 14 47 5 6 2 0 0 4 0 0 5 8 .128 .212 .170 .382
Luis Bravo 1980-1981 89 315 33 71 15 8 1 33 13 2 22 27 .225 .278 .333 .611
John Brown 1980-1980 3 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Doc Brummer 1980-1980 50 134 12 32 8 1 1 17 0 1 15 14 .239 .318 .336 .654
Glenn Brummer 1980-1981 69 236 25 69 16 1 5 44 0 0 19 19 .292 .348 .432 .780
William Buchan 1980-1980 3 8 0 3 2 0 0 3 0 0 0 1 .375 .375 .625 1.000
Dale Bunn 1980-1980 108 364 32 51 9 0 9 30 9 1 30 101 .140 .205 .239 .444
Gregory Burtt 1980-1981 61 149 15 35 3 3 0 17 1 0 9 34 .235 .275 .295 .570
Tim Carroll 1980-1980 17 11 3 3 0 0 0 0 0 0 0 3 .273 .273 .273 .545
Joe Carter 1980-1980 67 284 45 91 18 3 14 57 6 4 6 29 .320 .331 .553 .884
Robert Castleberry 1980-1980 108 363 35 73 4 4 2 36 3 4 26 80 .201 .265 .251 .516
Eugene Cattane 1980-1980 69 242 31 53 12 3 8 33 5 6 14 65 .219 .264 .393 .657
Mike Ciampa 1980-1980 105 403 82 117 17 3 7 60 39 20 97 25 .290 .431 .400 .831
Kenneth Clayton 1980-1980 36 140 14 28 4 0 3 14 0 0 3 13 .200 .217 .293 .510
Ted Cox 1980-1980 85 311 44 95 11 5 5 47 0 0 17 47 .305 .343 .421 .765
David DaCosta 1980-1981 59 130 15 27 2 2 0 10 6 0 15 34 .208 .288 .254 .542
Omar de la Torre 1980-1980 58 231 32 66 19 1 3 26 10 2 12 44 .286 .324 .416 .739
Pete Dempsey 1980-1980 79 271 37 65 18 1 7 44 4 3 27 39 .240 .325 .391 .716
Larry Doby 1980-1980 106 414 54 97 19 8 7 40 7 2 59 108 .234 .337 .370 .707
Miguel Dominguez 1980-1981 130 468 55 111 21 3 4 56 0 0 21 44 .237 .271 .321 .591
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Shanie Dugas 1980-1981 186 659 133 177 23 3 35 137 29 9 114 139 .269 .373 .472 .845
James Dyer 1980-1980 36 8 2 4 2 0 0 1 0 0 1 3 .500 .556 .750 1.306
Heyward Edrington 1980-1980 21 62 8 21 1 1 0 14 0 1 8 11 .339 .408 .387 .796
Nick Esasky 1980-1980 33 134 27 40 14 2 3 25 4 2 14 15 .299 .362 .500 .862
Lenny Faedo 1980-1980 106 366 33 85 12 1 3 40 1 1 23 24 .232 .273 .295 .568
Charles Fick 1980-1981 68 195 36 59 14 0 3 30 4 1 48 28 .303 .444 .421 .864
Randy Filkins 1980-1980 88 320 50 88 18 4 14 82 7 2 64 77 .275 .397 .487 .885
Doug Frobel 1980-1980 107 416 60 102 28 2 12 66 7 1 46 95 .245 .321 .409 .729
Venoy Garrison 1980-1980 56 216 32 65 9 0 7 48 11 1 15 21 .301 .339 .440 .779
James Glenn 1980-1980 38 85 21 22 1 1 1 11 11 2 24 9 .259 .423 .329 .753
Jose Gomez 1980-1981 10 17 1 7 1 0 0 1 0 0 0 5 .412 .412 .471 .882
Joaquin Gonzalez 1980-1980 52 158 12 28 5 0 0 10 3 1 28 32 .177 .312 .209 .521
Dan Hanggie 1980-1980 102 352 57 88 12 2 5 47 5 1 69 50 .250 .377 .338 .715
Bill Hill 1980-1981 22 23 5 3 0 0 0 3 0 0 1 11 .130 .160 .130 .290
William Hoff 1980-1980 65 226 25 27 4 3 6 22 4 1 38 52 .119 .248 .243 .491
Bryan Hoppie 1980-1980 109 398 39 92 13 7 1 30 20 14 63 100 .231 .343 .307 .649
Alan Hunsinger 1980-1980 27 88 13 21 1 0 6 13 0 0 14 21 .239 .346 .455 .801
Robert Irwin 1980-1980 52 181 13 40 7 2 3 13 1 0 18 46 .221 .291 .331 .623
Ricky Jones 1980-1981 148 553 72 139 21 5 23 97 12 3 40 71 .251 .300 .432 .732
Russ Jones 1980-1980 90 317 71 86 6 3 9 42 21 9 74 85 .271 .410 .394 .804
Lance Junker 1980-1981 213 862 153 239 30 3 30 112 41 15 115 122 .277 .364 .423 .788
Mike Kelley 1980-1980 7 16 5 4 0 0 0 0 0 0 4 1 .250 .400 .250 .650
Michael Kennedy 1980-1980 106 437 59 113 2 4 1 45 1 0 48 73 .259 .329 .288 .618
Mickey Klutts 1980-1980 67 270 48 77 20 8 7 51 0 0 20 46 .285 .334 .496 .831
Jerome Kovar 1980-1980 92 362 70 91 21 0 29 89 13 5 52 51 .251 .338 .550 .888
Bart Mackie 1980-1980 65 204 40 40 6 4 1 18 3 1 51 47 .196 .367 .279 .646
Paul Mainieri 1980-1981 124 426 60 100 25 7 2 44 17 6 66 98 .235 .339 .340 .680
Salvador Maldonado 1980-1980 72 246 39 80 14 4 0 32 7 7 13 29 .325 .355 .415 .769
Carlos Matamoros 1980-1980 106 432 58 123 22 2 5 54 21 9 45 45 .285 .353 .380 .732
Monte McAbee 1980-1981 115 394 99 122 19 1 38 97 3 3 94 53 .310 .452 .652 1.104
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Michael McEvilly 1980-1981 58 131 22 29 4 0 4 10 2 0 18 11 .221 .320 .344 .664
Kevin McGann 1980-1980 104 407 63 111 18 0 12 77 4 0 61 45 .273 .368 .405 .774
Robert McNair 1980-1980 23 89 17 21 2 0 8 16 0 0 8 14 .236 .299 .528 .827
Larry McNutt 1980-1981 131 478 77 145 30 6 24 98 24 9 63 99 .303 .399 .542 .941
Miguel Mendez 1980-1980 51 163 26 46 9 0 4 30 0 0 27 13 .282 .387 .411 .798
Burt Milley 1980-1981 93 326 35 73 16 7 2 30 14 11 17 41 .224 .263 .334 .597
Jesse Moore 1980-1980 105 368 43 66 21 8 1 41 10 6 30 85 .179 .249 .288 .537
John Moses 1980-1981 192 767 131 215 47 6 6 112 46 14 101 108 .280 .361 .381 .741
Erik Nelson 1980-1981 84 251 30 45 5 0 3 16 0 0 55 27 .179 .330 .235 .565
Robert O'Connor 1980-1980 36 68 9 25 1 1 1 10 1 1 12 5 .368 .451 .456 .907
Robert O'Leath 1980-1980 66 193 29 56 9 5 4 28 3 1 32 55 .290 .389 .451 .840
Paul O'Neill 1980-1981 55 214 40 69 21 3 8 37 7 2 19 29 .322 .374 .561 .935
Herbert Orensky 1980-1980 71 223 51 61 9 12 15 54 4 1 58 34 .274 .423 .623 1.046
Leonardo Ortiz 1980-1980 13 28 3 4 2 0 1 6 0 0 2 10 .143 .200 .321 .521
Phil Ouellette 1980-1980 59 220 43 62 9 1 10 36 1 0 32 26 .282 .374 .468 .842
Michael Palmer 1980-1981 127 405 60 94 21 1 10 65 12 6 61 64 .232 .331 .363 .693
Al Pardo 1980-1981 92 340 40 95 15 4 6 50 3 1 45 44 .279 .362 .400 .762
Cliff Pastornicky 1980-1981 144 580 65 155 25 13 8 81 10 12 36 53 .267 .308 .397 .704
Emilio Perez 1980-1980 8 24 4 9 0 0 0 4 1 1 6 3 .375 .500 .375 .875
Byron Peyton 1980-1980 64 214 26 58 5 2 0 20 2 0 48 36 .271 .405 .313 .718
Eric Peyton 1980-1980 61 258 54 94 30 4 9 60 10 8 27 33 .364 .420 .616 1.036
Orlando Ramirez 1980-1980 63 221 18 50 14 1 2 26 0 0 28 49 .226 .321 .326 .647
Oscar Ramirez 1980-1980 105 382 91 120 18 3 18 72 17 16 77 52 .314 .433 .518 .951
Ronn Reynolds 1980-1980 22 60 8 12 3 0 0 9 0 0 5 15 .200 .258 .250 .508
Gary Robertson 1980-1981 119 371 70 90 11 2 30 88 2 0 91 68 .243 .395 .526 .921
Michael Rogers 1980-1981 39 112 14 22 5 0 3 16 0 0 25 20 .196 .343 .321 .664
Ronald Russell 1980-1981 43 64 12 17 5 0 3 12 0 0 6 10 .266 .329 .484 .813
Victor Saenz 1980-1980 64 219 30 56 18 0 4 30 0 0 26 33 .256 .335 .393 .727
James Shankle 1980-1980 64 224 35 51 11 1 1 28 8 2 29 22 .228 .324 .299 .623
Richard Shefte 1980-1980 13 16 3 4 0 0 0 1 0 0 3 1 .250 .368 .250 .618
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Brick Smith 1980-1980 64 219 43 47 8 0 13 40 3 1 48 44 .215 .354 .429 .784
Kelly Smith 1980-1980 90 342 62 100 14 3 3 35 31 8 61 50 .292 .399 .377 .776
Carl Spikes 1980-1981 90 270 36 62 11 1 3 36 6 4 21 55 .230 .291 .311 .602
Keith Spreckels 1980-1980 60 218 39 63 18 2 5 42 6 4 33 38 .289 .382 .459 .841
Glen Stacheit 1980-1981 132 473 73 122 30 1 20 78 4 2 55 101 .258 .338 .452 .791
Ronald Steele 1980-1980 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Thomas Steinmetz 1980-1981 76 179 15 32 10 0 1 14 4 0 23 44 .179 .292 .251 .543
Tony Stevens 1980-1980 89 344 72 97 16 1 30 90 0 0 57 60 .282 .384 .596 .980
Steven Stieb 1980-1981 39 118 21 26 6 1 5 25 0 1 9 30 .220 .285 .415 .700
Robert Tanzi 1980-1980 106 451 58 132 34 3 5 60 8 5 22 52 .293 .328 .415 .743
Tonus Thomas 1980-1980 5 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Fay Thompson 1980-1980 70 232 46 72 11 0 17 60 4 0 36 64 .310 .415 .578 .992
Rusty Tillman 1980-1980 42 177 32 59 7 3 5 37 18 3 20 30 .333 .393 .492 .885
John Urban 1980-1980 11 10 1 3 0 0 1 4 0 0 1 1 .300 .364 .600 .964
Jose Valdez 1980-1981 53 166 22 48 10 0 9 35 0 0 5 34 .289 .306 .512 .818
Richard Walterhouse 1980-1980 5 17 4 1 0 0 0 0 2 0 5 5 .059 .273 .059 .332
Curt Wilkerson 1980-1981 210 793 105 217 53 5 0 114 34 11 61 128 .274 .329 .353 .682
Joseph Williams 1980-1981 62 146 17 38 7 2 0 14 8 3 35 24 .260 .407 .336 .742
Raymond Williams 1980-1980 61 208 18 44 10 2 3 27 0 0 22 26 .212 .286 .322 .608
Parker Wilson 1980-1980 41 144 20 30 8 1 3 23 1 0 23 28 .208 .324 .340 .664
Andre Wood 1980-1980 85 300 29 68 9 1 4 34 3 3 31 51 .227 .295 .303 .598
Barry Woodhead 1980-1980 83 292 29 69 10 0 3 36 0 0 18 64 .236 .284 .301 .586
Kevin Young 1980-1981 138 504 86 114 16 5 16 55 32 10 87 97 .226 .341 .373 .714
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Robert Alevizos 1980-1981 3 4 .429 6.85 32 0 0 0 1 46.0 51 35 7 29 38
Kelly Anderson 1980-1980 0 0 .000 6.23 7 0 0 0 0 13.0 6 9 4 11 19
Alex Baeza 1980-1981 3 7 .300 5.25 35 4 0 0 3 58.1 68 34 4 38 39
Daniel Brown 1980-1981 5 5 .500 7.35 95 0 0 0 0 116.1 156 95 21 77 45
Rafael Camarena 1980-1981 3 5 .375 6.15 78 0 0 0 1 124.1 156 85 26 79 60
Françisco Chara 1980-1980 17 5 .773 2.26 24 24 11 4 0 187.1 134 47 12 41 188
Dom Chiti 1980-1980 9 12 .429 3.58 25 25 12 3 0 186.0 178 74 11 67 129
Bret Cleland 1980-1980 2 5 .286 4.76 44 0 0 0 13 45.1 49 24 2 28 36
Jaime Cocanower 1980-1981 25 22 .532 4.40 59 56 19 6 0 402.2 442 197 23 160 184
Jeffrey Conner 1980-1980 6 3 .667 2.84 11 11 5 2 0 85.2 65 27 3 40 76
Kennedy Corzel 1980-1980 9 7 .563 3.56 23 19 7 2 0 149.1 130 59 9 56 96
Luis Cuevas 1980-1981 1 6 .143 6.35 10 10 1 0 0 51.0 60 36 3 31 37
Mark Dacko 1980-1981 11 5 .688 2.67 51 12 1 1 9 138.1 100 41 14 32 82
Carlos A Diaz 1980-1980 5 1 .833 0.59 41 0 0 0 21 45.2 22 3 0 17 54
Scott Dwyer 1980-1980 0 1 .000 7.24 53 0 0 0 0 46.0 64 37 6 40 25
Robert Elliott 1980-1980 8 8 .500 2.89 23 23 3 0 0 158.2 108 51 13 76 155
Vittore Fachinetti 1980-1980 5 6 .455 3.26 49 0 0 0 10 77.1 61 28 6 61 59
Thomas Fiesthumel 1980-1981 7 16 .304 6.13 86 0 0 0 25 86.2 106 59 22 67 65
Thomas Fitzgerald 1980-1981 3 2 .600 5.47 57 0 0 0 3 72.1 71 44 9 50 25
Richard Ford 1980-1981 2 4 .333 5.68 15 0 0 0 2 19.0 26 12 2 11 16
Carlos Games 1980-1981 7 8 .467 3.63 52 5 2 0 10 104.0 99 42 12 45 80
Bob L Gibson 1980-1981 10 23 .303 5.37 43 43 0 0 0 258.1 305 154 19 124 152
John Gill 1980-1980 0 1 .000 8.39 13 0 0 0 0 24.2 28 23 11 13 22
Stephen Golden 1980-1981 0 1 .000 4.16 29 0 0 0 1 62.2 57 29 10 32 27
Marcos Gonzalez 1980-1980 3 7 .300 5.82 31 0 0 0 9 34.0 39 22 8 20 28
James Haight 1980-1980 6 3 .667 6.25 72 0 0 0 0 76.1 108 53 11 58 33
Jeffrey Harryman 1980-1980 10 4 .714 4.17 19 18 6 1 0 127.1 118 59 13 56 100
Richard Herendeen 1980-1981 9 9 .500 5.26 22 22 2 0 0 140.1 148 82 10 78 81
Eddie Hook 1980-1980 0 2 .000 7.53 7 7 0 0 0 28.2 27 24 3 21 21
Greg Hughes 1980-1981 8 11 .421 5.20 31 24 7 1 0 180.0 200 104 17 79 96
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Joe Isaacs 1980-1980 3 3 .500 6.55 27 0 0 0 1 55.0 55 40 12 29 30
Roy Lee Jackson 1980-1980 19 1 .950 2.68 23 23 3 3 0 174.2 127 52 6 72 123
Val Jauregui 1980-1980 9 4 .692 4.02 20 20 3 0 0 125.1 101 56 10 69 146
Vicente Jaurequi 1980-1980 4 6 .400 2.83 18 18 2 1 0 101.2 77 32 3 55 91
Luis Jimenez 1980-1980 0 3 .000 3.96 25 0 0 0 1 38.2 41 17 6 31 23
Jim Koontz 1980-1980 2 1 .667 2.45 10 0 0 0 0 22.0 18 6 3 2 19
Bill Krueger 1980-1980 5 10 .333 4.53 19 18 4 0 0 131.0 136 66 7 54 79
Bill Landrum 1980-1980 10 8 .556 3.26 20 20 11 2 0 160.1 147 58 10 35 79
Craig Lefferts 1980-1980 14 5 .737 2.80 25 25 12 2 0 196.0 174 61 18 24 154
Steven Lerner 1980-1981 4 5 .444 4.58 69 0 0 0 26 76.2 66 39 12 44 82
Alberto Lobo 1980-1980 2 4 .333 7.36 17 0 0 0 1 18.1 17 15 4 14 14
Bill Long 1980-1980 3 1 .750 3.48 4 4 2 0 0 33.2 33 13 6 7 28
Melville Lowman 1980-1980 5 5 .500 4.03 15 15 2 0 0 91.2 89 41 9 40 39
Clifford Mackey 1980-1981 2 3 .400 3.69 31 0 0 0 6 39.0 42 16 6 17 23
Mike Madden 1980-1980 0 1 .000 4.50 1 1 0 0 0 6.0 6 3 1 3 6
Francis McQuade 1980-1980 2 4 .333 6.78 35 2 1 0 0 74.1 102 56 17 52 49
Linvel Mosby 1980-1981 10 26 .278 4.91 53 53 7 1 0 352.0 366 192 26 211 199
Michael Nedelisky 1980-1980 3 3 .500 7.02 63 0 0 0 2 59.0 68 46 16 51 22
Eugene Norman 1980-1981 4 6 .400 7.77 78 0 0 0 0 95.0 116 82 17 62 81
Robert Oravec 1980-1981 9 21 .300 4.64 49 49 2 1 0 281.1 231 145 25 173 187
Jose Ortiz 1980-1981 17 6 .739 4.62 33 33 9 1 0 237.2 236 122 22 101 134
Rick Ownbey 1980-1980 6 9 .400 4.35 20 20 6 1 0 138.2 122 67 12 62 110
Ray Pacheco 1980-1981 10 12 .455 5.28 37 22 3 1 0 177.1 181 104 10 91 106
Ken Pryce 1980-1980 7 6 .538 3.51 18 14 1 0 0 107.2 110 42 10 28 62
Philip Pulido 1980-1980 1 6 .143 5.40 59 5 0 0 1 83.1 93 50 13 56 44
Kenneth Rogers 1980-1980 7 11 .389 5.40 21 20 2 1 0 126.2 154 76 8 55 60
Ron Romanick 1980-1980 13 0 1.000 1.80 13 13 11 3 0 115.0 65 23 3 31 94
Lazaro Santin 1980-1980 2 2 .500 10.72 5 5 1 1 0 22.2 34 27 6 15 23
Luis Santos 1980-1980 1 0 1.000 6.23 7 0 0 0 0 8.2 7 6 0 8 10
Drew Steinbach 1980-1980 5 7 .417 11.22 45 7 0 0 1 69.0 115 86 8 69 38
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Duane Theiss 1980-1980 1 13 .071 24.39 28 15 0 0 0 58.2 184 159 11 94 11
Donald VanMarter 1980-1981 3 18 .143 7.94 29 29 1 0 0 153.0 215 135 16 95 76
Jose Vasquez 1980-1981 5 6 .455 4.17 75 5 0 0 1 123.0 102 57 18 71 96
Paul Vaulman 1980-1980 3 9 .250 6.92 17 17 1 0 0 93.2 112 72 6 54 60
Michael Vickers 1980-1980 9 7 .563 5.37 28 27 2 0 0 169.1 186 101 7 85 113
Tom Waddell 1980-1981 1 0 1.000 2.22 25 0 0 0 0 52.2 40 13 3 22 46
Randy Walraven 1980-1980 5 2 .714 2.85 15 10 4 0 0 82.0 71 26 4 31 64
Stephen Williams 1980-1980 1 1 .500 1.06 2 2 2 0 0 17.0 10 2 1 1 13
181 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63