NATIONAL LEAGUE 1894
STATISTICS & LEADERS
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
LEAGUE STANDINGS
Team W L WPct GB R RA
New York Giants 88 44 .667 - 940 789
Boston Beaneaters 83 49 .629 3 1220 1002
Philadelphia Phillies 71 57 .555 13 1143 966
Brooklyn Grooms 70 61 .534 16½ 1021 1007
Pittsburgh Pirates 65 65 .500 20½ 955 972
Chicago Colts 57 75 .432 30 1041 1066
St. Louis Browns 56 76 .424 30 771 953
Cincinnati Reds 55 75 .423 30½ 910 1085
POST-SEASON RESULTS
LEAGUE BATTING STATS
Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
Boston Beaneaters 9.2 1220 133 5011 1658 272 94 103 535 261 241 .331 .395 .484 .880
Philadelphia Phillies 8.9 1143 129 4967 1732 252 131 40 496 245 273 .349 .408 .476 .884
Chicago Colts 7.7 1041 135 4960 1555 265 86 65 496 298 327 .314 .376 .441 .817
Brooklyn Grooms 7.6 1021 134 4816 1507 228 130 42 466 294 282 .313 .374 .440 .814
Pittsburgh Pirates 7.2 955 132 4676 1458 222 124 48 434 208 256 .312 .370 .443 .813
New York Giants 6.9 940 137 4806 1446 197 96 43 476 217 319 .301 .364 .409 .773
Cincinnati Reds 6.9 910 132 4671 1374 224 67 61 508 252 215 .294 .363 .410 .773
St. Louis Browns 5.8 771 133 4610 1320 171 113 54 442 289 190 .286 .349 .408 .756
TOTALS 7.5 8001 1065 38517 12050 1831 841 456 3853 2064 2103 .313 .375 .440 .815
AVERAGE   1000 133 4815 1506 229 105 57 482 258 263        
LEAGUE PITCHING STATS
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
New York Giants 5.8 789 137 111 5 5 3.83 1212.0 1292 37 539 395 1.51 .262 .279
St. Louis Browns 7.2 953 133 114 2 0 5.29 1161.0 1418 48 500 319 1.65 .289 .302
Philadelphia Phillies 7.5 966 129 102 3 4 5.63 1125.0 1482 62 469 262 1.73 .305 .313
Pittsburgh Pirates 7.4 972 132 106 2 0 5.60 1164.0 1552 39 457 304 1.73 .308 .322
Boston Beaneaters 7.5 1002 133 108 3 1 5.41 1166.0 1529 89 411 262 1.66 .304 .308
Brooklyn Grooms 7.5 1007 134 105 3 5 5.51 1162.0 1447 41 555 285 1.72 .293 .305
Chicago Colts 7.9 1066 135 117 0 0 5.68 1148.0 1561 43 557 281 1.84 .312 .324
Cincinnati Reds 8.2 1085 132 110 4 3 5.99 1147.0 1585 85 491 219 1.81 .315 .318
TOTALS 7.4 7840 1065 873 22 18 5.36 9285.0 11866 444 3979 2327 1.71 .299 .309
AVERAGE   980 133 109 3 2   1161 1483 56 497 291      
LEAGUE MISCELLANEOUS STATS
Team ExpW ExpL Diff AS aAS BAW PAW RAW FAW Attendance Payroll Balance
Cincinnati Reds 55 77 0 0 0 0 0 0 0 158,000 $0 $0
St. Louis Browns 54 79 2 0 0 0 0 0 0 155,000 $0 $0
Philadelphia Phillies 74 55 -3 0 0 0 0 0 0 352,773 $0 $0
Pittsburgh Pirates 65 67 0 0 0 0 0 0 0 159,000 $0 $0
Boston Beaneaters 78 55 5 0 0 0 0 0 0 152,800 $0 $0
Brooklyn Grooms 68 66 2 0 0 0 0 0 0 214,000 $0 $0
Chicago Colts 66 69 -9 0 0 0 0 0 0 239,000 $0 $0
New York Giants 79 58 9 0 0 0 0 0 0 387,000 $0 $0
LEAGUE ALL-STARS
League Batting Leaderboards
Batting AVG
On-Base PCT
Slugging PCT
On-Base + Slugging
wRC+
WAR
Runs Created / 27 outs
Isolated Power
Games
At-Bats
Runs
Hits
Total Bases
Singles
Doubles
Triples
Home Runs
Runs Batted In
Stolen Bases
Bases On Balls
Intentional Walks
Hit-By-Pitch
Strikeouts
Sacrifice Hits
Sacrifice Flies
League Pitching Leaderboards
ERA
Wins
Losses
Winning PCT
Saves
Games Pitched
Games Started
Complete Games
Shutouts
Innings Pitched
Hits Allowed
Home Runs Allowed
Walks Allowed
Walks per 9 IP
Strikeouts
Strikeouts per 9 IP
K/BB
WHIP
Hits per 9 IP
Opponents AVG
Opponents OBP
Opponents SLG
Opponents OPS
BABIP
WAR
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63