LEAGUE 1 1970
STATISTICS & LEADERS
03/01/1970
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
L1 | L2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
LEAGUE STANDINGS SOUTH EASTERN CONFERENCE
Team W L WPct GB R RA
Alabama Crimson Tide 0 0 .000 - 0 0
Arkansas Razorbacks 0 0 .000 - 0 0
Florida Gators 0 0 .000 - 0 0
Georgia Bulldogs 0 0 .000 - 0 0
Kentucky Wildcats 0 0 .000 - 0 0
LSU Tigers 0 0 .000 - 0 0
Mississippi Rebels 0 0 .000 - 0 0
Mississippi State Bluedogs 0 0 .000 - 0 0
South Carolina Gamecocks 0 0 .000 - 0 0
Tennessee Volunteers 0 0 .000 - 0 0
Vanderbilt Commodores 0 0 .000 - 0 0
LEAGUE STANDINGS ATLANTIC COAST CONFERENCE
Team W L WPct GB R RA
Boston College Eagles 0 0 .000 - 0 0
Clemson Tigers 0 0 .000 - 0 0
Duke Blue Devils 0 0 .000 - 0 0
Florida State Seminoles 0 0 .000 - 0 0
Georgia Tech Yellow Jackets 0 0 .000 - 0 0
Louisville Cardinals 0 0 .000 - 0 0
Miami Hurricaines 0 0 .000 - 0 0
North Carolina Tar Heels 0 0 .000 - 0 0
North Carolina State Wolfpack 0 0 .000 - 0 0
Virginia Cavaliers 0 0 .000 - 0 0
Wake Forest Demon Deacons 0 0 .000 - 0 0
POST-SEASON RESULTS
LEAGUE BATTING STATS
Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
Louisville Cardinals 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kentucky Wildcats 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Alabama Crimson Tide 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Florida Gators 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
South Carolina Gamecocks 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Arkansas Razorbacks 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
LSU Tigers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Vanderbilt Commodores 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tennessee Volunteers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mississippi State Bluedogs 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mississippi Rebels 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Clemson Tigers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Duke Blue Devils 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Florida State Seminoles 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Miami Hurricaines 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Virginia Cavaliers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Wake Forest Demon Deacons 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
North Carolina Tar Heels 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Boston College Eagles 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
North Carolina State Wolfpack 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Georgia Tech Yellow Jackets 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Georgia Bulldogs 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
AVERAGE   0 0 0 0 0 0 0 0 0 0        
LEAGUE PITCHING STATS
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
Georgia Bulldogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Kentucky Wildcats 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Alabama Crimson Tide 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Florida Gators 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
South Carolina Gamecocks 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Arkansas Razorbacks 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
LSU Tigers 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Vanderbilt Commodores 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Tennessee Volunteers 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Mississippi State Bluedogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Mississippi Rebels 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Clemson Tigers 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Duke Blue Devils 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Florida State Seminoles 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Miami Hurricaines 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Virginia Cavaliers 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Wake Forest Demon Deacons 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
North Carolina Tar Heels 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Boston College Eagles 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
North Carolina State Wolfpack 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Georgia Tech Yellow Jackets 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Louisville Cardinals 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
TOTALS 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
AVERAGE   0 0 0 0 0   0 0 0 0 0      
LEAGUE MISCELLANEOUS STATS
Team ExpW ExpL Diff AS aAS BAW PAW RAW FAW Attendance Payroll Balance
Louisville Cardinals 0 0 0 0 0 0 0 0 0 0 $0 $0
Kentucky Wildcats 0 0 0 0 0 0 0 0 0 0 $0 $0
Alabama Crimson Tide 0 0 0 0 0 0 0 0 0 0 $0 $0
Florida Gators 0 0 0 0 0 0 0 0 0 0 $0 $0
South Carolina Gamecocks 0 0 0 0 0 0 0 0 0 0 $0 $0
Arkansas Razorbacks 0 0 0 0 0 0 0 0 0 0 $0 $0
LSU Tigers 0 0 0 0 0 0 0 0 0 0 $0 $0
Vanderbilt Commodores 0 0 0 0 0 0 0 0 0 0 $0 $0
Tennessee Volunteers 0 0 0 0 0 0 0 0 0 0 $0 $0
Mississippi State Bluedogs 0 0 0 0 0 0 0 0 0 0 $0 $0
Mississippi Rebels 0 0 0 0 0 0 0 0 0 0 $0 $0
Clemson Tigers 0 0 0 0 0 0 0 0 0 0 $0 $0
Duke Blue Devils 0 0 0 0 0 0 0 0 0 0 $0 $0
Florida State Seminoles 0 0 0 0 0 0 0 0 0 0 $0 $0
Miami Hurricaines 0 0 0 0 0 0 0 0 0 0 $0 $0
Virginia Cavaliers 0 0 0 0 0 0 0 0 0 0 $0 $0
Wake Forest Demon Deacons 0 0 0 0 0 0 0 0 0 0 $0 $0
North Carolina Tar Heels 0 0 0 0 0 0 0 0 0 0 $0 $0
Boston College Eagles 0 0 0 0 0 0 0 0 0 0 $0 $0
North Carolina State Wolfpack 0 0 0 0 0 0 0 0 0 0 $0 $0
Georgia Tech Yellow Jackets 0 0 0 0 0 0 0 0 0 0 $0 $0
Georgia Bulldogs 0 0 0 0 0 0 0 0 0 0 $0 $0
League Batting Leaderboards
Batting AVG
On-Base PCT
Slugging PCT
On-Base + Slugging
wRC+
WAR
Runs Created / 27 outs
Isolated Power
Games
At-Bats
Runs
Hits
Total Bases
Singles
Doubles
Triples
Home Runs
Runs Batted In
Stolen Bases
Bases On Balls
Intentional Walks
Hit-By-Pitch
Strikeouts
Sacrifice Hits
Sacrifice Flies
League Pitching Leaderboards
ERA
Wins
Losses
Winning PCT
Saves
Games Pitched
Games Started
Complete Games
Shutouts
Innings Pitched
Hits Allowed
Home Runs Allowed
Walks Allowed
Walks per 9 IP
Strikeouts
Strikeouts per 9 IP
K/BB
WHIP
Hits per 9 IP
Opponents AVG
Opponents OBP
Opponents SLG
Opponents OPS
BABIP
WAR
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, April 17th, 2017 - OOTP Baseball 18.4 Build 45