QUINCY CUBS
BATTING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
APP | BUR | CRC | CLN | DAN | DEC | QCA | QUI | WAT | WAU | WRT
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1970 Quincy Cubs 3.6 459 126 4261 991 153 29 91 450 805 74 .233 .308 .346 .654
1971 Quincy Cubs 3.7 468 126 4279 956 142 34 95 501 955 90 .223 .308 .339 .647
1972 Quincy Cubs 4.3 537 126 4296 1050 153 41 117 482 843 118 .244 .322 .381 .703
1973 Quincy Cubs 4.2 526 126 4263 1044 163 29 104 518 756 108 .245 .329 .370 .698
1974 Quincy Cubs 4.1 515 126 4238 995 158 38 98 537 774 122 .235 .325 .359 .684
1975 Quincy Cubs 3.8 483 126 4229 947 171 33 76 564 689 164 .224 .319 .334 .653
1976 Quincy Cubs 4.4 529 120 4001 941 167 34 67 540 600 118 .235 .330 .344 .674
1977 Quincy Cubs 3.7 414 111 3736 844 150 21 68 479 615 135 .226 .316 .332 .648
1978 Quincy Cubs 4.9 528 108 3605 894 211 28 69 481 476 129 .248 .340 .379 .719
1979 Quincy Cubs 5.0 538 108 3736 943 169 42 92 418 595 148 .252 .329 .394 .723
1980 Quincy Cubs 4.9 530 108 3652 889 182 21 94 484 575 96 .243 .330 .382 .712
1981 Quincy Cubs 5.5 597 108 3751 1000 224 33 117 441 548 128 .267 .344 .437 .781
Year Team Totals 4.3 6124 1419 48047 11494 2043 383 1088 5895 8231 1430 .239 .325 .366 .690
Seasonal Average   510 118 4004 958 170 32 91 491 686 119
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Ackley 1 1981-1981 37 22 92 12 24 6 1 4 18 1 0 17 24 .261 .373 .478 .851 0.8
John Alvarez 2 1977-1978 103 94 379 45 104 17 0 14 62 5 2 24 40 .274 .319 .430 .749 2.0
David Amman 2 1966-1967 47 13 44 2 5 2 0 0 1 0 0 6 22 .114 .220 .159 .379 -0.4
Billy Anderson 1 1970-1970 70 69 251 39 70 18 3 6 32 0 0 40 51 .279 .378 .446 .825 2.1
Gregory Anderson 2 1979-1980 48 28 121 19 27 6 0 2 19 6 1 7 25 .223 .262 .322 .584 -0.2
Dick Arbogast 1 1968-1968 14 8 29 3 6 1 0 0 2 1 0 1 10 .207 .250 .241 .491 -0.1
Gary Armstrong 5 1977-1981 118 76 310 31 66 15 2 0 30 3 1 36 25 .213 .295 .274 .569 -0.6
Kurt Aschermann 1 1970-1970 29 26 90 6 17 3 0 0 5 0 0 9 19 .189 .263 .222 .485 -0.4
Alfredo Avellanet 1 1979-1979 19 1 17 1 6 0 0 0 0 1 1 0 2 .353 .353 .353 .706 0.0
Jack Ayer 3 1979-1981 266 256 1000 174 284 79 13 23 138 41 24 140 129 .284 .369 .458 .827 7.4
Ricky Baker 1 1979-1979 31 30 126 17 26 3 0 0 5 14 5 12 33 .206 .279 .230 .509 -0.3
Lawrence Basey 4 1973-1976 306 273 1056 138 263 31 6 22 122 83 27 86 165 .249 .308 .352 .660 4.3
Charles Beech 4 1970-1975 55 53 200 27 40 11 0 7 32 4 2 31 34 .200 .311 .360 .671 0.6
Robert Benda 2 1977-1979 61 56 210 24 50 8 0 2 17 8 5 22 34 .238 .318 .305 .623 -0.0
Charles Benjamin 5 1970-1976 80 57 221 17 52 6 0 9 25 0 0 17 60 .235 .290 .385 .675 0.4
William Beno 2 1979-1980 22 3 19 2 2 1 0 0 2 0 0 3 4 .105 .227 .158 .385 -0.2
Dave Bergman 3 1973-1975 236 231 858 122 225 21 24 25 128 55 24 166 106 .262 .381 .430 .811 8.4
Billy Best 3 1979-1981 248 243 908 135 221 53 7 7 86 17 9 161 80 .243 .356 .340 .696 3.2
James Bianchi 1 1971-1971 37 21 77 11 17 6 0 5 13 0 0 9 13 .221 .310 .494 .804 0.5
Joe Biercevicz 1 1969-1969 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Josh Bingham 1 1976-1976 21 8 44 3 12 3 0 1 4 0 0 1 5 .273 .283 .409 .692 0.1
Tom Binkowski 1 1969-1969 115 105 353 71 90 16 4 10 52 14 5 68 22 .255 .372 .408 .780 2.2
William Bitter 2 1977-1978 77 77 239 27 43 10 0 4 27 7 1 56 65 .180 .334 .272 .606 0.4
Rick Bladt 1 1967-1967 99 99 344 53 92 5 3 3 24 26 6 54 41 .267 .371 .326 .697 1.4
Jeronimo Blanco 3 1977-1979 85 71 245 27 61 11 3 2 29 15 2 24 42 .249 .326 .343 .669 0.9
Terry Bongiovanni 1 1968-1968 21 11 41 4 9 1 0 0 4 0 0 2 13 .220 .273 .244 .517 -0.1
Thad Bosley 3 1974-1977 59 59 261 28 63 12 2 0 21 20 9 18 43 .241 .289 .303 .592 0.0
Jim Bryan 1 1969-1969 22 9 35 4 6 1 0 0 3 0 0 2 8 .171 .216 .200 .416 -0.2
Tom Buettner 2 1976-1977 50 41 146 12 24 0 0 6 20 5 2 12 30 .164 .236 .288 .524 -0.3
Dean Burk 1 1967-1967 5 2 7 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ivan Calderon 1 1981-1981 83 78 314 58 98 27 4 15 64 14 8 40 46 .312 .387 .567 .954 3.6
Angel Cantres 2 1971-1977 32 30 104 12 25 3 0 3 14 1 0 23 22 .240 .379 .356 .735 0.6
Donald Cardoza 1 1977-1977 17 17 67 7 18 3 0 1 8 2 1 5 2 .269 .315 .358 .673 0.2
John Cassibry 2 1971-1972 5 1 5 0 2 0 0 0 1 0 1 0 1 .400 .400 .400 .800 -0.0
Marty Castillo 1 1978-1978 33 32 124 14 35 9 2 3 16 0 0 6 24 .282 .313 .460 .773 0.7
Jose Castro 1 1978-1978 83 82 306 40 81 22 1 5 46 3 0 41 37 .265 .350 .392 .743 1.7
Joseph Cervino 1 1976-1976 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Terry Childers 5 1970-1974 79 59 209 21 51 8 2 6 28 0 0 13 40 .244 .288 .388 .675 0.5
Mitchell Cipolla 2 1977-1979 25 20 76 13 26 3 0 5 19 0 1 14 21 .342 .435 .579 1.014 1.1
Michael Clampitt 1 1970-1970 53 53 167 8 21 4 0 4 8 0 0 14 38 .126 .192 .222 .414 -1.3
Wes Clements 3 1979-1981 244 238 937 165 258 75 2 47 185 23 7 115 175 .275 .354 .510 .864 8.4
Charles Coe 3 1974-1976 36 5 38 4 5 0 0 0 2 1 0 1 7 .132 .154 .132 .285 -0.4
Winston Cole 2 1972-1973 32 32 127 19 22 1 1 0 4 9 5 19 20 .173 .281 .197 .478 -0.5
Javier Contreras 2 1978-1979 91 87 313 38 68 18 1 0 36 24 6 21 28 .217 .287 .281 .568 -0.3
Jalen Copeland 1 1976-1976 5 3 10 4 4 2 0 0 1 0 0 2 2 .400 .500 .600 1.100 0.2
Brian Crawford 3 1972-1974 112 106 415 51 127 21 1 10 49 1 0 48 49 .306 .376 .434 .810 3.2
Bill Dancy 2 1974-1976 116 97 373 46 92 13 6 6 45 14 2 36 62 .247 .321 .362 .683 1.8
James Davis 2 1971-1972 42 29 109 8 23 5 1 1 12 0 0 19 24 .211 .333 .303 .636 0.1
Steve M Davis 2 1976-1977 48 48 184 23 47 9 1 4 21 9 2 23 24 .255 .338 .380 .719 1.0
Miguel Delgado 1 1978-1978 7 3 16 4 5 2 0 0 5 1 0 1 4 .313 .353 .438 .790 0.1
Michael Derr 3 1972-1974 68 24 104 11 26 3 1 1 14 3 1 8 25 .250 .304 .327 .630 0.2
Mike Dimmel 1 1972-1972 6 6 27 6 7 0 0 1 2 0 0 2 7 .259 .310 .370 .681 0.1
Alec Distaso 2 1967-1968 36 17 66 4 7 1 0 0 5 0 0 2 29 .106 .143 .121 .264 -0.9
Hector Dominguez 3 1974-1977 153 136 402 48 65 27 0 4 27 0 0 101 94 .162 .329 .259 .587 0.9
Jerome Donahue 1 1968-1968 16 3 10 0 3 1 0 0 0 0 0 1 0 .300 .364 .400 .764 0.1
Tom Donohue 2 1971-1975 138 138 503 46 111 20 6 13 62 16 13 46 92 .221 .283 .362 .645 0.5
Mike Drewett 2 1971-1972 119 99 333 38 69 11 1 14 36 7 8 20 75 .207 .257 .372 .629 -0.5
Eric Duckro 1 1976-1976 3 3 12 3 6 0 0 0 3 2 0 1 1 .500 .538 .500 1.038 0.3
John Dudek 2 1967-1970 132 123 480 50 115 24 1 16 66 1 0 29 65 .240 .282 .394 .676 0.6
Freddie Dumler 2 1970-1971 24 22 72 4 12 3 1 2 7 0 0 8 13 .167 .250 .319 .569 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Dunegan 2 1967-1968 205 196 690 111 174 37 10 26 89 10 2 98 181 .252 .353 .448 .801 3.9
Dionel Durand 2 1970-1971 68 65 228 17 43 4 0 6 31 1 3 12 41 .189 .239 .285 .524 -0.9
Jerry Dybzinski 2 1977-1978 122 113 458 58 100 27 0 4 42 24 11 46 48 .218 .294 .303 .597 0.3
William Eller 1 1970-1970 1 1 4 0 2 0 1 0 1 0 0 0 1 .500 .500 1.000 1.500 0.1
Jim Ellis 1 1965-1965 34 18 70 13 19 3 0 5 12 0 0 1 16 .271 .282 .529 .810 0.3
Steve Englishbey 3 1974-1977 145 136 472 65 95 17 2 9 52 19 4 84 115 .201 .325 .303 .628 1.7
Timothy Feldhaus 2 1970-1971 30 21 74 8 18 1 0 0 4 0 1 3 16 .243 .269 .257 .526 -0.4
William Felt 2 1977-1978 99 90 312 37 72 20 3 9 47 0 0 58 56 .231 .348 .401 .748 2.1
Eduardo Fernandez 2 1970-1971 107 92 377 36 89 4 5 0 24 17 9 54 45 .236 .333 .273 .607 0.2
Richard Ferrell 2 1977-1979 26 25 95 6 21 3 0 1 8 0 0 5 15 .221 .260 .284 .544 -0.2
Michael Fink 3 1971-1973 62 35 137 22 40 9 1 0 12 1 0 12 34 .292 .366 .372 .738 0.7
David Flores 3 1975-1977 117 100 430 57 94 20 2 1 34 17 13 39 68 .219 .286 .281 .568 -0.5
Steven Fortune 1 1978-1978 3 3 10 5 3 0 0 0 3 0 0 5 2 .300 .563 .300 .863 0.1
Donald Fusari 1 1979-1979 34 32 126 22 44 6 4 6 28 1 1 16 35 .349 .420 .603 1.023 1.7
Gregg Gaughran 2 1977-1979 6 1 6 1 2 0 0 0 1 0 0 2 1 .333 .500 .333 .833 0.1
Stephen Gelfarb 2 1979-1981 17 4 31 3 11 1 1 1 8 0 0 2 4 .355 .394 .548 .942 0.3
Dennis Gideon 2 1968-1969 58 11 34 1 0 0 0 0 0 0 0 9 24 .000 .209 .000 .209 -0.5
Tim Glass 1 1979-1979 41 39 149 28 43 10 1 8 28 8 1 20 30 .289 .376 .530 .906 1.6
Craig Glassco 2 1966-1967 36 15 58 7 11 2 0 1 4 0 0 2 12 .190 .217 .276 .493 -0.3
Mike Gordon 1 1972-1972 116 116 400 56 92 27 4 17 68 3 1 74 82 .230 .349 .445 .794 3.0
Dwayne Gray 4 1977-1981 23 12 53 7 11 3 0 0 3 0 0 5 0 .208 .276 .264 .540 -0.1
Lee Gray 3 1971-1973 164 130 458 55 89 22 5 8 58 26 3 78 128 .194 .317 .317 .633 1.2
Garret Guenther 1 1971-1971 3 0 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Israel Gutierrez 2 1977-1979 55 54 225 36 57 12 1 5 27 15 5 19 42 .253 .315 .382 .697 0.6
Mario Gutierrez 2 1977-1978 14 6 31 3 9 1 0 0 4 2 0 0 3 .290 .290 .323 .613 0.1
John Hairston 1 1966-1966 102 97 341 41 72 19 4 9 48 0 1 46 87 .211 .308 .370 .678 0.4
Clifford Hall 4 1971-1974 145 143 568 71 155 22 8 27 85 15 11 47 125 .273 .329 .482 .811 3.4
Mike Hammill 4 1973-1976 217 195 778 82 212 39 3 12 81 0 1 49 75 .272 .321 .377 .697 3.4
George Hart 1 1971-1971 60 60 228 17 36 7 1 0 5 0 0 41 58 .158 .286 .197 .484 -1.0
Robbie Hatfield 2 1977-1978 102 71 266 34 67 1 1 11 35 15 6 20 43 .252 .316 .387 .703 1.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Leroy Haynes 2 1966-1969 152 144 504 86 145 16 3 23 93 21 0 71 91 .288 .381 .468 .849 3.9
Danny Hernandez 1 1978-1978 6 5 21 2 7 3 1 0 5 2 1 3 8 .333 .417 .571 .988 0.3
Leo Hernandez 1 1978-1978 44 43 180 18 40 11 2 4 27 1 0 5 24 .222 .247 .372 .620 0.0
Bruce Hildebrandt 1 1971-1971 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jessie Hill 2 1968-1969 60 16 57 4 6 0 0 1 4 0 0 3 19 .105 .150 .158 .308 -0.7
Walter Hirsch 1 1970-1970 20 16 57 5 9 1 0 2 4 0 0 3 14 .158 .213 .281 .494 -0.3
Eddy Hooker 3 1974-1976 165 164 627 92 126 20 3 16 45 44 25 109 109 .201 .322 .319 .641 1.9
Gary Hubbs 1 1970-1970 3 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Terry Hughes 2 1968-1973 39 38 129 14 29 4 1 2 14 1 1 22 36 .225 .338 .318 .655 0.2
Floyd Hull 4 1973-1976 59 31 120 15 26 4 0 0 12 6 3 15 27 .217 .309 .250 .559 0.0
Kenneth Hundley 2 1970-1974 9 7 28 4 5 0 0 3 7 0 0 3 5 .179 .250 .500 .750 0.1
Rick James 1 1966-1966 22 11 43 3 6 1 0 0 1 0 0 2 14 .140 .178 .163 .341 -0.4
Edward Jayjack 1 1971-1971 68 64 244 22 54 13 1 4 31 3 1 22 65 .221 .300 .332 .632 0.1
Milt Jefferson 3 1970-1974 18 15 60 7 15 4 0 3 15 1 1 4 9 .250 .303 .467 .770 0.3
Garry Jestadt 2 1965-1966 127 121 458 54 124 16 7 7 58 5 5 24 60 .271 .309 .382 .691 0.7
Houston Jimenez 1 1979-1979 6 6 19 0 3 0 0 0 0 0 0 3 4 .158 .273 .158 .431 -0.1
James Johnson 3 1970-1974 86 76 294 30 73 10 2 0 11 0 0 29 61 .248 .318 .296 .614 0.1
Mike Johnson 2 1976-1977 92 92 324 45 78 9 1 11 37 2 10 58 41 .241 .358 .377 .735 1.6
Randall Johnson 3 1979-1981 40 19 79 10 22 6 2 2 7 2 2 10 19 .278 .360 .481 .841 0.3
Tony Johnson 2 1976-1977 150 147 567 82 156 20 9 12 66 28 18 70 119 .275 .355 .406 .761 3.4
Wallace Johnson 1 1978-1978 48 47 196 31 50 9 0 3 32 6 8 14 7 .255 .303 .347 .650 0.1
Jerold Johnston 1 1978-1978 68 67 222 45 54 11 3 5 30 10 2 53 25 .243 .392 .387 .780 2.5
Ron Jones 1 1969-1969 3 1 4 1 1 0 0 0 0 0 0 1 0 .250 .400 .250 .650 0.0
Robert Kraft 1 1976-1976 13 13 41 9 8 1 0 0 3 3 4 14 8 .195 .400 .220 .620 0.1
Tom Krawczyk 1 1969-1969 31 25 87 9 14 3 0 0 4 0 0 13 21 .161 .277 .195 .473 -0.4
John Lacey 1 1972-1972 62 62 220 24 54 8 3 5 25 2 2 35 28 .245 .348 .377 .725 1.0
Ken LaHonta 2 1977-1979 27 8 41 6 10 3 0 2 7 4 1 5 8 .244 .319 .463 .783 0.2
Leo Lara 1 1972-1972 30 30 130 22 34 2 0 5 12 6 0 8 17 .262 .319 .392 .711 0.7
Michael Lauziere 3 1979-1981 106 81 317 45 73 18 1 16 44 4 2 42 85 .230 .321 .445 .766 1.3
Ron Law 1 1965-1965 35 14 50 10 15 2 2 0 6 0 0 5 11 .300 .368 .420 .788 0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Donald Leege 1 1971-1971 8 5 19 4 4 0 0 2 5 0 0 1 4 .211 .250 .526 .776 0.1
Bernardo Leonard 1 1972-1972 32 31 110 13 27 4 1 4 16 1 0 6 21 .245 .284 .409 .694 0.3
Serge Lessard 7 1970-1976 187 80 378 46 77 8 2 8 48 11 3 31 98 .204 .270 .299 .569 -0.3
Amos Lewis 3 1978-1980 158 158 551 103 147 19 5 31 117 8 6 117 91 .267 .389 .488 .878 5.5
Mike Lisetski 2 1968-1969 149 149 532 89 154 28 3 22 98 13 4 72 63 .289 .371 .477 .849 3.9
Earl Lombardo 1 1969-1969 46 45 169 19 53 9 3 4 25 3 4 12 23 .314 .359 .473 .832 1.1
Tom Lombarski 1 1979-1979 4 4 16 3 6 2 0 0 5 1 0 0 2 .375 .353 .500 .853 0.2
Byron Loomans 3 1976-1978 37 12 64 6 12 3 0 1 3 0 0 10 12 .188 .297 .281 .579 0.0
Melvin Lord 2 1973-1974 104 99 375 44 90 15 1 18 54 4 1 44 91 .240 .318 .429 .747 2.1
Stanley Loy 1 1979-1979 6 0 7 0 2 0 0 0 1 0 0 1 0 .286 .375 .286 .661 0.0
Tom Lundstedt 3 1970-1975 136 131 481 59 116 23 0 16 58 0 0 72 93 .241 .345 .389 .734 3.2
Terrance Lynch 2 1975-1976 68 68 257 28 65 16 1 3 37 0 1 27 43 .253 .337 .358 .695 1.3
Bobby Malone 1 1972-1972 61 61 215 31 57 6 0 8 26 0 1 51 57 .265 .413 .405 .818 2.0
Mike Markl 1 1973-1973 33 28 111 18 32 4 0 3 9 2 0 7 8 .288 .341 .405 .747 0.6
Ronnie Matney 1 1969-1969 53 19 67 4 11 2 0 1 9 0 0 8 17 .164 .260 .239 .499 -0.3
Steve McHale 2 1972-1973 42 34 139 16 25 9 1 4 20 0 0 14 32 .180 .255 .345 .600 -0.1
James McIntyre 3 1979-1981 237 230 806 89 188 38 10 8 94 10 5 56 177 .233 .284 .335 .619 -1.0
Nicholas McKenzie 1 1970-1970 30 29 97 8 22 1 2 5 17 0 0 5 29 .227 .257 .433 .690 0.2
Jimmy McMath 1 1968-1968 51 51 196 39 76 15 4 6 31 4 5 27 24 .388 .460 .597 1.057 2.9
Patrick McNally 2 1974-1977 113 106 375 51 68 17 2 13 53 4 1 67 66 .181 .304 .341 .645 0.9
Richard Meily 1 1973-1973 4 4 10 2 3 0 0 2 4 1 0 7 1 .300 .588 .900 1.488 0.4
Gene Menees 2 1975-1976 91 88 336 46 83 19 3 6 39 8 8 61 36 .247 .370 .375 .745 2.3
Marty Miller 2 1968-1973 108 98 369 52 101 20 9 7 50 3 2 39 33 .274 .348 .434 .781 1.9
Dennis Mork 2 1978-1979 70 70 254 37 66 6 8 8 34 7 4 24 47 .260 .323 .441 .764 1.2
John D Morris 1 1981-1981 31 31 115 35 32 4 1 5 19 9 6 32 18 .278 .443 .461 .904 1.4
Jack Mull 3 1969-1973 111 90 329 43 85 14 1 11 41 7 6 33 84 .258 .333 .407 .741 1.5
Rance Mulliniks 2 1974-1977 81 74 290 37 73 11 0 6 33 12 7 28 27 .252 .327 .352 .679 0.8
Matthew Naatz 2 1975-1976 79 75 303 34 70 7 5 7 44 9 11 16 29 .231 .277 .356 .633 0.1
Ray Newman 1 1965-1965 7 2 7 4 3 0 0 0 0 0 0 3 2 .429 .600 .429 1.029 0.1
Alfred Nichols 1 1978-1978 68 45 149 22 36 2 2 1 12 2 1 31 27 .242 .370 .302 .672 0.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Niekro 1 1966-1966 4 2 8 1 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -0.1
Larry O'Brien 3 1970-1975 187 181 608 70 141 20 7 2 58 30 12 153 94 .232 .387 .298 .685 3.2
Thomas O'Brien 4 1971-1974 191 178 669 81 158 28 1 15 87 12 9 80 160 .236 .321 .348 .669 1.2
Vicente Ortiz 5 1972-1977 166 120 453 46 95 14 5 3 38 11 13 12 74 .210 .235 .283 .517 -2.1
Richard Palmer 1 1979-1979 2 2 7 1 1 0 0 0 1 0 0 1 1 .143 .250 .143 .393 -0.1
Larry Parrish 3 1972-1974 289 287 1151 164 327 39 21 54 194 30 14 94 209 .284 .339 .495 .834 9.3
Dan Pasqua 1 1981-1981 31 31 123 28 39 9 2 7 27 2 1 13 31 .317 .387 .593 .980 1.7
Broderick Perkins 1 1976-1976 39 38 143 12 34 8 0 2 23 2 1 14 12 .238 .300 .336 .636 0.3
Drew Perkins 1 1979-1979 49 49 172 29 41 7 1 3 20 10 0 28 18 .238 .354 .343 .697 0.9
Gerald Perry 1 1978-1978 79 77 293 58 78 25 4 10 49 17 11 45 33 .266 .363 .481 .844 2.8
Ken Perry 5 1972-1976 355 351 1408 190 357 46 19 37 177 71 43 177 282 .254 .342 .392 .734 8.1
Joe Pettini 2 1977-1978 28 15 66 15 22 8 2 0 9 7 0 9 5 .333 .413 .515 .928 0.8
Sehnem Phillips 5 1971-1976 154 140 497 67 93 18 3 15 54 22 6 79 114 .187 .296 .326 .622 0.6
Jerry Poston 2 1977-1978 93 88 296 43 76 31 1 4 32 2 0 48 43 .257 .370 .409 .779 2.3
Mike Powers 2 1971-1972 9 9 33 6 8 2 0 1 3 0 0 4 3 .242 .324 .394 .718 0.1
Robert Prokopowicz 2 1970-1975 86 54 200 22 38 11 0 2 18 4 1 42 16 .190 .329 .275 .604 0.5
Tony Ramirez 2 1977-1978 87 87 310 51 72 21 3 5 34 26 11 53 48 .232 .344 .368 .712 1.6
Domingo Ramos 1 1979-1979 4 4 15 2 5 1 0 0 3 1 0 1 1 .333 .375 .400 .775 0.1
Willie Randolph 1 1971-1971 17 17 64 11 22 2 0 0 7 3 0 16 6 .344 .469 .375 .844 0.8
Nelson Reina 4 1971-1976 197 171 570 55 104 18 1 5 49 6 4 115 66 .182 .320 .244 .564 0.4
Charles Rementer 1 1979-1979 1 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Philip Reser 2 1969-1973 43 41 139 21 34 4 2 0 14 7 3 26 17 .245 .365 .302 .667 0.4
Paul Reuschel 2 1968-1969 36 20 68 7 16 3 0 0 7 0 0 9 20 .235 .325 .279 .604 -0.0
Ralph Rickey 1 1969-1969 27 27 107 28 34 5 1 11 22 0 0 12 17 .318 .387 .692 1.078 1.6
Alex Rivera 2 1973-1974 124 105 370 37 95 16 0 1 25 2 1 47 44 .257 .344 .308 .653 1.0
Gilberto Rivera 1 1969-1969 24 12 45 5 7 0 0 0 2 0 0 3 7 .156 .208 .156 .364 -0.4
Andre Robertson 3 1979-1981 253 244 935 114 265 55 17 17 133 17 12 63 123 .283 .327 .433 .760 3.1
Allen Robinson 1 1968-1968 107 107 396 62 98 7 4 4 26 35 8 44 104 .247 .333 .316 .649 1.1
Miguel Robles 3 1970-1973 12 10 30 2 6 2 0 0 1 0 0 4 5 .200 .286 .267 .552 -0.1
Josh Rodriguez 3 1974-1976 135 134 508 63 118 32 4 11 68 19 14 45 85 .232 .295 .376 .671 1.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Rodriguez 1 1979-1979 8 1 4 1 1 0 0 0 0 1 0 2 0 .250 .500 .250 .750 0.0
Mike Roe 1 1969-1969 6 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Dave Rosello 1 1969-1969 99 85 297 38 56 8 3 1 26 4 1 42 56 .189 .301 .246 .546 -0.9
Gary Ross 1 1969-1969 10 2 8 2 1 0 1 0 1 0 0 1 1 .125 .200 .375 .575 -0.0
Gary Ross 1 1967-1967 28 15 52 9 14 6 0 1 7 0 0 9 12 .269 .371 .442 .813 0.3
Ken Rudolph 2 1965-1970 53 52 193 25 51 11 0 5 26 1 0 15 36 .264 .321 .399 .720 0.6
Steve Salata 2 1968-1971 11 9 34 2 4 0 0 0 1 0 0 6 12 .118 .250 .118 .368 -0.3
Robert Schell 1 1971-1971 37 29 112 10 22 1 3 0 8 0 0 19 26 .196 .313 .259 .572 -0.1
Don Schuldies 1 1970-1970 49 49 191 23 57 6 6 6 24 5 4 10 44 .298 .345 .487 .832 1.4
James Seida 4 1973-1976 101 71 276 28 58 13 2 3 21 11 3 27 39 .210 .284 .304 .588 0.1
Paul Serna 3 1979-1981 235 231 846 95 187 28 2 16 100 29 18 42 65 .221 .259 .316 .575 -2.8
Al Severinsen 1 1965-1965 30 8 29 3 5 0 0 0 1 0 0 3 10 .172 .250 .172 .422 -0.3
Rudolph Sgontz 2 1971-1972 93 84 285 34 66 10 1 3 19 2 2 16 55 .232 .286 .305 .591 -0.5
Thomas Simon 1 1966-1966 84 84 317 63 102 20 8 5 32 21 11 44 56 .322 .410 .483 .893 3.5
Daniel Smith 1 1977-1977 65 63 218 25 36 4 2 3 23 17 5 50 58 .165 .316 .243 .559 0.1
Gregory Smith 2 1978-1979 46 46 174 21 34 5 1 0 15 10 9 32 11 .195 .333 .236 .569 -0.4
Ronald Smith 4 1977-1980 84 49 203 21 49 7 0 2 15 8 3 24 38 .241 .322 .305 .627 0.3
Mathieu Soranzo 1 1977-1977 34 13 58 5 14 4 0 0 2 0 0 5 5 .241 .313 .310 .623 0.0
Fausto Sosa 2 1970-1971 92 90 355 34 89 9 5 0 23 13 7 32 74 .251 .321 .304 .625 0.3
Timothy Steele 3 1974-1976 128 108 395 44 98 17 0 7 53 5 2 72 60 .248 .364 .344 .708 2.2
Mike Stellern 1 1981-1981 31 31 121 20 30 7 0 4 24 3 1 15 25 .248 .333 .405 .738 0.4
Earl Stephenson 2 1967-1969 28 14 56 3 12 0 0 0 4 0 0 0 10 .214 .214 .214 .429 -0.5
Max Stewart 2 1971-1972 125 119 479 58 121 17 6 9 50 11 12 39 127 .253 .312 .370 .681 0.7
Glenn Stinson 3 1972-1974 22 8 33 6 3 0 0 2 8 0 0 7 10 .091 .244 .273 .517 -0.1
William Stone 3 1977-1980 95 85 313 39 67 7 0 7 39 5 3 53 42 .214 .331 .304 .634 0.3
Roy Tanner 5 1972-1977 166 146 526 66 116 16 6 4 55 16 8 32 76 .221 .297 .297 .593 -0.1
Rich Taylor 3 1972-1974 99 97 346 40 74 10 2 6 21 7 4 34 36 .214 .284 .306 .590 -0.1
Kenneth Templeton 1 1971-1971 15 14 42 3 5 1 1 0 1 0 1 4 9 .119 .191 .190 .382 -0.4
Bob Terlecki 2 1965-1966 59 12 49 2 6 0 0 0 2 0 0 3 17 .122 .173 .122 .296 -0.6
Tom Thurberg 4 1978-1981 317 301 1021 115 191 30 3 20 118 24 8 148 158 .187 .289 .281 .570 -1.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Daryl Tollinche 3 1970-1972 140 139 566 60 134 19 1 6 39 34 13 68 121 .237 .318 .306 .624 0.9
