HURON CUBS
BATTING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABE | DSD | HUR | SFP | SCR | WTR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1970 Huron Cubs 5.8 405 70 2424 683 91 19 88 320 451 33 .282 .364 .444 .807
1971 Huron Cubs 4.9 345 70 2415 630 103 23 43 338 434 40 .261 .352 .376 .728
1972 Huron Cubs 4.7 329 70 2428 616 79 12 60 303 442 68 .254 .337 .370 .707
1973 Huron Cubs 5.4 378 70 2450 643 106 16 63 380 383 44 .262 .362 .396 .758
1974 Huron Cubs 4.5 318 70 2350 624 114 19 50 346 391 47 .266 .361 .394 .755
1975 Huron Cubs 5.2 364 70 2392 640 119 17 51 338 346 64 .268 .360 .395 .755
1976 Huron Cubs 4.7 562 120 4116 1017 169 26 124 577 622 125 .247 .341 .391 .732
1977 Huron Cubs 5.4 644 120 4207 1149 221 39 95 501 602 98 .273 .352 .412 .764
1978 Huron Cubs 5.1 616 120 4186 1078 187 32 128 500 781 99 .258 .337 .409 .746
1979 Huron Cubs 4.9 588 120 4060 1048 173 40 106 469 735 63 .258 .335 .399 .734
1980 Huron Cubs 5.1 617 120 4231 1146 225 31 107 453 693 83 .271 .340 .415 .754
1981 Huron Cubs 3.0 356 120 3979 799 186 40 55 274 870 45 .201 .255 .309 .564
Year Team Totals 4.8 5522 1140 39238 10073 1773 314 970 4799 6750 809 .257 .338 .392 .730
Seasonal Average   460 95 3270 839 148 26 81 400 563 67
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Alvarez 4 1977-1981 239 233 892 112 214 24 6 36 101 9 2 67 125 .240 .293 .401 .694 -2.3
Albert Anch 1 1981-1981 20 9 34 4 4 0 0 0 1 0 0 1 12 .118 .143 .118 .261 -0.8
Billy Anderson 1 1975-1975 26 24 82 9 18 7 1 1 21 1 0 12 19 .220 .313 .366 .678 0.4
Dick Arbogast 1 1969-1969 17 11 42 4 6 0 0 2 4 0 0 3 7 .143 .200 .286 .486 -0.3
Gary Armstrong 1 1979-1979 26 15 62 5 11 1 0 1 6 0 1 5 5 .177 .239 .242 .481 -0.3
Jack Ayer 1 1979-1979 3 3 10 2 3 1 1 0 4 0 0 3 1 .300 .462 .600 1.062 0.2
Lawrence Basey 5 1972-1976 92 77 321 52 86 8 2 4 20 21 5 31 47 .268 .335 .343 .678 1.3
Samuel Bass 1 1981-1981 39 38 140 12 31 3 0 0 8 0 1 11 34 .221 .286 .243 .529 -0.9
Charles Beech 6 1970-1975 39 24 103 16 22 2 0 3 11 0 0 17 22 .214 .325 .320 .645 0.3
Robert Benda 2 1980-1981 214 209 751 66 160 44 2 5 82 16 5 55 135 .213 .271 .297 .568 -6.5
Charles Benjamin 3 1970-1976 27 9 38 4 6 0 0 3 8 0 0 7 8 .158 .277 .395 .671 0.1
Dave Bergman 3 1974-1976 120 116 448 92 150 20 9 20 73 33 5 79 38 .335 .433 .554 .986 7.3
Ed Berroa 1 1981-1981 13 11 39 2 5 1 0 0 3 1 0 4 11 .128 .227 .154 .381 -0.5
Greg Biagini 2 1977-1978 66 50 178 25 43 10 0 5 28 1 1 22 44 .242 .328 .382 .710 0.8
James Bianchi 6 1970-1975 122 42 135 16 23 7 0 5 20 0 0 28 26 .170 .321 .333 .655 0.3
Joe Biercevicz 1 1969-1969 12 6 25 2 3 0 0 0 1 0 0 1 6 .120 .154 .120 .274 -0.3
Josh Bingham 1 1977-1977 7 5 21 1 3 0 0 0 0 0 0 2 2 .143 .217 .143 .360 -0.2
William Bitter 2 1978-1979 100 87 288 27 49 11 0 2 24 9 0 59 89 .170 .308 .229 .537 -0.1
Jeronimo Blanco 2 1979-1980 128 113 435 50 88 7 6 1 40 12 0 32 79 .202 .256 .253 .509 -0.9
Randall Bonner 1 1978-1978 31 31 99 18 18 2 0 8 18 0 0 17 27 .182 .308 .444 .752 0.7
Thad Bosley 1 1977-1977 87 76 331 46 94 17 7 0 38 18 8 15 61 .284 .314 .378 .692 1.1
Pat Bourque 1 1969-1969 65 65 221 34 62 15 4 5 34 5 3 42 27 .281 .398 .452 .851 0.5
Robert Breitzman 3 1969-1974 86 55 223 45 68 9 4 0 15 13 2 23 31 .305 .364 .381 .745 0.5
Bill Brooks 2 1973-1974 38 16 81 18 25 6 2 5 15 6 1 6 17 .309 .352 .617 .970 1.1
James Brunette 1 1969-1969 62 60 211 36 74 16 2 8 47 1 3 31 47 .351 .433 .559 .992 1.0
Steven Burton 2 1977-1978 32 27 93 17 18 3 0 3 6 3 0 6 12 .194 .242 .323 .565 -0.0
William Butts 6 1971-1976 121 119 444 89 92 18 1 21 62 23 5 97 96 .207 .356 .394 .750 3.5
Donald Cardoza 2 1977-1978 114 96 370 41 101 12 1 9 44 5 0 16 22 .273 .308 .384 .692 1.4
Robert Carson 1 1976-1976 5 5 19 5 7 2 0 3 8 0 0 3 3 .368 .435 .947 1.382 0.6
Marty Castillo 1 1978-1978 4 1 5 0 1 1 0 0 1 0 0 0 2 .200 .200 .400 .600 -0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Terry Childers 1 1969-1969 32 26 96 12 20 3 0 1 12 0 0 7 26 .208 .260 .271 .530 -0.5
James Clouser 1 1974-1974 43 42 137 14 32 6 1 1 13 0 0 22 29 .234 .335 .314 .649 0.5
Winston Cole 1 1972-1972 20 20 69 12 13 2 1 1 9 3 1 12 13 .188 .309 .290 .598 0.1
Jalen Copeland 1 1977-1977 61 60 220 38 58 6 0 10 39 0 0 25 23 .264 .333 .427 .761 1.3
Brian Crawford 4 1973-1976 194 164 638 90 182 28 2 15 84 0 0 99 59 .285 .379 .406 .785 4.6
Dave Criscione 2 1975-1976 131 122 451 61 109 19 1 9 44 9 2 60 57 .242 .331 .348 .680 1.9
Charles Curry 4 1978-1981 317 314 1222 160 339 71 4 39 174 7 2 128 308 .277 .344 .438 .782 4.1
Bill Dancy 3 1974-1977 107 56 247 32 67 13 1 3 32 6 4 21 30 .271 .331 .368 .699 1.0
James Davis 2 1970-1971 30 19 86 17 24 4 1 1 16 0 0 13 20 .279 .370 .384 .754 0.6
Steve M Davis 2 1977-1978 168 165 695 83 160 21 5 22 97 17 4 39 121 .230 .271 .370 .641 1.2
Miguel Delgado 1 1979-1979 54 53 209 38 61 11 3 6 26 11 8 26 26 .292 .373 .459 .832 1.8
Michael Derr 3 1969-1972 66 65 261 34 62 10 1 5 20 3 5 11 42 .238 .265 .341 .606 -0.7
Roger Detter 3 1969-1972 136 109 392 47 87 9 2 11 49 10 3 31 71 .222 .278 .339 .618 -0.3
Hector Dominguez 1 1977-1977 42 3 16 2 4 1 0 0 0 0 0 0 2 .250 .294 .313 .607 0.0
Tom Donohue 2 1976-1977 99 81 313 42 87 12 2 14 45 13 4 28 58 .278 .344 .463 .807 2.3
Eric Duckro 2 1977-1978 130 129 489 63 127 20 1 15 63 17 10 53 68 .260 .332 .397 .729 2.6
John Dudek 2 1970-1972 23 14 61 7 13 3 0 1 6 0 0 4 10 .213 .258 .311 .569 -0.2
Freddie Dumler 1 1970-1970 1 1 5 1 2 0 0 0 0 0 0 0 2 .400 .400 .400 .800 0.0
Jerry Dybzinski 1 1979-1979 5 3 13 1 4 1 0 1 1 0 0 0 0 .308 .308 .615 .923 0.1
Lawrence Elliott 6 1972-1977 335 301 1048 120 220 61 8 4 117 5 3 204 108 .210 .338 .295 .633 2.5
Steve Englishbey 2 1974-1975 62 62 229 34 50 6 1 7 29 11 0 42 49 .218 .348 .345 .693 1.7
Odis Ervin 2 1971-1972 61 56 225 34 54 2 0 12 47 17 2 21 65 .240 .306 .409 .714 1.0
Timothy Feldhaus 1 1969-1969 8 2 9 1 2 0 1 0 2 0 0 0 0 .222 .222 .444 .667 -0.0
William Felt 2 1979-1980 166 153 536 76 110 28 0 16 64 0 1 78 135 .205 .303 .347 .650 1.0
Eduardo Fernandez 1 1971-1971 12 12 49 5 11 2 1 0 3 0 3 7 6 .224 .333 .306 .639 -0.1
Richard Ferrell 1 1981-1981 25 20 75 7 16 6 2 0 3 0 0 6 13 .213 .272 .347 .618 -0.1
James Fiack 2 1975-1976 27 16 58 5 12 4 0 0 7 0 1 6 16 .207 .281 .276 .557 -0.1
Michael Fink 6 1970-1976 314 280 1100 136 294 35 2 8 109 13 2 102 263 .267 .334 .325 .659 3.5
David Flores 3 1973-1976 53 49 192 23 50 4 2 0 20 8 6 13 23 .260 .307 .302 .609 0.0
Steven Fortune 2 1977-1978 178 176 650 115 178 31 5 11 71 0 0 122 150 .274 .394 .388 .782 5.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Donald Fusari 3 1979-1981 152 115 485 59 100 19 12 12 49 1 0 22 138 .206 .240 .369 .609 -10.7
Izzy Gallegos 1 1978-1978 1 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Willie Gonzalez 2 1979-1980 203 199 766 142 234 65 3 42 134 2 0 116 128 .305 .397 .563 .959 9.4
Mike Gordon 5 1973-1978 160 151 538 77 111 23 4 29 91 4 1 78 130 .206 .312 .426 .737 3.3
Lee Gray 2 1970-1971 55 55 183 24 39 10 3 3 20 2 1 20 38 .213 .291 .350 .640 0.2
Garret Guenther 2 1970-1971 20 19 61 7 25 4 0 0 8 1 2 4 9 .410 .439 .475 .915 0.7
Mario Gutierrez 1 1979-1979 32 22 93 9 19 5 0 0 8 2 1 0 13 .204 .219 .258 .477 -0.3
Clifford Hall 1 1972-1972 12 12 50 9 15 2 0 3 14 2 0 4 5 .300 .339 .520 .859 0.4
Mike Hammill 1 1974-1974 2 2 6 2 2 1 0 1 3 0 0 2 3 .333 .500 1.000 1.500 0.2
Pete Hamner 1 1981-1981 35 31 110 5 16 2 1 1 6 0 0 6 27 .145 .197 .209 .406 -1.3
George Hart 1 1971-1971 41 41 133 10 29 2 2 0 16 0 0 37 29 .218 .386 .263 .649 0.1
Leroy Haynes 1 1970-1970 15 3 22 5 6 0 0 2 5 0 0 5 7 .273 .407 .545 .953 0.3
Danny Hernandez 1 1979-1979 50 48 188 30 47 8 0 1 17 6 8 31 27 .250 .356 .309 .665 0.7
Leo Hernandez 3 1979-1981 312 309 1264 169 355 84 6 40 214 8 4 51 152 .281 .308 .452 .759 3.5
Jim Hibbs 1 1970-1970 34 26 114 18 35 1 0 3 15 0 0 9 22 .307 .355 .395 .750 0.7
Thomas Higgins 3 1970-1976 75 66 272 39 71 9 3 12 49 3 1 24 50 .261 .319 .449 .767 1.4
Bruce Hildebrandt 2 1970-1971 13 4 18 2 2 0 0 2 3 0 0 2 5 .111 .190 .444 .635 -0.0
Mike Holbrook 2 1970-1973 59 50 204 43 67 7 1 17 46 6 3 32 32 .328 .416 .623 1.039 3.1
Eddy Hooker 3 1975-1978 101 101 362 46 81 12 2 13 49 17 5 45 55 .224 .308 .376 .684 1.7
Terry Hughes 1 1973-1973 33 14 54 5 20 2 2 1 9 0 0 2 10 .370 .379 .537 .916 0.5
William Huisman 1 1973-1973 4 4 18 3 4 0 0 0 0 1 2 0 0 .222 .222 .222 .444 -0.2
Floyd Hull 2 1971-1972 39 34 115 18 31 5 0 0 15 1 2 14 27 .270 .348 .313 .662 0.2
Milt Jefferson 2 1971-1976 127 127 516 58 131 19 1 20 90 6 0 41 60 .254 .307 .411 .718 2.9
Houston Jimenez 1 1979-1979 110 109 351 36 83 18 4 0 40 4 2 46 42 .236 .326 .311 .636 1.1
James Johnson 3 1971-1973 60 40 153 21 46 11 1 1 22 0 1 16 17 .301 .368 .405 .774 0.8
Mike Johnson 1 1977-1977 63 57 233 35 67 14 4 6 45 1 4 22 23 .288 .344 .459 .803 1.4
Tony Johnson 2 1977-1978 114 107 449 67 122 24 5 9 61 24 9 54 104 .272 .348 .408 .756 3.3
Jerold Johnston 2 1978-1979 95 94 343 73 88 13 8 17 56 11 2 66 60 .257 .376 .490 .866 3.8
Terrell Jones 2 1969-1973 75 70 231 45 59 14 0 8 42 0 1 61 65 .255 .411 .420 .831 1.1
Fred Kendall 1 1975-1975 21 17 70 11 10 0 0 2 10 1 0 4 8 .143 .189 .229 .418 -0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
P.K. Kirsch 1 1981-1981 46 45 177 19 41 12 0 0 3 5 0 18 18 .232 .303 .299 .602 -0.8
Leo Lara 3 1973-1975 134 130 557 74 160 24 1 14 79 21 12 44 46 .287 .341 .409 .750 2.8
John Leavitt 1 1981-1981 34 34 107 3 9 2 1 0 4 0 0 1 59 .084 .101 .121 .222 -2.3
Serge Lessard 1 1971-1971 4 0 4 0 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
Amos Lewis 1 1979-1979 77 77 261 48 64 13 3 17 46 5 2 47 53 .245 .359 .513 .873 3.0
Gene Locklear 1 1976-1976 4 4 16 3 5 1 0 1 2 1 0 3 3 .313 .421 .563 .984 0.3
Melvin Lord 4 1971-1974 113 94 369 70 116 18 8 20 85 2 3 67 79 .314 .415 .569 .984 4.8
Reginald Lucas 1 1981-1981 12 1 15 0 1 0 0 0 1 0 0 0 7 .067 .063 .067 .129 -0.3
Tom Lundstedt 3 1970-1974 72 68 251 43 73 13 0 11 40 0 0 39 46 .291 .393 .474 .867 2.8
Terrance Lynch 1 1977-1977 100 98 363 61 97 25 1 11 59 2 1 47 43 .267 .354 .433 .787 2.4
Bobby Malone 1 1974-1974 27 24 81 15 19 2 0 5 10 0 0 27 23 .235 .441 .444 .886 1.1
Tony Mancebo 1 1973-1973 3 2 8 0 0 0 0 0 1 0 1 0 1 .000 .000 .000 .000 -0.2
Mike Markl 2 1973-1974 33 20 80 6 20 4 0 0 7 7 1 2 3 .250 .277 .300 .577 0.1
William Massarand 4 1969-1974 118 86 330 52 83 8 5 10 47 3 0 34 85 .252 .323 .397 .720 0.2
Ronnie Matney 1 1970-1970 48 48 193 29 54 11 2 4 27 1 0 17 44 .280 .343 .420 .762 1.0
Thomas McClendon 1 1981-1981 41 36 121 12 28 3 0 0 10 0 0 5 13 .231 .266 .256 .522 -1.1
Steve McHale 3 1973-1975 81 76 274 45 81 19 1 11 47 0 0 29 55 .296 .364 .493 .857 2.8
Jimmy McMath 3 1971-1973 27 18 72 6 19 5 1 2 15 2 0 12 21 .264 .376 .444 .821 0.5
Patrick McNally 1 1978-1978 22 8 30 8 5 0 0 3 11 0 0 12 5 .167 .405 .467 .871 0.4
Richard Meily 3 1973-1976 84 76 260 57 76 14 0 21 60 4 3 82 41 .292 .462 .588 1.051 4.9
Gene Menees 5 1974-1978 242 211 835 144 208 34 11 10 103 30 7 135 78 .249 .360 .352 .712 4.9
Marty Miller 1 1973-1973 29 10 45 6 8 1 0 0 5 1 0 9 5 .178 .315 .200 .515 -0.1
Roy Moretti 1 1981-1981 38 38 122 2 8 7 0 0 2 0 0 0 68 .066 .066 .123 .189 -2.9
Dennis Mork 4 1978-1981 199 197 749 110 195 38 22 12 86 21 5 96 153 .260 .346 .418 .764 2.1
James Mottine 1 1969-1969 13 4 13 1 3 0 0 0 0 0 0 2 7 .231 .333 .231 .564 -0.0
Jack Mull 2 1971-1972 3 2 9 0 3 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Rance Mulliniks 1 1978-1978 67 59 241 37 65 11 5 7 41 18 2 33 23 .270 .358 .444 .802 2.3
Brian Nakamoto 1 1974-1974 1 1 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Miguel Negron 1 1978-1978 115 113 471 77 166 34 4 9 61 5 3 32 48 .352 .393 .499 .892 5.4
Alfred Nichols 3 1979-1981 325 317 1121 122 281 30 18 10 137 18 4 154 229 .251 .340 .336 .676 1.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Larry O'Brien 6 1971-1976 272 178 665 97 169 12 8 13 72 24 5 121 74 .254 .367 .355 .722 3.5
Thomas O'Brien 3 1970-1973 30 29 91 14 22 5 0 4 18 0 0 12 20 .242 .324 .429 .752 0.4
Vicente Ortiz 1 1978-1978 94 94 355 52 88 16 4 8 42 15 9 24 48 .248 .294 .383 .677 1.1
Richard Palmer 1 1979-1979 40 39 127 23 36 4 1 0 19 0 1 27 30 .283 .406 .331 .737 0.8
Larry Parrish 3 1973-1975 36 35 149 25 56 10 4 5 25 1 4 11 17 .376 .415 .597 1.012 2.0
Jose Perales 1 1977-1977 97 96 363 65 102 32 4 13 74 11 7 69 49 .281 .393 .499 .892 4.0
Broderick Perkins 1 1977-1977 31 30 128 21 50 16 1 4 32 1 0 6 12 .391 .415 .625 1.040 2.0
Gerald Perry 1 1978-1978 29 28 117 25 34 6 1 6 19 2 0 24 18 .291 .411 .513 .924 1.7
Ken Perry 4 1972-1976 102 102 409 63 120 16 6 7 43 20 6 40 90 .293 .364 .413 .777 3.0
Joe Pettini 4 1978-1981 179 159 633 67 135 37 3 5 47 25 5 47 111 .213 .271 .305 .576 -3.7
Horace Porter 2 1969-1970 58 58 216 31 51 10 3 3 30 2 3 34 40 .236 .339 .352 .690 0.4
Mike Powers 1 1971-1971 19 17 63 11 16 4 1 1 10 0 0 6 8 .254 .314 .397 .711 0.2
Robert Prokopowicz 4 1973-1976 31 18 71 6 19 3 0 1 13 1 0 9 5 .268 .350 .352 .702 0.4
Stanley Reese 1 1981-1981 28 24 92 11 22 3 0 6 18 0 0 7 4 .239 .293 .467 .760 -0.5
Nelson Reina 2 1971-1977 12 11 40 4 12 3 0 0 6 1 0 3 7 .300 .349 .375 .724 0.2
Charles Rementer 1 1981-1981 26 21 77 6 16 1 0 1 2 0 0 10 5 .208 .299 .260 .559 -0.3
Philip Reser 3 1970-1974 51 43 169 36 50 8 1 7 25 5 1 31 24 .296 .399 .479 .878 1.9
Allen Robinson 1 1970-1970 18 15 57 7 18 1 1 1 8 2 0 2 12 .316 .333 .421 .754 0.2
Josh Rodriguez 1 1976-1976 85 82 288 46 66 18 6 9 37 18 10 48 46 .229 .338 .427 .765 2.2
Dave Rosello 2 1970-1976 74 65 233 34 67 7 2 10 32 3 0 36 33 .288 .379 .464 .842 1.8
Ken Rudolph 1 1970-1970 16 4 22 3 6 3 0 0 10 0 1 2 3 .273 .320 .409 .729 0.0
Steve Salata 3 1969-1971 65 59 214 24 51 12 0 2 31 2 0 28 61 .238 .325 .322 .648 -0.2
Robert Schell 1 1971-1971 27 25 89 10 18 2 1 1 9 0 0 6 18 .202 .245 .281 .526 -0.4
Don Schuldies 3 1972-1976 124 117 471 78 124 14 4 18 71 24 3 62 70 .263 .355 .425 .780 4.0
James Seida 2 1972-1973 46 43 168 16 38 10 1 1 20 1 1 23 13 .226 .318 .315 .633 0.1
Joseph Small 4 1975-1978 170 147 569 87 148 17 6 6 64 19 5 110 144 .260 .383 .343 .726 3.9
Charles Smith 1 1973-1973 13 13 58 8 12 0 0 3 8 4 2 10 12 .207 .324 .362 .686 0.2
Lonnie Smith 2 1974-1975 52 52 200 27 69 16 4 1 33 11 7 32 18 .345 .432 .480 .912 2.5
Mathieu Soranzo 1 1977-1977 14 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Timothy Steele 4 1971-1976 136 120 453 69 129 37 3 7 76 4 0 96 65 .285 .405 .426 .831 3.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Max Stewart 2 1971-1972 42 42 181 21 45 9 1 0 10 4 4 7 45 .249 .279 .309 .588 -0.3
Glenn Stinson 3 1970-1972 33 21 92 9 20 6 0 1 11 0 0 6 20 .217 .260 .315 .575 -0.2
Steve Stroughter 1 1970-1970 19 17 72 15 25 6 0 4 16 2 0 8 12 .347 .412 .597 1.010 1.0
Roy Tanner 3 1971-1977 38 36 155 15 38 4 1 0 15 5 4 9 16 .245 .291 .284 .575 -0.3
Dan Taylor 1 1976-1976 32 31 132 21 41 9 0 3 17 0 0 8 4 .311 .350 .447 .797 1.1
Rich Taylor 3 1973-1975 69 59 189 26 50 11 1 5 23 2 0 27 14 .265 .355 .413 .767 1.5
Steven Till 1 1981-1981 37 32 126 6 20 7 1 2 9 0 0 7 39 .159 .203 .278 .481 -1.2
Jim Todd 1 1969-1969 20 11 42 3 6 2 0 1 4 0 0 1 14 .143 .163 .262 .425 -0.4
Daryl Tollinche 1 1971-1971 12 12 56 5 18 5 0 0 6 2 1 3 10 .321 .356 .411 .767 0.3
Hector Torrealba 4 1973-1976 51 49 159 19 34 7 1 2 18 3 2 21 38 .214 .309 .308 .618 0.2
Mark Unsoeld 2 1977-1978 71 71 262 38 75 12 4 8 39 0 0 35 47 .286 .367 .454 .821 2.4
Joe Urbanovich 5 1970-1974 157 142 499 72 125 15 2 10 67 1 1 101 92 .251 .374 .349 .722 2.3
Stanley Vaz 4 1970-1973 59 29 135 24 35 6 0 0 13 7 2 20 19 .259 .363 .304 .667 0.4
Randolph Viefhaus 1 1973-1973 63 60 215 43 71 8 2 3 21 4 1 51 25 .330 .457 .428 .885 2.4
Andrew Walker 1 1979-1979 3 3 12 1 4 0 0 0 0 0 0 1 2 .333 .385 .333 .718 0.1
David Walski 1 1970-1970 18 18 61 9 13 0 0 3 13 0 0 12 15 .213 .347 .361 .707 0.2
Chris Ward 1 1969-1969 69 69 271 39 90 10 3 4 37 4 2 30 30 .332 .406 .435 .842 0.5
Mickey Weeks 1 1981-1981 10 6 26 2 3 1 0 1 4 0 0 0 4 .115 .115 .269 .385 -0.4
Dennis Weidman 1 1971-1971 1 1 4 2 2 0 1 0 3 1 0 0 0 .500 .600 1.000 1.600 0.2
Calvin White 2 1970-1972 87 65 261 41 69 6 1 17 46 3 2 43 55 .264 .366 .490 .856 2.5
Robert White 5 1970-1974 85 59 250 35 70 3 3 4 35 4 0 29 49 .280 .356 .364 .720 1.1
John Williams 1 1970-1970 9 4 17 1 2 1 0 0 1 0 0 0 4 .118 .111 .176 .288 -0.2
Adam Wolfe 3 1972-1975 39 23 87 8 22 3 0 1 10 1 2 3 14 .253 .269 .322 .591 -0.2
Josh Wright 1 1976-1976 14 5 16 2 4 1 0 1 1 0 0 1 0 .250 .333 .500 .833 0.1
Adrian Zepeda 2 1979-1980 176 174 744 102 213 28 6 11 98 28 17 49 106 .286 .329 .384 .714 2.2
William Zisk 3 1972-1974 15 15 60 10 17 4 0 2 9 0 2 8 9 .283 .375 .450 .825 0.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63