ST. LOUIS CARDINALS
PITCHING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CAL | CWS | CHC | CIN | CLE | DET | HOU | KC | LAD | MLW
MIN | MON | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1882 St. Louis Brown Stockings 6.2 496 80 75 3 1 2.92 688.0 729 7 103 225 1.21 .261 .282
1883 St. Louis Browns 4.2 409 98 93 9 1 2.23 879.0 729 7 150 325 1.00 .217 .238
1884 St. Louis Browns 4.9 539 110 99 8 0 2.67 987.0 881 16 172 477 1.07 .229 .258
1885 St. Louis Browns 4.1 461 112 111 11 0 2.44 1002.0 879 12 168 378 1.04 .226 .248
1886 St. Louis Browns 4.3 592 139 134 14 2 2.49 1229.0 1087 13 329 583 1.15 .228 .257
1887 St. Louis Browns 5.5 761 138 132 7 2 3.77 1199.0 1254 19 323 334 1.32 .259 .275
1888 St. Louis Browns 3.7 501 137 132 12 0 2.09 1212.0 939 19 225 517 0.96 .205 .228
1889 St. Louis Browns 4.8 680 141 121 7 3 3.00 1237.0 1166 39 413 617 1.28 .239 .267
1890 St. Louis Browns 5.3 736 139 118 4 1 3.67 1195.0 1127 38 447 733 1.32 .239 .276
1891 St. Louis Browns 5.3 753 141 103 8 5 3.27 1222.0 1106 50 576 621 1.38 .232 .257
1892 St. Louis Browns 5.9 922 155 139 4 1 4.20 1344.0 1466 47 543 478 1.49 .267 .285
1893 St. Louis Browns 6.1 829 135 114 3 4 4.06 1207.0 1292 38 542 301 1.52 .263 .274
1894 St. Louis Browns 7.2 953 133 114 2 0 5.29 1161.0 1418 48 500 319 1.65 .289 .302
1895 St. Louis Browns 7.6 1032 135 105 1 1 5.76 1152.0 1562 64 439 280 1.74 .311 .320
1896 St. Louis Browns 7.1 929 131 115 1 1 5.33 1130.0 1448 40 456 279 1.68 .299 .312
1897 St. Louis Browns 8.2 1083 132 109 1 1 6.21 1127.0 1584 54 453 207 1.81 .319 .325
1898 St. Louis Browns 6.0 929 154 133 0 2 4.53 1324.0 1584 32 372 288 1.48 .285 .296
1899 St. Louis Perfectos 4.8 739 155 134 7 1 3.36 1340.0 1476 41 321 331 1.34 .269 .280
1900 St. Louis Cardinals 5.3 748 142 117 12 0 3.75 1217.0 1373 37 299 325 1.37 .273 .287
1901 St. Louis Cardinals 4.9 689 142 118 5 5 3.68 1269.0 1333 39 332 445 1.31 .259 .278
1902 St. Louis Cardinals 5.0 695 140 112 7 4 3.47 1227.0 1399 16 338 400 1.42 .275 .297
1903 St. Louis Cardinals 5.7 795 139 111 4 2 3.67 1212.0 1353 25 430 419 1.47 .271 .292
1904 St. Louis Cardinals 3.8 595 155 146 7 2 2.64 1368.0 1286 23 319 529 1.17 .239 .261
1905 St. Louis Cardinals 4.8 734 154 135 10 2 3.59 1347.0 1431 28 367 411 1.33 .262 .279
1906 St. Louis Cardinals 3.9 607 154 118 4 2 3.04 1354.0 1246 17 479 559 1.27 .235 .260
1907 St. Louis Cardinals 3.9 608 155 127 19 2 2.70 1365.0 1212 20 500 594 1.25 .228 .254
1908 St. Louis Cardinals 4.1 626 154 97 13 4 2.64 1368.0 1217 16 430 528 1.20 .229 .251
1909 St. Louis Cardinals 4.7 731 154 84 5 4 3.41 1379.0 1368 22 483 435 1.34 .249 .267
1910 St. Louis Cardinals 4.7 718 153 81 4 14 3.78 1337.0 1396 30 541 466 1.45 .258 .278
1911 St. Louis Cardinals 4.7 745 158 88 6 10 3.68 1402.0 1296 39 701 561 1.42 .236 .256
1912 St. Louis Cardinals 5.4 830 153 61 6 12 3.85 1353.0 1466 31 560 487 1.50 .265 .287
1913 St. Louis Cardinals 4.9 755 153 74 6 11 4.23 1351.0 1426 57 477 465 1.41 .260 .276
1914 St. Louis Cardinals 3.4 540 157 84 16 12 2.38 1424.0 1279 26 422 531 1.19 .230 .251
1915 St. Louis Cardinals 3.8 601 157 79 13 9 2.89 1400.0 1320 30 402 538 1.23 .239 .261
1916 St. Louis Cardinals 4.1 629 153 58 13 15 3.14 1355.0 1331 31 445 529 1.31 .247 .269
1917 St. Louis Cardinals 3.7 567 154 66 16 10 3.03 1392.0 1257 29 421 502 1.21 .231 .251
1918 St. Louis Cardinals 4.0 527 131 72 3 5 2.96 1193.0 1148 16 352 361 1.26 .243 .260
1919 St. Louis Cardinals 4.0 552 138 55 6 8 3.23 1217.0 1146 25 415 414 1.28 .239 .257
1920 St. Louis Cardinals 4.4 682 155 72 9 12 3.43 1426.0 1488 30 479 529 1.38 .258 .280
1921 St. Louis Cardinals 4.4 681 154 70 10 16 3.62 1371.0 1486 61 399 464 1.37 .265 .281
1922 St. Louis Cardinals 5.3 819 154 60 8 12 4.44 1362.0 1609 61 447 465 1.51 .283 .299
1923 St. Louis Cardinals 4.8 732 154 77 9 7 3.87 1398.0 1539 70 456 398 1.43 .268 .279
1924 St. Louis Cardinals 4.9 750 154 79 7 6 4.15 1364.0 1528 70 486 393 1.48 .272 .283
1925 St. Louis Cardinals 5.0 764 153 82 8 7 4.36 1335.0 1480 86 470 428 1.46 .270 .280
1926 St. Louis Cardinals 4.3 678 156 90 10 6 3.67 1398.0 1423 76 397 365 1.30 .253 .260
1927 St. Louis Cardinals 4.3 665 153 89 14 11 3.57 1367.0 1416 72 363 394 1.30 .257 .266
1928 St. Louis Cardinals 4.1 636 154 83 4 21 3.38 1415.0 1470 86 399 422 1.32 .257 .266
1929 St. Louis Cardinals 5.2 806 154 83 6 8 4.66 1359.0 1604 101 474 453 1.53 .282 .293
1930 St. Louis Cardinals 5.1 784 154 63 5 21 4.39 1380.0 1596 87 476 639 1.50 .278 .301
1931 St. Louis Cardinals 4.0 614 154 80 17 20 3.45 1384.0 1470 65 449 626 1.39 .261 .285
1932 St. Louis Cardinals 4.6 717 156 70 13 9 3.97 1396.0 1533 76 455 681 1.42 .268 .294
1933 St. Louis Cardinals 4.0 609 154 73 11 16 3.37 1382.0 1391 55 452 635 1.33 .251 .276
1934 St. Louis Cardinals 4.3 656 154 78 15 16 3.69 1386.0 1463 77 411 689 1.35 .260 .285
1935 St. Louis Cardinals 4.1 625 154 73 10 18 3.52 1384.0 1445 68 377 602 1.32 .258 .279
1936 St. Louis Cardinals 5.1 794 155 65 5 24 4.47 1398.0 1610 89 434 559 1.46 .277 .295
1937 St. Louis Cardinals 4.7 733 157 81 10 4 3.98 1392.0 1546 95 448 571 1.43 .270 .287
1938 St. Louis Cardinals 4.6 721 156 58 10 16 3.84 1384.0 1482 77 474 534 1.41 .263 .280
1939 St. Louis Cardinals 4.1 633 155 45 18 32 3.59 1384.0 1377 76 498 603 1.35 .249 .268
1940 St. Louis Cardinals 4.5 699 156 71 10 14 3.83 1396.0 1457 83 488 550 1.39 .258 .274
1941 St. Louis Cardinals 3.8 589 155 64 15 20 3.19 1416.0 1289 85 502 659 1.26 .233 .251
1942 St. Louis Cardinals 3.1 482 156 70 18 15 2.55 1410.0 1192 49 473 651 1.18 .220 .242
1943 St. Louis Cardinals 3.0 475 157 94 21 15 2.57 1427.0 1246 33 477 639 1.21 .225 .250
1944 St. Louis Cardinals 3.1 490 157 89 26 12 2.67 1427.0 1228 55 468 637 1.19 .223 .244
1945 St. Louis Cardinals 3.8 583 155 77 18 9 3.24 1408.0 1351 70 497 510 1.31 .242 .256
1946 St. Louis Cardinals 3.5 545 156 75 18 15 3.01 1397.0 1326 63 493 607 1.30 .240 .261
1947 St. Louis Cardinals 4.1 634 156 65 12 20 3.53 1397.0 1417 106 495 642 1.37 .253 .270
1948 St. Louis Cardinals 4.2 646 155 60 13 18 3.91 1368.0 1392 103 476 625 1.37 .253 .270
1949 St. Louis Cardinals 3.9 616 157 64 13 19 3.44 1407.0 1356 87 507 606 1.32 .243 .260
1950 St. Louis Cardinals 4.4 670 153 57 10 14 3.97 1356.0 1398 119 535 603 1.43 .256 .270
1951 St. Louis Cardinals 4.3 671 155 58 9 23 3.95 1387.0 1391 119 568 546 1.41 .251 .260
1952 St. Louis Cardinals 4.1 630 154 49 12 27 3.66 1361.0 1274 119 501 712 1.30 .238 .255
1953 St. Louis Cardinals 4.5 713 157 51 11 36 4.23 1386.0 1406 139 533 732 1.40 .253 .270
1954 St. Louis Cardinals 5.1 790 154 40 11 18 4.50 1390.0 1484 170 535 680 1.45 .262 .274
1955 St. Louis Cardinals 4.9 757 154 42 10 15 4.56 1376.0 1376 185 549 730 1.40 .250 .260
1956 St. Louis Cardinals 4.5 698 156 41 12 30 3.97 1388.0 1339 155 546 709 1.36 .243 .255
1957 St. Louis Cardinals 4.3 666 154 46 11 29 3.78 1413.0 1385 140 506 778 1.34 .246 .265
1958 St. Louis Cardinals 4.6 704 154 45 6 25 4.12 1381.0 1398 158 567 822 1.42 .252 .272
1959 St. Louis Cardinals 4.7 725 154 36 8 21 4.34 1363.0 1427 137 564 846 1.46 .259 .285
1960 St. Louis Cardinals 4.0 616 155 37 11 30 3.64 1371.0 1316 127 511 906 1.33 .242 .270
1961 St. Louis Cardinals 4.3 668 155 49 10 24 3.74 1368.0 1334 136 570 823 1.39 .245 .267
1962 St. Louis Cardinals 4.1 664 163 53 17 25 3.55 1463.0 1394 149 517 914 1.31 .241 .264
1963 St. Louis Cardinals 3.9 628 162 49 17 32 3.32 1463.0 1329 124 463 978 1.22 .232 .261
1964 St. Louis Cardinals 4.0 652 162 47 10 38 3.43 1445.0 1405 133 410 877 1.26 .245 .269
1965 St. Louis Cardinals 4.2 674 162 40 11 35 3.77 1461.0 1414 166 467 916 1.29 .244 .265
1966 St. Louis Cardinals 3.6 577 162 47 19 32 3.11 1459.0 1345 130 448 892 1.23 .235 .259
1967 St. Louis Cardinals 3.5 557 161 44 17 45 3.05 1465.0 1313 97 431 956 1.19 .230 .261
1968 St. Louis Cardinals 2.9 472 162 63 30 32 2.49 1479.0 1282 82 375 971 1.12 .224 .257
1969 St. Louis Cardinals 3.3 540 162 63 12 26 2.94 1460.0 1289 99 511 1004 1.23 .227 .261
1970 St. Louis Cardinals 4.3 696 162 33 10 33 3.71 1464.2 1399 142 601 1033 1.37 .250 .282
1971 St. Louis Cardinals 4.5 736 162 42 14 23 3.97 1458.2 1492 126 618 866 1.45 .265 .291
1972 St. Louis Cardinals 4.0 654 162 56 13 19 3.55 1449.1 1395 103 591 899 1.37 .254 .285
1973 St. Louis Cardinals 3.3 531 162 49 23 26 2.82 1465.2 1237 99 476 995 1.17 .229 .262
1974 St. Louis Cardinals 3.1 510 162 44 14 37 2.85 1465.2 1164 83 477 914 1.12 .218 .247
1975 St. Louis Cardinals 3.4 556 162 55 15 25 3.12 1469.0 1258 104 445 939 1.16 .232 .261
1976 St. Louis Cardinals 3.1 499 162 61 19 29 2.70 1476.0 1234 105 440 962 1.13 .227 .256
1977 St. Louis Cardinals 3.5 575 162 71 14 22 3.13 1462.0 1336 103 396 958 1.18 .244 .277
1978 St. Louis Cardinals 3.9 634 162 42 13 37 3.69 1448.2 1337 133 396 981 1.20 .246 .275
1979 St. Louis Cardinals 4.5 730 162 36 9 26 4.24 1440.0 1423 161 471 897 1.32 .258 .281
1980 St. Louis Cardinals 4.0 652 162 35 11 36 3.71 1445.0 1294 131 476 963 1.22 .239 .267
1981 St. Louis Cardinals 4.1 671 162 30 13 26 3.77 1459.1 1280 135 469 1012 1.20 .236 .265
Totals 4.4 67010 15106 7675 1062 1494 3.58 134622.0 134368 7462 44928 61182 1.33 .251 .272
Average   670 151 77 11 15   1346 1344 75 449 612      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Babe Adams 1 1906-1906 0 1 .000 13.50 1 1 0 0 0 4.0 9 6 0 2 0 -0.0
Joe Adams* 1 1902-1902 0 0 .000 9.00 1 0 0 0 0 4.0 9 4 0 2 0 -0.1
Cy Alberts 1 1910-1910 1 2 .333 6.18 4 3 2 0 0 27.2 35 19 1 20 10 -0.2
Pete Alexander 4 1926-1929 55 34 .618 3.08 116 96 59 5 7 792.0 808 271 44 122 175 14.4
Red Ames 5 1915-1919 47 48 .495 2.74 153 87 46 6 14 827.0 787 252 8 223 295 11.5
Larry Andersen 8 1974-1981 46 38 .548 2.82 378 0 0 0 92 476.1 407 149 30 199 370 9.6
Craig Anderson 1 1961-1961 4 3 .571 3.26 25 0 0 0 1 38.2 38 14 3 12 21 0.4
John C Anderson 1 1962-1962 0 0 .000 1.42 5 0 0 0 1 6.1 4 1 0 3 3 0.2
Nate Andrews 2 1937-1939 1 2 .333 5.76 15 1 0 0 0 25.0 36 16 1 15 12 0.0
Robert Arnold 4 1978-1981 10 7 .588 2.87 112 0 0 0 8 163.0 101 52 18 76 198 2.1
Luis Arroyo* 1 1955-1955 11 8 .579 4.19 35 24 9 1 0 159.0 162 74 22 63 68 1.4
Dennis Aust 2 1965-1966 0 1 .000 5.82 15 0 0 0 2 17.0 18 11 1 8 14 0.3
Les Backman 2 1909-1910 9 18 .333 3.61 47 25 12 0 2 244.1 263 98 5 92 76 1.5
Stan Bahnsen 8 1972-1979 68 75 .476 3.49 237 171 51 8 1 1378.1 1340 534 127 400 748 17.4
Bill F Bailey* 2 1921-1922 2 7 .222 4.60 31 6 3 1 0 105.2 133 54 2 45 31 0.7
Dave Bakenhaster 1 1964-1964 0 0 .000 6.00 2 0 0 0 0 3.0 9 2 1 1 0 -0.2
Mike Baldwin* 1 1971-1971 1 3 .250 9.97 5 5 0 0 0 21.2 35 24 6 14 18 -0.5
Orson Baldwin 1 1908-1908 1 3 .250 6.14 4 4 0 0 0 14.2 16 10 0 11 5 -0.3
Jimmy Bannon 1 1893-1893 0 1 .000 22.50 1 1 0 0 0 4.0 10 10 1 5 1 -0.2
Clyde Barfoot 2 1922-1923 7 8 .467 3.99 75 4 2 1 3 219.0 251 97 9 57 42 1.2
Frank Barnes 3 1957-1960 1 3 .250 5.89 15 3 0 0 1 36.2 40 24 4 34 30 -0.3
Frank Barrett 1 1939-1939 0 1 .000 5.40 1 0 0 0 0 1.2 1 1 0 1 3 0.1
Red Barrett 2 1945-1946 24 11 .686 3.01 59 38 23 4 2 313.2 319 105 17 62 85 5.7
Frank Bates 1 1899-1899 0 0 .000 1.04 2 0 0 0 0 8.2 7 1 0 5 0 -0.1
Ralph Beard 1 1954-1954 0 4 .000 3.72 13 10 0 0 0 58.0 62 24 2 28 17 1.0
Johnny Beazley 3 1941-1946 29 11 .725 2.83 63 42 19 3 3 327.1 300 103 10 131 131 5.3
Bill Beckmann 1 1942-1942 1 0 1.000 0.00 2 0 0 0 0 7.0 4 0 0 1 3 0.2
Fred Beebe 4 1906-1909 36 62 .367 2.79 124 101 70 6 1 861.0 697 267 10 347 434 10.2
Clarence Beers 1 1948-1948 0 0 .000 13.50 1 0 0 0 0 0.2 3 1 0 1 0 -0.0
Hi Bell 5 1924-1930 14 22 .389 4.15 126 28 10 0 11 384.0 439 177 16 95 133 5.5
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dennis Bennett* 1 1971-1971 2 3 .400 9.00 7 6 0 0 0 34.0 62 34 7 15 11 -0.5
Sid Benton 1 1922-1922 0 0 .000 0.00 1 0 0 0 0 0.0 0 0 0 2 0 0.0
Jack Berly 1 1924-1924 0 0 .000 5.63 4 0 0 0 0 8.0 8 5 2 4 2 -0.3
Joe Bernard 1 1909-1909 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 2 2 -0.0
Frank Bertaina* 1 1970-1970 0 0 .000 4.05 4 0 0 0 0 6.2 7 3 1 6 4 -0.2
Karl Best 1 1981-1981 1 1 .500 4.10 12 1 1 0 1 26.1 23 12 5 16 19 -0.5
Harry Betts 1 1903-1903 0 1 .000 10.00 1 1 1 0 0 9.0 11 10 0 5 2 -0.1
Sheriff Blake 1 1937-1937 0 3 .000 3.71 14 2 2 0 0 43.2 45 18 1 18 20 0.6
Bob Blaylock 2 1956-1959 1 7 .125 5.94 17 7 0 0 0 50.0 53 33 8 27 42 0.2
Gary Blaylock 1 1959-1959 4 5 .444 5.13 26 12 3 0 0 100.0 117 57 14 43 61 0.4
Charlie Boardman* 1 1915-1915 1 0 1.000 1.42 3 1 1 0 0 19.0 12 3 0 15 7 -0.3
Dick Bokelmann 3 1951-1953 3 4 .429 4.90 34 1 0 0 3 68.0 73 37 2 38 27 0.6
Bill Bolden 1 1919-1919 0 1 .000 5.25 3 1 0 0 0 12.0 17 7 0 4 4 0.1
Bob J Bowman 2 1939-1940 20 10 .667 3.30 79 32 11 2 9 283.2 259 104 17 103 121 3.4
Cloyd Boyer 4 1949-1952 15 18 .455 4.24 82 37 11 3 2 297.1 286 140 35 149 166 1.8
Harvey Branch* 1 1962-1962 0 1 .000 5.40 1 1 0 0 0 5.0 5 3 1 5 2 -0.1
Al Brazle* 10 1943-1954 97 64 .602 3.31 441 117 47 7 60 1376.2 1387 506 84 492 554 20.6
Harry Brecheen* 11 1940-1952 128 79 .618 2.91 292 224 122 25 17 1790.1 1609 578 110 505 857 40.0
Ted Breitenstein* 7 1891-1901 94 125 .429 4.30 250 221 197 6 3 1925.1 2009 919 68 839 625 19.0
Roger Bresnahan 1 1910-1910 0 0 .000 0.00 1 0 0 0 0 3.1 6 0 0 1 0 -0.0
Marshall Bridges* 2 1959-1960 8 5 .615 4.02 47 5 1 0 2 107.1 100 48 12 53 103 1.4
Nelson Briles 10 1965-1974 92 93 .497 3.41 348 187 44 14 18 1542.0 1578 584 114 445 839 21.9
Ernie Broglio 6 1959-1964 70 55 .560 3.43 200 151 47 18 0 1124.0 972 428 110 473 747 13.8
Jim Brosnan 2 1958-1959 9 7 .563 3.77 53 13 2 0 9 148.0 141 62 15 65 83 1.4
Buster Brown 3 1905-1907 17 33 .340 2.86 64 56 44 3 0 480.2 437 153 9 219 183 1.3
Ed Brown 1 1882-1882 0 0 .000 0.00 1 0 0 0 0 2.0 2 0 0 0 1 0.1
Mordecai Brown 1 1903-1903 9 13 .409 2.60 26 24 19 1 0 201.0 231 58 7 59 83 2.3
Tom D Brown 1 1981-1981 0 2 .000 9.82 11 0 0 0 1 11.0 17 12 2 4 3 -0.2
Cal Browning* 1 1960-1960 0 0 .000 40.50 1 0 0 0 0 0.2 5 3 1 1 0 -0.2
Bob Buchanan* 1 1981-1981 2 7 .222 5.53 19 16 0 0 0 83.0 66 51 11 52 83 0.5
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Lew Burdette 2 1963-1964 4 8 .333 3.58 29 14 3 0 2 108.0 116 43 7 19 48 1.5
Sandy Burk 2 1912-1913 1 5 .167 4.08 31 9 2 0 2 114.2 118 52 1 45 46 1.0
Ken Burkhart 4 1945-1948 27 17 .614 3.60 121 41 18 6 6 449.2 475 180 30 139 159 5.4
Farmer Burns 1 1901-1901 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 0 1 0 -0.1
Harry Burrell* 1 1891-1891 4 2 .667 4.81 7 4 3 0 0 43.0 51 23 4 21 19 -0.1
Guy Bush 1 1938-1938 0 1 .000 4.50 6 0 0 0 1 6.0 6 3 1 3 1 -0.2
Bud Byerly 3 1943-1945 7 7 .500 4.25 44 14 4 0 0 150.1 162 71 5 66 58 1.8
Jim Callahan 1 1898-1898 0 2 .000 16.20 2 2 1 0 0 8.1 18 15 2 7 2 -0.4
John W Callahan 1 1898-1898 0 2 .000 16.20 2 2 1 0 0 8.1 18 15 2 7 2 -0.4
Harry Camnitz 1 1911-1911 1 0 1.000 0.00 2 0 0 0 0 2.0 0 0 0 1 2 0.0
Billy Campbell* 1 1905-1905 1 1 .500 7.41 2 2 2 0 0 17.0 27 14 0 7 2 0.1
Sal Campisi 1 1969-1969 1 0 1.000 0.93 7 0 0 0 0 9.2 4 1 0 6 7 0.2
Tom Candiotti 3 1979-1981 17 20 .459 3.62 51 51 15 5 0 365.2 296 147 34 112 223 6.0
Tex Carleton 3 1932-1934 43 35 .551 3.87 128 86 40 7 5 714.0 721 307 41 219 363 11.3
Steve Carlton* 15 1965-1981 211 116 .645 2.82 435 418 145 36 1 3116.2 2639 976 217 821 2284 74.0
Kid Carsey 2 1897-1898 5 20 .200 6.18 32 24 21 0 0 222.2 310 153 7 68 24 0.9
Bob Caruthers 5 1884-1892 108 48 .692 2.75 165 152 151 10 1 1395.0 1282 426 23 246 509 27.5
Ted Cather 1 1913-1913 0 0 .000 54.00 1 0 0 0 0 0.1 1 2 0 2 0 -0.1
Ice Box Chamberlin 3 1888-1890 48 18 .727 2.88 73 71 61 4 1 568.2 484 182 20 218 273 8.1
Bill Chambers 1 1910-1910 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 0 0.0
Johnnie Chambers 1 1937-1937 0 0 .000 18.00 2 0 0 0 0 2.0 5 4 0 2 1 -0.0
Lefty Chambers* 3 1951-1953 18 16 .529 4.19 79 37 11 2 1 307.1 312 143 28 132 118 3.0
Tom Cheney 2 1957-1959 0 2 .000 6.10 15 5 0 0 0 20.2 23 14 2 26 18 -0.3
Nelson Chittum 1 1958-1958 0 1 .000 6.44 13 2 0 0 0 29.1 31 21 5 7 13 -0.0
Al Cicotte 1 1961-1961 2 6 .250 5.28 29 7 0 0 1 75.0 83 44 16 34 51 -0.6
Mike Clark 2 1952-1953 3 0 1.000 5.31 35 6 0 0 1 61.0 78 36 4 35 27 0.3
Phil J Clark 2 1958-1959 0 2 .000 7.98 14 0 0 0 1 14.2 19 13 2 11 6 -0.2
Dad Clarkson 3 1893-1895 21 32 .396 5.37 63 60 48 2 0 480.2 603 287 20 222 92 3.1
Reggie Cleveland 8 1969-1977 8 8 .500 4.15 86 17 0 0 1 195.1 201 90 24 66 99 0.2
Ed Clough* 2 1925-1926 0 1 .000 10.50 4 1 0 0 0 12.0 16 14 1 8 3 -0.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Percy Coleman 1 1897-1897 1 2 .333 8.16 12 4 2 0 0 57.1 99 52 0 32 10 -0.2
Walter Coleman* 1 1895-1895 0 1 .000 13.50 1 1 1 0 0 8.0 12 12 1 8 5 -0.1
Phil Collins 1 1935-1935 7 6 .538 4.57 26 8 2 0 2 82.2 96 42 6 26 18 0.3
Jackie Collum* 4 1951-1956 8 3 .727 3.84 50 3 1 1 7 91.1 91 39 7 42 27 0.4
Dick Colpaert 1 1972-1972 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 1 1 0.0
Charlie Comiskey 3 1882-1889 0 1 .000 0.73 4 1 1 0 0 12.1 13 1 0 3 6 0.2
Mort Cooper 8 1938-1945 105 50 .677 2.77 228 186 105 28 12 1480.1 1307 456 55 478 758 33.3
Mays Copeland 1 1935-1935 0 0 .000 13.50 1 0 0 0 0 0.2 2 1 0 0 0 0.0
Joe Corbett 1 1904-1904 5 8 .385 4.39 14 14 12 0 0 108.2 110 53 2 51 68 1.0
Frank Corridon 1 1910-1910 6 14 .300 3.81 30 18 9 0 3 156.0 168 66 1 55 51 1.7
Jim Cosman 2 1966-1967 2 0 1.000 2.45 11 6 1 1 0 40.1 23 11 2 26 16 -0.2
Bill Cox 1 1936-1936 0 0 .000 6.75 2 0 0 0 0 2.2 4 2 0 1 1 0.0
Roger Craig 1 1964-1964 7 9 .438 3.25 39 19 3 0 5 166.0 180 60 16 35 84 1.6
Jack Creel 1 1945-1945 5 4 .556 4.14 26 8 2 0 2 87.0 78 40 5 45 34 0.3
Jack Crimian 2 1951-1952 1 0 1.000 9.24 16 0 0 0 1 25.1 39 26 7 12 9 -0.8
Morrie Critchley 1 1882-1882 0 4 .000 4.24 4 4 4 0 0 34.0 43 16 3 7 2 -0.2
Bill E Crouch 2 1941-1945 2 2 .500 3.09 24 4 0 0 6 58.1 57 20 3 21 19 0.4
Mike Cuellar* 1 1964-1964 5 5 .500 4.50 32 7 1 0 4 72.0 80 36 8 33 56 0.2
George Culver 7 1970-1976 20 23 .465 3.31 198 0 0 0 18 245.0 238 90 8 120 147 2.7
George Cuppy 1 1899-1899 11 8 .579 3.15 21 21 18 1 0 171.2 203 60 3 26 25 3.0
Clarence Currie 2 1902-1903 11 17 .393 3.37 37 28 23 3 1 272.2 280 102 7 95 82 1.4
Murphy Currie 1 1916-1916 0 0 .000 1.88 6 0 0 0 0 14.1 7 3 1 9 8 -0.3
John D'Acquisto 10 1972-1981 128 93 .579 3.47 342 267 52 11 25 2034.0 1611 785 145 1019 1500 28.1
Gene Dale 2 1911-1912 0 7 .000 6.60 24 5 1 0 0 76.1 89 56 4 67 50 -1.0
Pete Daniels* 1 1898-1898 1 6 .143 3.62 10 6 3 0 0 54.2 62 22 0 14 13 0.8
Vic Davalillo* 1 1969-1969 0 0 .000 0.00 2 0 0 0 0 0.0 2 1 0 2 0 0.0
Curt Davis 3 1938-1940 34 28 .548 3.81 103 59 21 5 11 475.1 539 201 31 94 118 6.8
Daisy Davis 1 1884-1884 10 12 .455 2.90 25 24 20 1 0 198.1 196 64 1 35 143 5.5
Jim Davis* 1 1957-1957 0 1 .000 5.27 10 0 0 0 1 13.2 18 8 1 6 5 0.0
Clyde Day 2 1924-1925 3 5 .375 5.77 20 7 2 0 1 57.2 75 37 5 13 16 0.4
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Cot Deal 2 1950-1954 2 3 .400 6.44 36 0 0 0 1 72.2 88 52 14 38 26 -1.3
Dizzy Dean 7 1930-1937 134 75 .641 2.99 273 196 141 23 30 1737.1 1684 577 85 407 1095 43.7
Paul Dean 6 1934-1939 46 30 .605 3.70 124 79 42 8 8 669.0 691 275 45 144 351 12.9
Art Delaney 1 1924-1924 1 0 1.000 1.80 8 1 1 0 0 20.0 19 4 0 6 2 0.2
Wheezer Dell 1 1912-1912 0 0 .000 11.57 3 0 0 0 0 2.1 3 3 0 3 0 -0.1
Don Dennis 2 1965-1966 6 5 .545 3.69 79 1 0 0 8 114.2 120 47 11 33 54 0.9
Paul Derringer 3 1931-1933 29 24 .547 3.74 77 55 30 5 2 462.0 545 192 15 141 215 9.2
Jim H Devlin* 2 1888-1889 10 7 .588 2.87 20 19 15 0 0 150.1 138 48 3 44 82 3.2
Leo Dickerman 2 1924-1925 11 15 .423 4.06 47 33 15 3 1 250.1 243 113 16 130 68 0.8
Murry Dickson 9 1939-1957 72 54 .571 3.38 247 128 53 11 7 1180.1 1106 443 96 423 556 16.4
Bill Doak 13 1913-1929 144 136 .514 2.93 376 319 144 30 13 2387.0 2285 776 56 740 938 34.1
Chuck Dobson 1 1977-1977 1 0 1.000 0.00 6 0 0 0 0 7.2 9 0 0 2 5 0.1
George Dockins* 1 1945-1945 8 6 .571 3.21 31 12 5 2 0 126.1 132 45 4 38 33 2.1
John Dolan 1 1893-1893 0 1 .000 4.15 3 1 1 0 1 17.1 26 8 1 7 1 -0.0
