BOSTON RED SOX
HISTORY TEAM INDEX
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CAL | CWS | CHC | CIN | CLE | DET | HOU | KC | LAD | MLW
MIN | MON | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1882 XFBL 79 57 .581 2nd 83-55 -4 .278 3.04 .260 289,448 $0 $0
1883 XFBL 79 57 .581 2nd 83-55 -4 .278 3.04 .260 289,448 $0 $0
1884 XFBL 79 57 .581 2nd 83-55 -4 .278 3.04 .260 289,448 $0 $0
1885 XFBL 79 57 .581 2nd 83-55 -4 .278 3.04 .260 289,448 $0 $0
1886 XFBL 79 57 .581 2nd 14 83-55 -4 .278 3.04 .260 289,448 $0 $0
1887 XFBL 79 57 .581 2nd 83-55 -4 .278 3.04 .260 289,448 $0 $0
1888 XFBL 79 57 .581 2nd 83-55 -4 .278 3.04 .260 289,448 $0 $0
1889 XFBL 79 57 .581 2nd 83-55 -4 .278 3.04 .260 289,448 $0 $0
1890 XFBL 79 57 .581 2nd 10 83-55 -4 .278 3.04 .260 289,448 $0 $0
1891 XFBL 79 57 .581 2nd 83-55 -4 .278 3.04 .260 289,448 $0 $0
1892 XFBL 79 57 .581 2nd 83-55 -4 .278 3.04 .260 289,448 $0 $0
1893 XFBL 79 57 .581 2nd 83-55 -4 .278 3.04 .260 289,448 $0 $0
1894 XFBL 79 57 .581 2nd 14½ 83-55 -4 .278 3.04 .260 289,448 $0 $0
1895 XFBL 79 57 .581 2nd 11 83-55 -4 .278 3.04 .260 289,448 $0 $0
1896 XFBL 79 57 .581 2nd 14 83-55 -4 .278 3.04 .260 289,448 $0 $0
1897 XFBL 79 57 .581 2nd 12 83-55 -4 .278 3.04 .260 289,448 $0 $0
1898 XFBL 79 57 .581 2nd 9 83-55 -4 .278 3.04 .260 289,448 $0 $0
1899 XFBL 79 57 .581 2nd - 83-55 -4 .278 3.04 .260 289,448 $0 $0
1900 XFBL 79 57 .581 2nd 83-55 -4 .278 3.04 .260 289,448 $0 $0
1901 XFBL 79 57 .581 2nd 83-55 -4 .278 3.04 .260 289,448 $0 $0
1902 XFBL 77 60 .562 3rd 75-63 2 .278 3.02 .266 348,567 $0 $0
1903 XFBL 91 47 .659 1st - 92-49 -1 .272 2.57 .260 X X 379,338 $0 $0
1904 XFBL 95 59 .617 1st - 97-60 -2 .247 2.12 .246 X 623,295 $0 $0
1905 XFBL 78 74 .513 4th 11½ 78-75 0 .234 2.84 .254 468,828 $0 $0
1906 XFBL 49 105 .318 8th 44½ 49-106 0 .237 3.41 .269 410,209 $0 $0
1907 XFBL 59 90 .396 7th 34 65-90 -6 .234 2.45 .244 436,777 $0 $0
1908 XFBL 75 79 .487 5th 14 84-71 -9 .245 2.28 .252 473,048 $0 $0
1909 XFBL 88 63 .583 3rd 7 82-70 6 .263 2.59 .253 668,965 $0 $0
1910 XFBL 81 72 .529 4th 22½ 88-70 -7 .259 2.45 .250 584,619 $0 $0
1911 XFBL 78 75 .510 4th 23½ 80-73 -2 .275 2.74 .278 503,961 $0 $0
1912 XFBL 105 47 .691 1st - 103-51 2 .277 2.76 .266 X X 597,096 $0 $0
1913 XFBL 79 71 .527 4th 16 78-73 1 .269 2.94 .281 437,194 $0 $0
1914 XFBL 91 62 .595 2nd 90-69 1 .250 2.36 .244 481,359 $0 $0
1915 XFBL 101 50 .669 1st - 98-57 3 .260 2.39 .244 X X 539,885 $0 $0
1916 XFBL 91 63 .591 1st - 88-68 3 .248 2.48 .249 X X 496,397 $0 $0
1917 XFBL 90 62 .592 2nd 10½ 93-64 -3 .246 2.20 .240 387,856 $0 $0
1918 XFBL 75 51 .595 1st - 76-50 -1 .249 2.31 .237 X X 249,513 $0 $0
1919 XFBL 66 71 .482 6th 21 70-68 -4 .261 3.31 .273 417,291 $0 $0
1920 XFBL 72 81 .471 5th 26 72-82 0 .269 3.82 .280 402,445 $0 $0
1921 XFBL 75 79 .487 5th 23½ 74-80 1 .277 3.98 .287 279,273 $0 $0
1922 XFBL 61 93 .396 8th 33 60-94 1 .263 4.30 .280 259,184 $0 $0
1923 XFBL 61 91 .401 8th 38 55-99 6 .261 4.20 .286 229,688 $0 $0
1924 XFBL 67 87 .435 7th 25½ 72-85 -5 .277 4.35 .288 448,556 $0 $0
1925 XFBL 47 105 .309 8th 49 51-101 -4 .266 4.97 .297 267,782 $0 $0
1926 XFBL 46 107 .301 8th 44½ 50-104 -4 .256 4.72 .282 285,155 $0 $0
1927 XFBL 51 103 .331 8th 58½ 52-102 -1 .259 4.72 .294 305,275 $0 $0
1928 XFBL 57 96 .373 8th 44 58-96 -1 .264 4.39 .283 396,920 $0 $0
1929 XFBL 58 96 .377 8th 48 58-97 0 .267 4.43 .284 394,620 $0 $0
1930 XFBL 52 102 .338 8th 50 57-97 -5 .264 4.68 .279 444,045 $0 $0
1931 XFBL 62 90 .408 6th 45 60-93 2 .262 4.60 .287 350,975 $0 $0
1932 XFBL 43 111 .279 8th 63 45-109 -2 .251 5.02 .287 182,150 $0 $0
1933 XFBL 63 86 .423 7th 34 69-80 -6 .271 4.35 .273 268,715 $0 $0
1934 XFBL 76 76 .500 4th 24½ 80-73 -4 .274 4.32 .291 610,640 $0 $0
1935 XFBL 78 75 .510 4th 16 76-78 2 .276 4.05 .284 558,568 $0 $0
1936 XFBL 74 80 .481 6th 28 79-76 -5 .276 4.39 .287 626,895 $0 $0
1937 XFBL 80 72 .526 5th 20½ 81-73 -1 .281 4.48 .295 559,659 $0 $0
1938 XFBL 88 61 .591 2nd 87-63 1 .299 4.46 .283 646,459 $0 $0
1939 XFBL 89 62 .589 2nd 17 84-68 5 .291 4.56 .293 573,070 $0 $0
1940 XFBL 82 72 .532 4th 81-73 1 .286 4.89 .291 716,234 $0 $0
1941 XFBL 84 70 .545 2nd 16½ 88-67 -4 .283 4.19 .278 718,497 $0 $0
1942 XFBL 93 59 .612 2nd 9 93-59 0 .276 3.44 .251 730,340 $0 $0
1943 XFBL 68 84 .447 7th 30 72-83 -4 .244 3.45 .258 358,275 $0 $0
1944 XFBL 77 77 .500 4th 13 84-72 -7 .270 3.82 .268 506,975 $0 $0
1945 XFBL 71 83 .461 7th 18 70-87 1 .260 3.80 .266 603,794 $0 $0
1946 XFBL 104 50 .675 1st - 98-58 6 .271 3.38 .265 X 1,416,944 $0 $0
1947 XFBL 83 71 .539 3rd 15 84-73 -1 .265 3.81 .266 1,427,315 $0 $0
1948 XFBL 96 59 .619 2nd ½ 94-61 2 .274 4.26 .273 1,558,798 $0 $0
1949 XFBL 96 58 .623 2nd 1 98-57 -2 .282 3.97 .268 1,596,650 $0 $0
1950 XFBL 94 60 .610 3rd 94-60 0 .302 4.88 .272 1,344,080 $0 $0
1951 XFBL 87 67 .565 3rd 11 84-70 3 .266 4.14 .271 1,312,282 $0 $0
1952 XFBL 76 78 .494 6th 19 78-76 -2 .255 3.80 .260 1,115,750 $0 $0
1953 XFBL 84 69 .549 4th 16 79-74 5 .264 3.58 .263 1,026,133 $0 $0
1954 XFBL 69 85 .448 4th 42 75-81 -6 .266 4.01 .272 931,127 $0 $0
1955 XFBL 84 70 .545 4th 12 87-67 -3 .264 3.72 .257 1,203,200 $0 $0
1956 XFBL 84 70 .545 4th 13½ 80-75 4 .275 4.17 .260 1,137,158 $0 $0
1957 XFBL 82 72 .532 3rd 16 82-72 0 .262 3.88 .271 1,181,087 $0 $0
1958 XFBL 79 75 .513 3rd 13 78-77 1 .256 3.92 .270 1,077,047 $0 $0
1959 XFBL 75 79 .487 5th 18 80-74 -5 .256 4.17 .271 984,102 $0 $0
1960 XFBL 65 89 .422 7th 31½ 66-88 -1 .261 4.62 .284 1,129,866 $0 $0
1961 XFBL 76 86 .469 6th 33 75-88 1 .254 4.29 .272 850,589 $0 $0
1962 XFBL 76 84 .475 8th 19 75-85 1 .258 4.22 .271 733,080 $0 $0
1963 XFBL 76 85 .472 7th 28 76-85 0 .252 3.97 .267 942,642 $0 $0
1964 XFBL 72 90 .444 8th 26 71-91 1 .258 4.50 .288 883,276 $0 $0
1965 XFBL 62 100 .383 9th 40 69-93 -7 .251 4.24 .279 652,201 $0 $0
1966 XFBL 72 90 .444 9th 26 73-89 -1 .240 3.92 .266 811,172 $0 $0
1967 XFBL 92 70 .568 1st - 93-69 -1 .255 3.36 .257 X 1,727,832 $0 $0
1968 XFBL 86 76 .531 4th 16 81-81 5 .236 3.33 .261 1,940,788 $0 $0
1969 XFBL 87 75 .537 3rd 22 82-80 5 .251 3.92 .268 1,833,246 $0 $0
1970 XFBL 82 80 .506 2nd 19 88-74 -6 .256 3.75 .265 1,638,375 $1,702,604 $2,273,178
1971 XFBL 101 61 .623 1st - 100-62 1 .273 3.18 .261 X 846,448 $2,954,182 $2,231,197
1972 XFBL 91 71 .562 3rd 7 90-72 1 .262 3.56 .272 745,352 $3,272,718 $1,168,296
1973 XFBL 89 73 .549 3rd 14 85-77 4 .273 3.98 .294 772,526 $3,873,519 $698,769
1974 XFBL 101 61 .623 1st - 100-62 1 .273 3.45 .271 X 702,805 $4,125,867 $1,575,906
1975 XFBL 89 73 .549 3rd 2 87-75 2 .267 3.97 .284 2,687,781 $3,902,565 $779,698
1976 XFBL 94 68 .580 1st - 91-71 3 .275 3.75 .273 X X 2,547,995 $3,767,815 $1,530,321
1977 XFBL 91 72 .558 1st - 86-77 5 .264 3.86 .286 X 2,603,066 $4,164,897 $1,448,113
1978 XFBL 91 71 .562 1st - 89-73 2 .263 3.75 .281 X 2,689,686 $6,574,812 $299,684
1979 XFBL 112 50 .691 1st - 105-57 7 .267 3.27 .268 X X 2,870,054 $6,847,618 $472,008
1980 XFBL 91 71 .562 3rd 9 94-68 -3 .247 3.43 .274 2,843,825 $6,471,562 $20,617
1981 XFBL 87 75 .537 3rd 5 93-69 -6 .244 3.19 .258 2,622,955 $6,080,993 $422,605
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63