INDIANAPOLIS INDIANS
BATTING LEADERS
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
DEN | EVL | IND | IWA | OC8 | OMA | TUL | WIC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
434 PA required for season rate statistics. 1411 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Bernie Carbo .359 1969  
2. Dave Pope .352 1952  
3. Neil Chrisley .343 1957  
4. Sibby Sisti .343 1946  
5. Milt Galatzer .336 1940  
6. Don Buford .336 1963  
7. Tommy McCraw .326 1962  
8. Duane Josephson .324 1966  
9. Jake Powell .324 1942  
10. Les Fleming .323 1948  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Dave Pope .312 1628  
2. Tom Saffell .303 1461  
3. Frank Kalin .300 1613  
4. Ron H Jackson .296 1623  
5. Gil English .295 2232  
6. Stan Wentzel .295 1700  
7. Nanny Fernandez .289 1529  
8. Billy Harrell .285 1720  
9. Ted Beard .283 3818  
10. Jim Hicks .281 1821  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Bernie Carbo .452 1969  
2. Ted Beard .446 1948  
3. Les Fleming .434 1948  
4. Milt Galatzer .426 1940  
5. Ted Beard .421 1951  
6. Ed Stroud .413 1966  
7. Tommy McCraw .408 1962  
8. Ted Beard .408 1958  
9. Chad Daley .407 1977  
10. Don Buford .406 1963  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Ted Beard .405 3818  
2. Jim Hicks .382 1821  
3. Tom Saffell .382 1461  
4. Dave Pope .379 1628  
5. Ron H Jackson .366 1623  
6. Marv Staehle .366 2205  
7. Frank Kalin .361 1613  
8. Ernest Baker .361 1569  
9. Gil English .360 2232  
10. Billy Harrell .360 1720  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Bernie Carbo .616 1969  
2. Cliff Cook .588 1961  
3. Wally Post .574 1953  
4. Rocky Colavito .555 1954  
5. Les Fleming .546 1948  
6. John Romano .538 1958  
7. Neil Chrisley .537 1957  
8. Ron H Jackson .537 1959  
9. Al E Smith .530 1952  
10. Chad Daley .526 1977  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Dave Pope .538 1628  
2. Frank Kalin .507 1613  
3. Ron H Jackson .506 1623  
4. Jim Hicks .503 1821  
5. Nanny Fernandez .458 1529  
6. Stan Wentzel .430 1700  
7. Ted Beard .420 3818  
8. Tom Saffell .419 1461  
9. Larry Raines .407 1464  
10. Billy Harrell .406 1720  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Bernie Carbo 1.069 1969  
2. Les Fleming .981 1948  
3. Cliff Cook .974 1961  
4. Neil Chrisley .936 1957  
5. Chad Daley .933 1977  
6. Dave Pope .929 1952  
7. Wally Post .924 1953  
8. Rocky Colavito .924 1954  
9. John Romano .923 1958  
10. Ted Beard .916 1948  
OPS - CAREER
Rank Player OPS PA  
1. Dave Pope .918 1628  
2. Jim Hicks .885 1821  
3. Ron H Jackson .872 1623  
4. Frank Kalin .869 1613  
5. Ted Beard .824 3818  
6. Nanny Fernandez .816 1529  
7. Tom Saffell .801 1461  
8. Stan Wentzel .788 1700  
9. Billy Harrell .766 1720  
10. Gil English .763 2232  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Les Fleming 9.4 1948  
2. Don Buford 9.3 1963  
3. Ted Beard 8.7 1948  
4. Bernie Carbo 8.6 1969  
5. Cliff Cook 8.4 1961  
6. Nanny Fernandez 7.9 1949  
7. Rocky Colavito 7.8 1954  
8. Dave Pope 7.5 1953  
9. Ed Stroud 7.5 1966  
10. Sibby Sisti 7.3 1946  
WAR - CAREER
Rank Player WAR PA  
1. Ted Beard 38.8 3818  
2. Jim Hicks 20.7 1821  
3. Dave Pope 20.3 1628  
4. Ron H Jackson 17.5 1623  
5. Frank Kalin 17.5 1613  
6. Les Fleming 15.9 1049  
7. Gil English 15.8 2232  
8. Rocky Colavito 14.6 1266  
9. Stan Wentzel 14.4 1700  
10. Nanny Fernandez 14.1 1529  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Ken Berry 159 1964  
2. Marv Staehle 157 1964  
3. Stan Wentzel 154 1945  
4. Johnny McCarthy 154 1942  
5. Dave Pope 154 1953  
6. Stan Wentzel 154 1946  
7. Johnny Callison 154 1958  
8. Nanny Fernandez 153 1949  
9. Chico Garcia 153 1957  
10. Vince Shupe 153 1946  
GAMES - CAREER
Rank Player G PA  
1. Ted Beard 977 3818  
2. Chris Ward 572 2111  
3. Gil English 561 2232  
4. Dave Koza 531 2112  
5. Mike Dumas 527 2040  
6. Marv Staehle 516 2205  
7. Gerolamo Traversari 487 1842  
8. Frank Estrada 473 1622  
9. Mike Squires 473 2060  
10. Frank Kalin 461 1613  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Don Buford 613 1963  
2. Chico H Ruiz 602 1961  
3. Jack Merson 600 1951  
4. Dave Pope 600 1953  
5. Nanny Fernandez 599 1949  
6. Johnny McCarthy 597 1942  
7. Dick Kenworthy 596 1966  
8. Chico Garcia 593 1957  
9. Sibby Sisti 592 1946  
10. Benny Zientara 588 1941  
AT-BATS - CAREER
Rank Player AB PA  
1. Ted Beard 3113 3818  
2. Gil English 1989 2232  
3. Dave Koza 1941 2112  
4. Marv Staehle 1895 2205  
5. Mike Dumas 1840 2040  
6. Chris Ward 1799 2111  
7. Mike Squires 1778 2060  
8. Garth Iorg 1636 1741  
9. Roy Howell 1615 1758  
10. Gerolamo Traversari 1576 1842  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Ted Beard 131 1948  
2. Tom Saffell 119 1948  
3. Don Buford 114 1963  
4. Les Fleming 112 1948  
5. Ted Beard 108 1949  
6. Nanny Fernandez 107 1949  
7. Larry Raines 105 1956  
8. Art Parks 104 1945  
9. Johnny McCarthy 103 1942  
10. Stan Wentzel 102 1945  
RUNS - CAREER
Rank Player R PA  
1. Ted Beard 683 3818  
2. Gil English 284 2232  
3. Jim Hicks 278 1821  
4. Marv Staehle 277 2205  
5. Stan Wentzel 255 1700  
6. Billy Harrell 245 1720  
7. Dave Pope 244 1628  
8. Mike Squires 238 2060  
9. Tom Saffell 236 1461  
10. Chris Ward 226 2111  
HITS - SINGLE SEASON
Rank Player H Year  
1. Don Buford 206 1963  
2. Sibby Sisti 203 1946  
3. Milt Galatzer 191 1940  
4. Nanny Fernandez 187 1949  
5. Stan Wentzel 184 1945  
6. Joe Hicks 180 1959  
7. Pete Castiglione 178 1948  
8. Jack Merson 177 1951  
9. Chico Garcia 177 1957  
10. Johnny McCarthy 176 1942  
HITS - CAREER
Rank Player H PA  
1. Ted Beard 880 3818  
2. Gil English 587 2232  
3. Marv Staehle 527 2205  
4. Dave Pope 450 1628  
5. Stan Wentzel 447 1700  
6. Mike Squires 445 2060  
7. Dave Koza 435 2112  
8. Frank Kalin 434 1613  
9. Jim Hicks 433 1821  
10. Mike Dumas 431 2040  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Dave Pope 305 1953  
2. Cliff Cook 303 1961  
3. Nanny Fernandez 297 1949  
4. Rocky Colavito 293 1954  
5. Wally Post 292 1953  
6. Les Fleming 288 1948  
7. Johnny McCarthy 287 1942  
8. Stan Wentzel 283 1945  
9. Johnny Callison 282 1958  
10. Sibby Sisti 282 1946  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Ted Beard 1306 3818  
2. Gil English 802 2232  
3. Dave Pope 776 1628  
4. Jim Hicks 775 1821  
5. Frank Kalin 735 1613  
6. Dave Koza 730 2112  
7. Ron H Jackson 728 1623  
8. Stan Wentzel 652 1700  
9. Mike Dumas 646 2040  
10. Chris Ward 639 2111  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Milt Galatzer 156 1940  
2. Don Buford 153 1963  
3. Sibby Sisti 150 1946  
4. Marv Staehle 144 1964  
5. Gil English 143 1943  
6. Al Weis 140 1962  
7. Chico Garcia 137 1957  
8. Tom Saffell 135 1948  
9. Rudy Regalado 133 1955  
10. Marv Staehle 133 1966  
SINGLES - CAREER
Rank Player 1B PA  
1. Ted Beard 620 3818  
2. Marv Staehle 441 2205  
3. Gil English 439 2232  
4. Mike Squires 342 2060  
5. Harry Malmberg 334 1655  
6. Stan Wentzel 317 1700  
7. Billy Harrell 310 1720  
8. Mike Dumas 307 2040  
9. Roy Howell 305 1758  
10. Garth Iorg 301 1741  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Vince Shupe 44 1946  
2. Chad Daley 44 1977  
3. Don Buford 41 1963  
4. Jake Powell 38 1942  
5. Joel Youngblood 38 1972  
6. Bernie Carbo 37 1969  
7. Garth Iorg 37 1974  
8. Bob Hale 36 1958  
9. Jack Merson 36 1951  
10. Marco Mosquera 36 1979  
DOUBLES - CAREER
Rank Player 2B PA  
1. Ted Beard 139 3818  
2. Gil English 104 2232  
3. Garth Iorg 94 1741  
4. Stan Wentzel 83 1700  
5. Eugene Delyon 82 1586  
6. Dave Pope 80 1628  
7. Dave Koza 76 2112  
8. Ron H Jackson 73 1623  
9. Marco Mosquera 73 1020  
10. Marv Staehle 72 2205  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Ted Beard 17 1948  
2. Pete Castiglione 16 1948  
3. Ted Beard 16 1949  
4. Dave Pope 14 1953  
5. Larry Raines 14 1956  
6. Sibby Sisti 14 1946  
7. Johnny McCarthy 13 1942  
8. Al Weis 13 1962  
9. Dick Kenworthy 13 1966  
10. Jim Hicks 12 1967  
TRIPLES - CAREER
Rank Player 3B PA  
1. Ted Beard 76 3818  
2. Dave Pope 30 1628  
3. Jim Hicks 29 1821  
4. Pete Castiglione 25 1241  
5. Mike Dumas 25 2040  
6. Billy Harrell 23 1720  
7. Larry Raines 22 1464  
8. Gil English 21 2232  
9. Frank Kalin 21 1613  
10. Dick Kenworthy 21 1354  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Rocky Colavito 38 1954  
2. Wally Post 33 1953  
3. Cliff Cook 32 1961  
4. Rocky Colavito 30 1955  
5. Ron H Jackson 30 1959  
6. Johnny Callison 29 1958  
7. Cotton Nash 28 1967  
8. Les Fleming 26 1948  
9. Charley Smith 25 1963  
10. Luis Gonzalez 25 1980  
HOME RUNS - CAREER
Rank Player HR PA  
1. Jim Hicks 71 1821  
2. Dave Koza 69 2112  
3. Rocky Colavito 68 1266  
4. Ron H Jackson 65 1623  
5. Frank Kalin 64 1613  
6. Dave Pope 62 1628  
7. Chris Ward 55 2111  
8. Nanny Fernandez 47 1529  
9. Frank Estrada 46 1622  
10. Ted Beard 45 3818  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Les Fleming 143 1948  
2. Nanny Fernandez 128 1949  
3. Wally Post 120 1953  
4. Cliff Cook 119 1961  
5. Rocky Colavito 116 1954  
6. Johnny McCarthy 113 1942  
7. Culley Rikard 107 1948  
8. Rocky Colavito 104 1955  
9. Stan Wentzel 103 1945  
10. Ron H Jackson 102 1957  
RBIS - CAREER
Rank Player RBI PA  
1. Ted Beard 320 3818  
2. Frank Kalin 315 1613  
3. Gil English 301 2232  
4. Jim Hicks 274 1821  
5. Dave Koza 265 2112  
6. Ron H Jackson 262 1623  
7. Nanny Fernandez 251 1529  
8. Dave Pope 243 1628  
9. Chris Ward 236 2111  
10. Rocky Colavito 220 1266  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Ed Stroud 57 1966  
2. Larry Raines 46 1960  
3. Dennis Dungy 45 1974  
4. Chico H Ruiz 44 1961  
5. Don Buford 42 1963  
6. Dennis Dungy 39 1976  
7. Al Weis 31 1962  
8. Stan Wentzel 30 1945  
9. Clyde Mashore 29 1968  
10. Joe Gaines 29 1961  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Ted Beard 114 3818  
2. Dennis Dungy 108 1102  
3. Ernest Baker 84 1569  
4. Marshall Camarena 72 1474  
5. Larry Raines 71 1464  
6. Tom Spencer 67 1532  
7. Ed Stroud 67 719  
8. Mike Squires 63 2060  
9. Tom Saffell 56 1461  
10. Stan Wentzel 54 1700  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Don Buford 24 1963  
2. Marv Staehle 17 1964  
3. Pat Capri 15 1944  
4. Mike Squires 14 1973  
5. Joey Peterson 13 1978  
6. Nick Deurloo 11 1980  
7. Marshall Camarena 11 1973  
8. Chico H Ruiz 11 1961  
9. Clyde Mashore 10 1969  
10. Dennis Dungy 10 1974  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Marv Staehle 41 2205  
2. Marshall Camarena 31 1474  
3. Mike Squires 31 2060  
4. Ernest Baker 28 1569  
5. Don Buford 25 726  
6. Joey Peterson 25 825  
7. Ted Beard 24 3818  
8. Jim Bennett 20 1097  
9. Dennis Dungy 20 1102  
10. Tom Spencer 19 1532  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Ted Beard 128 1948  
2. Les Fleming 103 1948  
3. Ted Beard 101 1951  
4. Dennis Dungy 93 1976  
5. Milt Galatzer 90 1940  
6. Ernest Baker 86 1975  
7. Culley Rikard 85 1948  
8. Marv Staehle 85 1966  
9. Eddie Morgan 84 1943  
10. Benny Zientara 84 1940  
WALKS - CAREER
Rank Player BB PA  
1. Ted Beard 627 3818  
2. Mike Squires 272 2060  
3. Chris Ward 271 2111  
4. Marv Staehle 256 2205  
5. Jim Hicks 246 1821  
6. Ernest Baker 232 1569  
7. Gerolamo Traversari 218 1842  
8. Dennis Dungy 213 1102  
9. Culley Rikard 208 1179  
10. Gil English 200 2232  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Dennis Dungy 22 1976  
2. Dennis Dungy 18 1974  
3. Marco Mosquera 15 1979  
4. Marco Mosquera 14 1978  
5. Culley Rikard 13 1948  
6. Dave Koza 13 1974  
7. Dave Koza 13 1976  
8. Ron H Jackson 12 1959  
9. Bobby Del Greco 11 1966  
10. Chico H Ruiz 10 1961  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Dennis Dungy 48 1102  
2. Dave Koza 42 2112  
3. Marco Mosquera 29 1020  
4. Chris Ward 28 2111  
5. Ted Beard 26 3818  
6. Ron H Jackson 24 1623  
7. Ryan Brown 16 1512  
8. Joe Hicks 16 1036  
9. Eugene Delyon 15 1586  
10. Gary Gearhart 15 664  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Victor Mabee 136 1980  
2. Johnny Callison 127 1958  
3. Ernest Baker 126 1972  
4. Cliff Cook 120 1961  
5. Luis Gonzalez 115 1980  
6. Larry Raines 114 1960  
7. Ken Berry 114 1964  
8. Dave Koza 113 1974  
9. Clyde Mashore 112 1969  
10. Jim Hicks 111 1967  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Ted Beard 520 3818  
2. Dave Koza 412 2112  
3. Jim Hicks 401 1821  
4. Ernest Baker 343 1569  
5. Roy Howell 290 1758  
6. James Hogan 282 1217  
7. Larry Raines 258 1464  
8. Ron H Jackson 256 1623  
9. Eugene Delyon 243 1586  
10. Frank Estrada 227 1622  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63