AMARILLO GOLD SOX
PITCHING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALB | AMA | ArTr | DFW | EPSK | EPC | MEM | RR | SAM | SHR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1970 Amarillo Gold Sox 4.9 680 140 3 10 29 4.44 1251.1 1299 124 539 852 1.47 .266 .298
1971 Amarillo Gold Sox 5.5 763 140 5 7 32 5.05 1245.1 1291 135 723 750 1.62 .267 .289
1972 Amarillo Gold Sox 5.2 733 140 1 4 31 4.90 1248.1 1318 121 649 784 1.58 .270 .299
1973 Amarillo Gold Sox 5.0 698 140 1 3 30 4.68 1251.1 1316 133 559 930 1.50 .269 .306
1974 Amarillo Gold Sox 4.0 564 140 8 14 32 3.62 1244.2 1142 102 508 894 1.33 .243 .278
1975 Amarillo Gold Sox 4.0 554 140 6 14 32 3.46 1259.0 1078 93 557 755 1.30 .230 .254
1976 Amarillo Gold Sox 3.6 511 140 5 18 34 3.32 1266.0 1067 83 531 825 1.26 .226 .256
1977 Amarillo Gold Sox 4.4 611 140 6 10 41 3.85 1270.2 1048 118 697 918 1.37 .223 .251
1978 Amarillo Gold Sox 4.0 564 140 4 9 27 3.65 1255.0 1022 138 595 926 1.29 .222 .247
1979 Amarillo Gold Sox 5.1 709 140 1 9 30 4.68 1266.0 1222 120 669 802 1.49 .254 .279
1980 Amarillo Gold Sox 5.6 787 140 0 6 25 5.03 1234.0 1231 143 723 910 1.58 .256 .285
1981 Amarillo Gold Sox 4.6 640 140 4 4 31 4.24 1243.1 1159 135 557 896 1.38 .244 .272
Totals 4.7 7814 1680 44 108 374 4.24 15035.0 14193 1445 7307 10242 1.43 .248 .277
Average   651 140 4 9 31   1253 1183 120 609 854      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jim Acker 1 1981-1981 5 9 .357 3.87 27 24 1 0 0 156.0 149 67 13 45 104 3.2
Edward Arkema 2 1974-1975 2 2 .500 3.79 25 0 0 0 0 35.2 26 15 6 22 47 -0.0
Angel Baez 1 1979-1979 2 2 .500 7.12 22 0 0 0 1 36.2 43 29 10 26 19 -1.1
William Bates 3 1977-1979 15 10 .600 2.99 100 10 0 0 4 186.2 119 62 17 132 212 2.6
Robert Bishop 1 1969-1969 1 2 .333 4.96 25 0 0 0 1 49.0 48 27 6 35 38 -0.5
Robert Blake* 2 1979-1980 7 19 .269 4.76 46 46 0 0 0 247.2 234 131 20 164 156 2.5
Rich Bordi 1 1981-1981 5 15 .250 3.82 26 26 0 0 0 160.1 147 68 14 51 107 3.2
Robert Box* 4 1976-1980 22 15 .595 3.68 129 31 0 0 10 453.0 386 185 37 209 308 4.9
Larry Bradford* 2 1973-1974 12 25 .324 4.61 52 52 3 1 0 310.1 312 159 28 154 236 3.6
Ron Bryant* 1 1968-1968 11 11 .500 4.01 28 27 10 4 0 173.0 181 77 15 83 140 2.1
Henry Bunnell 3 1976-1978 15 10 .600 4.13 98 12 0 0 5 292.1 257 134 25 173 180 0.2
Doug Capilla* 1 1970-1970 1 1 .500 3.10 22 0 0 0 1 20.1 9 7 0 16 33 0.6
Arthur Carpenter* 4 1972-1975 17 15 .531 2.93 169 3 0 0 15 279.1 213 91 18 135 321 6.6
Don Carrithers 2 1970-1971 15 11 .577 3.72 64 0 0 0 12 145.1 131 60 12 55 133 2.8
Gary Christenson* 2 1971-1972 8 14 .364 3.50 91 1 0 0 20 195.2 183 76 12 122 164 1.9
Stew Cliburn 1 1981-1981 9 13 .409 3.65 31 30 1 0 0 170.1 156 69 16 82 115 1.9
Dave Copeland 1 1972-1972 2 0 1.000 0.00 6 0 0 0 0 9.0 6 0 0 6 7 0.2
Mike Corkins 1 1968-1968 8 12 .400 3.40 29 22 8 2 1 143.0 132 54 5 58 140 3.6
Larry Corr 1 1981-1981 3 1 .750 5.07 42 0 0 0 0 104.2 112 59 17 42 80 -0.4
Tim Costello* 1 1978-1978 6 8 .429 3.09 19 19 1 0 0 122.1 93 42 14 35 82 2.3
Charles Davis 3 1979-1981 8 17 .320 5.39 139 0 0 0 28 145.1 146 87 12 106 123 0.7
Christopher DiLorenzo 1 1981-1981 3 11 .214 7.09 23 23 0 0 0 99.0 107 78 15 75 55 -1.0
Bill Faul 1 1970-1970 0 1 .000 2.01 17 0 0 0 0 22.1 18 5 1 3 14 0.5
Joel Finch 1 1979-1979 3 4 .429 3.00 64 0 0 0 6 84.0 80 28 7 24 49 1.5
Jay Franklin 1 1973-1973 0 3 .000 3.55 23 0 0 0 3 50.2 46 20 3 27 64 1.1
William Frost 4 1968-1971 28 22 .560 4.19 64 63 16 5 0 397.0 412 185 33 168 225 4.0
Al Gallagher 2 1968-1969 1 0 1.000 1.38 2 1 1 0 0 13.0 4 2 0 11 13 0.2
Dennis Gideon* 1 1973-1973 4 3 .571 2.53 31 0 0 0 13 42.2 35 12 1 20 55 2.2
Mark Gland* 2 1979-1980 5 12 .294 4.17 29 28 0 0 0 153.1 123 71 10 112 86 1.3
Calvin Hamilton* 1 1972-1972 7 4 .636 4.31 30 2 0 0 8 56.1 51 27 3 30 29 0.4
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Terry Hansen 6 1970-1975 36 34 .514 4.13 100 100 2 0 0 623.2 619 286 52 269 385 8.0
Andy Hardy 1 1978-1978 0 1 .000 6.23 4 0 0 0 0 8.2 8 6 0 11 3 -0.2
Gorman Heimueller* 1 1981-1981 1 0 1.000 7.46 11 0 0 0 0 25.1 28 21 5 24 13 -0.9
David Hernandez 4 1969-1972 12 11 .522 4.88 134 0 0 0 10 204.2 190 111 23 102 190 0.9
Kyle Hypes* 1 1980-1980 0 0 .000 5.19 27 0 0 0 0 69.1 75 40 10 45 45 -0.6
Harold Jeffcoat 4 1968-1971 32 34 .485 4.11 121 80 20 3 2 624.1 658 285 59 244 376 6.3
Jim B Johnson* 1 1969-1969 7 2 .778 2.69 12 11 5 0 0 87.0 84 26 2 35 77 2.3
Chris Kasper 1 1973-1973 5 9 .357 4.34 60 0 0 0 10 112.0 123 54 7 62 63 0.3
Daniel Kaupla 2 1979-1980 3 16 .158 5.71 29 26 0 0 2 138.2 151 88 12 103 92 1.1
Dustin King* 1 1974-1974 1 3 .250 4.78 6 6 0 0 0 37.2 41 20 4 21 14 -0.2
Steve Kokor 2 1971-1972 6 10 .375 4.03 68 1 0 0 3 134.0 124 60 19 63 86 -0.4
Richard Krumm 2 1974-1975 2 0 1.000 0.84 15 0 0 0 1 21.1 13 2 0 14 8 0.0
Larry Landreth 5 1973-1978 41 39 .512 3.97 115 114 3 1 0 703.0 605 310 64 321 517 10.3
Gary Lavelle* 1 1970-1970 9 9 .500 4.68 30 30 1 1 0 180.2 199 94 22 73 131 2.0
Tim Leary 2 1980-1981 13 17 .433 4.02 43 38 2 0 1 241.2 219 108 21 88 172 4.7
Won Kuk Lee 2 1975-1976 6 9 .400 4.16 61 0 0 0 21 101.2 97 47 8 42 70 1.4
Julio Linares 1 1968-1968 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 1 0.0
Gregg Lorenz* 1 1981-1981 9 10 .474 3.15 36 28 0 0 1 183.0 151 64 18 67 155 3.6
Eric Magee 1 1978-1978 3 9 .250 3.65 63 0 0 0 15 81.1 62 33 13 35 96 0.7
John Marsden 2 1968-1969 0 0 .000 5.46 13 0 0 0 2 28.0 33 17 2 13 17 0.0
John Marshall* 1 1978-1978 6 3 .667 2.30 16 16 0 0 0 86.0 55 22 9 35 50 1.1
Thomas Martell* 2 1979-1980 7 10 .412 5.27 111 4 0 0 4 186.0 185 109 23 118 121 -0.6
William Martin 1 1981-1981 0 0 .000 18.00 2 0 0 0 0 2.0 5 4 0 3 2 -0.1
Leo Mazzone* 2 1971-1972 9 10 .474 3.92 27 27 1 0 0 151.2 153 66 7 68 89 2.9
Allan Melanson 2 1971-1972 7 10 .412 7.01 78 20 0 0 1 227.1 292 177 30 170 63 -4.2
Mark Mercer* 1 1981-1981 6 10 .375 4.71 62 0 0 0 0 109.0 104 57 14 41 83 0.4
Dave Moharter* 4 1973-1976 15 10 .600 3.52 106 11 0 0 12 266.0 273 104 26 90 145 1.7
Eddie Moore 1 1981-1981 3 3 .500 3.15 20 0 0 0 0 34.1 33 12 2 19 16 0.0
Willie Mueller 2 1977-1979 8 18 .308 3.79 78 15 0 0 6 180.2 168 76 22 58 92 1.0
James Murray* 2 1979-1980 3 5 .375 4.88 60 0 0 0 3 75.2 59 41 6 56 91 1.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
David Nelson 5 1973-1978 30 37 .448 3.79 94 88 0 0 1 539.1 511 227 41 227 368 8.9
John Ogden 3 1977-1979 9 4 .692 4.11 85 0 0 0 0 144.2 123 66 19 80 123 -0.0
Bill Paschall 3 1977-1979 18 15 .545 4.02 86 29 6 2 2 340.2 339 152 43 81 157 2.8
Lou Pasierb* 5 1970-1975 21 35 .375 5.96 98 92 1 0 1 501.2 580 332 50 334 277 0.6
Skip Pitlock* 3 1975-1977 19 26 .422 3.30 58 58 5 2 0 390.1 326 143 22 178 244 6.9
Glenn Prichard 4 1977-1980 13 51 .203 6.73 94 93 0 0 0 406.2 419 304 44 328 311 1.0
Migel Puente 1 1969-1969 13 7 .650 2.52 32 21 9 4 3 182.0 161 51 10 71 114 2.7
Bob Reynolds 1 1968-1968 8 6 .571 4.11 18 18 8 2 0 116.0 115 53 7 42 120 3.1
Emiliano Rivera 1 1973-1973 7 11 .389 4.46 26 26 0 0 0 141.1 150 70 16 75 101 1.0
David Roberts 1 1972-1972 5 5 .500 3.32 13 13 0 0 0 76.0 70 28 7 30 38 0.8
Leovigildo Roman* 1 1977-1977 10 15 .400 4.16 31 31 2 0 0 173.0 157 80 17 98 72 0.1
Gary Ryerson* 1 1969-1969 13 12 .520 3.29 31 30 9 5 0 175.0 198 64 10 53 125 3.7
Joe Sambito* 2 1972-1974 7 2 .778 4.85 17 13 0 0 2 89.0 83 48 9 43 81 1.3
Charles Schupp 1 1981-1981 3 8 .273 5.43 51 0 0 0 24 54.2 62 33 7 15 21 -0.0
Wes Scott 2 1968-1971 15 18 .455 3.89 64 40 6 1 7 275.0 236 119 23 149 218 3.0
Edward Sempsrott* 3 1978-1980 22 23 .489 3.76 83 79 1 1 2 468.2 439 196 48 184 332 8.4
Ronnie Sims 1 1976-1976 2 1 .667 1.89 6 2 1 0 1 19.0 8 4 1 9 29 0.7
Mario Soto 1 1976-1976 14 16 .467 2.95 52 28 0 0 2 247.0 203 81 23 87 164 3.6
Donald Spain 1 1972-1972 0 1 .000 7.16 3 3 0 0 0 16.1 18 13 4 11 9 -0.3
Dave Stewart 1 1977-1977 2 6 .250 2.11 66 0 0 0 32 102.1 54 24 6 55 120 2.6
William Taft 5 1974-1979 9 15 .375 3.42 140 0 0 0 31 187.0 142 71 23 122 176 -1.2
Doug Taylor 4 1971-1974 16 37 .302 5.29 80 79 0 0 0 441.0 496 259 47 196 169 0.9
Kevin Teate 1 1981-1981 0 1 .000 3.38 12 0 0 0 1 21.1 14 8 1 19 25 0.2
Greg Terlecky 3 1973-1975 19 26 .422 4.00 117 46 8 2 6 504.0 497 224 60 122 318 5.7
Larry Tolliver 4 1968-1971 22 23 .489 4.27 112 47 9 5 11 425.1 434 202 34 196 296 3.8
Nelson Torres 3 1978-1981 4 9 .308 4.29 86 1 0 0 1 107.0 89 51 17 91 127 -0.8
Robert Ulrich 2 1975-1976 21 26 .447 3.59 93 93 1 0 0 482.0 424 192 29 211 308 8.4
Dean Wallace 4 1972-1975 6 8 .429 3.74 85 7 0 0 3 204.2 184 85 15 111 118 0.4
Phillip Welch 2 1979-1980 7 7 .500 4.76 87 0 0 0 5 147.1 147 78 18 74 67 -0.7
Ronald Welsch 1 1968-1968 1 2 .333 2.80 28 0 0 0 7 45.0 35 14 2 20 42 0.6
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Gary Williams 1 1976-1976 0 1 .000 1.59 4 0 0 0 1 11.1 8 2 1 2 12 0.5
Rick Williams 2 1974-1976 7 12 .368 4.36 76 0 0 0 11 115.2 123 56 14 46 73 -0.1
Stephen Williams 2 1975-1976 17 17 .500 2.98 77 33 0 0 7 311.0 237 103 19 115 199 5.3
Stephen Wojcik* 1 1978-1978 1 0 1.000 2.02 6 0 0 0 0 13.1 8 3 0 2 12 0.6
Michael Wysocki 2 1968-1969 8 9 .471 4.03 61 7 2 0 8 145.0 153 65 15 30 101 1.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63