ST. PETERSBURG SAINTS
PITCHING LEADERS
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
COC | DBI | DBJ | FMP | LAK | MIA | PBS | SPS | TAM | WPBE | WHS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
120 IP required for season rate statistics. 390 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Dave Bakenhaster 1.90 1966  
2. Rosario Llanos 2.16 1968  
3. Philip Knuckles 2.72 1966  
4. Reggie Cleveland 2.77 1968  
5. Robert Mazur 3.32 1976  
6. Jaime Cocanower 3.36 1981  
7. Edward Joyce 3.36 1976  
8. Steven O'Brien 3.44 1977  
9. Rosario Llanos 3.50 1969  
10. Luis Garcia 3.65 1978  
ERA - CAREER
Rank Player ERA IP  
1. Terry Periman 4.04 516.2  
2. Wade Boyett 4.09 527.2  
3. Jaime Cocanower 4.40 402.2  
4. Edward Joyce 4.41 610.1  
5. Keith Halgerson 4.83 617.1  
6. Bob Kammeyer 4.95 463.1  
7. Robert Mazur 5.07 701.1  
         
         
         
WINS - SINGLE SEASON
Rank Player W Year  
1. Terry Periman 24 1972  
2. Jaime Cocanower 18 1981  
3. Dave Bakenhaster 16 1966  
4. Philip Knuckles 16 1966  
5. Reggie Cleveland 15 1968  
6. Ron Musselman 14 1981  
7. Jerry Robertson 13 1966  
8. David Cassetto 13 1981  
9. Rosario Llanos 13 1968  
10. Bastião Cintra 12 1979  
WINS - CAREER
Rank Player W IP  
1. Terry Periman 33 516.2  
2. Jaime Cocanower 25 402.2  
3. Edward Joyce 24 610.1  
4. Robert Mazur 23 701.1  
5. Keith Halgerson 20 617.1  
6. Rosario Llanos 18 310.0  
7. Frederick Westfall 18 370.2  
8. Steven O'Brien 17 329.2  
9. Dave Bakenhaster 16 218.0  
10. Bastião Cintra 16 306.0  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Eric Garcia 27 1972  
2. Willie Flores 25 1974  
3. Robert Mazur 23 1973  
4. Rudy Arroyo 23 1973  
5. Terry Periman 22 1972  
6. Willie Flores 22 1973  
7. Bob Forsch 19 1971  
8. John Breeden 18 1973  
9. David Cassetto 17 1981  
10. David Brooks 17 1974  
LOSSES - CAREER
Rank Player L IP  
1. Willie Flores 54 537.0  
2. Robert Mazur 54 701.1  
3. Keith Halgerson 42 617.1  
4. Bob Kammeyer 41 463.1  
5. Edward Joyce 38 610.1  
6. John Breeden 31 302.2  
7. David Brooks 29 363.1  
8. Eric Garcia 27 292.2  
9. Terry Periman 27 516.2  
10. Frederick Westfall 27 370.2  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Dave Bakenhaster .727 1966  
2. Rosario Llanos .684 1968  
3. Philip Knuckles .667 1966  
4. Jaime Cocanower .643 1981  
5. Wade Boyett .625 1972  
6. Reggie Cleveland .600 1968  
7. Steven O'Brien .600 1977  
8. Frederick Westfall .579 1978  
9. Bastião Cintra .571 1979  
10. Jimmy Gregory .563 1976  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Terry Periman .550 516.2  
2. Jaime Cocanower .532 402.2  
3. Wade Boyett .412 527.2  
4. Edward Joyce .387 610.1  
5. Keith Halgerson .323 617.1  
6. Robert Mazur .299 701.1  
7. Bob Kammeyer .196 463.1  
         
         
         
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Jerry Robertson 28 1966  
2. Alan Banes 21 1981  
3. Tim Thompson 17 1966  
4. Jim Stedman 16 1970  
5. Winston Gibbs 14 1972  
6. Shikato Ueda 14 1971  
7. Ronald Keil 13 1976  
8. Ronald Driver 13 1978  
9. Keith Bonine 12 1979  
10. Pedro Borbon 11 1967  
SAVES - CAREER
Rank Player SV IP  
1. Jerry Robertson 28 115.0  
2. Alan Banes 21 48.0  
3. Tim Thompson 19 168.0  
4. Winston Gibbs 18 201.0  
5. Ronald Keil 18 110.2  
6. Anastasio Velazquez 18 144.0  
7. Prescott Schwartz 17 156.1  
8. Jim Stedman 16 70.1  
9. Shikato Ueda 15 220.1  
10. Ronald Driver 14 212.2  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Dave Bakenhaster 7.3 1966  
2. Jaime Cocanower 6.0 1981  
3. Philip Knuckles 5.0 1966  
4. Terry Periman 4.9 1972  
5. Rosario Llanos 4.7 1968  
6. Luis Garcia 3.8 1978  
7. Jerry Robertson 3.6 1966  
8. Reggie Cleveland 3.6 1968  
9. Gary Poteet 3.5 1971  
10. Edward Joyce 3.5 1977  
WAR - CAREER
Rank Player WAR IP  
1. Rosario Llanos 7.7 310.0  
2. Terry Periman 7.5 516.2  
3. Jaime Cocanower 7.4 402.2  
4. Dave Bakenhaster 7.3 218.0  
5. Robert Mazur 6.2 701.1  
6. Edward Joyce 5.7 610.1  
7. Philip Knuckles 5.0 192.0  
8. Wade Boyett 4.7 527.2  
9. Frederick Westfall 4.7 370.2  
10. Tim Thompson 3.9 168.0  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. James Haight 72 1980  
2. Michael Nedelisky 63 1980  
3. Ronald Driver 61 1978  
4. Terry Periman 59 1972  
5. Anastasio Velazquez 59 1975  
6. Philip Pulido 59 1980  
7. Shikato Ueda 57 1971  
8. Jerry Robertson 56 1966  
9. Prescott Schwartz 55 1973  
10. Scott Dwyer 53 1980  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Wade Boyett 138 527.2  
2. Winston Gibbs 126 201.0  
3. Keith Halgerson 114 617.1  
4. Anastasio Velazquez 109 144.0  
5. Edward Joyce 108 610.1  
6. Robert Mazur 104 701.1  
7. Prescott Schwartz 96 156.1  
8. Ronald Keil 92 110.2  
9. Shikato Ueda 85 220.1  
10. David Hansen 82 115.1  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Terry Periman 59 1972  
2. Eric Garcia 49 1972  
3. Willie Flores 33 1973  
4. Willie Flores 33 1974  
5. Rudy Arroyo 32 1973  
6. John Denny 31 1970  
7. Jaime Cocanower 31 1981  
8. David Brooks 31 1974  
9. Dick McVay 31 1970  
10. Bob Forsch 30 1971  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Robert Mazur 104 701.1  
2. Willie Flores 81 537.0  
3. Edward Joyce 80 610.1  
4. Terry Periman 75 516.2  
5. Keith Halgerson 72 617.1  
6. Bob Kammeyer 61 463.1  
7. Jaime Cocanower 56 402.2  
8. David Brooks 55 363.1  
9. Frederick Westfall 53 370.2  
10. John Breeden 52 302.2  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Jaime Cocanower 15 1981  
2. Dave Bakenhaster 12 1966  
3. David Brooks 12 1974  
4. Keith Halgerson 12 1976  
5. Gary Poteet 11 1971  
6. Terry Periman 11 1972  
7. David Cassetto 11 1981  
8. Reggie Cleveland 10 1968  
9. Jeffery Clark 9 1979  
10. Wade Boyett 8 1970  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Edward Joyce 22 610.1  
2. Jaime Cocanower 19 402.2  
3. Keith Halgerson 19 617.1  
4. Terry Periman 16 516.2  
5. David Brooks 14 363.1  
6. Steven O'Brien 14 329.2  
7. Robert Mazur 13 701.1  
8. Dave Bakenhaster 12 218.0  
9. Bob Kammeyer 12 463.1  
10. Wade Boyett 11 527.2  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Rosario Llanos 5 1968  
2. Terry Periman 5 1972  
3. Jaime Cocanower 5 1981  
4. Reggie Cleveland 4 1968  
5. Ron Musselman 4 1981  
6. Tim Thompson 4 1967  
7. Edward Joyce 4 1976  
8. Steven Evans 4 1969  
9. David Brooks 3 1974  
10. Bastião Cintra 3 1979  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Jaime Cocanower 6 402.2  
2. Edward Joyce 6 610.1  
3. Rosario Llanos 6 310.0  
4. David Brooks 5 363.1  
5. Terry Periman 5 516.2  
6. Bastião Cintra 4 306.0  
7. Reggie Cleveland 4 201.0  
8. Steven Evans 4 110.0  
9. Ron Musselman 4 205.2  
10. Tim Thompson 4 168.0  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Terry Periman 399.0 1972  
2. Eric Garcia 292.2 1972  
3. Jaime Cocanower 235.2 1981  
4. David Brooks 224.2 1974  
5. Dave Bakenhaster 218.0 1966  
6. Willie Flores 216.2 1974  
7. John Denny 211.0 1970  
8. Willie Flores 209.2 1973  
9. Rudy Arroyo 206.2 1973  
10. Ron Musselman 205.2 1981  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Robert Mazur 701.1 701.1  
2. Keith Halgerson 617.1 617.1  
3. Edward Joyce 610.1 610.1  
4. Willie Flores 537.0 537.0  
5. Wade Boyett 527.2 527.2  
6. Terry Periman 516.2 516.2  
7. Bob Kammeyer 463.1 463.1  
8. Jaime Cocanower 402.2 402.2  
9. Steve Currie 381.0 381.0  
10. Frederick Westfall 370.2 370.2  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Terry Periman 416 1972  
2. Eric Garcia 357 1972  
3. Willie Flores 277 1973  
4. Rudy Arroyo 255 1973  
5. Steve Currie 251 1971  
6. Bob Forsch 241 1971  
7. Jaime Cocanower 231 1981  
8. Willie Flores 230 1974  
9. Robert Mazur 223 1973  
10. David Brooks 220 1974  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Robert Mazur 699 701.1  
2. Keith Halgerson 634 617.1  
3. Willie Flores 629 537.0  
4. Edward Joyce 626 610.1  
5. Wade Boyett 534 527.2  
6. Terry Periman 506 516.2  
7. Bob Kammeyer 503 463.1  
8. Jaime Cocanower 442 402.2  
9. Steve Currie 441 381.0  
10. Frederick Westfall 417 370.2  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Terry Periman 57 1972  
2. Eric Garcia 32 1972  
3. Rudy Arroyo 28 1973  
4. Danny Jaster 26 1971  
5. John Denny 25 1970  
6. Dick McVay 25 1970  
7. Willie Flores 24 1973  
8. Jim Jackson 22 1970  
9. Steve Currie 20 1971  
10. Robert Mazur 20 1977  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Terry Periman 66 516.2  
2. Keith Halgerson 60 617.1  
3. Robert Mazur 56 701.1  
4. Willie Flores 48 537.0  
5. Edward Joyce 44 610.1  
6. Wade Boyett 41 527.2  
7. Steve Currie 38 381.0  
8. John Breeden 34 302.2  
9. David Brooks 34 363.1  
10. Eric Garcia 32 292.2  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Eric Garcia 174 1972  
2. Terry Periman 137 1972  
3. Robert Mazur 130 1977  
4. Robert Mazur 127 1973  
5. Willie Flores 124 1974  
6. Bob Kammeyer 116 1975  
7. Rudy Arroyo 115 1973  
8. Bob Kammeyer 114 1977  
9. Bob Forsch 113 1971  
10. Wade Boyett 112 1970  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Robert Mazur 456 701.1  
2. Keith Halgerson 384 617.1  
3. Edward Joyce 318 610.1  
4. Wade Boyett 304 527.2  
5. Bob Kammeyer 291 463.1  
6. Willie Flores 288 537.0  
7. Frederick Westfall 212 370.2  
8. Steven O'Brien 195 329.2  
9. John Breeden 190 302.2  
10. David Brooks 184 363.1  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Rosario Llanos 1.5 1968  
2. Rosario Llanos 2.3 1969  
3. Dave Bakenhaster 2.4 1966  
4. Danny Jaster 2.7 1971  
5. Jaime Cocanower 2.7 1981  
6. Terry Periman 3.1 1972  
7. Reggie Cleveland 3.3 1968  
8. Steve Currie 3.4 1974  
9. Bastião Cintra 3.5 1979  
10. Byron Wilkerson 3.8 1974  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Terry Periman 3.1 516.2  
2. Jaime Cocanower 3.6 402.2  
3. Edward Joyce 4.7 610.1  
4. Willie Flores 4.8 537.0  
5. Wade Boyett 5.2 527.2  
6. Keith Halgerson 5.6 617.1  
7. Bob Kammeyer 5.7 463.1  
         
         
         
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Terry Periman 273 1972  
2. Danny Jaster 163 1971  
3. Philip Knuckles 162 1966  
4. Gary Poteet 160 1971  
5. Dave Bakenhaster 160 1966  
6. Eric Garcia 158 1972  
7. David Brooks 148 1974  
8. Luis Garcia 138 1978  
9. Reggie Cleveland 135 1968  
10. Willie Flores 120 1974  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Robert Mazur 426 701.1  
2. Terry Periman 356 516.2  
3. Wade Boyett 323 527.2  
4. Willie Flores 288 537.0  
5. Edward Joyce 287 610.1  
6. Keith Halgerson 270 617.1  
7. David Brooks 257 363.1  
8. Frederick Westfall 220 370.2  
9. Steve Currie 187 381.0  
10. Steven O'Brien 187 329.2  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Philip Knuckles 7.6 1966  
2. Gary Poteet 7.2 1971  
3. Luis Garcia 7.2 1978  
4. Danny Jaster 7.2 1971  
5. David Brooks 7.1 1973  
6. Dave Bakenhaster 6.6 1966  
7. Reggie Cleveland 6.6 1968  
8. Terry Periman 6.2 1972  
9. John Breeden 6.1 1974  
10. Jim Jackson 6.1 1970  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Terry Periman 6.2 516.2  
2. Wade Boyett 5.5 527.2  
3. Robert Mazur 5.5 701.1  
4. Willie Flores 4.8 537.0  
5. Edward Joyce 4.2 610.1  
6. Jaime Cocanower 4.1 402.2  
7. Keith Halgerson 3.9 617.1  
         
         
         
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Rosario Llanos 3.38 1968  
2. Dave Bakenhaster 2.76 1966  
3. Danny Jaster 2.67 1971  
4. Terry Periman 1.99 1972  
5. Reggie Cleveland 1.99 1968  
6. Rosario Llanos 1.97 1969  
7. Philip Knuckles 1.93 1966  
8. Gary Poteet 1.86 1971  
9. Luis Garcia 1.79 1978  
10. Jaime Cocanower 1.63 1981  
K/BB - CAREER
Rank Player K/BB IP  
1. Terry Periman 2.0 516.2  
2. Jaime Cocanower 1.1 402.2  
3. Wade Boyett 1.1 527.2  
4. Willie Flores 1.0 537.0  
5. Robert Mazur 0.9 701.1  
6. Edward Joyce 0.9 610.1  
7. Keith Halgerson 0.7 617.1  
         
         
         
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Rosario Llanos 0.99 1968  
2. Dave Bakenhaster 1.02 1966  
3. Reggie Cleveland 1.19 1968  
4. Philip Knuckles 1.20 1966  
5. Rosario Llanos 1.24 1969  
6. Danny Jaster 1.27 1971  
7. Jaime Cocanower 1.29 1981  
8. Jimmy Gregory 1.31 1976  
9. Gary Poteet 1.36 1971  
10. Robert Mazur 1.38 1976  
WHIP - CAREER
Rank Player WHIP IP  
1. Terry Periman 1.32 516.2  
2. Jaime Cocanower 1.50 402.2  
3. Edward Joyce 1.55 610.1  
4. Wade Boyett 1.59 527.2  
5. Robert Mazur 1.65 701.1  
6. Keith Halgerson 1.65 617.1  
7. Willie Flores 1.71 537.0  
         
         
         
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Dave Bakenhaster .201 1966  
2. Philip Knuckles .202 1966  
3. Robert Mazur .211 1976  
4. Reggie Cleveland .215 1968  
5. Rosario Llanos .215 1968  
6. Robert Mazur .226 1975  
7. Steven O'Brien .229 1975  
8. Jimmy Gregory .229 1976  
9. Edward Joyce .231 1976  
10. Steven O'Brien .234 1977  
OAVG - CAREER
Rank Player OAVG IP  
1. Terry Periman .252 516.2  
2. Robert Mazur .259 701.1  
3. Wade Boyett .260 527.2  
4. Edward Joyce .264 610.1  
5. Keith Halgerson .264 617.1  
6. Bob Kammeyer .277 463.1  
7. Jaime Cocanower .278 402.2  
         
         
         
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Dave Bakenhaster .209 1966  
2. Philip Knuckles .219 1966  
3. Rosario Llanos .237 1968  
4. Reggie Cleveland .253 1968  
5. Rosario Llanos .264 1969  
6. Robert Mazur .299 1976  
7. Edward Joyce .333 1977  
8. Jaime Cocanower .341 1981  
9. Robert Mazur .345 1975  
10. Steven O'Brien .360 1977  
OSLG - CAREER
Rank Player OSLG IP  
1. Edward Joyce .379 610.1  
2. Wade Boyett .380 527.2  
3. Robert Mazur .392 701.1  
4. Jaime Cocanower .394 402.2  
5. Keith Halgerson .405 617.1  
6. Terry Periman .405 516.2  
7. Bob Kammeyer .410 463.1  
         
         
         
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Dave Bakenhaster .466 1966  
2. Rosario Llanos .492 1968  
3. Philip Knuckles .507 1966  
4. Reggie Cleveland .545 1968  
5. Rosario Llanos .563 1969  
6. Robert Mazur .629 1976  
7. Jaime Cocanower .661 1981  
8. Edward Joyce .679 1977  
9. Jimmy Gregory .682 1976  
10. Gary Poteet .683 1971  
OOPS - CAREER
Rank Player OOPS IP  
1. Terry Periman .717 516.2  
2. Edward Joyce .732 610.1  
3. Wade Boyett .736 527.2  
4. Jaime Cocanower .743 402.2  
5. Robert Mazur .761 701.1  
6. Keith Halgerson .770 617.1  
7. Bob Kammeyer .787 463.1  
         
         
         
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Dave Bakenhaster 8.1 1966  
2. Rosario Llanos 6.7 1968  
3. Philip Knuckles 5.6 1966  
4. Jaime Cocanower 5.3 1981  
5. Terry Periman 5.0 1972  
6. Reggie Cleveland 4.6 1968  
7. Ronald Driver 4.4 1979  
8. Jerry Robertson 4.2 1966  
9. Ron Musselman 4.1 1981  
10. Jeffery Clark 4.0 1979  
RWAR - CAREER
Rank Player rWAR IP  
1. Rosario Llanos 8.8 310.0  
2. Terry Periman 8.3 516.2  
3. Dave Bakenhaster 8.1 218.0  
4. Philip Knuckles 5.6 192.0  
5. Jaime Cocanower 5.3 402.2  
6. Reggie Cleveland 5.0 201.0  
7. Wade Boyett 4.7 527.2  
8. Edward Joyce 4.5 610.1  
9. Tim Thompson 4.5 168.0  
10. Jerry Robertson 4.2 115.0  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63