PENINSULA PANTHERS
BATTING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BuSe | GRN | KIN | LYN | PEN | RAL | RML | SaRe | WRS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1970 Peninsula Panthers 5.0 697 140 4899 1305 212 34 144 522 787 59 .266 .337 .412 .748
1971 Peninsula Panthers 5.1 711 140 4982 1341 250 41 111 582 954 57 .269 .344 .403 .747
1972 Peninsula Panthers 3.8 535 140 4763 1137 192 39 109 452 909 54 .239 .307 .364 .671
1973 Peninsula Panthers 4.6 644 140 4912 1244 242 28 139 440 876 58 .253 .317 .399 .715
1974 Peninsula Panthers 3.7 513 140 4783 1127 261 25 76 466 777 55 .236 .307 .348 .655
1975 Peninsula Panthers 4.3 604 140 4833 1193 213 40 121 572 782 72 .247 .331 .383 .713
1976 Peninsula Panthers 5.3 633 120 4117 1094 207 33 84 479 607 95 .266 .346 .393 .739
1977 Peninsula Panthers 4.1 429 105 3492 853 157 28 64 407 595 39 .244 .325 .360 .685
1978 Peninsula Panthers 4.2 457 108 3718 916 190 29 62 401 635 59 .246 .320 .363 .683
1979 Peninsula Panthers 4.0 428 108 3622 833 148 38 39 384 629 72 .230 .306 .324 .630
1980 Peninsula Panthers 3.7 386 105 3549 811 165 30 72 331 692 52 .229 .299 .353 .651
1981 Peninsula Panthers 4.9 524 108 3731 932 174 23 70 488 702 115 .250 .338 .365 .703
Year Team Totals 4.4 6561 1494 51401 12786 2411 388 1091 5524 8945 787 .249 .324 .374 .698
Seasonal Average   547 125 4283 1066 201 32 91 460 745 66
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ernest Aguirre 1 1970-1970 5 4 17 2 3 0 0 0 1 0 0 1 1 .176 .222 .176 .399 -0.1
Donnie Alfano 5 1974-1980 317 302 1141 114 271 66 3 19 156 9 4 89 250 .238 .291 .351 .642 2.6
Bob Allietta 3 1970-1975 211 206 776 105 190 25 8 22 84 2 1 94 145 .245 .335 .383 .718 4.3
Gabe Ambrus 1 1974-1974 31 31 105 12 24 4 0 4 11 0 1 18 18 .229 .341 .381 .722 0.5
Fred Andrews 1 1970-1970 30 24 96 9 26 6 0 0 10 2 0 7 7 .271 .314 .333 .648 0.0
Doug Baker 1 1981-1981 63 63 228 32 67 13 3 4 39 9 2 32 27 .294 .378 .430 .808 1.9
Jesse Banda 1 1970-1970 26 25 77 9 18 2 0 1 8 2 0 8 16 .234 .307 .299 .606 0.1
Joe Batson 2 1974-1975 201 198 647 60 152 33 5 3 63 0 1 60 88 .235 .303 .315 .618 0.7
Romel Beck 2 1976-1981 86 74 286 41 82 17 5 0 24 17 6 58 61 .287 .418 .381 .799 2.2
Dan Benoit 5 1970-1974 156 140 507 47 105 23 2 11 54 1 0 45 97 .207 .274 .325 .599 -0.2
Kenneth Berger 5 1973-1980 233 232 911 113 217 50 12 12 100 34 11 68 158 .238 .294 .359 .653 2.8
Keith Bodie 1 1980-1980 49 18 83 8 19 2 2 2 9 4 1 1 20 .229 .238 .373 .612 0.2
Bob Boone 1 1970-1970 37 36 160 22 48 6 0 3 17 0 0 8 11 .300 .329 .394 .723 0.7
Rick Bosetti 1 1974-1974 38 35 149 14 38 9 3 1 21 8 0 8 15 .255 .293 .376 .669 0.5
Allen Bowers 1 1970-1970 10 8 36 6 14 3 0 2 9 0 1 1 6 .389 .405 .639 1.044 0.5
Derek Bryant 1 1974-1974 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Randy Bush 1 1980-1980 103 103 379 45 94 23 9 8 42 0 3 58 80 .248 .351 .420 .771 2.8
Bruce Butler 3 1970-1975 107 69 273 43 68 13 2 15 46 2 1 54 74 .249 .371 .476 .847 2.7
Mike Butler 2 1974-1975 196 170 666 96 156 38 3 13 68 18 7 92 99 .234 .333 .359 .692 3.2
Roger Cador 1 1974-1974 10 8 25 1 2 0 0 0 1 0 0 2 5 .080 .143 .080 .223 -0.4
Netuno Calamandrana 1 1976-1976 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Luis Camilo 1 1976-1976 17 7 25 5 7 2 1 0 8 2 0 2 3 .280 .321 .440 .761 0.2
Julio Castillo 1 1976-1976 1 1 3 0 2 1 0 0 1 0 0 1 0 .667 .750 1.000 1.750 0.1
Pablo Cisnero 2 1974-1975 18 11 54 3 14 3 0 1 5 0 2 2 7 .259 .281 .370 .651 -0.0
Jerry Coker 2 1970-1974 10 3 12 6 6 0 0 0 1 1 1 1 1 .500 .538 .500 1.038 0.2
Wilbur Cole 2 1970-1974 20 14 43 6 10 3 1 1 6 1 0 10 10 .233 .377 .419 .796 0.4
Vince Coleman 1 1981-1981 65 65 272 51 83 6 5 2 26 31 7 38 51 .305 .392 .386 .778 2.6
Michael Collins 1 1970-1970 2 1 4 0 1 0 0 0 0 0 0 2 1 .250 .500 .250 .750 0.1
Mike Compton 2 1970-1971 22 22 83 10 22 2 0 2 9 0 0 9 9 .265 .337 .361 .698 0.3
Michael Coronado 2 1974-1975 8 5 18 2 5 2 0 0 2 0 0 2 2 .278 .350 .389 .739 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Steven Coulson 2 1974-1975 118 95 396 40 94 13 7 3 36 11 7 43 46 .237 .312 .328 .640 0.8
Dan Cox 1 1981-1981 64 64 242 44 67 9 2 0 35 12 2 57 24 .277 .420 .331 .751 2.0
Johnny Crawford 1 1976-1976 29 7 48 12 11 0 1 1 7 1 1 11 14 .229 .393 .333 .727 0.4
Greg Dahl 1 1976-1976 35 35 124 32 37 10 0 4 26 3 0 25 21 .298 .417 .476 .893 1.7
Jody Davis 1 1976-1976 8 8 33 4 10 0 0 4 8 0 0 0 3 .303 .303 .667 .970 0.4
Andre Dawson 1 1974-1974 25 25 106 16 35 5 1 6 26 3 0 6 24 .330 .377 .566 .943 1.5
Roly de Armas 1 1976-1976 1 1 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 -0.0
Jose de Leon 6 1974-1980 308 303 1140 104 289 59 1 8 127 1 2 60 148 .254 .294 .328 .622 1.6
Juan DeLiza 1 1976-1976 73 68 270 32 61 10 3 7 25 6 3 17 29 .226 .271 .363 .634 0.2
Patrick Denning 3 1977-1979 34 8 45 3 6 1 3 0 6 0 0 6 7 .133 .245 .289 .534 -0.1
Brian Densford 3 1972-1975 209 190 652 63 138 26 2 10 69 11 5 41 120 .212 .257 .304 .560 -1.5
Jesus Diaz 2 1976-1979 96 71 323 31 78 14 3 0 26 10 6 24 23 .241 .291 .303 .594 -0.1
Barney Dickey 2 1970-1974 48 41 178 23 55 8 2 5 23 0 0 9 16 .309 .346 .461 .806 1.2
James Dietz 1 1970-1970 10 7 33 3 13 2 0 0 6 0 0 1 5 .394 .400 .455 .855 0.3
Jackie Disher 1 1970-1970 5 3 14 2 6 2 1 0 4 0 0 0 3 .429 .429 .714 1.143 0.3
James Doherty 4 1976-1979 165 126 502 67 116 10 4 2 34 14 6 61 51 .231 .311 .279 .590 0.4
John Dusenbury 1 1976-1976 14 12 41 8 15 2 0 1 5 0 0 5 10 .366 .447 .488 .935 0.6
Douglas Elliott 1 1981-1981 44 36 137 17 31 4 0 1 10 9 2 18 29 .226 .321 .277 .598 0.3
Jim Essian 2 1970-1972 77 76 312 42 83 15 2 17 52 0 1 29 41 .266 .333 .490 .824 2.3
Matt Ewing 3 1972-1976 251 204 659 63 157 33 7 6 64 6 5 29 130 .238 .271 .337 .608 -0.1
Matt Fassett 2 1974-1975 141 139 494 48 128 43 2 5 52 1 2 41 87 .259 .327 .385 .711 2.5
Curtis Fisher 1 1975-1975 75 75 284 49 72 15 2 14 36 0 1 42 70 .254 .349 .468 .818 2.4
Bob Flanders 2 1974-1975 30 13 62 12 16 2 0 2 4 0 1 11 13 .258 .378 .387 .765 0.5
Doug Flynn 2 1974-1975 206 200 864 81 221 42 6 3 77 16 9 28 82 .256 .282 .329 .611 0.4
John Francis 2 1970-1971 23 18 59 7 21 4 0 1 7 0 0 10 16 .356 .449 .475 .924 0.8
Ted French 2 1980-1981 166 150 573 86 136 26 4 31 105 0 0 93 156 .237 .342 .459 .801 4.1
Oscar Gamble 1 1970-1970 17 17 65 11 19 3 0 1 8 2 0 9 6 .292 .368 .385 .753 0.4
Juan Garcia 1 1980-1980 91 89 358 37 95 14 1 3 31 3 4 27 43 .265 .321 .335 .657 1.1
Nelson Garcia 6 1970-1975 463 415 1775 247 504 120 15 38 212 42 7 107 248 .284 .327 .433 .759 10.2
Vassie Gardner 2 1976-1980 113 98 387 50 91 18 2 14 55 28 8 36 64 .235 .304 .401 .704 1.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rick Gentry 1 1970-1970 48 47 198 32 53 2 2 4 16 6 4 17 26 .268 .326 .359 .684 0.6
Richard Giallella 1 1970-1970 39 36 142 26 41 7 1 4 23 1 1 16 2 .289 .366 .437 .802 1.0
Barry Glabman 1 1976-1976 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Edward Goldstone 2 1970-1971 74 63 259 31 72 15 1 5 36 4 1 13 56 .278 .307 .402 .708 0.9
Willis Gonzalez 4 1976-1979 248 211 856 122 236 78 4 27 138 3 1 93 162 .276 .348 .471 .819 7.6
Adam Grove 2 1974-1975 145 94 360 33 76 15 3 2 33 1 7 28 25 .211 .269 .286 .555 -1.0
Frank Hagen 4 1970-1973 313 268 979 160 256 44 3 37 135 12 5 157 253 .261 .362 .426 .788 7.4
Joel Hall 3 1970-1975 107 91 343 48 96 13 3 16 71 6 3 49 76 .280 .374 .475 .849 3.6
Brian Hansen 2 1970-1971 35 29 102 15 32 7 1 3 24 0 0 16 22 .314 .403 .490 .894 1.1
Michael Hart 2 1971-1972 66 65 258 49 85 23 1 5 56 1 1 42 58 .329 .422 .484 .906 3.1
Randy Harvey 2 1980-1981 184 176 624 74 132 28 3 10 80 3 3 106 151 .212 .327 .314 .641 1.5
Daniel Hogan 1 1974-1974 1 1 3 0 2 0 0 0 1 0 0 1 0 .667 .750 .667 1.417 0.1
James Hogan 1 1970-1970 4 4 19 3 6 1 0 1 2 0 0 0 4 .316 .316 .526 .842 0.2
Tyler Hooper 1 1974-1974 17 17 62 3 12 5 0 1 9 0 0 10 4 .194 .301 .323 .624 0.1
Bruce Hotchkiss 1 1970-1970 43 39 147 31 43 4 1 12 28 1 1 21 28 .293 .379 .578 .957 1.9
Garry Howard 4 1974-1979 168 148 581 67 129 10 7 1 36 39 9 68 121 .222 .305 .269 .573 0.5
Richard Hyatt 2 1980-1981 156 144 565 79 142 28 0 27 86 12 6 43 123 .251 .300 .444 .744 3.1
George Johnson 1 1979-1979 9 0 10 2 4 0 0 0 2 0 0 2 0 .400 .500 .400 .900 0.2
Philip Jones 3 1970-1975 39 27 90 14 25 4 1 1 12 2 0 18 27 .278 .393 .378 .771 0.8
Willie Jones 1 1970-1970 10 2 13 2 2 0 1 0 2 1 0 0 1 .154 .154 .308 .462 -0.1
Donald Kinzel 3 1971-1973 293 278 1067 141 300 56 5 37 174 10 4 137 241 .281 .364 .447 .811 8.1
B.J. Knapp 2 1974-1976 49 48 156 22 43 12 0 3 29 0 0 29 31 .276 .389 .410 .800 1.4
Jeremy Kreis 3 1974-1979 41 22 112 22 39 7 1 2 22 1 1 8 15 .348 .392 .482 .874 1.1
Benny Kriner 1 1974-1974 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Mark Kuecker 5 1977-1981 468 464 1526 166 330 61 20 19 141 35 11 131 314 .216 .282 .320 .602 3.2
Stephen LaFerrara 4 1973-1979 147 52 222 24 62 16 4 3 33 8 1 7 31 .279 .301 .428 .729 1.1
Steve Lake 1 1980-1980 56 52 196 25 48 10 0 7 22 2 0 14 22 .245 .294 .403 .697 0.9
Rick Lancellotti 1 1976-1976 2 2 4 0 0 0 0 0 0 0 1 2 3 .000 .500 .000 .500 0.0
William Lash 5 1970-1974 334 269 1134 157 289 43 13 40 124 22 16 76 280 .255 .300 .422 .722 4.1
Gary LaTorre 3 1977-1979 314 313 1240 172 322 49 5 27 136 8 5 133 170 .260 .329 .373 .702 5.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Robert Leatherwood 4 1970-1973 171 74 358 41 100 16 3 1 34 0 1 56 42 .279 .378 .349 .727 1.7
Terry Lee 1 1976-1976 90 67 252 43 74 22 0 4 50 0 0 33 44 .294 .379 .429 .808 2.3
Patrick Locanto 1 1970-1970 26 23 86 16 24 2 1 3 19 3 0 8 12 .279 .330 .430 .760 0.6
Marshall Lowe 2 1974-1975 20 6 38 5 13 3 0 1 3 1 0 4 4 .342 .405 .500 .905 0.5
Len Matuszek 2 1976-1981 120 93 385 49 92 14 0 12 61 2 1 39 45 .239 .312 .369 .680 0.2
Wes May 1 1974-1974 1 1 3 0 2 1 0 0 0 0 0 1 0 .667 .750 1.000 1.750 0.2
Michael McCall 1 1970-1970 34 29 103 15 29 8 1 0 10 0 1 17 15 .282 .380 .379 .759 0.6
Adrian McCarthy 2 1974-1975 95 93 344 37 77 17 0 12 38 0 0 33 58 .224 .294 .378 .672 1.2
Lawrence McGee 1 1981-1981 64 64 227 36 54 11 2 4 31 11 2 48 65 .238 .373 .357 .730 1.7
Franklin McKinney 1 1981-1981 14 6 28 5 7 4 0 0 6 0 0 2 6 .250 .290 .393 .683 -0.1
Eddie Miller 4 1974-1980 137 103 385 61 79 16 2 0 25 26 12 72 72 .205 .353 .257 .610 1.1
Melvin Montano 2 1974-1975 112 81 341 32 88 22 1 14 45 0 1 21 36 .258 .302 .452 .754 2.1
John Mooney 2 1974-1975 92 89 350 47 68 17 4 8 20 9 2 34 95 .194 .273 .334 .607 0.5
Michael Morgan 1 1970-1970 31 31 119 13 29 6 0 0 8 2 0 9 14 .244 .302 .294 .596 0.1
Dylan Morris 2 1974-1975 46 32 135 17 31 5 0 8 31 0 1 13 18 .230 .297 .444 .742 0.7
Stacy Morrow 1 1976-1976 31 13 57 14 13 5 0 2 17 3 1 5 11 .228 .286 .421 .707 0.3
Charles Munsch 2 1972-1973 72 44 192 24 56 12 2 1 22 0 0 21 35 .292 .358 .391 .749 1.2
Roger Nolan 4 1976-1979 235 210 884 128 206 21 8 15 63 30 17 102 181 .233 .318 .326 .643 2.9
Ismael Oquendo 1 1976-1976 7 0 6 3 3 0 0 2 3 0 1 2 0 .500 .625 1.500 2.125 0.3
Mike Packer 2 1974-1975 140 126 497 61 127 22 4 15 68 4 9 39 78 .256 .307 .406 .714 2.0
Jesus Padron 4 1970-1973 258 216 857 96 190 26 0 5 78 0 1 92 74 .222 .296 .270 .566 -0.8
Charles Paglierani 1 1970-1970 27 27 106 20 33 8 0 9 22 1 0 18 21 .311 .408 .642 1.050 1.9
Roberto Palacios 2 1974-1976 34 34 124 15 35 6 0 3 18 0 0 7 19 .282 .336 .403 .739 0.7
Darrell Parker 3 1977-1979 171 161 656 79 172 21 10 9 62 13 7 26 60 .262 .299 .366 .665 2.0
Jeffrey Peck 1 1971-1971 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ken Phelps 1 1976-1976 59 58 202 44 57 15 0 11 45 0 1 53 25 .282 .442 .520 .962 3.2
Charlie Polanco 1 1974-1974 64 64 216 18 36 8 0 3 14 2 0 15 47 .167 .233 .245 .478 -0.8
Robert Polaski 3 1971-1973 145 139 570 80 135 28 7 5 56 11 8 81 61 .237 .334 .337 .671 1.5
Alejandro Preciado 4 1976-1979 42 5 45 9 15 2 1 0 12 0 0 1 4 .333 .340 .422 .763 0.3
James Prete 1 1970-1970 36 36 117 15 21 3 0 0 7 0 0 12 10 .179 .254 .205 .459 -0.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Fred Prue 2 1974-1975 96 91 317 50 89 18 3 17 50 9 7 42 56 .281 .367 .517 .885 3.6
Alan Rafferty 6 1970-1975 278 205 734 87 159 34 11 14 96 4 1 120 204 .217 .326 .350 .677 2.5
Andy Ramirez 2 1974-1975 45 44 193 18 60 16 2 0 25 2 4 8 12 .311 .335 .415 .749 0.9
Mason Reed 2 1974-1975 86 82 292 30 68 8 0 2 19 0 0 34 32 .233 .313 .281 .594 0.1
Timothy Riley 6 1976-1981 438 421 1499 159 389 67 15 20 173 15 8 121 300 .260 .316 .364 .680 5.5
Gregory Ris 4 1976-1979 305 296 989 142 190 38 10 10 100 28 10 252 194 .192 .358 .281 .639 4.6
Alejandro Rodriguez 5 1970-1975 184 181 708 100 195 26 4 13 66 3 3 76 135 .275 .358 .379 .736 4.0
Gerardo Rodriguez 4 1970-1973 188 151 573 56 134 37 2 19 84 0 0 44 168 .234 .288 .405 .692 1.7
Aaron Rude 1 1974-1974 7 7 26 2 6 3 0 0 1 0 0 1 3 .231 .259 .346 .605 0.0
David Rusco 2 1970-1974 61 48 174 22 48 10 2 7 29 1 2 10 49 .276 .314 .477 .791 1.1
Stephen Ryan 4 1976-1979 136 122 409 50 88 31 11 4 50 2 0 64 80 .215 .326 .374 .700 2.2
Blas Santana 4 1970-1974 137 122 505 69 127 13 2 23 82 7 3 24 65 .251 .288 .422 .710 1.8
Justin Schnare 1 1974-1974 1 1 4 0 1 0 0 0 2 0 0 0 0 .250 .250 .250 .500 -0.0
John Severs 4 1970-1973 185 161 579 91 147 18 12 15 81 15 2 122 136 .254 .379 .404 .784 4.6
Michael Shepston 1 1976-1976 10 10 29 5 6 1 0 2 7 0 0 4 9 .207 .343 .448 .791 0.3
Edward Sickinger 3 1972-1974 126 114 416 44 70 4 6 7 38 7 5 61 91 .168 .285 .257 .543 -0.8
William Sievers 4 1970-1975 92 89 327 43 85 21 2 1 28 1 0 40 83 .260 .343 .346 .689 1.3
Willie Sledge 4 1970-1973 203 192 684 89 150 19 6 34 100 14 10 50 158 .219 .275 .414 .689 1.8
David Stevens 1 1981-1981 108 108 414 39 77 16 2 2 27 0 0 23 79 .186 .230 .249 .479 -1.4
David Stokes 2 1980-1981 156 144 554 64 138 24 1 12 66 2 0 43 86 .249 .315 .361 .676 1.1
Ramon Tejada 5 1974-1979 35 1 37 5 6 3 0 0 0 4 0 3 7 .162 .225 .243 .468 -0.0
Eulises Urrieta 4 1970-1973 85 43 145 15 34 1 0 0 8 6 3 12 27 .234 .296 .241 .537 -0.2
Richard Valley 1 1973-1973 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pete Varney 1 1970-1970 5 5 19 2 7 2 0 0 3 0 0 2 1 .368 .429 .474 .902 0.2
Frank Vazquez 4 1970-1973 432 413 1710 224 469 95 11 52 223 3 2 161 159 .274 .338 .434 .771 10.4
Jesus Vega 1 1976-1976 111 109 432 64 139 19 2 12 62 3 0 36 42 .322 .380 .458 .839 4.0
Steven Verban 4 1976-1979 66 30 133 18 28 0 0 3 10 3 2 14 21 .211 .289 .278 .567 -0.1
Ken Waite 1 1975-1975 51 49 164 20 40 6 0 1 17 0 0 50 20 .244 .427 .299 .725 1.4
Robert Wilson 2 1974-1975 106 87 326 37 78 22 1 9 40 11 6 36 79 .239 .317 .396 .713 1.7
Kurt Wittmayer 4 1976-1979 386 381 1299 173 302 68 12 18 161 7 3 190 175 .232 .330 .345 .675 5.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
David Yates 5 1970-1974 171 145 539 72 138 18 0 17 85 5 2 58 97 .256 .333 .384 .717 2.5
John Yeglinski 1 1971-1971 32 31 113 25 26 0 2 0 10 4 0 27 27 .230 .376 .265 .641 0.5
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63