CINCINNATI REDS
HISTORY TEAM STATS 1974
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CAL | CWS | CHC | CIN | CLE | DET | HOU | KC | LAD | MLW
MIN | MON | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
CINCINNATI REDS HISTORY TEAM STATS 1974 - RECORD 87-75, .537 - FINISH 1st - RUNS SCORED 556 - RUNS ALLOWED 500
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P Cy Acosta 27 22 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -134 0.0
2B Justin Anderson 23 14 2 22 0 2 0 0 0 1 1 0 3 4 .091 .200 .091 .291 -9 -0.1
C Johnny Bench 26 142 130 515 72 135 25 3 28 70 2 0 58 85 .262 .335 .485 .821 155 6.8
LF *John E Briggs 30 5 3 14 2 2 0 0 0 0 0 0 1 1 .143 .200 .143 .343 -0 -0.3
C *Ryan Brown 23 21 20 56 1 9 1 1 0 4 1 0 12 12 .161 .309 .214 .523 74 0.0
SS Marshall Camarena 23 42 20 90 9 18 4 0 2 9 6 2 6 15 .200 .245 .311 .556 66 0.4
P Clay Carroll 33 42 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -134 -0.3
P *Tom M Carroll 21 7 7 18 1 2 1 0 0 0 0 0 0 9 .111 .111 .167 .278 -56 -0.3
1B Nate Colbert 28 75 60 252 28 62 5 4 11 46 0 0 16 59 .246 .292 .429 .720 119 1.0
SS Dave Concepcion 25 107 106 407 49 111 21 3 5 39 18 12 32 36 .273 .328 .376 .704 121 2.5
CF Eugene Delyon 22 16 10 33 3 4 2 0 0 2 0 0 3 5 .121 .194 .182 .376 11 -0.1
P Jay Dillard 20 13 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -134 -0.0
RF Dennis Dungy 24 34 22 82 13 16 4 1 0 4 8 3 23 29 .195 .411 .268 .679 130 0.6
P Vern Geishert 28 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Wayne Granger 30 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *Ross Grimsley 24 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Don Gullett 23 18 7 15 2 2 0 0 0 2 0 0 1 3 .133 .188 .133 .321 -38 -0.2
1B *Roy Howell 20 1 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 590 0.1
C Gregory Kane 20 17 13 52 9 10 3 0 1 4 0 0 8 12 .192 .311 .308 .619 92 0.3
RF *Pat H Kelly 29 120 110 394 37 92 16 3 3 30 16 12 48 60 .234 .322 .312 .634 100 0.5
2B Kevin Klettke 23 26 13 42 1 5 4 0 0 0 0 0 1 9 .119 .140 .214 .354 -6 -0.1
CF Gary Matthews 23 151 142 579 86 135 26 2 13 49 31 5 57 111 .233 .300 .352 .652 99 3.7
1B *Willie McCovey 36 132 97 387 53 83 14 1 21 60 0 1 46 74 .214 .303 .419 .722 127 2.3
P *Sam McDowell 31 37 37 87 3 7 0 1 0 2 0 0 2 31 .080 .101 .103 .205 -71 -1.6
P Jim McGlothlin 30 19 9 22 0 0 0 0 0 0 0 0 0 10 .000 .083 .000 .083 -91 -0.5
2B Hal McRae 28 113 111 422 31 100 24 3 8 40 2 1 29 41 .237 .286 .365 .651 100 1.7
SS Denis Menke 33 124 113 410 27 83 9 3 3 25 1 0 44 68 .202 .282 .261 .543 65 0.0
P *Jim Merritt 30 35 35 88 1 5 2 0 0 2 0 0 2 49 .057 .078 .080 .157 -85 -1.8
P Joe Niekro 29 22 20 54 2 12 2 0 0 5 0 0 2 18 .222 .250 .259 .509 30 -0.4
P Gary Nolan 26 37 37 92 2 9 0 0 0 3 0 0 3 34 .098 .126 .098 .224 -59 -1.5
3B Tony Perez 32 69 65 258 35 71 14 0 17 43 1 0 12 41 .275 .306 .527 .833 164 3.0
LF Lou Piniella 30 81 65 245 13 60 11 2 3 25 1 2 17 17 .245 .293 .343 .636 97 0.8
3B Doug Rader 29 79 48 199 23 47 5 2 4 22 0 0 23 29 .236 .321 .342 .663 110 1.1
P Rich P Robertson 29 17 10 22 1 3 0 0 0 2 0 0 0 5 .136 .130 .136 .267 -53 -0.4
CF *Bobby Tolan 28 61 39 146 9 28 4 1 1 8 4 6 3 18 .192 .222 .253 .476 35 -0.0
LF Cesar Tovar 33 54 41 155 14 38 11 0 0 10 2 1 10 24 .245 .302 .316 .618 91 0.1
LF *Chris Ward 25 38 37 108 15 28 8 0 1 10 1 1 14 10 .259 .344 .361 .705 116 1.2
2B Joel Youngblood 22 60 29 127 14 32 6 1 0 14 3 0 10 15 .252 .324 .315 .639 98 0.8
  TEAM TOTALS/AVG 26.7 1869 1458 5401 556 1212 222 31 121 532 98 46 486 939 .224 .292 .344 .636 93 19.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Cy Acosta 27 3 1 0.750 22 0 2 26.1 23 8 1 9 22 2.73 2.42 0.6
Clay Carroll 33 8 5 0.615 42 0 12 61.0 60 12 1 20 37 1.77 2.04 2.2
Tom M Carroll 21 5 0 1.000 7 7 0 59.0 45 20 3 24 55 3.05 2.42 1.6
Jay Dillard 20 1 4 0.200 13 0 2 15.1 11 9 3 11 19 5.28 4.57 -0.4
Vern Geishert 28 0 0 0.000 1 0 0 0.1 1 0 0 0 0 0.00 3.20 0.0
Wayne Granger 30 2 1 0.667 15 0 2 16.1 16 5 2 4 9 2.76 3.20 0.1
*Ross Grimsley 24 0 0 0.000 2 0 0 3.0 0 0 0 1 0 0.00 4.35 -0.0
*Don Gullett 23 4 4 0.500 18 7 1 62.1 56 24 1 20 32 3.47 2.35 1.5
*Sam McDowell 31 16 15 0.516 37 37 0 302.2 198 67 18 95 297 1.99 2.00 10.3
Jim McGlothlin 30 6 2 0.750 19 9 0 84.2 88 34 2 22 40 3.61 2.35 2.1
*Jim Merritt 30 20 10 0.667 35 35 0 293.0 258 84 20 65 147 2.58 2.84 5.8
Joe Niekro 29 6 13 0.316 22 20 0 168.1 173 67 14 39 68 3.58 3.14 2.5
Gary Nolan 26 14 15 0.483 37 37 0 302.2 233 81 22 53 196 2.41 2.41 8.1
Rich P Robertson 29 2 5 0.286 17 10 0 85.2 73 35 6 37 68 3.68 2.93 1.4
TEAM TOTALS/AVG 27.2 87 75 0.537 287 162 19 1480.2 1235 446 93 400 990 2.71 2.54 35.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Clay Carroll 61.0 0 42 2 11 3 1 -1.4 .813 1.92  
Sam McDowell 302.2 37 37 8 47 3 1 -0.5 .948 1.64  
Gary Nolan 302.2 37 37 11 39 1 2 -1.1 .980 1.49  
Jim Merritt 293.0 35 35 9 37 2 1 -1.2 .958 1.41  
Cy Acosta 26.1 0 22 2 3 0 2 0.2 1.000 1.71  
Joe Niekro 168.1 20 22 5 28 2 0 -1.3 .943 1.76  
Jim McGlothlin 84.2 9 19 3 13 1 0 -0.7 .941 1.70  
Don Gullett 62.1 7 18 4 7 0 0 0.5 1.000 1.59  
Rich P Robertson 85.2 10 17 1 15 3 1 -0.9 .842 1.68  
Wayne Granger 16.1 0 15 0 1 0 0 -0.0 1.000 0.55  
Jay Dillard 15.1 0 13 0 2 0 0 0.0 1.000 1.17  
Tom M Carroll 59.0 7 7 1 12 0 1 0.1 1.000 1.98  
Ross Grimsley 3.0 0 2 0 1 0 0 0.0 1.000 3.00  
Vern Geishert 0.1 0 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 1480.2 162 287 46 216 15 9 -6.4 .946  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Johnny Bench 1177.1 130 131 790 84 8 9 3.5 .991 43.75  
Ryan Brown 177.0 20 20 113 6 2 2 -1.9 .983 22.22  
Gregory Kane 126.1 12 13 99 8 0 0 0.1 1.000 35.71  
TEAM TOTALS/AVG 1480.2 162 164 1002 98 10 11 1.7 .991  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Willie McCovey 867.1 97 98 840 45 4 66 2.9 .996 9.18  
Nate Colbert 552.1 60 64 542 19 4 46 -0.4 .993 9.14  
Hal McRae 12.0 0 5 17 1 0 0 0.1 1.000 13.50  
Denis Menke 36.0 4 5 32 2 0 3 0.2 1.000 8.50  
Gregory Kane 11.0 1 3 11 0 0 2 0.0 1.000 9.00  
Roy Howell 2.0 0 1 2 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1480.2 162 176 1444 67 8 117 2.8 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Hal McRae 881.1 102 102 219 294 13 60 -2.1 .975 5.24  
Joel Youngblood 136.1 15 22 40 51 0 14 2.2 1.000 6.01  
Dave Concepcion 172.0 20 21 45 45 2 14 1.2 .978 4.71  
Denis Menke 122.0 14 16 36 48 1 8 1.5 .988 6.20  
Justin Anderson 44.0 2 11 7 14 0 1 0.1 1.000 4.30  
Kevin Klettke 14.0 0 11 1 4 0 2 0.0 1.000 3.21  
Doug Rader 56.2 5 7 14 10 1 1 -2.0 .960 3.81  
Cesar Tovar 25.1 1 7 9 7 0 3 -0.2 1.000 5.68  
Marshall Camarena 29.0 3 3 6 4 1 2 -1.1 .909 3.10  
TEAM TOTALS/AVG 1480.2 162 200 377 477 18 105 -0.4 .979  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tony Perez 576.2 65 66 34 131 6 11 0.7 .965 2.58  
Doug Rader 410.0 43 51 29 108 3 10 2.6 .979 3.01  
Denis Menke 410.2 47 48 18 85 8 7 -2.0 .928 2.26  
Joel Youngblood 42.2 4 6 8 10 3 3 -1.0 .857 3.80  
Eugene Delyon 11.2 0 4 1 2 0 0 0.0 1.000 2.31  
Kevin Klettke 25.0 3 3 2 6 0 0 0.6 1.000 2.88  
Marshall Camarena 4.0 0 2 1 1 0 0 0.1 1.000 4.50  
TEAM TOTALS/AVG 1480.2 162 180 93 343 20 31 1.0 .956  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dave Concepcion 779.0 86 86 113 236 24 39 -5.6 .936 4.03  
Denis Menke 442.0 48 54 77 157 15 32 -3.0 .940 4.76  
Marshall Camarena 152.0 17 25 18 42 2 5 1.8 .968 3.55  
Kevin Klettke 89.0 10 11 9 28 0 4 0.9 1.000 3.74  
Doug Rader 7.2 0 4 1 3 1 1 -1.0 .800 4.70  
Cesar Tovar 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Joel Youngblood 9.0 1 1 0 2 0 0 0.3 1.000 2.00  
TEAM TOTALS/AVG 1480.2 162 182 218 468 42 81 -6.7 .942  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lou Piniella 577.0 65 71 156 3 1 1 3.3 .994 2.48  
Gary Matthews 275.0 28 34 60 0 2 0 -2.9 .968 1.96  
Cesar Tovar 273.0 30 34 64 0 1 0 0.2 .985 2.11  
Chris Ward 231.2 27 28 66 0 0 0 3.7 1.000 2.56  
Hal McRae 90.0 9 15 21 0 0 0 0.5 1.000 2.10  
John E Briggs 29.0 3 5 6 1 0 0 -1.3 1.000 2.17  
Bobby Tolan 5.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1480.2 162 188 373 4 4 1 3.4 .990  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gary Matthews 1019.1 114 117 377 3 5 1 8.8 .987 3.36  
Bobby Tolan 247.0 28 31 88 1 0 0 1.7 1.000 3.24  
Eugene Delyon 86.0 10 11 25 0 0 0 0.6 1.000 2.62  
Marshall Camarena 26.1 0 9 9 0 0 0 0.6 1.000 3.08  
Chris Ward 52.0 6 6 13 0 0 0 0.7 1.000 2.25  
Pat H Kelly 40.0 4 5 11 0 0 0 -0.9 1.000 2.48  
Cesar Tovar 10.0 0 1 3 0 0 0 -0.5 1.000 2.70  
TEAM TOTALS/AVG 1480.2 162 180 526 4 5 1 11.0 .991  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pat H Kelly 925.2 106 110 213 8 9 2 -3.0 .961 2.15  
Dennis Dungy 199.2 22 27 40 1 1 0 -1.5 .976 1.85  
Bobby Tolan 114.1 11 24 37 0 0 0 4.3 1.000 2.91  
Cesar Tovar 95.2 10 14 20 0 1 0 -1.2 .952 1.88  
Joel Youngblood 96.0 9 12 28 2 0 1 0.4 1.000 2.81  
Gary Matthews 11.1 0 5 0 1 0 0 -0.2 1.000 0.79  
Chris Ward 36.0 4 4 14 2 0 0 1.7 1.000 4.00  
Lou Piniella 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1480.2 162 197 352 14 11 3 0.5 .971  
TEAM BATTING LEADERS
Batting Average Johnny Bench  .262
On-Base Pct Johnny Bench  .335
Slugging Pct Johnny Bench  .485
OPS Johnny Bench  .821
wOBA Johnny Bench  .361
Games Gary Matthews  151
At-Bats Gary Matthews  579
Runs Gary Matthews  86
Hits Johnny Bench  135
Total Bases Johnny Bench  250
Singles Gary Matthews  94
Doubles Gary Matthews  26
Triples Nate Colbert  4
Home Runs Johnny Bench  28
RBIs Johnny Bench  70
Stolen Bases Gary Matthews  31
Caught Stealing Dave Concepcion  12
Walks Johnny Bench  58
Strikeouts Gary Matthews  111
 
 
 
TEAM PITCHING LEADERS
ERA Sam McDowell  1.99
Wins Jim Merritt  20
Losses Sam McDowell  15
Winning Pct Jim Merritt  .667
Saves Clay Carroll  12
Games Pitched Clay Carroll  42
Games Started Sam McDowell  37
Complete Games Gary Nolan  24
Shutouts Sam McDowell  7
Innings Pitched Sam McDowell  302.2
Hits Allowed Jim Merritt  258
Home Runs Allowed Gary Nolan  22
Strikeouts Sam McDowell  297
Walks Allowed Sam McDowell  95
Walks per 9 IP Gary Nolan  1.58
Hits per 9 IP Sam McDowell  5.89
Strikeouts per 9 IP Sam McDowell  8.83
WHIP Gary Nolan  0.94
OAVG Sam McDowell  0.185
OOBP Gary Nolan  0.244
OSLG Sam McDowell  0.261
OOPS Sam McDowell  0.512
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63