ST. LOUIS BROWNS
HISTORY TEAM STATS 1946
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CAL | CWS | CHC | CIN | CLE | DET | HOU | KC | LAD | MLW
MIN | MON | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
ST. LOUIS BROWNS HISTORY TEAM STATS 1946 - RECORD 66-88, .429 - FINISH 7th - RUNS SCORED 621 - RUNS ALLOWED 710
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
1B George Archie 32 4 3 11 1 2 1 0 0 0 0 0 0 1 .182 .182 .273 .455 22 -0.1
2B Johnny Berardino 29 144 141 582 70 154 29 5 5 68 2 4 34 58 .265 .305 .357 .662 86 -0.5
P *Frank Biscan 26 16 0 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -116 -0.1
CF George W Bradley 32 4 3 12 2 2 1 0 0 3 0 0 0 1 .167 .167 .250 .417 11 -0.1
P Paul Calvert 28 22 7 23 2 2 0 0 0 0 0 0 4 5 .087 .250 .087 .337 11 -0.2
CF *Soup Campbell 31 149 149 520 113 140 19 5 8 43 8 14 141 39 .269 .428 .371 .799 139 5.3
DH Mark Christman 32 128 120 458 40 118 22 2 1 41 0 2 22 29 .258 .293 .321 .614 72 -1.3
2B Al Cihocki 22 154 146 541 69 130 19 12 4 58 4 3 41 90 .240 .294 .342 .635 77 1.2
1B Babe Dahlgren 33 28 23 80 2 14 1 0 0 9 0 1 8 13 .175 .250 .188 .438 28 -0.8
3B Bob Dillinger 27 83 51 225 33 63 6 3 0 11 8 1 19 30 .280 .340 .333 .673 93 0.3
P *Cliff Fannin 22 27 7 31 4 5 0 0 0 2 0 0 1 5 .161 .188 .161 .349 -4 -0.4
P #Stan Ferens 31 34 6 24 1 4 0 0 0 0 0 0 1 9 .167 .200 .167 .367 -6 -0.4
P Tom Ferrick 31 25 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -116 -0.2
DH *Lou Finney 35 16 6 30 0 9 0 0 0 3 0 0 2 4 .300 .344 .300 .644 83 -0.0
P Ray Flanigan 23 34 18 63 8 10 0 3 0 3 0 0 8 25 .159 .254 .254 .507 37 -0.4
P Denny Galehouse 34 30 24 55 2 5 0 0 0 1 0 0 3 23 .091 .138 .091 .229 -45 -1.2
RF *Joe Grace 32 48 39 161 21 37 7 2 1 13 1 3 16 20 .230 .306 .317 .622 75 -0.7
LF *Jeff Heath 31 86 80 316 46 87 20 4 12 57 0 2 37 37 .275 .351 .478 .829 135 1.4
C Hank Helf 32 71 56 182 17 35 11 0 6 21 0 1 9 40 .192 .233 .352 .585 61 -0.8
P *Al Hollingsworth 38 5 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -116 -0.1
P *Chet Johnson 28 5 3 6 1 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 -116 -0.2
P Vic Johnson 25 2 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 92 -0.0
DH *Wally Judnich 30 142 134 511 60 134 23 4 15 72 0 4 60 54 .262 .338 .411 .749 114 1.5
P Ellis Kinder 31 33 7 19 1 1 0 0 0 0 0 0 2 6 .053 .143 .053 .195 -47 -0.5
P Jack Kramer 28 31 28 59 7 8 1 0 0 3 0 1 6 25 .136 .215 .153 .368 -4 -1.1
DH Chet Laabs 34 80 67 264 40 69 13 0 16 52 3 1 20 50 .261 .314 .492 .806 127 0.9
P Al LaMacchia 24 8 0 3 1 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 4 -0.1
CF *Paul Lehner 25 16 10 45 6 10 1 2 0 5 0 0 1 5 .222 .239 .333 .572 59 -0.2
C Sherm Lollar 21 67 66 222 37 52 6 0 20 56 3 0 40 39 .234 .355 .532 .886 150 3.0
P Sam Lowry 26 4 2 7 0 1 0 0 0 1 0 0 0 0 .143 .143 .143 .286 -38 -0.1
DH #Johnny Lucadello 27 87 44 210 21 52 7 1 1 15 0 1 36 20 .248 .356 .305 .661 95 0.2
C Frank Mancuso 28 87 76 262 22 63 8 3 3 23 1 0 30 31 .240 .321 .328 .649 87 -0.2
C Babe Martin 26 3 2 9 0 2 0 0 0 1 0 0 1 2 .222 .300 .222 .522 57 -0.1
LF Glenn McQuillen 31 59 41 166 24 40 3 3 1 12 0 2 19 18 .241 .317 .313 .630 78 -0.6
P Ox Miller 31 11 3 7 2 2 0 0 0 0 0 0 1 3 .286 .375 .286 .661 76 -0.1
P *Al Milnar 32 4 2 4 1 3 0 0 0 1 0 0 0 0 .750 .750 .750 1.500 352 0.1
3B Howie Moss 27 130 130 492 90 137 21 4 38 112 2 2 42 80 .278 .335 .569 .904 155 5.7
C Les Moss 21 12 10 35 4 13 3 0 0 5 1 0 3 5 .371 .436 .457 .893 163 0.4
P Gordie Mueller 23 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -116 -0.0
P Bob Muncrief 30 29 14 32 1 1 0 0 0 0 0 0 1 18 .031 .061 .031 .092 -85 -0.9
C Ray Murray 28 33 23 88 7 20 0 0 2 10 0 0 4 13 .227 .274 .295 .569 54 -0.1
P Ray Poat 28 23 14 54 5 5 2 0 0 5 0 0 1 22 .093 .109 .130 .239 -43 -0.8
P Johnny Podgajny 25 46 13 45 2 6 0 0 0 3 0 0 6 12 .133 .250 .133 .383 14 -0.4
P *Nels Potter 34 23 19 52 2 12 3 0 0 1 0 0 4 4 .231 .286 .288 .574 67 -0.3
SS Bob Repass 28 151 151 564 96 145 21 1 19 67 6 3 61 77 .257 .332 .399 .731 109 3.9
1B *Eddie Robinson 25 140 140 528 99 168 25 5 34 123 3 2 72 47 .318 .403 .578 .981 179 6.6
P #Fred Sanford 26 3 3 7 0 2 1 0 0 1 0 0 1 0 .286 .375 .429 .804 135 0.0
2B Len Schulte 29 4 0 5 1 2 0 0 0 2 0 0 0 0 .400 .400 .400 .800 134 0.0
C *Joe Schultz Jr 27 42 9 57 1 22 4 0 0 14 0 0 11 2 .386 .485 .456 .941 176 0.8
C *Ken Sears 28 7 3 15 1 5 0 0 0 1 0 0 3 0 .333 .444 .333 .778 138 0.1
P #Tex Shirley 28 35 18 51 9 10 2 0 0 0 0 0 0 15 .196 .196 .235 .431 14 -0.6
3B Frank Skaff 35 25 25 83 11 13 2 0 4 11 0 0 18 21 .157 .314 .325 .639 88 0.1
P #Lefty Smoll 32 10 1 3 1 0 0 0 0 0 0 0 1 3 .000 .250 .000 .250 4 -0.0
RF *George Staller 30 72 53 201 29 51 3 4 2 26 7 1 12 13 .254 .294 .338 .633 78 0.1
SS Vern Stephens 25 115 112 450 67 138 19 4 14 64 0 1 35 49 .307 .355 .460 .815 131 2.5
1B #Chuck Stevens 27 122 112 432 53 107 17 4 3 27 4 6 47 62 .248 .322 .326 .649 86 -0.9
P Les Webber 31 5 4 14 2 4 0 0 0 2 0 0 1 2 .286 .333 .286 .619 70 -0.0
1B Jerry Witte 30 18 18 73 7 14 2 0 2 4 0 0 0 18 .192 .192 .301 .493 35 -0.6
DH *Al Zarilla 27 125 88 371 46 96 14 9 4 43 3 5 27 37 .259 .309 .377 .687 93 -0.6
P *Sam Zoldak 27 35 21 52 3 9 1 0 0 0 0 0 3 12 .173 .218 .192 .410 10 -0.8
  TEAM TOTALS/AVG 28.6 2953 2347 8825 1192 2235 338 80 215 1096 56 60 916 1199 .253 .325 .383 .707 101 17.9
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Frank Biscan 26 1 1 0.500 16 0 1 22.2 28 13 0 22 9 5.16 4.60 -0.3
Paul Calvert 28 4 7 0.364 21 9 2 75.0 68 34 6 41 32 4.08 4.31 -0.1
Al Cihocki 22 0 0 0.000 1 1 0 8.0 10 4 1 4 5 4.50 4.36 0.0
Cliff Fannin 22 5 2 0.714 27 7 2 86.2 76 29 4 42 52 3.01 3.31 0.9
*Stan Ferens 31 2 9 0.182 34 6 0 88.0 100 44 3 38 28 4.50 3.62 0.4
Tom Ferrick 31 4 1 0.800 25 1 5 32.1 26 10 1 5 13 2.78 2.46 0.6
Ray Flanigan 23 13 14 0.481 34 29 1 198.0 181 90 13 112 98 4.09 4.03 0.9
Denny Galehouse 34 8 12 0.400 30 24 0 180.0 194 73 9 52 90 3.65 2.94 3.7
*Al Hollingsworth 38 0 0 0.000 5 0 0 11.0 23 8 1 4 3 6.55 4.21 -0.1
*Chet Johnson 28 0 0 0.000 5 3 0 18.0 20 10 0 13 8 5.00 3.76 0.1
*Vic Johnson 25 0 0 0.000 2 0 0 3.0 6 3 0 1 2 9.00 2.15 0.1
Ellis Kinder 31 3 3 0.500 33 7 1 86.2 78 32 8 36 59 3.32 3.50 0.6
Jack Kramer 28 13 11 0.542 31 28 0 194.2 190 69 6 68 69 3.19 3.16 3.4
Al LaMacchia 24 0 0 0.000 8 0 0 15.0 17 10 2 7 3 6.00 5.22 -0.3
Sam Lowry 26 0 1 0.000 4 1 1 8.0 9 3 0 4 2 3.38 3.49 0.1
Ox Miller 31 1 3 0.250 11 3 1 35.1 52 27 5 15 12 6.88 4.84 -0.4
*Al Milnar 32 1 1 0.500 4 2 0 14.2 15 4 1 6 1 2.45 4.46 -0.0
Gordie Mueller 23 0 1 0.000 1 0 0 3.0 5 2 0 2 2 6.00 3.15 0.0
Bob Muncrief 30 3 12 0.200 29 14 0 115.1 149 64 6 31 49 4.99 3.07 1.9
Ray Murray 28 0 0 0.000 2 0 0 1.0 1 0 0 0 0 0.00 2.49 0.0
Ray Poat 28 12 7 0.632 23 21 0 137.0 127 61 8 53 101 4.01 2.84 3.0
Johnny Podgajny 25 12 11 0.522 46 16 7 172.0 166 65 10 52 55 3.40 3.48 1.6
Nels Potter 34 8 9 0.471 23 19 0 145.0 152 60 9 59 72 3.72 3.52 1.7
Fred Sanford 26 2 1 0.667 3 3 0 22.0 19 5 0 9 8 2.05 2.99 0.4
Tex Shirley 28 6 12 0.333 27 18 0 139.2 148 77 7 105 45 4.96 4.71 -0.7
Ray Shore 24 0 0 0.000 1 0 0 1.0 3 2 0 1 1 18.00 3.49 0.0
*Lefty Smoll 32 0 0 0.000 10 0 1 16.0 23 13 2 9 16 7.31 3.61 0.0
*George Staller 30 0 0 0.000 2 1 0 7.0 7 2 0 5 4 2.57 3.49 0.1
Steve Sundra 36 0 0 0.000 2 0 0 4.0 9 5 0 3 1 11.25 4.24 -0.0
Les Webber 31 3 2 0.600 5 5 0 41.0 38 15 2 21 26 3.29 3.39 0.6
*Sam Zoldak 27 9 11 0.450 35 21 2 170.1 166 65 11 57 51 3.43 3.68 1.4
TEAM TOTALS/AVG 28.5 110 131 0.456 500 239 24 2051.1 2106 899 115 877 917 3.94 3.56 19.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Johnny Podgajny 172.0 16 46 16 36 5 2 -0.5 .912 2.72  
Sam Zoldak 280.0 0 35 10 32 1 3 -0.9 .977 1.35  
Stan Ferens 272.0 0 34 4 14 3 1 -0.8 .857 0.60  
Ray Flanigan 198.0 29 34 8 23 2 1 -0.6 .939 1.41  
Ellis Kinder 264.0 0 33 2 10 0 2 -0.8 1.000 0.41  
Jack Kramer 248.0 0 31 12 32 1 2 -0.8 .978 1.60  
Denny Galehouse 240.0 0 30 11 17 1 1 -0.7 .966 1.05  
Bob Muncrief 232.0 0 29 7 13 2 1 -0.7 .909 0.78  
Cliff Fannin 216.0 0 27 3 13 0 1 -0.7 1.000 0.67  
Tex Shirley 216.0 0 27 6 23 2 1 -0.7 .935 1.21  
Tom Ferrick 200.0 0 25 1 8 1 1 -0.6 .900 0.41  
Ray Poat 137.0 21 23 4 17 1 1 -0.4 .955 1.38  
Nels Potter 184.0 0 23 11 18 1 3 -0.6 .967 1.42  
Paul Calvert 75.0 9 21 5 15 1 0 -0.2 .952 2.40  
Frank Biscan 128.0 0 16 0 3 0 0 -0.4 1.000 0.21  
Ox Miller 88.0 0 11 7 7 0 1 -0.3 1.000 1.43  
Lefty Smoll 16.0 0 10 1 3 0 0 -0.0 1.000 2.25  
Al LaMacchia 64.0 0 8 1 1 0 0 -0.2 1.000 0.28  
Al Hollingsworth 40.0 0 5 0 0 0 0 -0.1 .000 0.00  
Chet Johnson 40.0 0 5 0 0 0 0 -0.1 .000 0.00  
Les Webber 41.0 5 5 1 2 0 0 -0.1 1.000 0.66  
Sam Lowry 8.0 1 4 0 1 0 0 -0.0 1.000 1.13  
Al Milnar 32.0 0 4 0 3 0 0 -0.1 1.000 0.84  
Fred Sanford 24.0 0 3 1 3 0 1 -0.1 1.000 1.50  
Vic Johnson 3.0 0 2 0 1 0 0 -0.0 1.000 3.00  
Ray Murray 13.0 0 2 0 2 0 0 -0.0 1.000 1.38  
George Staller 7.0 0 2 0 1 0 0 -0.0 1.000 1.29  
Steve Sundra 16.0 0 2 0 1 0 0 -0.0 1.000 0.56  
Al Cihocki 1.0 0 1 0 0 0 0 -0.0 .000 0.00  
Gordie Mueller 3.0 0 1 0 0 0 0 -0.0 .000 0.00  
Ray Shore 8.0 0 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 3466.0 81 500 111 299 21 22 -10.6 .951  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Frank Mancuso 293.1 0 85 298 31 9 3 -2.2 .973 0.00  
Hank Helf 291.2 0 69 251 51 11 7 -1.0 .965 0.00  
Sherm Lollar 474.0 56 62 279 33 10 7 0.1 .969 0.00  
Ray Murray 176.0 20 23 97 13 2 3 -0.2 .982 0.00  
Joe Schultz Jr 48.1 0 17 42 0 0 2 -0.2 1.000 0.00  
Les Moss 39.2 0 12 55 5 2 1 0.1 .968 0.00  
Ken Sears 10.0 0 4 10 0 0 0 0.0 1.000 0.00  
Babe Martin 4.1 0 2 18 0 0 0 -0.2 1.000 0.00  
TEAM TOTALS/AVG 1337.1 76 274 1050 133 34 23 -3.5 .972  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eddie Robinson 1182.0 105 140 1179 85 24 109 0.0 .981 9.62  
Chuck Stevens 357.1 0 120 1020 86 6 98 0.0 .995 27.86  
Babe Dahlgren 75.1 0 24 187 18 4 16 0.0 .981 24.49  
Jerry Witte 51.1 0 18 140 8 5 15 0.0 .967 25.95  
George Archie 7.0 0 3 34 6 0 6 0.0 1.000 51.43  
TEAM TOTALS/AVG 1673.0 105 305 2560 203 39 244 0.0 .986  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Al Cihocki 1253.0 116 151 336 468 30 88 0.0 .964 5.77  
Johnny Berardino 423.1 0 143 374 414 23 96 0.0 .972 16.75  
Bob Repass 191.0 20 23 77 62 5 11 0.0 .965 6.55  
Johnny Lucadello 17.2 0 19 53 36 1 10 0.0 .989 45.34  
Frank Skaff 41.0 3 5 9 10 2 3 0.0 .905 4.17  
Len Schulte 1.2 0 1 2 1 0 0 0.0 1.000 16.20  
TEAM TOTALS/AVG 1927.2 139 342 851 991 61 208 0.0 .968  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Howie Moss 1079.0 88 130 144 220 27 27 0.0 .931 3.04  
Mark Christman 147.1 0 77 61 171 6 21 0.0 .975 14.17  
Bob Dillinger 141.1 0 54 56 98 13 11 0.0 .922 9.81  
Al Cihocki 415.0 36 50 54 93 12 13 0.0 .925 3.19  
Bob Repass 415.0 37 50 56 96 14 9 0.0 .916 3.30  
Johnny Lucadello 65.2 0 37 31 66 6 4 0.0 .942 13.29  
Frank Skaff 124.0 9 15 11 25 3 0 0.0 .923 2.61  
Len Schulte 1.2 0 1 0 2 0 0 0.0 1.000 10.80  
TEAM TOTALS/AVG 2389.0 170 414 413 771 81 85 0.0 .936  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bob Repass 1240.0 108 151 321 381 33 101 0.0 .955 5.10  
Vern Stephens 324.2 0 112 224 343 30 71 0.0 .950 15.72  
Al Cihocki 550.0 41 67 98 159 25 31 0.0 .911 4.21  
Mark Christman 55.0 0 47 77 137 7 23 0.0 .968 35.02  
Bob Dillinger 8.1 0 1 1 5 0 0 0.0 1.000 6.48  
TEAM TOTALS/AVG 2178.0 149 378 721 1025 95 226 0.0 .948  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jeff Heath 713.0 0 83 147 5 6 1 0.0 .962 1.92  
Al Zarilla 438.2 0 46 101 6 3 3 0.0 .973 2.20  
Glenn McQuillen 405.0 0 44 71 7 2 0 0.0 .975 1.73  
Frank Skaff 60.47 7 7 13 1 1 0 0.0 .933 1.67  
Wally Judnich 51.2 0 6 18 0 0 0 0.0 1.000 3.14  
Chet Laabs 54.0 0 6 13 0 0 0 0.0 1.000 2.17  
Lou Finney 28.1 0 4 8 1 1 0 0.0 .900 2.86  
TEAM TOTALS/AVG 1753.40 7 196 371 20 13 4 0.0 .968  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Soup Campbell 1267.47 141 149 311 10 4 2 0.0 .988 2.25  
Wally Judnich 1130.0 0 131 391 6 2 2 0.0 .995 3.16  
Howie Moss 342.0 38 43 74 4 3 1 0.0 .963 2.05  
Al Zarilla 162.0 0 17 37 2 1 1 0.0 .975 2.17  
Paul Lehner 91.2 0 11 14 1 1 0 0.0 .938 1.47  
George W Bradley 20.2 0 3 5 0 0 0 0.0 1.000 2.18  
TEAM TOTALS/AVG 3018.33 179 354 832 23 11 6 0.0 .987  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chet Laabs 594.1 0 66 138 5 2 2 0.0 .986 2.17  
Al Zarilla 486.1 0 51 112 6 3 3 0.0 .975 2.18  
George Staller 359.0 40 50 82 2 1 0 0.0 .988 2.11  
Joe Grace 370.0 0 43 82 6 3 1 0.0 .967 2.14  
Glenn McQuillen 46.0 0 5 8 1 0 0 0.0 1.000 1.76  
Lou Finney 21.0 0 3 6 0 0 0 0.0 1.000 2.57  
Wally Judnich 8.2 0 1 3 0 0 0 0.0 1.000 3.12  
Paul Lehner 8.1 0 1 1 0 0 0 0.0 1.000 1.08  
TEAM TOTALS/AVG 1893.2 40 220 432 20 9 6 0.0 .980  
TEAM BATTING LEADERS
Batting Average Eddie Robinson  .318
On-Base Pct Soup Campbell  .428
Slugging Pct Eddie Robinson  .578
OPS Eddie Robinson  .981
wOBA Eddie Robinson  .443
Games Al Cihocki  154
At-Bats Johnny Berardino  582
Runs Soup Campbell  113
Hits Eddie Robinson  168
Total Bases Eddie Robinson  305
Singles Johnny Berardino  115
Doubles Johnny Berardino  29
Triples Al Cihocki  12
Home Runs Howie Moss  38
RBIs Eddie Robinson  123
Stolen Bases Soup Campbell  8
Caught Stealing Soup Campbell  14
Walks Soup Campbell  141
Strikeouts Al Cihocki  90
 
 
 
TEAM PITCHING LEADERS
ERA Jack Kramer  3.19
Wins Ray Flanigan  13
Losses Ray Flanigan  14
Winning Pct Jack Kramer  .542
Saves Johnny Podgajny  7
Games Pitched Johnny Podgajny  46
Games Started Ray Flanigan  29
Complete Games Ray Flanigan  14
Shutouts Ray Flanigan  3
Innings Pitched Ray Flanigan  198.0
Hits Allowed Denny Galehouse  194
Home Runs Allowed Ray Flanigan  13
Strikeouts Ray Poat  101
Walks Allowed Ray Flanigan  112
Walks per 9 IP Denny Galehouse  2.60
Hits per 9 IP Ray Flanigan  8.23
Strikeouts per 9 IP Denny Galehouse  4.50
WHIP Johnny Podgajny  1.27
OAVG Ray Flanigan  0.234
OOBP Johnny Podgajny  0.300
OSLG Jack Kramer  0.269
OOPS Jack Kramer  0.574
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63