SAN DIEGO PADRES
HISTORY TEAM STATS 1972
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CAL | CWS | CHC | CIN | CLE | DET | HOU | KC | LAD | MLW
MIN | MON | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
SAN DIEGO PADRES HISTORY TEAM STATS 1972 - RECORD 60-102, .370 - FINISH 6th - RUNS SCORED 510 - RUNS ALLOWED 740
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P James Alexander 21 1 1 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -113 -0.1
P Steve Arlin 26 37 25 47 2 7 2 1 0 6 0 0 2 18 .149 .176 .234 .411 1 -0.4
CF *Bruce Bochte 21 125 91 352 43 98 20 1 6 36 1 1 50 82 .278 .366 .392 .758 134 3.2
LF #Don Buford 35 87 69 268 30 69 6 2 6 26 2 3 40 33 .257 .357 .362 .719 125 1.1
RF *Al Bumbry 25 152 132 563 53 149 9 8 5 37 20 9 44 73 .265 .321 .336 .657 92 -0.2
P Timothy Burns 21 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
2B Dave W Campbell 30 2 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -113 -0.0
1B Nate Colbert 26 135 135 507 61 129 18 4 22 71 1 1 59 108 .254 .332 .436 .768 125 2.9
P Pat Dobson 30 37 37 71 2 6 3 0 0 1 0 0 2 24 .085 .110 .127 .236 -47 -1.1
P Tom Dukes 29 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
SS Taylor Duncan 19 64 58 190 13 37 7 5 1 15 1 1 13 26 .195 .251 .300 .551 66 0.6
LF Randy Elliott 20 53 3 56 7 12 2 0 0 7 0 0 7 13 .214 .302 .250 .552 76 0.1
3B Carmen Fanzone 28 11 11 37 3 11 3 0 0 2 0 0 4 6 .297 .366 .378 .744 132 0.2
P Matthew Galloway 23 25 24 48 2 7 1 0 0 4 0 0 0 14 .146 .160 .167 .327 -15 -0.5
P *Bob Garibaldi 30 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
CF Cito Gaston 28 77 68 249 22 55 8 3 6 30 1 0 20 50 .221 .276 .349 .625 86 0.3
C Greg Goossen 26 112 98 368 36 82 14 1 9 30 0 0 45 96 .223 .310 .340 .650 104 2.1
P *Ron Guidry 21 18 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -113 -0.0
C Fran Healy 25 46 30 115 12 21 4 0 2 11 0 1 24 30 .183 .329 .270 .598 71 0.1
C Randy Hundley 30 12 12 38 1 4 0 0 0 1 0 0 3 11 .105 .167 .105 .272 -15 -0.3
SS #Steve Huntz 26 66 42 153 13 25 2 0 3 11 0 0 27 30 .163 .289 .235 .524 63 0.3
1B *Tom Hutton 26 94 26 156 8 33 8 0 0 13 0 1 17 16 .212 .289 .263 .552 74 -0.1
3B Harold Ingle 23 143 132 470 51 102 15 14 3 36 3 0 65 171 .217 .312 .328 .640 97 1.9
C Fred Kendall 23 7 5 18 2 2 0 0 0 1 0 0 1 1 .111 .158 .111 .269 -18 -0.2
P Rick Kester 25 27 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 539 0.1
P Zach Kiker 24 72 0 6 1 1 0 0 0 0 0 0 2 1 .167 .375 .167 .542 71 0.0
P Clay Kirby 23 38 38 94 3 12 3 1 0 3 0 0 1 45 .128 .135 .181 .316 -14 -0.7
P Lew Krausse Jr 29 26 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -113 -0.1
2B Tony La Russa 27 4 2 6 1 3 0 0 0 1 0 0 2 0 .500 .625 .500 1.125 194 0.1
P Marcel Lachemann 30 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Larry McDowell 26 15 15 31 2 1 1 0 0 0 0 0 1 14 .032 .063 .065 .127 -74 -0.5
LF Jerry Morales 23 121 104 424 47 84 11 9 4 39 11 2 30 60 .198 .250 .295 .545 66 -0.1
2B Rick Oliver 21 8 8 26 1 3 0 1 0 0 0 0 0 5 .115 .115 .192 .308 -16 -0.3
RF Mike Potter 21 4 4 12 0 1 0 0 0 0 0 0 0 2 .083 .083 .083 .167 -59 -0.2
P Mike Proly 21 20 1 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -113 0.1
2B Dave W Roberts 21 44 27 103 6 25 4 0 2 8 0 1 4 13 .243 .269 .340 .608 78 0.2
P Al Santorini 24 15 15 28 1 3 0 0 0 2 0 0 0 11 .107 .107 .107 .214 -48 -0.3
SS John Scott 20 95 75 275 21 48 8 1 5 25 4 3 23 66 .175 .246 .265 .511 55 0.3
P *Paul Siebert 18 17 5 16 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -113 -0.3
P Gregory Sinclair 25 11 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -113 -0.0
2B John Sipin 25 146 139 541 55 133 15 1 15 57 6 5 28 97 .246 .282 .360 .642 96 1.9
C Michael Smith 23 40 21 75 7 13 6 0 3 12 0 0 13 21 .173 .297 .373 .670 108 0.4
RF *Ramon Webster 29 3 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -113 -0.1
3B Don Wert 33 16 3 19 2 7 2 0 1 6 0 0 1 3 .368 .400 .632 1.032 217 0.4
  TEAM TOTALS/AVG 25.0 2051 1458 5379 510 1184 172 52 93 491 50 28 528 1151 .220 .291 .323 .614 85 10.9
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
James Alexander 21 1 0 1.000 1 1 0 9.0 4 1 0 3 6 1.00 2.37 0.3
Steve Arlin 26 5 17 0.227 37 25 0 182.1 205 120 20 96 112 5.92 4.38 -0.3
Timothy Burns 21 0 0 0.000 7 0 0 7.2 5 2 0 4 10 2.35 2.44 0.1
Pat Dobson 30 9 15 0.375 37 37 0 259.0 269 103 27 63 149 3.58 3.61 2.6
Tom Dukes 29 1 1 0.500 8 0 2 11.2 11 3 0 3 10 2.31 1.76 0.4
Matthew Galloway 23 5 13 0.278 25 24 0 160.2 171 86 23 70 80 4.82 4.84 -1.0
Bob Garibaldi 30 0 1 0.000 9 0 0 8.2 6 3 1 4 5 3.12 4.78 -0.1
*Ron Guidry 21 7 3 0.700 18 0 0 21.2 18 11 1 20 22 4.57 3.91 -0.2
Rick Kester 25 2 4 0.333 27 0 0 32.0 37 18 4 23 24 5.06 4.89 -0.7
Zach Kiker 24 6 13 0.316 72 0 18 113.2 117 54 6 60 67 4.28 3.77 -0.4
Clay Kirby 23 15 13 0.536 38 38 0 280.0 245 90 19 68 219 2.89 2.76 6.4
Lew Krausse Jr 29 1 4 0.200 26 1 2 38.2 39 20 2 22 22 4.66 3.87 -0.1
Marcel Lachemann 30 0 0 0.000 1 0 0 0.1 0 0 0 0 1 0.00 0.00 0.0
Larry McDowell 26 5 4 0.556 15 15 0 103.0 96 38 13 29 73 3.32 3.83 0.7
Mike Proly 21 1 2 0.333 20 1 0 36.0 47 30 6 22 19 7.50 5.32 -0.8
Al Santorini 24 2 8 0.200 15 15 0 94.2 81 30 4 38 51 2.85 3.38 1.3
*Paul Siebert 18 0 4 0.000 17 5 0 57.1 53 27 9 35 47 4.24 4.73 -0.5
Gregory Sinclair 25 0 0 0.000 11 0 0 20.1 22 13 6 11 21 5.75 6.10 -0.7
TEAM TOTALS/AVG 24.8 60 102 0.370 384 162 22 1436.2 1426 649 141 571 938 4.07 3.83 7.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Zach Kiker 113.2 0 72 7 14 0 0 0.2 1.000 1.66  
Clay Kirby 280.0 38 38 31 26 0 0 1.7 1.000 1.83  
Steve Arlin 182.1 25 37 16 23 1 2 0.4 .975 1.93  
Pat Dobson 259.0 37 37 20 29 3 1 0.1 .942 1.70  
Rick Kester 32.0 0 27 1 6 0 0 0.1 1.000 1.97  
Lew Krausse Jr 38.2 1 26 3 5 1 0 -0.5 .889 1.86  
Matthew Galloway 160.2 24 25 11 18 1 0 -0.2 .967 1.62  
Mike Proly 36.0 1 20 3 9 0 1 2.4 1.000 3.00  
Ron Guidry 21.2 0 17 3 2 0 0 0.0 1.000 2.08  
Paul Siebert 57.1 5 17 4 3 1 0 0.1 .875 1.10  
Larry McDowell 103.0 15 15 4 15 0 1 0.8 1.000 1.66  
Al Santorini 94.2 15 15 10 10 1 0 0.8 .952 1.90  
Gregory Sinclair 20.1 0 11 0 2 0 0 0.0 1.000 0.89  
Bob Garibaldi 8.2 0 9 0 2 0 0 0.0 1.000 2.08  
Tom Dukes 11.2 0 8 0 1 0 0 0.0 1.000 0.77  
Timothy Burns 7.2 0 7 1 2 0 0 0.0 1.000 3.52  
James Alexander 9.0 1 1 0 1 0 0 0.0 1.000 1.00  
Marcel Lachemann 0.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1436.2 162 383 114 168 8 5 5.9 .972  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Greg Goossen 816.1 95 100 502 50 11 6 -2.0 .980 30.61  
Michael Smith 208.2 21 35 180 17 2 0 -1.5 .990 39.13  
Fran Healy 264.2 29 31 185 14 3 2 -0.7 .985 27.27  
Randy Hundley 103.0 12 12 61 5 0 1 0.4 1.000 80.00  
Fred Kendall 44.0 5 6 27 1 0 0 -0.1 1.000 0.00  
TEAM TOTALS/AVG 1436.2 162 184 955 87 16 9 -3.9 .985  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nate Colbert 1203.0 135 135 1186 111 13 87 3.1 .990 9.70  
Tom Hutton 222.2 26 27 223 11 2 17 0.5 .992 9.46  
John Sipin 10.0 1 2 14 0 0 0 0.0 1.000 12.60  
Greg Goossen 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1436.2 162 165 1424 122 15 104 3.6 .990  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Sipin 1127.2 134 135 260 383 18 79 -0.9 .973 5.13  
Steve Huntz 103.1 9 20 24 38 0 8 1.0 1.000 5.40  
Dave W Roberts 99.0 9 19 24 30 1 5 -0.2 .982 4.91  
Harold Ingle 34.0 2 10 8 11 0 1 0.1 1.000 5.03  
Rick Oliver 49.0 6 6 10 10 1 2 -0.4 .952 3.67  
Tony La Russa 13.0 1 3 6 3 0 1 0.0 1.000 6.23  
Dave W Campbell 7.1 1 2 0 4 0 0 0.0 1.000 4.91  
Don Wert 3.1 0 2 2 0 0 0 0.0 1.000 5.40  
TEAM TOTALS/AVG 1436.2 162 197 334 479 20 96 -0.2 .976  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Harold Ingle 898.2 103 103 63 202 12 10 -0.9 .957 2.65  
Steve Huntz 172.2 19 20 21 45 3 2 0.7 .957 3.44  
Dave W Roberts 155.0 18 19 11 32 2 2 1.1 .956 2.50  
Don Wert 46.1 3 12 5 15 1 0 0.6 .952 3.88  
Carmen Fanzone 86.1 11 11 9 18 1 3 -1.1 .964 2.81  
John Scott 26.0 3 4 0 8 0 0 0.3 1.000 2.77  
Greg Goossen 20.0 2 3 2 3 0 0 0.1 1.000 2.25  
John Sipin 5.2 0 3 0 0 0 0 0.0 .000 0.00  
Taylor Duncan 10.0 1 2 1 2 0 0 0.1 1.000 2.70  
Rick Oliver 16.0 2 2 0 3 1 0 -0.5 .750 1.69  
TEAM TOTALS/AVG 1436.2 162 179 112 328 20 17 0.5 .957  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Scott 523.2 60 67 91 158 10 30 1.5 .961 4.28  
Taylor Duncan 494.1 57 62 81 145 4 26 3.3 .983 4.11  
Harold Ingle 237.2 27 31 38 71 4 18 -1.8 .965 4.13  
Steve Huntz 136.1 14 26 19 39 2 9 0.3 .967 3.83  
John Sipin 35.2 3 5 3 10 1 1 -0.3 .929 3.28  
Tony La Russa 9.0 1 1 1 5 0 2 -0.5 1.000 6.00  
TEAM TOTALS/AVG 1436.2 162 192 233 428 21 86 2.4 .969  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jerry Morales 686.0 79 79 155 1 6 0 1.6 .963 2.05  
Don Buford 592.2 69 70 154 4 2 3 -4.5 .988 2.40  
Randy Elliott 45.1 3 12 13 0 1 0 0.3 .929 2.58  
Bruce Bochte 70.0 7 10 12 0 0 0 -0.6 1.000 1.54  
Al Bumbry 42.2 4 5 11 0 0 0 -0.6 1.000 2.32  
TEAM TOTALS/AVG 1436.2 162 176 345 5 9 3 -3.9 .975  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bruce Bochte 745.2 84 87 257 7 7 3 1.0 .974 3.19  
Cito Gaston 590.1 68 69 152 8 2 1 -4.1 .988 2.44  
John Scott 98.1 10 13 30 0 0 0 1.6 1.000 2.75  
Randy Elliott 0.1 0 1 0 0 0 0 0.0 .000 0.00  
Michael Smith 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1436.2 162 171 439 15 9 4 -1.6 .981  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Al Bumbry 1122.2 128 130 260 9 5 1 -11.4 .982 2.16  
Jerry Morales 219.1 25 26 55 1 0 0 0.3 1.000 2.30  
John Scott 33.2 2 11 8 1 0 0 1.0 1.000 2.41  
Mike Potter 32.0 4 4 9 0 0 0 0.2 1.000 2.53  
Greg Goossen 8.0 1 1 0 2 0 0 0.0 1.000 2.25  
Fran Healy 8.0 1 1 3 0 0 0 0.1 1.000 3.38  
John Sipin 9.0 1 1 3 0 0 0 0.1 1.000 3.00  
Ramon Webster 2.0 0 1 0 0 2 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1434.2 162 175 338 13 7 1 -9.8 .980  
TEAM BATTING LEADERS
Batting Average Al Bumbry  .265
On-Base Pct Nate Colbert  .332
Slugging Pct Nate Colbert  .436
OPS Nate Colbert  .768
wOBA Nate Colbert  .334
Games Al Bumbry  152
At-Bats Al Bumbry  563
Runs Nate Colbert  61
Hits Al Bumbry  149
Total Bases Nate Colbert  221
Singles Al Bumbry  127
Doubles Bruce Bochte  20
Triples Harold Ingle  14
Home Runs Nate Colbert  22
RBIs Nate Colbert  71
Stolen Bases Al Bumbry  20
Caught Stealing Al Bumbry  9
Walks Harold Ingle  65
Strikeouts Harold Ingle  171
 
 
 
TEAM PITCHING LEADERS
ERA Clay Kirby  2.89
Wins Clay Kirby  15
Losses Steve Arlin  17
Winning Pct Clay Kirby  .536
Saves Zach Kiker  18
Games Pitched Zach Kiker  72
Games Started Clay Kirby  38
Complete Games Clay Kirby  10
Shutouts Pat Dobson  1
Innings Pitched Clay Kirby  280.0
Hits Allowed Pat Dobson  269
Home Runs Allowed Pat Dobson  27
Strikeouts Clay Kirby  219
Walks Allowed Steve Arlin  96
Walks per 9 IP Clay Kirby  2.19
Hits per 9 IP Clay Kirby  7.88
Strikeouts per 9 IP Clay Kirby  7.04
WHIP Clay Kirby  1.12
OAVG Clay Kirby  0.233
OOBP Clay Kirby  0.281
OSLG Clay Kirby  0.342
OOPS Clay Kirby  0.624
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63