X FACTOR BASEBALL LEAGUE
FIELDING REPORT
10/09/1982
 
AMERICAN LEAGUE EAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Boston Red Sox 107 55 .660 - 4351 1612 6062 94 0 99 .984 .745 +62.1
Toronto Blue Jays 93 69 .574 14 4344 1447 5897 127 0 106 .982 .714 -14.4
New York Yankees 83 79 .512 24 4458 1488 6062 111 0 116 .981 .717 -15.4
Cleveland Spiders 82 80 .506 25 4366 1566 6057 95 0 125 .979 .709 -22.8
Milwaukee Brewers 81 81 .500 26 4373 1796 6287 126 0 118 .981 .718 +7.4
Detroit Tigers 72 90 .444 35 4340 1741 6196 140 0 115 .981 .696 -15.5
Baltimore Orioles 58 104 .358 49 4309 1640 6079 115 0 130 .979 .699 -31.7
AMERICAN LEAGUE WEST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Minnesota Twins 102 60 .630 - 4480 1615 6194 101 0 99 .984 .712 +13.1
California Angels 99 63 .611 3 4379 1762 6215 124 0 74 .988 .738 +70.7
Seattle Mariners 96 66 .593 6 4370 1669 6167 127 0 128 .979 .697 -21.5
Chicago White Sox 81 81 .500 21 4347 1557 6058 88 0 154 .975 .697 -33.8
Kansas City Royals 77 85 .475 25 4395 1667 6158 141 0 96 .984 .727 +8.3
Texas Rangers 63 99 .389 39 4315 1552 5972 120 0 105 .982 .698 -46.9
Oakland Athletics 40 122 .247 62 4247 1587 5998 150 0 164 .973 .660 -156.4
AMERICAN LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 61074 22699 85402 1659 0 1629 .981 .709 -196.7
NATIONAL LEAGUE EAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Montreal Expos 97 65 .599 - 4361 1609 6072 96 0 102 .983 .740 +18.9
Philadelphia Phillies 91 71 .562 6 4390 1662 6161 102 0 109 .982 .722 -8.8
St. Louis Cardinals 86 76 .531 11 4356 1642 6096 83 0 98 .984 .724 +12.5
New York Mets 78 84 .481 19 4349 1641 6123 118 0 133 .978 .719 -22.9
Pittsburgh Pirates 68 94 .420 29 4335 1689 6173 123 0 149 .976 .698 -19.6
Chicago Cubs 67 95 .414 30 4285 1595 6036 97 0 156 .974 .690 -55.6
NATIONAL LEAGUE WEST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Los Angeles Dodgers 105 57 .648 - 4363 1595 6084 96 0 126 .979 .719 -38.0
Cincinnati Reds 95 67 .586 10 4339 1646 6104 96 0 119 .981 .712 -6.9
Atlanta Braves 79 83 .488 26 4343 1704 6152 94 0 105 .983 .703 -15.3
San Francisco Giants 73 89 .451 32 4342 1616 6079 107 0 121 .980 .705 -49.1
Houston Astros 72 90 .444 33 4330 1744 6216 130 0 142 .977 .683 -83.6
San Diego Padres 61 101 .377 44 4292 1607 6022 100 1 123 .980 .711 -24.9
NATIONAL LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 52085 19750 73318 1242 1 1483 .980 .719 -293.4
Friday, September 4th, 2020 - OOTP Baseball 21.5 Build 76