SIOUX FALLS PACKERS (A)
FIELDING STATS REPORT
10/09/1982
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Baldrick 26 26 11 16 0 29 2 .931 204.1 1.19 -0.4 .998
Michael Elliott 26 14 8 11 0 20 1 .950 121.2 1.41 +0.2 1.141
Robert Allen 25 0 1 5 1 6 0 1.000 25.2 2.10 +0.1 1.054
Jose Perez 25 25 15 11 0 29 3 .897 183.1 1.28 -0.3 1.054
John Harshbarger 21 0 3 2 0 5 0 1.000 19.1 2.33 -0.1 1.054
Joe Johnson 21 21 12 15 0 28 1 .964 165.0 1.47 -0.8 1.141
Miguel Reyes 17 17 6 5 0 11 0 1.000 126.2 0.78 -0.9 1.054
Juan Ponce 13 0 2 2 0 4 0 1.000 33.2 1.07 -0.1 1.054
Moises Rangel 13 13 4 6 0 12 2 .833 92.1 0.97 -0.9 .843
Eddie Hook 11 0 2 2 0 4 0 1.000 16.1 2.20 +0.0 1.054
Douglas Thomson 11 0 2 4 0 6 0 1.000 27.0 2.00 +0.0 1.054
Boyce Orosco 10 4 1 3 0 4 0 1.000 44.2 0.81 -0.1 1.054
Jeff Stember 3 0 1 0 1 1 0 1.000 2.1 3.86 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bill Lindsey 37 37 223 22 3 250 5 .980 329.0 6.70 +0.9 1.145 2 42 12 28.6 3.72
Ben Amaya 31 31 166 13 6 179 0 1.000 265.1 6.07 -0.0 1.017 1 28 6 21.4 3.77
Brian Snitker 28 26 129 19 0 151 3 .980 232.1 5.73 +0.3 .890 3 25 10 40.0 4.11
Tracy Cowger 26 26 157 17 0 176 2 .989 232.2 6.73 -0.1 .904 1 25 6 24.0 3.52
Dan Hanggie 1 0 2 0 0 2 0 1.000 1.0 18.00 -0.2 .000 1 0 0 0.0 0.00
Michael Schervish 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kenneth Clayton 51 35 356 25 31 384 3 .992 323.2 10.59 +2.0 1.022
Gregory Norman 39 39 331 20 24 356 5 .986 328.0 9.63 -0.5 .979
Dan Hanggie 33 33 291 26 18 318 1 .997 286.2 9.95 +3.5 1.051
Richard Wilkinson 11 10 81 6 9 87 0 1.000 80.2 9.71 +0.9 1.051
Edward Petryschuk 6 1 17 2 0 19 0 1.000 22.1 7.66 +0.2 1.051
Ricky Jones 2 2 18 1 0 19 0 1.000 16.0 10.69 +0.3 1.051
Kevin Miller 2 0 6 0 0 6 0 1.000 4.0 13.50 0.0 .000
Mike Aldrete 1 0 1 0 0 2 1 .500 1.0 9.00 -0.4 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gary Springer 42 41 77 120 22 202 5 .975 356.0 4.98 +0.2 .993
Craig Smajstrla 41 40 84 127 33 218 7 .968 357.1 5.31 -1.2 1.001
Dan Hanggie 33 33 69 88 22 162 5 .969 296.0 4.77 -3.0 .919
Ricky Jones 5 5 11 18 2 29 0 1.000 45.0 5.80 +0.3 1.078
Donald Devlin 1 1 3 3 0 6 0 1.000 8.0 6.75 +0.2 1.018
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Huffstickler 59 56 24 117 7 153 12 .922 501.2 2.53 +2.3 1.028
Donald Devlin 58 57 24 107 5 143 12 .916 490.2 2.40 +0.6 .989
Ricky Jones 8 2 1 7 0 8 0 1.000 24.0 3.00 +0.1 1.099
Gary Springer 6 5 0 10 1 10 0 1.000 46.0 1.96 +0.1 1.099
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Francisco Perez 114 113 153 395 67 573 25 .956 984.0 5.01 -2.5 .983
Ricky Jones 11 4 5 17 2 22 0 1.000 43.1 4.57 +0.4 1.010
Craig Smajstrla 2 2 3 2 0 5 0 1.000 17.0 2.65 -0.4 .673
Gary Springer 2 0 0 0 0 0 0 .000 6.0 0.00 -0.5 .000
Donald Devlin 1 1 0 5 0 5 0 1.000 9.0 5.00 -0.1 1.010
Randy Salava 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michael Wishnevski 34 34 61 1 0 64 2 .969 301.2 1.85 -1.6 .977
Javier Flores 29 29 74 3 1 78 1 .987 251.2 2.75 +4.5 1.098
Reggie West 28 28 54 1 1 57 2 .965 249.2 1.98 -1.2 .990
Michael Robbins 27 26 49 2 0 51 0 1.000 227.0 2.02 +0.3 1.009
Randy Salava 2 2 1 0 0 1 0 1.000 19.0 0.47 +0.0 1.009
Darius Copley 1 0 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.009
Tracy Cowger 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Brian Snitker 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.009
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Javier Flores 80 79 241 6 0 249 2 .992 695.1 3.20 +3.1 1.017
Mike Aldrete 36 36 112 4 2 116 0 1.000 313.1 3.33 -0.0 1.004
Michael Schervish 12 5 17 0 0 17 0 1.000 53.2 2.85 +0.2 1.013
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Randy Salava 71 71 169 5 2 179 5 .972 625.2 2.50 +0.8 1.013
Pedro Nunez 33 33 61 2 0 65 2 .969 284.0 2.00 -2.0 1.014
Daniel Gausepohl 21 16 45 1 0 47 1 .979 152.2 2.71 +0.8 1.031
Friday, September 4th, 2020 - OOTP Baseball 21.5 Build 76