BOZEMAN PHEASANTS (BC)
FIELDING STATS REPORT
10/09/1982
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Gott 28 25 4 24 0 29 1 .966 214.0 1.18 +3.0 1.040
Fernando Gonzalez 18 15 11 4 0 15 0 1.000 118.0 1.14 +1.0 1.087
Freddie Toliver 17 12 5 10 1 16 1 .938 98.1 1.37 +1.3 1.087
Tim Dodd 14 14 10 5 1 16 1 .938 97.2 1.38 +0.8 1.087
Dennis Howard 10 2 0 1 0 1 0 1.000 30.2 0.29 +0.3 1.087
Cesar Maldonado 8 0 1 4 0 6 1 .833 23.2 1.90 +0.5 1.087
Jose J Bautista 6 0 0 2 0 2 0 1.000 12.2 1.42 +0.2 1.087
Ian Stubberfield 6 0 1 2 0 3 0 1.000 17.0 1.59 +0.1 1.087
Dave W Smith 4 3 1 1 0 2 0 1.000 28.2 0.63 +0.3 1.087
Alexis Garcia 3 0 0 1 0 1 0 1.000 1.2 5.40 +0.1 1.087
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
John Duncan 53 53 400 44 4 446 2 .996 464.1 8.61 +1.7 .917 5 65 26 40.0 3.04
Kenneth Merritt 13 7 51 7 0 58 0 1.000 70.2 7.39 +0.5 2.062 0 10 3 30.0 2.67
Steve Padia 11 8 61 5 1 68 2 .971 80.1 7.39 -0.2 .000 2 11 4 36.4 2.69
Terry McGriff 3 3 31 0 0 31 0 1.000 26.0 10.73 -0.2 .000 0 2 0 0.0 3.46
Kevin Burrell 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Padia 29 28 212 14 13 233 7 .970 226.0 9.00 -2.7 .836
Billy Jo Robidoux 20 20 157 14 9 171 0 1.000 179.0 8.60 +1.1 1.010
Ronald Kelly 18 14 99 7 7 107 1 .991 127.0 7.51 +0.0 1.040
Fred McGriff 9 9 64 7 3 72 1 .986 76.1 8.37 +0.2 .971
Edgar Castro 5 0 3 2 0 5 0 1.000 7.0 6.43 +0.0 1.040
Mark Smelko 4 0 5 1 0 6 0 1.000 7.0 7.71 +0.0 1.040
Billy Williams 4 0 5 0 0 5 0 1.000 6.0 7.50 +0.0 1.040
Mike Berger 3 0 8 0 0 8 0 1.000 7.0 10.29 +0.1 1.040
Tom Duggan 3 0 2 0 2 2 0 1.000 3.0 6.00 0.0 .000
Martin Baier 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
James Davis 1 0 0 0 0 0 0 .000 1.0 0.00 -0.5 .000
Eurico Perez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marlin Methven 54 53 87 130 23 221 4 .982 460.1 4.24 +2.2 1.015
David Nix 18 17 31 43 6 75 1 .987 150.0 4.44 +0.5 1.006
Frank Moscat 8 0 2 3 1 6 1 .833 14.0 3.21 -0.9 .687
James Davis 3 0 1 1 0 2 0 1.000 6.0 3.00 +0.1 1.031
Eurico Perez 1 0 1 1 0 2 0 1.000 3.0 6.00 -0.1 1.031
Willie Picchioni 1 1 2 4 2 6 0 1.000 9.0 6.00 +0.0 1.031
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Greg Toler 43 42 17 77 3 104 10 .904 357.1 2.37 -2.3 .926
Thomas Fettig 26 23 8 43 3 55 4 .927 207.2 2.21 +1.4 .982
Miguel Lopez 6 0 0 2 0 2 0 1.000 9.0 2.00 -0.1 1.071
Terry McGriff 5 5 0 9 1 10 1 .900 41.0 1.98 -0.1 .877
David Nix 5 0 0 3 0 3 0 1.000 8.1 3.24 +0.1 1.071
Mike Berger 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.1 1.071
Eurico Perez 2 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
Cory Bridges 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.071
Tom Duggan 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Willie Picchioni 1 0 0 2 0 2 0 1.000 2.0 9.00 +0.1 1.071
Billy Jo Robidoux 1 1 1 0 0 1 0 1.000 8.0 1.13 -0.2 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Duggan 69 69 84 161 24 255 10 .961 591.1 3.73 -6.6 .899
Eduard Rodriguez 12 0 1 4 0 5 0 1.000 20.0 2.25 +0.4 1.062
James Davis 4 0 1 3 1 4 0 1.000 9.0 4.00 +0.1 1.062
Miguel Lopez 4 2 1 5 2 7 1 .857 21.0 2.57 -0.4 .849
Frank Moscat 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Russ Orrick 68 68 131 2 1 138 5 .964 600.1 1.99 -1.6 .984
Tom Wiedenbauer 4 2 5 0 0 5 0 1.000 20.0 2.25 -0.3 1.006
Cory Bridges 3 1 5 0 0 5 0 1.000 15.0 3.00 +0.0 1.006
Martin Baier 2 0 2 0 0 2 0 1.000 4.0 4.50 -0.4 .671
Eurico Perez 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.2 1.006
Juan Perez 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 1.006
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Fink 69 69 227 1 1 231 3 .987 595.1 3.45 +5.0 1.033
Charles Penigar 10 0 8 0 0 8 0 1.000 19.0 3.79 +0.7 1.001
Willie Picchioni 4 2 11 0 0 12 1 .917 21.0 4.71 -0.3 .918
Ronnie Jones 3 0 1 0 0 1 0 1.000 5.0 1.80 +0.1 1.001
Mark Smelko 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.001
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willie Picchioni 55 54 119 1 0 122 2 .984 464.0 2.33 +1.3 1.020
Kal Daniels 11 11 26 0 0 26 0 1.000 94.1 2.48 +0.5 1.011
Jay Lewis 9 0 7 0 0 7 0 1.000 18.0 3.50 +0.4 1.011
Martin Baier 8 5 11 1 1 13 1 .923 48.0 2.25 +0.2 1.011
Ronnie Jones 4 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Mark Smelko 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Russ Orrick 1 1 1 0 0 1 0 1.000 10.0 0.90 +0.1 1.011
Friday, September 4th, 2020 - OOTP Baseball 21.5 Build 76