HOUSTON ASTROS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/09/1982
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Ricky Adams 23 SS 40 52 29 55 37 100 93 40 29 56 40 29 55
John Castino 27 3B 66 56 38 41 69 62 95 68 40 43 66 38 41
Christopher Clark 24 CF 52 70 39 73 49 36 67 45 29 53 55 42 79
Jose Cruz 35 RF 79 59 36 50 80 28 65 70 30 42 82 37 52
Bill D Doran 24 2B 66 53 21 60 78 86 84 66 21 61 66 21 60
Cecil Fielder 19 CF 46 47 71 55 32 15 80 47 72 55 46 71 55
Julio Franco 24 SS 69 50 40 47 58 100 98 69 41 48 68 39 46
Mickey Hatcher 27 1B 78 49 35 31 92 93 86 80 36 33 78 35 31
Tom Herr 26 2B 66 59 12 56 82 66 100 60 12 46 67 12 59
Steve Kemp 28 RF 59 48 54 59 59 12 89 52 44 48 61 57 62
Jerry Narron 26 C 49 68 65 46 61 36 94 45 55 39 50 69 48
Zail Smith 29 LF 58 44 89 71 87 78 97 59 89 71 58 89 71
Dave Valle 21 C 58 45 52 53 62 54 85 58 53 54 58 52 52
George Vukovich 26 CF 60 57 33 35 66 82 97 55 27 29 62 35 37
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Luis Aponte 29 RP 27 68 75 28 71 75 27 67 74 89-91 Mph 17
Steve Bedrosian 24 SP 48 63 45 48 64 45 48 63 45 93-95 Mph 98
Mike Caldwell 33 RP 42 60 72 45 63 74 41 59 71 90-92 Mph 14
Rick Camp 29 SP 42 71 62 40 70 61 43 72 62 93-95 Mph 95
Kevin Carr 29 CL 68 47 62 70 47 62 67 47 62 96-98 Mph 85
Terry Forster 30 RP 46 59 63 48 62 66 45 58 62 91-93 Mph 2
Mark Langston 22 SP 63 62 42 65 61 42 62 62 42 90-92 Mph 96
Craig Lefferts 25 SP 37 53 77 38 52 80 37 53 76 90-92 Mph 93
Joe McIntosh 31 RP 50 47 48 50 45 46 49 49 49 90-92 Mph 40
Ramon Molina 29 RP 49 65 50 44 59 48 53 70 51 92-94 Mph 75
Jesus Rios 27 SP 54 32 65 53 32 70 54 32 64 94-96 Mph 52
Victor Sanchez 29 SP 85 46 36 87 44 35 83 47 37 89-91 Mph 57
George H Stone 36 SP 25 36 80 25 37 82 25 36 79 86-88 Mph 85
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Ricky Adams SS 1 1 87 87 44 100 9 7 8
Luis Aponte RP 3 1 25 21 15 19 7 8 8
Steve Bedrosian SP 1 2 28 22 21 19 2 1 3
Mike Caldwell RP 3 1 22 17 13 18 4 4 7
Rick Camp SP 1 1 19 25 13 21 1 7 10
Kevin Carr CL 1 1 11 20 21 25 4 1 6
John Castino 3B 1 1 60 72 47 55 3 4 8
Christopher Clark CF 1 2 22 22 1 31 76 60 53
Jose Cruz RF 3 1 2 6 8 1 31 51 42
Bill D Doran 2B 1 1 57 51 29 66 4 1 9
Cecil Fielder CF 3 1 43 33 8 28 84 49 51
Terry Forster RP 1 1 23 22 16 23 4 7 6
Julio Franco SS 2 1 73 74 33 72 9 6 9
Mickey Hatcher 1B 1 1 60 74 29 57 47 66 42
Tom Herr 2B 3 1 60 51 66 79 1 12 6
Steve Kemp RF 1 1 6 3 7 10 51 90 58
Mark Langston SP 1 1 23 23 8 21 5 2 4
Craig Lefferts SP 2 2 29 18 30 20 8 3 8
Joe McIntosh RP 1 3 15 20 19 19 5 2 5
Ramon Molina RP 1 1 3 71 57 1 1 8 20
Jerry Narron C 82 72 20 24 21 25 70 43 53
Jesus Rios SP 1 7 12 65 25 2 27 2 17
Victor Sanchez SP 1 4 3 64 24 13 22 15 8
Zail Smith LF 1 1 3 9 8 10 45 57 56
George H Stone SP 1 1 25 21 22 21 6 9 8
Dave Valle C 75 76 19 29 21 31 2 9 5
George Vukovich CF 1 1 22 29 1 25 74 52 26
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Ricky Adams - - - 96 84 82 - - -
Luis Aponte 42 - - - - - - - -
Steve Bedrosian 59 - - - - - - - -
Mike Caldwell 40 - - - - - - - -
Rick Camp 44 - - - - - - - -
Kevin Carr 33 - - - - - - - -
John Castino - - - - 52 - - - -
Christopher Clark - - 13 - - - - 57 52
Jose Cruz - - 5 - - - - - 27
Bill D Doran - - - 52 - - - - -
Cecil Fielder - - 42 - - - - 76 -
Terry Forster 45 - - - - - - - -
Julio Franco - - 9 39 - 60 - - -
Mickey Hatcher - - 75 - 50 - 51 - 35
Tom Herr - - - 66 21 47 - - -
Steve Kemp - - - - - - 32 - 61
Mark Langston 49 - - - - - - - -
Craig Lefferts 59 - - - - - - - -
Joe McIntosh 38 - - - - - - - -
Ramon Molina 18 - - - - - - - -
Jerry Narron - 85 9 - - - 7 - -
Jesus Rios 41 - - - - - - - -
Victor Sanchez 1 - - - - - - - -
Zail Smith - - - - - - 47 - -
George H Stone 52 - - - - - - - -
Dave Valle - 87 25 - - - - - -
George Vukovich - - 16 - - - - 50 -
Friday, September 4th, 2020 - OOTP Baseball 21.5 Build 76