SAN FRANCISCO GIANTS
MINOR LEAGUE SYSTEM REPORT
10/09/1982
BATTERS PHOENIX GIANTS - Pacific Coast League - AAA - 50-75, .400
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Razor Shines 26 C 40 28 31 42 57 .210 4 33
Raymond Rivas 25 3B 42 10 63 56 30 .194 1 29
Bobby V Mitchell 27 CF 48 10 39 82 1 .216 1 39
Tom Wieghaus 25 C 30 6 29 7 100 .173 0 5 Probably overmatched at Triple A
Paul Zuvella 23 3B 47 22 47 59 57 .245 7 61
John Macauley 27 SS 46 28 75 62 19 .233 5 55 Possibly ready for All Levels
Glenn Arnett 29 CF 29 3 59 86 40 .171 0 3 Probably overmatched at Triple A
Joseph Bruno 25 CF 40 12 46 86 49 .199 9 48
Frank Gill 25 CF 35 8 32 58 55 .145 0 9 Probably overmatched at Triple A
Ernie Riles 22 2B 57 28 58 69 62 .272 10 53 Possibly ready for All Levels
Gordon Hahn 27 2B 40 8 60 81 21 .197 2 17 Probably overmatched at Triple A
Mike Reynolds 27 3B 30 12 67 69 43 .116 0 4
Adam Veldman 30 1B 40 22 28 3 54 .172 7 33 Probably overmatched at Triple A
Lawrence Thomas 29 CF 29 37 59 7 11 .189 0 4 Probably overmatched at Triple A
PITCHERS PHOENIX GIANTS - Pacific Coast League - AAA - 50-75, .400
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Phillip Welch 29 P 36 37 47 2-1 4.84 35.1 37 22 25 Probably overmatched at Triple A
Robert Blake 26 P 55 19 26 3-9 5.87 99.2 101 76 72 Probably overmatched at Triple A
Phil Huffman 24 P 48 80 37 8-15 4.23 170.1 172 38 119
Pete Ladd 26 P 74 63 35 3-3 2.61 58.2 39 22 68 Possibly ready for All Levels
Terry Cornutt 30 P 52 61 45 3-2 3.12 112.1 76 32 106 Possibly ready for All Levels
Hal Dues 28 P 27 49 76 8-11 3.09 168.2 166 62 80 Possibly ready for All Levels
BATTERS AMARILLO GOLD SOX - Texas League - AA - 79-61, .564
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Mike Felder 20 2B 71 13 48 100 53 .297 7 46
Vic Alvarado 22 RF 34 22 56 91 100 .244 5 70
Todd Smith 22 C 36 12 32 30 64 .238 3 48
Bill Pecota 22 3B 43 23 59 94 53 .242 3 66
Al Newman 22 3B 47 8 70 97 53 .295 3 95
Louie Meadows 21 LF 45 33 50 87 47 .291 13 74
J.P. Pierson 29 2B 29 9 53 74 38 .190 0 9 Probably overmatched at Double A
Chino Cadahia 24 C 34 25 55 23 80 .254 16 71
Andrew Barbee 22 CF 38 2 77 62 76 .213 0 31
Hector Arroyo 22 2B 45 6 57 83 71 .251 2 58
Steve Jeltz 23 2B 41 11 76 92 36 .296 2 68
Dan Henry 28 3B 36 24 56 28 38 .329 1 12
Russ Laribee 26 LF 35 56 45 10 36 .316 12 42
PITCHERS AMARILLO GOLD SOX - Texas League - AA - 79-61, .564
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Larry Kuhn 24 P 39 21 22 5-15 6.65 150.1 157 138 113 Probably overmatched at Double A
Luis Peralta 24 P 45 25 38 2-2 4.53 55.2 53 38 47 Probably overmatched at Double A
Denny Schafer 21 P 28 40 27 4-3 4.57 106.1 97 46 59 Probably overmatched at Double A
Bob Tewksbury 21 P 31 72 67 8-8 3.53 74.0 65 21 43 Possibly ready for All Levels
Alec Christianson 25 P 37 8 39 7-2 5.80 90.0 91 88 70 Probably overmatched at Double A
Christopher DiLorenzo 26 P 37 11 24 4-7 6.18 125.1 139 79 78
Charles Schupp 26 P 20 45 38 3-3 5.42 104.2 121 47 41 Probably overmatched at Double A
Gregg Lorenz 25 P 55 51 45 14-6 2.58 164.0 126 43 166
Joel Finch 26 P 37 54 61 3-1 3.35 45.2 41 23 26
Stew Cliburn 25 P 50 67 25 17-9 3.87 197.2 176 51 178
Rich Bordi 23 P 41 63 43 8-2 3.03 95.0 75 25 64
BATTERS CABO SAN LUCAS WORMS - South of the Border - WDL - 23-37, .383
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
PITCHERS CABO SAN LUCAS WORMS - South of the Border - WDL - 23-37, .383
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
BATTERS DECATUR COMMODORES - Midwest League - A - 44-64, .407
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Michael Melton 23 C 20 34 50 6 57 .192 5 16
Rondin Johnson 23 2B 44 1 23 96 56 .214 1 45
Miguelito DeLaCruz 25 C 33 5 36 16 80 .241 0 11
Rafael Sanchez 23 SS 23 5 23 33 74 .236 2 24
Clifton Wilder 23 LF 38 8 32 80 69 .205 1 29
Roger Holt 26 2B 35 2 64 60 62 .253 0 39
Alexis Marte 19 LF 44 8 51 100 56 .233 1 24
David Showalter 26 3B 39 15 55 22 36 .239 2 40
Samuel Taves 26 CF 20 34 62 3 53 .164 6 29
Rex Farrior 22 C 24 2 71 2 73 .213 1 18
Donald Johnson 24 LF 12 4 25 3 51 .172 0 1 Probably overmatched at Class A
Daniel Wieser 26 LF 34 11 73 67 24 .240 3 58
Steven Jerman 26 2B 32 12 25 1 33 .053 0 0 Probably overmatched at Class A
Jerry Miller 26 LF 37 8 45 56 51 .225 2 38
William Kelley 24 LF 30 10 23 2 25 .292 4 27 Probably overmatched at Class A
PITCHERS DECATUR COMMODORES - Midwest League - A - 44-64, .407
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ty Hubbard 22 P 41 50 24 1-3 3.47 46.2 42 19 28
Carlos Montaneze 22 P 41 43 13 4-11 5.42 113.0 140 46 38 Probably overmatched at Class A
Peyton Mosher 23 P 40 30 29 4-5 5.16 90.2 108 43 45 Probably overmatched at Class A
Rob Murphy 22 P 48 28 44 6-8 4.05 126.2 112 53 89
James Oates 23 P 48 8 29 0-0 5.12 63.1 56 47 42 Probably overmatched at Class A
Luis DeLeon 24 P 49 51 34 1-1 4.91 14.2 15 5 13
Rafael Vasquez 24 P 61 31 25 7-8 3.74 125.0 110 45 112
Mitch Williams 17 P 69 2 31 5-5 3.46 104.0 82 63 105
Fred Howard 26 P 43 18 25 4-11 4.30 117.1 115 54 65
Luis Guzman 24 P 57 22 20 7-7 5.01 46.2 51 25 38 Probably overmatched at Class A
Cornelius VanZutphen 25 P 32 11 31 0-0 .00 0.0 0 0 0 Probably overmatched at Class A
William Martin 25 P 60 3 27 2-4 4.89 81.0 74 56 68 Probably overmatched at Class A
Brian Puckett 25 P 34 3 35 1-0 .00 2.0 1 0 2 Probably overmatched at Class A
BATTERS FRESNO GRIZZLIES - California League - A - 57-48, .543
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Chris Fernandez 20 3B 48 45 60 32 52 .279 6 71
Ivan Mesa 21 SS 36 15 65 65 78 .224 8 55
Ron Oddo 21 2B 40 11 69 27 64 .263 2 36
Mike King 21 C 42 20 46 58 50 .255 5 32
Emilio Carrasquel 20 C 33 7 42 9 84 .236 3 27
Billy Ireland 25 3B 37 4 37 27 26 .175 0 4
Jeffery Gossett 25 3B 34 35 20 22 47 .133 0 1
Russ Aldrich 25 1B 36 22 44 35 44 .249 4 27
Mike Jirschele 23 2B 31 19 62 85 62 .257 6 37
Roger Hill 22 CF 38 14 50 91 44 .254 5 43
Manuel McDonald 23 3B 37 3 25 88 53 .236 0 16
Jose Rivera 21 3B 38 29 39 30 51 .309 5 29
Bryon Horn 23 2B 30 10 65 60 42 .211 0 1
Tom Johnson 22 1B 35 21 56 94 43 .243 5 45
William Metil 23 3B 43 9 45 98 39 .220 2 18
PITCHERS FRESNO GRIZZLIES - California League - A - 57-48, .543
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Kevin Teate 19 P 64 71 25 5-5 3.30 117.1 81 55 82
Chuck McKinney 22 P 89 32 40 2-5 2.28 51.1 30 33 42
Felipe Caban 21 P 60 30 51 9-6 3.53 119.2 108 42 80
James Coffman 24 P 43 8 29 2-3 6.55 67.1 82 53 41 Probably overmatched at Class A
Steven King 24 P 62 21 48 6-1 5.34 60.2 60 35 45 Probably overmatched at Class A
Nelson Torres 22 P 81 24 30 2-1 2.88 40.2 41 21 33
Lee Tunnell 21 P 38 45 48 7-9 4.41 126.2 135 32 59
Mark Paradise 25 P 52 15 40 2-1 5.50 34.1 44 17 21 Probably overmatched at Class A
Zane Smith 21 P 37 63 61 7-6 4.55 116.2 122 37 47
Jerry Bonilla 20 P 71 39 40 9-7 4.45 117.1 106 48 64 Probably overmatched at Class A
Larry Wright 25 P 41 31 40 6-4 3.53 91.2 70 56 44 Probably overmatched at Class A
BATTERS GREAT FALLS VOYAGERS - Pioneer League - BC - 42-28, .600
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Gerald Young 17 SS 48 7 53 83 66 .267 2 36
Paulino Garcia 19 SS 26 20 36 85 66 .264 4 17
Anthony Notaroberto 24 CF 27 6 40 66 49 .309 0 21 Probably overmatched at Short Season A
Johnny Paredes 20 2B 47 8 55 92 48 .340 4 35
Mac Powers 24 CF 27 5 46 69 39 .273 0 3 Probably overmatched at Short Season A
Jose Fernandez 20 1B 39 15 40 91 52 .284 1 28
Guy Duhon 23 CF 27 39 32 69 56 .281 3 16
John Kanter 19 3B 30 25 37 61 42 .282 7 39
Jose Gomez 22 RF 37 31 36 39 38 .287 8 51 Probably overmatched at Short Season A
John Yari 20 CF 31 3 38 18 70 .274 2 30
Chris Cannizzaro 20 2B 45 22 76 52 41 .333 0 5
Mike Mesh 22 SS 35 11 56 95 64 .286 1 5
Juan Villaescusa 22 SS 33 1 34 90 74 .264 5 30
Efrain Rodriguez 20 LF 26 1 21 64 48 .000 0 0 Probably overmatched at Short Season A
Harvey Wilkerson 22 C 25 10 33 1 65 .139 0 23 Probably overmatched at Short Season A
Brian Guinn 21 SS 36 25 64 91 53 .600 1 3
Jim O'Dell 22 1B 41 59 52 34 58 .364 2 8
PITCHERS GREAT FALLS VOYAGERS - Pioneer League - BC - 42-28, .600
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Al Nipper 23 P 38 42 57 0-0 .00 0.0 0 0 0 Possibly ready for Triple A
Randy Newman 23 P 44 38 33 4-5 4.08 70.2 67 33 45
Paul Cherry 20 P 40 46 23 7-4 3.80 73.1 75 21 50
Pat Clements 20 P 45 57 58 3-2 4.20 15.0 18 6 15 Probably overmatched at Short Season A
Julian Polanco 21 P 42 35 29 9-1 3.46 109.1 96 45 43
Brian Roerden 23 P 51 2 24 4-1 3.90 60.0 53 43 45
Alex Ducos 19 P 53 49 26 1-9 6.17 74.1 79 46 46 Probably overmatched at Short Season A
Manny Huerta 20 P 53 40 32 6-5 4.17 103.2 94 49 65
Donald Fenton 21 P 75 14 34 6-1 2.21 57.0 30 43 47 Probably overmatched at Short Season A
Libardo Villalba 22 P 37 29 32 2-0 3.31 54.1 66 28 20
BATTERS MODESTO NUTS - Northwest League - BC - 36-44, .450
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Nelson Burciaga 20 RF 38 40 54 29 35 .255 7 40
Antonio Lopez 22 1B 38 31 19 51 33 .313 8 68
Deron McCue 19 RF 43 22 66 72 51 .667 1 1
Nelson Orman 18 2B 32 29 52 61 37 .000 0 1
Dave McLaughlin 22 LF 45 8 35 86 57 .279 1 43
Carlos Leal 23 CF 22 6 60 42 61 .182 0 21
Mike Miller 21 2B 34 15 67 84 52 .303 6 41
Jeffery Martin 20 C 19 1 43 3 63 .333 0 1
Thomas Amante 21 RF 36 53 47 22 44 .000 0 1
Fred Blair 21 1B 34 29 66 16 54 .300 2 8
Johnny Tutt 22 RF 36 9 42 94 39 .250 2 31
Kenneth Harvey 21 2B 35 14 63 71 52 .250 0 3
James Cecchini 22 C 34 14 40 1 100 .237 5 33
Steve Peruso 21 LF 37 28 40 54 47 .000 0 0
Jim Allison 19 LF 32 35 50 60 46 .000 0 0
Jesus Vila 21 3B 26 38 25 3 44 .296 10 41
Scott Thompson 19 CF 33 29 31 47 47 .250 0 5
Larry Tribble 19 3B 31 2 41 78 39 .191 0 8
Jeff Mace 22 LF 35 28 25 75 51 .189 1 6
Andre Lowe 22 2B 32 38 84 67 49 .252 1 23
Hector Perez 19 1B 36 19 47 59 38 .600 0 3
Carey Ross 22 3B 33 6 62 83 21 .000 0 0
Randy Olson 19 3B 43 23 45 22 37 .071 0 2
Ron Tostenson 21 RF 35 10 42 85 38 .000 0 0
Bill Wrona 21 SS 29 8 53 23 55 .455 0 2
Osamu Abe 19 1B 41 7 53 12 56 .500 0 6
PITCHERS MODESTO NUTS - Northwest League - BC - 36-44, .450
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
David del Cid 21 P 35 13 28 3-9 6.29 98.2 106 62 51
Armando Linares 20 P 45 22 28 9-5 3.70 119.1 106 51 81
Bill Lopez 20 P 39 4 19 5-11 4.71 101.1 102 57 47
Ronald McCormack 18 P 34 28 58 0-0 6.75 1.1 1 3 0
Jody Johnston 20 P 38 10 24 0-1 2.45 3.2 5 0 6
Kevin Price 20 P 43 39 32 6-8 4.92 124.1 119 52 70
David Sweeder 20 P 52 17 31 2-0 5.51 32.2 39 19 23
John Key 19 P 66 4 35 0-0 .00 6.2 0 1 9
Kyle Hartshorn 18 P 40 11 23 2-2 4.41 69.1 60 53 45
Glenn Ray 24 P 33 25 26 4-2 4.52 73.2 81 32 49
Timothy Fagely 24 P 49 14 30 4-4 4.73 32.1 36 23 22
Jon Mathews 22 P 25 18 27 1-2 8.35 50.2 75 40 25
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Victor Carranza 19 CF 28 11 19 71 28 .000 0 0
David Alonso 18 RF 28 35 60 66 16 .000 0 0
Diego Gil 19 1B 60 39 38 92 37 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Prazeres La Caze 18 P 47 19 17 0-0 .00 0.0 0 0 0
Ricardo Molina 16 P 35 54 29 0-0 .00 0.0 0 0 0
Luis Ramos 18 P 61 56 24 0-0 .00 0.0 0 0 0
Ignacio Gonzalez 16 P 49 41 21 0-0 .00 0.0 0 0 0
Federico Lomeli 19 P 64 51 30 0-0 .00 0.0 0 0 0
Jose Villagomez 18 P 52 100 46 0-0 .00 0.0 0 0 0
Cesar Ortiz 17 P 43 34 25 0-0 .00 0.0 0 0 0
Lorenzo Armenta 17 P 49 38 32 0-0 .00 0.0 0 0 0
Mario Martinez 17 P 47 52 21 0-0 .00 0.0 0 0 0
Billy Rosario 16 P 30 50 18 0-0 .00 0.0 0 0 0
Juan Campos 17 P 48 21 19 0-0 .00 0.0 0 0 0
Victor Rubio 16 P 34 43 24 0-0 .00 0.0 0 0 0
Pedro Reyes 19 P 44 37 34 0-0 .00 0.0 0 0 0
Friday, September 4th, 2020 - OOTP Baseball 21.5 Build 76