RIALTO HS OAKS (HS)
FIELDING STATS REPORT
09/07/1970
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Gonzalez 21 0 7 5 1 12 0 1.000 46.0 2.35 +0.7 1.027
Colin Salmon 21 0 0 1 0 1 0 1.000 44.2 0.20 +0.6 1.027
Vincent Thomas 19 0 5 3 1 8 0 1.000 34.0 2.12 +0.5 1.027
Juan Salazar 13 0 0 1 0 1 0 1.000 13.2 0.66 +0.2 1.027
Grant Tipton 13 0 0 1 0 1 0 1.000 9.2 0.93 +0.1 1.027
Tom Wroblewski 13 0 0 7 1 8 1 .875 24.0 2.63 +0.9 1.174
Jason Ziegler 9 9 2 3 0 5 0 1.000 38.0 1.18 +0.5 1.027
John Brennan 8 8 2 2 0 4 0 1.000 34.0 1.06 +0.5 1.027
Manuel Lopez 8 8 3 1 0 4 0 1.000 38.0 0.95 +0.5 1.027
Cutter Sullivan 8 8 3 3 0 7 1 .857 37.2 1.43 +0.5 1.027
Danny Davis 7 7 3 3 0 6 0 1.000 27.2 1.95 +0.4 1.027
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Michael Domingue 34 34 152 11 6 164 1 .994 294.1 4.98 -3.6 .227 4 29 8 27.6 6.85
Ken Eaton 6 6 26 3 0 30 1 .967 53.0 4.92 +0.2 1.133 1 4 2 50.0 9.34
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Antonio Sabater 34 32 236 18 34 256 2 .992 272.0 8.40 +2.1 1.076
DeWayne Taber 11 8 62 8 15 71 1 .986 68.0 9.26 +1.0 1.150
Mike Fischer 4 0 2 0 0 2 0 1.000 5.1 3.38 -0.4 .000
Dustin Fox 1 0 4 0 0 4 0 1.000 2.0 18.00 +0.1 1.232
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Garcia 40 40 104 116 43 225 5 .978 346.1 5.72 -0.2 .991
Dustin Fox 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Andre 40 40 35 67 10 106 4 .962 347.1 2.64 +7.1 1.094
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Micah Simon 40 40 79 121 37 206 6 .971 341.1 5.27 +5.3 1.063
Dustin Fox 3 0 1 0 0 1 0 1.000 6.0 1.50 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shane Hattaway 41 40 86 7 2 94 1 .989 334.0 2.51 -1.8 .974
Antonio Sabater 4 0 2 0 0 3 1 .667 6.1 2.84 -0.4 .795
Ryan Gifford 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.1 1.193
Dustin Fox 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.193
Chris Meyers 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rick Odierna 40 40 142 4 0 147 1 .993 337.1 3.90 +15.3 1.132
Chris Meyers 2 0 3 0 0 3 0 1.000 4.0 6.75 +0.4 1.172
DeWayne Taber 2 0 2 0 0 2 0 1.000 4.0 4.50 -0.5 .781
Shane Hattaway 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Grubb 39 36 65 5 2 74 4 .946 301.1 2.09 -2.1 .963
Ryan Gifford 10 4 10 2 0 12 0 1.000 41.0 2.63 -0.2 .979
Micah Simon 2 0 3 0 0 3 0 1.000 4.0 6.75 +0.4 1.196
DeWayne Taber 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.196
Monday, June 26th, 2017 - OOTP Baseball 18.6 Build 61