MINNESOTA TWINS
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
05/01/1946
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Bert Blyleven 27 P 13 14 6 15 8
Bill Bonham 29 P 26 39 3 21 29
Tom Brown 24 C 83 62 36 42 100
Steve Brye 29 2B 80 59 58 87 77
Rod Carew 32 1B 100 65 24 62 84
Kevin Christensen 25 LF 87 79 11 37 100
Taylor Duncan 24 SS 43 48 28 48 59
Mark Fidrych 23 P 4 36 2 30 1
Bill Freehan 36 C 48 45 56 67 78
Stephen Fuller 27 P 26 14 8 29 8
Nick Garman 26 RF 67 72 50 54 73
Tom Hall 30 P 6 16 4 28 7
Pat Jones 26 P 26 17 9 15 26
Jim Kaat 39 P 17 27 12 41 25
Harmon Killebrew 41 1B 52 38 87 85 51
Dave LaRoche 29 P 23 36 16 59 20
Josh Lynn 25 2B 77 67 7 16 100
Mike Maley 27 RF 61 40 36 61 71
Jerry Mumphrey 25 RF 76 64 35 67 68
Ken Oberkfell 21 SS 51 59 7 59 91
Marcos Ortega 24 P 41 19 17 10 45
Devin Pike 26 CF 60 74 47 47 70
Aurelio Rodriguez 30 3B 62 53 42 47 67
Edmund Savold 29 P 2 16 9 23 1
Jaden Smith 30 3B 54 63 44 35 77
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Bert Blyleven 27 SP 53 51 46 92-94 Mph 86
Bill Bonham 29 RP 56 72 52 91-93 Mph 1
Mark Fidrych 23 SP 48 72 64 94-96 Mph 67
Stephen Fuller 27 RP 91 54 80 98-100 Mph 19
Tom Hall 30 SP 74 49 47 92-94 Mph 22
Pat Jones 26 SP 62 58 61 94-96 Mph 69
Jim Kaat 39 SP 38 57 79 88-90 Mph 87
Dave LaRoche 29 RP 69 51 60 88-90 Mph 2
Marcos Ortega 24 SP 88 67 75 99-101 Mph 81
Edmund Savold 29 RP 53 56 68 89-91 Mph 18
Friday, July 26th, 2019 - OOTP Baseball 20.5 Build 52