MANCHESTER MOOSES
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/01/1946
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Dale Alexander 22 CF 89 78 50 38 87 51 64 91 52 39 88 49 37
Tony Boeckel 32 3B 72 57 17 52 94 56 78 74 17 54 71 17 51
Ripper Collins 21 RF 81 62 63 39 75 28 96 68 52 32 86 66 41
Charlie Gehringer 21 2B 86 89 30 59 100 40 81 77 26 51 89 32 62
Dave Harris 24 SS 68 62 51 60 71 32 88 69 52 61 67 51 60
Joe Hauser 26 1B 67 60 70 47 74 76 99 100 64 41 56 73 48
Rogers Hornsby 21 SS 91 87 49 43 61 55 81 100 55 50 87 47 41
J. Jones 28 LF 69 72 43 27 60 4 31 73 46 29 67 42 26
Freddie Lindstrom 19 3B 100 69 40 38 100 67 83 100 40 39 100 39 38
Rube Lutzke 27 2B 50 68 16 54 76 63 88 52 17 56 50 16 53
Gus Mancuso 19 C 56 59 41 48 94 39 59 56 41 49 56 41 48
Alex Metzler 22 SS 72 84 25 58 86 37 84 66 22 49 73 27 61
Johnny Moore 23 LF 41 61 26 28 89 25 49 38 23 23 42 27 30
Jack Saltzgaver 22 C 51 65 23 69 74 19 77 52 24 72 50 23 68
Jigger Statz 27 LF 86 56 21 80 100 87 99 88 22 84 85 21 79
Cristobal Torriente 31 LF 56 70 35 54 50 59 74 44 28 43 60 37 57
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Sheriff Blake 25 RP 40 76 61 40 75 60 40 76 62 92-94 Mph 11
Myrl Brown 30 RP 42 62 55 41 62 53 43 62 56 90-92 Mph 94
Guy Bush 23 RP 33 75 67 32 74 66 34 76 67 91-93 Mph 11
Alex Ferguson 28 SP 33 72 77 32 71 76 33 72 78 92-94 Mph 99
Joe Genewich 28 CL 25 85 68 23 82 67 26 86 69 91-93 Mph 94
Carl Hubbell 21 SP 43 67 66 42 67 66 43 68 66 91-93 Mph 54
Ray Kolp 30 RP 24 81 86 23 79 83 24 83 88 89-91 Mph 91
Ernie Neitzke 30 SP 37 53 55 36 52 53 38 54 56 91-93 Mph 100
Bill Snyder 27 RP 41 88 45 38 84 43 43 92 46 93-95 Mph 10
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Dale Alexander CF 1 3 22 26 3 25 75 65 50
Sheriff Blake RP 4 1 27 24 17 23 1 2 6
Tony Boeckel 3B 3 1 49 70 50 53 1 6 3
Myrl Brown RP 1 3 22 14 9 15 8 8 7
Guy Bush RP 1 3 22 23 8 22 2 4 4
Ripper Collins RF 1 1 12 8 1 13 57 60 56
Alex Ferguson SP 4 1 16 18 5 22 5 4 6
Charlie Gehringer 2B 2 1 57 45 63 65 1 3 10
Joe Genewich CL 1 4 22 18 15 17 7 1 1
Dave Harris SS 5 6 56 47 33 62 39 68 17
Joe Hauser 1B 1 3 32 32 33 34 50 56 35
Rogers Hornsby SS 5 2 63 66 77 65 8 1 13
Carl Hubbell SP 5 1 21 16 30 20 5 9 7
J. Jones LF 1 6 1 5 5 5 29 60 18
Ray Kolp RP 6 1 40 33 20 32 4 4 8
Freddie Lindstrom 3B 7 1 84 90 67 83 1 15 1
Rube Lutzke 2B 5 5 53 70 63 52 5 4 6
Gus Mancuso C 78 65 1 1 6 1 73 50 57
Alex Metzler SS 1 1 77 66 54 66 57 58 20
Johnny Moore LF 1 1 1 3 6 1 52 66 46
Ernie Neitzke SP 2 3 17 16 10 17 69 41 40
Jack Saltzgaver C 53 68 39 38 41 36 12 10 1
Bill Snyder RP 5 3 22 19 12 22 2 7 7
Jigger Statz LF 2 1 7 1 5 6 60 61 58
Cristobal Torriente LF 1 1 42 60 56 41 69 65 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Dale Alexander - - 17 - - - - 54 -
Sheriff Blake 52 - - - - - - - -
Tony Boeckel - - 2 - 47 - - - -
Myrl Brown 40 - - - - - - - -
Guy Bush 40 - - - - - - - -
Ripper Collins - - - - - - - - 59
Alex Ferguson 27 - - - - - - - -
Charlie Gehringer - - - 64 - - - - -
Joe Genewich 47 - - - - - - - -
Dave Harris - - 62 43 - 25 - - 22
Joe Hauser - - 43 - - - - - 43
Rogers Hornsby - - - - - 62 - - -
Carl Hubbell 60 - 4 - - - - - -
J. Jones - - - - - - 28 - -
Ray Kolp 75 - - - - - - - -
Freddie Lindstrom - - - 32 81 - - - -
Rube Lutzke - - 59 54 53 24 - - -
Gus Mancuso - 79 - - - - - 39 -
Alex Metzler - - 67 24 - 61 44 11 37
Johnny Moore - - - - - - 65 - 51
Ernie Neitzke 35 - - - - - 17 36 20
Jack Saltzgaver - 58 55 - - - - - -
Bill Snyder 42 - - - - - - - -
Jigger Statz - - - - - - 69 31 58
Cristobal Torriente - - 28 - - - 79 46 57
Friday, July 26th, 2019 - OOTP Baseball 20.5 Build 52