SINGLE SEASON
WINS ABOVE REPLACEMENT
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Career Leaderboard
1 Eddie Erautt 8.69 1946  
2 Clem Dreisewerd 8.58 1944  
3 Larry Jansen 8.46 1946  
4 Tom Seats 7.71 1944  
5 Bob Joyce 7.46 1945  
6 Wilbur Wood# 7.29 1964  
7 Jim A Wilson 7.28 1950  
8 Rich P Robertson 7.17 1968  
9 Bob L Hall 7.09 1954  
10 Leon Everitt 6.91 1968  
11 Ray Fontenot# 6.69 1981  
12 Chuck Churn 6.61 1959  
13 Ken Raffensberger 6.60 1943  
14 Red Munger 6.53 1955  
15 Floyd Bannister# 6.50 1978  
16 Ray Harrell 6.48 1944  
17 Rick Reuschel# 6.45 1970  
17 Jim B Johnson 6.45 1975  
19 Lefty Chambers 6.44 1946  
20 Elmer Singleton 6.36 1955  
21 Burt Hooton 6.33 1970  
22 Rich Rodas# 6.28 1981  
23 Red Adams 6.27 1945  
24 Red Adams 6.25 1952  
25 Elmer Singleton 6.24 1960  
25 Max Surkont 6.24 1958  
27 Jim Coates 6.22 1968  
28 Douglas Nelson# 6.21 1981  
29 Gerald Tyler# 6.20 1976  
30 Dock Ellis 6.19 1978  
31 Jack Salveson 6.17 1946  
32 Rich Rodas# 6.16 1980  
33 Jack Salveson 6.10 1942  
34 Joe Moeller 6.02 1968  
35 Theodore Gilje 6.00 1971  
36 Dan Neumeier# 5.99 1972  
37 Tony Villa# 5.94 1981  
38 Al Gettel 5.91 1954  
39 Jack Lamabe 5.82 1969  
40 Bob Joyce 5.80 1943  
41 Con Dempsey 5.77 1948  
41 Orlando Pena 5.77 1968  
41 Lou Tost 5.77 1946  
44 Jack Salveson 5.74 1940  
45 Lino Donoso 5.73 1954  
46 Lou Tost 5.67 1948  
46 Jerry Garvin# 5.67 1977  
48 Gary Ryerson 5.63 1974  
49 Bob Joyce 5.61 1944  
50 Mel Stottlemyre Sr# 5.60 1980  
50 Dan Schatzeder# 5.60 1981  
52 Bruce Howard 5.58 1963  
53 Sandy Vance 5.54 1971  
54 Ken T Johnson 5.47 1959  
55 Jack Salveson 5.46 1948  
56 Elmer Singleton 5.44 1952  
56 Dave Rozema# 5.44 1975  
56 Morrie Martin 5.44 1957  
59 Bill Singer# 5.40 1966  
60 Hal Kolstad 5.38 1964  
61 Bob Garber 5.36 1955  
62 Bill Werle 5.35 1948  
62 Jim McGlothlin 5.35 1965  
64 Ken Raffensberger 5.33 1942  
65 Bucky Brandon 5.32 1969  
66 Bill Hands# 5.29 1965  
66 Ron Tompkins 5.29 1967  
68 Elmer Singleton 5.27 1961  
69 Bill Werle 5.25 1955  
70 Johnny Lindell 5.24 1952  
71 Ken Frailing 5.18 1972  
72 Bob Garibaldi 5.17 1969  
73 Red Lynn 5.14 1943  
74 Willie Ramsdell 5.13 1949  
75 Cliff Melton 5.11 1947  
76 Tim Costello# 5.10 1979  
77 Steven Davis 5.03 1972  
77 Red Munger 5.03 1954  
79 Gary Christophel# 5.02 1975  
80 Glenn Elliott 5.01 1952  
81 Bill Werle 5.00 1944  
81 Ray Rippelmeyer 5.00 1960  
83 Ron Herbel 4.98 1963  
84 Joe Hatten 4.92 1953  
85 Red Adams 4.89 1955  
85 Al Gettel 4.89 1953  
87 Red Munger 4.88 1941  
88 Steve Arlin 4.85 1970  
88 Larry Colton 4.85 1965  
90 Cal Koonce 4.83 1964  
91 Marty Pattin 4.82 1967  
91 Rick Camp# 4.82 1975  
93 Dewey Adkins 4.79 1948  
94 Dustin King 4.77 1979  
95 Newt Kimball 4.76 1945  
96 Tom Seats 4.75 1943  
96 John Butcher# 4.75 1979  
98 Al Dopfel# 4.74 1981  
98 Paul Gehrman 4.74 1943  
100 Jim Bibby# 4.73 1977  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63