PACIFIC COAST LEAGUE
'G' BATTING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Frank Gabler 1940-1940 26 5 19 2 5 0 1 0 2 0 0 2 4 .263 .333 .368 .702 0.1
Gabe Gabler 1956-1956 20 14 49 9 10 2 1 2 11 2 0 7 10 .204 .304 .408 .712 0.3
Ken Gables 1944-1954 378 99 383 17 53 14 0 2 21 0 0 10 117 .138 .161 .191 .352 -3.6
Len G Gabrielson 1970-1970 6 1 4 1 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -0.1
Len H Gabrielson 1943-1946 141 124 442 50 135 25 1 0 55 22 3 52 39 .305 .377 .367 .744 2.8
Gary Gaetti 1980-1981 93 93 370 77 112 15 0 45 90 15 6 36 71 .303 .367 .708 1.076 5.9
Phil Gagliano 1961-1961 145 145 549 80 143 29 2 11 61 6 4 57 57 .260 .332 .381 .713 2.3
Joe Gaines 1960-1968 280 264 961 146 271 37 7 18 87 47 20 123 124 .282 .366 .391 .757 6.8
Ty Gainey 1981-1981 123 122 436 68 105 16 7 14 50 29 15 78 129 .241 .358 .406 .764 2.5
Augie Galan 1950-1951 265 227 770 165 225 40 4 26 136 14 4 137 46 .292 .398 .456 .854 7.7
Denny Galehouse 1949-1950 61 19 72 7 13 1 0 0 6 0 0 6 23 .181 .244 .194 .438 -0.6
Al Gallagher 1965-1974 641 616 2229 237 523 91 20 21 225 13 10 220 324 .235 .302 .322 .624 1.7
Bob Gallagher 1974-1974 12 3 11 1 5 2 0 0 3 0 0 0 2 .455 .455 .636 1.091 0.2
Izzy Gallegos 1978-1978 48 48 186 33 53 13 0 4 27 12 4 21 22 .285 .359 .419 .778 2.4
Marv Galliher 1970-1973 87 75 275 40 80 8 8 2 19 1 0 36 46 .291 .376 .400 .776 1.8
Oscar Gamble 1971-1971 95 93 356 49 86 13 0 7 47 3 3 54 31 .242 .338 .337 .675 0.6
Joe Gantenbein 1946-1946 6 4 15 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Bob Garber 1955-1958 227 63 252 20 58 6 1 3 21 0 0 5 79 .230 .247 .298 .545 -0.8
Alfonso Garcia 1976-1976 16 12 47 2 8 1 0 1 5 0 0 6 5 .170 .264 .255 .519 -0.0
Damaso Garcia 1979-1981 74 74 317 39 87 11 2 2 39 16 4 15 23 .274 .311 .341 .651 1.5
Danny Garcia 1979-1980 219 218 837 122 219 28 1 6 89 59 13 135 120 .262 .364 .319 .683 5.0
Pedro Garcia 1970-1976 491 437 1712 214 400 86 19 55 223 36 24 137 445 .234 .310 .402 .713 7.5
Art Gardner 1972-1976 155 103 397 46 97 16 8 5 39 12 9 24 50 .244 .293 .363 .655 0.8
Rob Gardner 1967-1969 53 21 77 7 16 0 0 0 5 0 0 8 23 .208 .282 .208 .490 -0.3
Art Garibaldi 1940-1940 165 162 582 69 146 31 4 5 67 7 2 64 52 .251 .325 .344 .669 1.5
Bob Garibaldi 1963-1974 212 113 414 32 76 19 3 3 35 0 0 32 147 .184 .244 .266 .510 -1.6
Phil Garner 1970-1980 53 53 199 32 50 9 1 3 29 10 2 26 36 .251 .339 .352 .691 0.8
Adrian Garrett 1971-1973 243 173 632 91 148 23 5 41 113 2 0 117 168 .234 .354 .481 .835 5.2
Gil Garrido 1961-1966 694 675 2654 339 663 50 24 7 164 47 18 226 255 .250 .309 .295 .604 0.3
Cecil Garriott 1943-1951 925 877 3106 594 819 139 23 84 363 99 13 606 371 .264 .384 .404 .788 25.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ford Garrison 1947-1947 16 14 50 6 14 2 0 1 5 1 0 4 3 .280 .333 .380 .713 0.2
Charlie Gassaway 1946-1951 179 69 268 13 37 6 1 0 24 1 0 13 109 .138 .177 .168 .345 -2.7
Cito Gaston 1971-1972 103 95 392 51 109 13 2 19 59 3 4 34 80 .278 .334 .467 .801 2.3
Mike Gates 1980-1981 74 63 238 27 58 7 1 2 29 13 3 24 28 .244 .318 .307 .625 -0.1
Aubrey Gatewood 1962-1968 58 23 88 8 10 0 0 0 4 1 0 3 30 .114 .143 .114 .256 -1.2
Pete Gebrian 1948-1948 39 19 75 13 10 3 0 0 3 0 0 1 13 .133 .143 .173 .316 -0.8
Rich Gedman 1980-1981 155 130 512 63 128 23 3 14 57 1 0 47 89 .250 .318 .389 .707 3.3
Johnny Gee 1941-1941 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Paul Gehrman 1942-1943 81 37 149 9 31 2 0 0 17 0 0 1 19 .208 .213 .221 .435 -1.0
Gary Geiger 1971-1971 98 91 331 49 78 9 2 11 42 1 1 53 80 .236 .339 .375 .714 1.4
Vern Geishert 1966-1969 66 15 58 4 6 0 0 1 2 0 0 1 26 .103 .119 .155 .274 -0.8
John Gelnar 1969-1973 7 4 13 1 3 1 0 0 0 0 0 2 4 .231 .333 .308 .641 0.0
George Genovese 1948-1951 222 189 680 91 155 22 2 1 46 1 3 82 73 .228 .313 .271 .584 -0.3
Jim Gentile 1958-1958 139 137 486 58 121 29 3 18 62 0 2 61 94 .249 .338 .432 .770 3.0
Rick Gentry 1968-1968 53 52 182 33 41 4 4 2 15 15 2 24 47 .225 .317 .324 .641 0.6
Frankie George 1978-1978 53 51 195 26 45 7 2 8 29 6 2 19 37 .231 .296 .410 .707 1.3
Ben Geraghty 1946-1947 53 45 161 28 53 6 4 0 4 2 0 20 14 .329 .401 .416 .817 1.3
Dave Gerard 1962-1962 5 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Hector Gerardo 1973-1978 448 428 1519 152 318 47 9 28 122 54 12 124 257 .209 .272 .307 .580 1.5
Al Gerheauser 1950-1950 46 12 50 4 7 3 0 0 2 0 0 0 17 .140 .137 .200 .337 -0.6
Dick Gernert 1962-1962 103 100 346 64 100 15 2 20 68 3 1 54 60 .289 .387 .517 .904 3.9
Al Gettel 1949-1955 269 135 541 49 128 15 4 3 35 0 1 3 69 .237 .248 .296 .543 -1.9
Randolph Gettman 1973-1973 3 1 5 1 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 -0.1
Richard Giallella 1972-1975 170 136 514 53 120 23 7 3 47 10 5 61 58 .233 .321 .323 .644 0.9
Bob Giallombardo 1959-1961 76 24 85 16 20 4 2 1 11 0 0 11 23 .235 .323 .365 .688 0.2
Frank Gibson 1974-1974 113 113 386 51 89 14 2 6 38 15 13 47 64 .231 .316 .324 .640 1.0
Ronald Gibson 1975-1978 56 49 169 15 31 1 0 4 11 1 0 13 41 .183 .242 .260 .502 -0.3
Russ Gibson 1963-1970 262 204 770 86 199 31 4 29 109 3 3 48 134 .258 .300 .422 .722 2.8
Paul Giel 1958-1960 20 9 33 3 8 1 0 0 2 0 0 3 8 .242 .306 .273 .578 0.0
Bob Giggie 1961-1962 46 20 82 4 11 1 0 0 1 0 0 1 20 .134 .145 .146 .291 -0.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Norm Gigon 1966-1967 120 116 439 60 123 17 3 15 50 2 2 28 70 .280 .324 .435 .759 2.2
Gus Gil 1960-1970 332 310 1095 125 262 52 9 0 73 18 13 145 151 .239 .328 .303 .631 1.6
Buddy Gilbert 1960-1960 131 108 384 52 78 11 4 12 43 4 3 48 84 .203 .294 .346 .640 0.7
Tookie Gilbert 1952-1952 177 177 625 95 162 35 4 31 118 2 5 92 60 .259 .357 .477 .834 5.5
Don Gile 1961-1963 265 231 874 99 243 29 10 37 150 1 1 55 180 .278 .324 .461 .785 5.4
Brian J Giles 1979-1981 240 232 866 116 198 38 10 21 102 43 19 113 216 .229 .321 .368 .690 4.4
Frank Gill 1981-1981 89 63 231 18 42 5 0 1 23 9 0 11 27 .182 .219 .216 .435 -1.0
Kevin Gillen 1981-1981 23 14 56 8 11 0 3 0 2 1 0 6 9 .196 .274 .304 .578 0.1
Bob Gillespie 1949-1951 104 58 213 16 35 11 0 0 12 0 0 18 59 .164 .226 .216 .442 -1.4
Paul Gillespie 1947-1948 139 68 246 30 59 7 0 10 46 0 0 23 18 .240 .308 .390 .698 1.0
Edward Gilliam 1978-1980 128 112 432 64 94 22 5 10 46 27 10 73 123 .218 .335 .361 .696 3.0
Len Gilmore 1945-1946 42 20 73 12 12 2 0 0 3 0 0 7 27 .164 .237 .192 .429 -0.4
Joe Ginsberg 1955-1955 147 134 475 48 139 27 3 7 66 6 3 59 22 .293 .370 .406 .776 3.1
Jim Gladd 1947-1954 751 636 2303 260 569 112 15 47 287 8 33 243 403 .247 .319 .370 .689 7.9
Robert Glass 1978-1979 128 105 373 52 81 10 3 8 49 0 0 49 38 .217 .315 .324 .640 1.8
Anthony Glassman 1970-1973 152 151 562 93 116 39 7 3 32 17 16 114 164 .206 .346 .317 .663 1.5
Tommy Glaviano 1954-1955 229 194 653 99 144 25 5 12 66 16 22 122 119 .221 .351 .329 .680 3.4
John Glenn 1963-1963 162 134 506 76 122 12 6 18 70 0 4 28 122 .241 .280 .395 .676 1.1
Al Glossop 1946-1950 582 436 1592 202 396 68 8 40 226 4 6 154 179 .249 .315 .377 .692 4.8
Bill Glynn 1952-1957 543 516 1894 235 516 81 12 50 226 13 12 203 218 .272 .341 .407 .749 9.9
Joe Goddard 1974-1977 274 265 954 94 210 45 0 17 99 8 3 131 196 .220 .314 .321 .635 3.0
John Goetz 1961-1963 104 19 74 8 12 1 0 2 6 0 0 4 37 .162 .203 .257 .459 -0.4
Chuck Goggin 1969-1969 71 41 148 27 47 6 3 2 30 5 2 17 22 .318 .386 .439 .825 1.3
Jim Golden 1955-1955 6 2 6 1 3 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.1
Gordon Goldsberry 1944-1953 491 463 1646 258 398 74 7 30 162 18 40 231 193 .242 .335 .350 .685 6.6
Mike Goliat 1961-1961 56 28 108 9 23 3 0 1 11 0 0 3 23 .213 .241 .269 .510 -0.3
Francisco Gomez 1978-1979 175 143 543 78 127 20 3 20 59 34 16 77 94 .234 .329 .392 .721 3.9
Jesse Gonder 1958-1969 70 58 211 22 50 11 2 4 23 1 0 16 38 .237 .289 .365 .654 0.4
Larry Gonsalves 1971-1977 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Gonzales 1940-1947 256 123 453 53 98 18 9 1 49 5 2 41 88 .216 .282 .302 .584 -0.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Fernando Gonzalez 1973-1974 82 62 252 40 73 7 0 8 36 1 0 16 17 .290 .338 .413 .751 1.2
Pedro Gonzalez 1969-1969 120 112 424 67 131 18 3 8 43 30 10 23 29 .309 .351 .422 .773 3.0
Tony Gonzalez 1971-1971 13 8 44 4 13 1 0 0 4 0 0 1 8 .295 .298 .318 .616 -0.1
Willie Gonzalez 1981-1981 81 62 261 30 60 11 0 7 36 1 0 31 38 .230 .323 .352 .676 0.9
Willis Gonzalez 1981-1981 100 94 386 48 111 30 0 15 62 1 0 35 55 .288 .350 .482 .832 2.5
Ed Goodson 1972-1975 440 413 1697 196 450 86 19 46 230 1 1 76 224 .265 .294 .420 .714 7.4
Danny Goodwin 1976-1976 76 76 269 34 69 15 0 4 29 0 2 45 67 .257 .367 .357 .724 1.8
Jim Goodwin 1948-1948 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Greg Goossen 1969-1969 104 100 363 55 108 16 4 18 57 10 5 37 61 .298 .362 .512 .874 3.7
Glen Gorbous 1958-1958 132 115 423 58 123 17 4 11 59 4 5 37 27 .291 .348 .428 .776 2.6
Joe Gordon 1951-1957 271 247 858 136 238 42 3 59 182 7 7 127 78 .277 .372 .540 .912 9.9
Charlie Gorin 1960-1960 13 2 5 0 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -0.1
Herb Gorman 1947-1951 543 514 1882 270 595 144 18 43 272 26 6 240 151 .316 .391 .480 .872 18.9
Tom A Gorman 1959-1959 19 6 21 0 0 0 0 0 0 0 0 2 14 .000 .087 .000 .087 -0.4
Hank Gornicki 1946-1946 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Johnny Gorsica 1948-1949 44 19 76 9 17 3 1 0 4 0 0 1 18 .224 .241 .289 .530 -0.3
Johnny Goryl 1956-1956 12 6 21 4 4 1 0 1 4 0 0 4 4 .190 .308 .381 .689 0.1
Jim Gosger 1969-1974 230 198 738 100 195 33 3 19 91 17 6 112 133 .264 .363 .394 .758 4.4
Howie Goss 1959-1961 317 295 1090 180 295 48 11 58 198 18 4 91 229 .271 .328 .494 .823 8.2
James Goss 1981-1981 58 51 177 30 34 3 4 17 37 1 3 30 63 .192 .308 .542 .850 1.4
Julio Gotay 1965-1966 136 127 472 59 144 24 5 4 51 14 6 33 55 .305 .354 .403 .756 2.8
Nick Goulish 1946-1946 12 8 31 3 6 1 0 0 4 0 0 3 4 .194 .265 .226 .491 -0.1
Billy Grabarkewitz 1969-1973 171 157 602 107 160 23 8 25 82 19 12 92 134 .266 .367 .455 .823 4.9
Rod Graber 1961-1963 398 392 1390 219 400 59 20 9 128 29 20 198 129 .288 .380 .378 .758 9.3
Joe Grace 1948-1953 820 741 2647 389 791 127 17 45 376 18 15 326 201 .299 .375 .411 .786 18.2
Edward Grady 1976-1976 24 23 75 9 15 3 0 1 3 3 3 10 29 .200 .302 .280 .582 0.1
Milt Graff 1959-1962 352 281 1139 137 300 38 11 0 57 24 22 86 64 .263 .316 .316 .632 2.1
Jack Graham 1951-1951 152 152 536 91 145 27 1 30 105 0 3 83 52 .271 .371 .493 .864 5.2
Tommy Gramly 1966-1969 119 35 135 18 22 2 0 1 11 4 2 8 51 .163 .210 .200 .410 -0.8
Dick Grant 1973-1974 53 25 111 20 27 1 0 10 23 1 0 8 26 .243 .298 .523 .820 0.8
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jimmy Grant 1945-1946 66 58 194 29 54 13 0 1 26 1 1 40 35 .278 .408 .361 .768 1.4
Lou Grasmick 1950-1950 2 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Mickey Grasso 1948-1949 249 189 679 64 174 24 1 12 58 2 2 74 88 .256 .330 .348 .677 1.9
Dwayne Gray 1981-1981 13 9 34 4 7 2 0 0 8 1 0 3 7 .206 .263 .265 .528 0.1
Gary Gray 1977-1979 217 202 820 109 205 43 3 45 140 25 15 59 147 .250 .306 .474 .780 5.9
Johnny Gray 1959-1959 6 1 5 1 2 0 0 0 0 0 0 0 2 .400 .400 .400 .800 0.0
Eli Grba 1956-1965 112 30 113 9 20 5 0 1 7 1 0 10 34 .177 .250 .248 .498 -0.5
Dallas Green 1956-1956 61 28 103 10 20 1 0 3 10 1 1 11 47 .194 .276 .291 .567 -0.1
Dick Green 1963-1963 140 131 478 56 112 19 5 15 65 4 4 47 127 .234 .304 .389 .693 1.6
Lee Green 1965-1965 4 2 9 1 2 1 0 0 1 1 0 1 3 .222 .300 .333 .633 0.0
Lenny Green 1957-1964 155 154 556 94 174 37 6 11 70 13 9 66 42 .313 .385 .460 .846 5.2
Pumpsie Green 1957-1957 9 9 33 6 11 3 0 0 4 2 0 3 0 .333 .378 .424 .803 0.3
Al Greene 1979-1980 90 80 305 44 66 15 2 16 50 2 1 49 69 .216 .331 .436 .767 2.1
Jim Greengrass 1957-1960 521 482 1763 222 476 88 17 59 268 6 9 176 224 .270 .336 .440 .775 10.4
Bob Greenwood 1951-1955 86 41 151 14 35 4 1 2 16 1 1 15 55 .232 .304 .311 .615 0.1
Randy Greer 1981-1981 16 7 30 3 6 1 0 0 2 3 1 5 4 .200 .314 .233 .548 -0.1
Hal Gregg 1949-1953 28 14 52 1 6 1 0 0 3 0 0 2 14 .115 .148 .135 .283 -0.6
Lee Gregory 1964-1965 129 62 220 33 54 13 3 4 19 4 0 30 43 .245 .336 .386 .722 1.1
Paul Gregory 1940-1947 171 48 190 8 34 5 0 0 8 1 0 4 31 .179 .195 .205 .400 -1.5
Alfredo Griffin 1980-1980 7 7 28 2 7 0 1 0 3 2 1 3 5 .250 .313 .321 .634 0.1
Doug Griffin 1970-1974 572 541 2290 348 688 81 16 35 264 80 31 190 154 .300 .355 .396 .751 12.0
Derrell Griffith 1964-1966 236 236 966 132 279 55 11 16 94 17 14 32 60 .289 .316 .418 .734 4.5
Hal Griggs 1962-1963 105 13 53 3 7 3 0 0 2 0 0 1 31 .132 .148 .189 .337 -0.5
Guido Grilli 1961-1966 66 18 74 5 14 2 0 0 6 0 0 5 15 .189 .241 .216 .457 -0.4
Bob Grim 1961-1961 2 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Marv Grissom 1948-1951 73 40 155 12 31 4 0 0 12 0 0 5 44 .200 .236 .226 .462 -0.8
Connie Grob 1957-1959 98 50 200 25 52 3 0 1 19 0 0 2 12 .260 .267 .290 .557 -0.4
Don Gross 1960-1960 25 13 48 7 13 1 0 0 2 0 0 3 11 .271 .327 .292 .619 0.1
Ernest Groth 1950-1950 47 14 52 5 9 2 0 0 8 0 1 6 7 .173 .254 .212 .466 -0.3
Ben Grove 1972-1976 275 255 998 111 247 51 4 4 91 35 22 59 154 .247 .293 .319 .611 0.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Orval Grove 1949-1952 137 62 234 16 37 5 1 1 15 0 0 16 78 .158 .211 .201 .412 -2.0
Johnny Grubb 1971-1971 10 0 12 2 4 1 0 0 4 2 0 2 3 .333 .429 .417 .845 0.2
Al Grunwald 1954-1956 13 9 33 1 5 2 0 0 1 0 0 2 8 .152 .194 .212 .407 -0.2
Sig Gryska 1940-1940 33 22 81 10 19 6 0 1 9 2 0 8 14 .235 .300 .346 .646 0.2
Joe Grzenda 1965-1965 24 2 10 1 1 0 0 0 0 0 0 0 6 .100 .100 .100 .200 -0.1
Andy Guerrero 1981-1981 96 74 276 36 65 17 1 9 30 7 6 36 59 .236 .339 .402 .741 1.0
Bobby Guindon 1964-1965 157 138 517 64 130 26 1 25 70 9 1 35 125 .251 .296 .451 .747 2.4
Ben Guintini 1940-1951 611 536 2023 240 513 94 31 30 247 32 6 142 295 .254 .308 .375 .684 5.8
Brad Gulden 1981-1981 45 43 145 14 34 9 0 3 8 3 4 17 19 .234 .315 .359 .673 0.8
Harry Gumbert 1950-1950 40 12 45 4 5 1 0 0 4 0 0 1 10 .111 .130 .133 .264 -0.6
Randy Gumpert 1953-1954 74 12 47 5 9 1 0 0 3 0 0 1 12 .191 .208 .213 .421 -0.3
Larry Gura 1969-1978 19 9 33 1 6 3 0 0 1 0 0 2 5 .182 .229 .273 .501 -0.2
Frankie Gustine 1949-1949 49 46 170 17 50 6 0 4 22 3 1 15 24 .294 .349 .400 .749 0.9
Cesar Gutierrez 1967-1969 350 347 1430 180 438 73 24 2 133 68 19 31 84 .306 .323 .395 .718 6.4
Michael Gutierrez 1978-1978 99 81 261 29 55 14 1 6 32 0 1 19 66 .211 .267 .341 .608 0.9
Don Gutteridge 1941-1941 171 171 680 113 210 31 13 13 88 46 3 34 64 .309 .340 .450 .790 4.6
Dario Guzman 1979-1981 22 0 18 3 3 0 1 0 2 0 0 1 6 .167 .238 .278 .516 -0.1
Doug Gwosdz 1981-1981 12 11 32 2 4 0 0 2 5 0 0 4 17 .125 .216 .313 .529 0.2
Tony Gwynn 1980-1980 18 0 20 2 7 2 1 0 6 1 1 0 2 .350 .350 .550 .900 0.2
Dick Gyselman 1940-1947 963 904 3386 413 952 148 25 8 314 86 14 233 321 .281 .330 .347 .677 8.7
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63