AMERICAN LEAGUE 1883
BATTING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Myron Allen NY1 1 1 4 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.1
Doug Allison BL2 1 1 3 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.0
Cap Anson CHC 98 98 413 70 127 36 5 0 68 11 3 18 9 .308 .339 .419 .758 1.5
George Baker BL2 7 6 22 0 5 0 0 0 0 0 0 0 1 .227 .227 .227 .455 -0.2
Norm Baker PT1 4 3 12 1 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.2
Phil Baker BL2 28 28 121 22 33 2 1 1 0 0 1 8 6 .273 .323 .331 .654 -0.4
Jersey Bakley PH4 8 8 26 4 5 1 0 0 2 0 0 6 1 .192 .344 .231 .575 0.0
Billy Barnie BL2 17 14 55 7 11 0 0 0 0 0 0 2 3 .200 .228 .200 .428 -1.0
Bob M Barr PT1 37 37 142 12 35 4 3 0 0 0 1 5 7 .246 .277 .317 .594 -0.3
Joe Battin PT1 98 98 388 42 83 9 6 1 0 0 2 11 19 .214 .239 .276 .515 -1.7
Art Benedict PHI 3 3 15 3 4 1 0 0 4 0 0 0 4 .267 .267 .333 .600 -0.0
Charlie Bennett DTN 92 92 371 56 113 34 7 5 55 10 3 26 59 .305 .352 .474 .827 1.5
Jud Birchall PH4 96 96 448 95 108 10 1 1 24 0 4 20 22 .241 .276 .275 .551 -1.4
Bob Blakiston PH4 44 44 167 26 41 3 3 0 26 0 1 9 8 .246 .288 .299 .588 -0.2
Wes Blogg PT1 9 8 34 0 5 0 0 0 0 0 0 0 2 .147 .147 .147 .294 -0.4
George Bradley CL2 80 80 328 47 78 8 6 1 37 0 2 8 17 .238 .260 .308 .568 -0.1
Alonzo Breitenstein PHI 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Fatty Briody CL2 40 37 145 23 34 5 1 0 10 3 1 3 13 .234 .255 .283 .538 -1.1
Cal Broughton CL2 13 11 42 3 8 0 0 0 1 0 0 3 4 .190 .244 .190 .435 -0.3
Lew Brown BSN 28 28 114 11 24 6 2 0 9 1 0 4 9 .211 .237 .298 .536 -0.3
Pete Browning LS2 84 84 358 95 121 15 9 4 0 0 4 23 18 .338 .380 .464 .844 2.2
Charlie Buffinton BSN 86 86 341 28 81 8 3 1 26 8 2 6 24 .238 .254 .287 .542 -1.1
Jack Burdock BSN 96 96 400 80 132 27 8 5 88 11 3 14 35 .330 .355 .475 .830 2.4
Dick Burns DTN 37 36 140 11 26 7 1 0 5 2 1 2 22 .186 .203 .250 .453 -0.9
Tom Burns CHC 97 97 405 69 119 37 7 2 67 9 3 13 31 .294 .318 .435 .753 1.6
Doc Bushong CL2 63 56 215 15 37 5 0 0 9 4 1 7 19 .172 .202 .195 .397 -2.4
Charlie Cady CL2 3 3 11 0 0 0 0 0 0 0 0 1 5 .000 .083 .000 .083 -0.2
Hick Carpenter CN2 95 95 435 99 130 18 4 3 40 0 4 19 22 .299 .330 .379 .710 0.9
Ed Caskin NY1 95 95 383 47 91 11 2 1 40 9 3 14 25 .238 .268 .285 .552 -0.7
John Clapp NY1 20 20 73 6 13 0 0 0 5 2 1 5 4 .178 .231 .178 .409 -1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Clinton BL2 94 94 399 69 125 16 8 0 0 0 4 27 20 .313 .359 .393 .752 1.1
John F Coleman PHI 90 90 354 33 83 12 8 0 32 8 2 15 39 .234 .269 .314 .582 -0.6
Charlie Comiskey SL4 96 96 401 87 118 17 9 2 64 0 3 11 20 .294 .316 .397 .712 0.4
Roger Connor NY1 98 98 409 80 146 28 15 1 50 13 4 25 16 .357 .396 .506 .902 3.5
Larry Corcoran CHC 68 67 263 40 55 12 7 0 25 4 1 6 62 .209 .230 .308 .538 -0.8
Fred Corey PH4 71 71 298 45 77 16 2 1 40 0 2 12 15 .258 .291 .336 .626 -0.0
Pop Corkhill CN2 88 88 375 53 81 10 8 2 46 0 2 3 19 .216 .226 .301 .527 -1.8
Dick Cramer NY1 2 2 6 0 0 0 0 0 0 0 0 1 5 .000 .143 .000 .143 -0.1
George Creamer PT1 91 91 369 54 94 7 9 0 0 0 3 20 18 .255 .296 .322 .618 -0.4
Bill Crowley PH4 34 33 137 19 36 9 3 0 21 1 1 4 12 .263 .289 .372 .661 0.2
Ned Cuthbert SL4 21 19 71 3 12 1 0 0 3 0 0 4 4 .169 .213 .183 .396 -0.6
Hugh Daily CL2 45 38 142 18 18 1 0 0 5 3 1 10 36 .127 .190 .134 .323 -1.3
Abner Dalrymple CHC 80 80 363 78 108 24 4 2 37 9 3 11 29 .298 .321 .402 .723 0.8
Ren Deagle CN2 19 18 70 9 9 2 0 0 5 0 0 1 3 .129 .141 .157 .298 -0.7
Pat Deasley SL4 58 53 206 27 53 2 1 0 15 0 2 6 10 .257 .282 .277 .558 -1.2
Buttercup Dickerson PT1 85 85 354 62 88 15 1 0 0 0 3 18 18 .249 .288 .297 .585 -0.8
Frank Diven BL2 2 2 9 4 2 0 0 0 0 0 0 0 1 .222 .222 .222 .444 -0.0
Tom Dolan SL4 81 76 295 32 63 9 2 1 18 0 2 9 15 .214 .241 .268 .509 -2.2
Mike Dorgan NY1 64 64 261 32 61 11 3 0 27 5 2 2 23 .234 .242 .299 .541 -1.1
Conny Doyle PHI 16 16 68 3 15 3 2 0 3 1 0 0 15 .221 .221 .324 .544 -0.3
Denny Driscoll PT1 41 38 148 19 27 2 1 0 0 0 1 4 7 .182 .209 .209 .419 -1.1
Fred Dunlap CL2 93 93 396 81 129 34 2 4 37 12 3 22 21 .326 .363 .452 .815 2.4
Dave Eggler BL2 53 51 202 15 38 2 0 0 7 0 1 1 10 .188 .196 .198 .394 -1.5
Bob Emslie BL2 27 26 97 14 16 1 2 0 0 0 1 6 5 .165 .221 .216 .438 -0.6
Jake Evans CL2 90 85 332 36 79 13 2 0 31 7 2 8 38 .238 .259 .289 .549 -1.2
Buck Ewing NY1 88 88 376 90 114 11 13 10 41 10 3 20 14 .303 .341 .481 .822 1.7
John Ewing SL4 1 1 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Sid Farrar PHI 99 95 377 41 88 19 8 0 29 7 2 4 37 .233 .245 .326 .571 -1.1
Bill Farrell BL2 2 2 7 0 0 0 0 0 0 0 0 1 1 .000 .125 .000 .125 -0.1
Joe Farrell DTN 101 101 444 58 108 13 5 0 36 10 3 5 29 .243 .254 .295 .549 -1.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bob V Ferguson PHI 86 86 329 39 85 9 2 0 27 10 3 18 21 .258 .300 .298 .598 -0.2
Silver Flint CHC 85 84 332 57 88 23 4 0 32 7 2 3 69 .265 .275 .358 .634 -1.5
John Fox BL2 23 23 92 12 14 3 0 0 0 0 0 4 5 .152 .188 .185 .372 -0.7
Chick Fulmer CN2 92 92 362 52 92 13 5 5 52 0 3 12 18 .254 .281 .359 .640 -0.1
Bill Gallagher BL2 18 18 69 10 10 3 1 0 0 0 0 3 7 .145 .181 .217 .398 -0.5
Gid Gardner BL2 42 42 161 28 44 10 3 1 0 0 2 18 8 .273 .350 .391 .741 0.6
Joe Gerhardt LS2 78 78 319 56 84 11 9 0 0 0 2 14 16 .263 .298 .354 .652 0.1
Pete Gillespie NY1 98 98 411 64 129 23 12 1 62 11 3 9 27 .314 .331 .436 .766 1.4
Buck Gladmon PHI 1 1 4 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Jack Glasscock CL2 96 96 383 67 110 19 6 0 46 10 3 13 23 .287 .313 .368 .681 0.7
Bill G Gleason SL4 98 98 425 81 122 21 9 2 42 0 3 15 21 .287 .314 .393 .707 0.8
Jack Gleason SL4 93 93 389 71 114 11 4 2 0 0 4 29 20 .293 .344 .357 .702 1.4
Fred Goldsmith CHC 60 60 235 38 52 12 3 1 16 4 1 4 35 .221 .237 .311 .548 -0.7
George Gore CHC 92 92 392 105 131 30 9 2 52 12 4 27 13 .334 .379 .472 .851 3.0
Jack Gorman SL4 1 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Emil Gross PHI 57 57 231 39 71 25 7 1 25 5 2 12 18 .307 .344 .489 .833 0.0
Ben Guiney DTN 1 1 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.0
Mert Hackett BSN 46 45 179 20 42 8 6 2 24 3 1 1 48 .235 .243 .380 .623 -1.6
Art Hagan PHI 17 15 59 3 6 1 1 0 3 0 0 0 20 .102 .102 .153 .254 -0.7
Frank Hankinson NY1 94 89 337 40 74 13 6 2 30 7 2 19 38 .220 .265 .312 .576 -0.4
Ned Hanlon DTN 100 100 413 65 100 13 2 1 40 12 4 34 44 .242 .302 .291 .593 -0.1
Bill Harbridge PHI 73 73 280 32 62 12 3 0 21 7 2 24 20 .221 .288 .286 .573 -0.6
Jackie J Hayes PT1 85 85 351 41 92 23 5 3 0 0 2 15 18 .262 .295 .382 .677 -1.7
Guy Hecker LS2 81 81 332 59 90 6 6 1 0 0 3 12 17 .271 .300 .334 .634 -0.1
Hardie Henderson PHI 53 52 199 14 33 6 1 1 1 0 1 10 11 .166 .210 .221 .431 -0.9
Charlie Hilsey PHI 3 2 10 0 1 0 0 0 1 0 0 0 4 .100 .100 .100 .200 -0.1
Mike Hines BSN 63 60 231 38 52 13 1 0 16 5 1 7 36 .225 .251 .290 .541 -2.7
Charlie Hodnett SL4 4 3 11 3 2 0 0 0 0 0 0 2 1 .182 .308 .182 .490 -0.0
Joe Hornung BSN 98 98 446 107 124 25 13 8 66 9 3 8 54 .278 .293 .446 .739 0.8
Pete Hotaling CL2 100 100 417 54 108 20 8 0 30 10 3 12 31 .259 .282 .345 .628 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sadie Houck DTN 101 101 416 52 105 18 12 0 40 9 3 9 18 .252 .271 .353 .624 -0.1
Al Hubbard PH4 2 2 6 2 2 0 0 0 2 0 0 1 1 .333 .429 .333 .762 -0.0
John Humphries NY1 29 27 107 5 12 1 0 0 4 1 0 1 22 .112 .128 .121 .250 -1.9
Lem Hunter CL2 1 1 4 1 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Charlie Ingraham BL2 1 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.1
Charley Jones CN2 90 90 391 84 115 15 12 10 80 0 3 20 20 .294 .331 .471 .802 1.7
Jack Jones DTN 19 17 67 6 14 2 0 0 4 1 0 2 12 .209 .232 .239 .471 -0.3
Ri Jones LS2 2 2 7 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Charlie Kelly PHI 2 2 7 1 1 0 1 0 0 0 0 0 3 .143 .143 .429 .571 -0.0
John F Kelly BL2 49 49 205 18 46 9 2 0 0 0 1 3 12 .224 .239 .288 .527 -2.2
King Kelly CHC 98 98 428 92 109 28 10 3 61 9 3 16 35 .255 .284 .388 .672 -0.3
Lon Knight PH4 97 97 429 98 108 23 9 1 53 0 3 21 21 .252 .289 .354 .643 -0.2
Arlie Latham SL4 98 98 406 86 96 12 7 0 0 0 3 18 20 .236 .272 .300 .572 -1.0
Jumbo Latham LS2 88 88 368 60 92 7 6 0 0 0 3 12 18 .250 .277 .302 .578 -0.8
Jack Leary LS2 43 43 176 17 33 1 5 3 0 0 1 2 9 .188 .201 .301 .502 -0.8
Fred M Lewis PHI 87 87 369 58 103 15 4 1 51 4 3 5 23 .279 .293 .350 .642 0.4
Tom Loftus SL4 6 6 22 1 4 0 0 0 0 0 0 2 1 .182 .250 .182 .432 -0.1
Bill Loughran BL2 1 1 5 0 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800 0.0
Henry Luff LS2 6 6 23 1 4 0 0 0 2 0 0 0 1 .174 .174 .174 .348 -0.2
Denny Mack PT1 60 59 224 26 44 5 3 0 0 0 2 13 11 .196 .244 .246 .489 -1.2
Jimmy Macullar CN2 14 13 48 4 8 2 0 0 4 0 0 4 2 .167 .231 .208 .439 -0.3
Jack Manning PHI 98 98 420 60 112 31 5 0 37 10 3 20 37 .267 .302 .364 .667 0.1
Tim Manning BL2 35 34 121 23 26 5 0 0 0 0 1 14 6 .215 .301 .256 .558 -0.2
Mike Mansell PT1 96 96 412 90 106 12 13 3 0 0 3 25 21 .257 .302 .371 .674 -0.1
Tom Mansell DTN 62 62 243 45 74 12 2 0 34 3 2 15 19 .305 .350 .370 .720 0.8
Leech Maskrey LS2 96 93 361 50 73 13 8 1 0 0 2 10 18 .202 .227 .291 .518 -1.6
Charlie Mason PH4 1 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Bobby Mathews PH4 45 43 167 15 31 2 0 0 11 0 1 5 8 .186 .214 .198 .411 -1.1
Harry McCaffery SL4 5 5 18 0 1 0 0 0 1 0 0 1 1 .056 .105 .056 .161 -0.3
Bill McClellan PHI 80 80 326 42 75 21 4 1 33 7 2 19 18 .230 .276 .328 .604 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Harry McCormick CN2 15 14 55 8 17 2 1 0 11 0 1 2 3 .309 .333 .382 .715 0.1
Jerry McCormick BL2 93 93 389 40 102 16 6 0 0 0 3 2 19 .262 .269 .334 .603 -0.6
Jim McCormick CL2 43 40 157 21 37 2 2 0 13 4 1 2 14 .236 .250 .274 .524 -0.5
Jumbo McGinnis SL4 45 45 180 20 36 4 2 0 14 0 1 0 9 .200 .204 .244 .449 -1.2
Frank McIntyre DTN 1 1 4 1 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -0.0
Frank McLaughlin PT1 29 29 114 15 25 2 0 1 0 0 1 6 6 .219 .264 .263 .528 -0.4
Tom McLaughlin LS2 42 38 146 16 28 1 2 0 0 0 1 5 7 .192 .224 .226 .450 -0.9
Bid McPhee CN2 96 96 367 61 90 10 10 2 42 0 3 18 18 .245 .284 .343 .627 -0.3
Bill Morgan PT1 32 30 114 12 18 2 1 0 0 0 1 7 6 .158 .213 .193 .406 -1.0
John Morrill BSN 97 97 404 83 129 33 16 6 68 9 3 15 68 .319 .346 .525 .871 2.5
Bill Mountjoy CN2 1 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Mike Moynahan PH4 95 95 400 90 124 18 10 1 67 0 4 31 20 .310 .362 .412 .774 2.0
Mike Muldoon CL2 98 97 378 54 86 22 3 0 29 7 2 10 39 .228 .251 .302 .552 -1.0
Tony Mullane SL4 83 80 307 38 69 11 6 0 33 0 2 13 15 .225 .260 .300 .560 -1.0
Joe Mulvey PHI 3 3 12 2 6 1 0 0 3 1 0 0 1 .500 .500 .583 1.083 0.2
Jack Neagle PHI 54 53 209 23 41 5 1 0 4 1 1 8 16 .196 .229 .230 .459 -0.9
Hugh Nicol SL4 94 94 368 73 105 13 3 0 39 0 3 18 18 .285 .321 .337 .658 -0.2
The Only Nolan PT1 7 7 26 4 8 1 0 0 0 0 0 1 1 .308 .333 .346 .679 0.0
Jack K O'Brien PH4 94 94 390 74 113 14 10 0 70 0 4 25 19 .290 .335 .377 .712 -0.2
Tom H O'Brien BL2 33 33 138 16 37 6 4 0 0 0 1 5 7 .268 .299 .370 .668 0.1
Tip O'Neill NY1 23 20 76 8 15 3 0 0 5 2 0 3 15 .197 .228 .237 .465 -0.3
Henry Oberbeck PT1 6 6 23 1 2 1 0 0 0 0 0 0 2 .087 .087 .130 .217 -0.3
Dave Oldfield BL2 1 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Dave Orr NY1 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
John P Peters PT1 8 7 28 3 3 0 0 0 0 0 0 0 1 .107 .107 .107 .214 -0.4
Fred Pfeffer CHC 96 95 371 41 87 22 7 1 45 7 2 8 50 .235 .254 .340 .594 -0.5
Bill B Phillips CL2 97 97 382 42 94 29 8 2 40 7 2 8 49 .246 .265 .380 .644 -0.3
Gracie Pierce NY1 18 16 62 3 5 0 1 0 2 1 0 1 9 .081 .095 .113 .208 -0.8
James Pirie PHI 5 5 19 1 3 0 0 0 0 0 0 0 2 .158 .158 .158 .316 -0.2
Martin Powell DTN 101 101 421 76 115 17 5 1 48 12 4 28 23 .273 .321 .344 .665 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Phil Powers CN2 30 29 114 16 28 1 4 0 8 0 1 3 6 .246 .271 .325 .596 -0.4
Walter Prince LS2 4 3 11 1 2 0 0 0 0 0 0 0 1 .182 .182 .182 .364 -0.1
Blondie Purcell PHI 97 97 425 70 114 20 5 1 32 10 3 13 26 .268 .293 .346 .638 0.0
Joe Quest DTN 56 56 215 34 52 11 3 0 25 3 2 11 22 .242 .282 .321 .603 -0.0
George Radbourn DTN 3 3 12 2 2 0 0 0 0 0 0 0 5 .167 .167 .167 .333 -0.1
Paul Radford BSN 72 67 258 46 53 6 3 0 14 6 2 9 26 .205 .235 .252 .487 -1.4
John Reccius LS2 18 18 63 10 9 2 0 0 3 0 0 7 3 .143 .229 .175 .403 -0.4
Phil Reccius LS2 1 1 3 1 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.0
Billy Reid BL2 24 24 97 14 27 3 0 0 0 0 1 4 5 .278 .314 .309 .623 -0.0
John Reilly CN2 98 98 437 103 136 21 14 9 79 0 3 9 22 .311 .327 .485 .813 1.7
Frank Ringo PHI 60 57 221 24 42 10 1 0 12 4 1 6 34 .190 .215 .244 .459 -2.0
Dave Rowe BL2 59 59 256 40 80 11 6 0 0 0 2 2 13 .313 .320 .402 .723 0.4
Ed Rowen PH4 49 49 196 28 43 10 1 0 21 0 1 11 10 .219 .264 .281 .545 -1.7
Will Sawyer CL2 17 12 47 3 1 0 0 0 0 0 0 3 19 .021 .080 .021 .101 -0.8
Lou Say BL2 74 74 324 52 83 13 2 1 0 0 2 10 16 .256 .282 .318 .600 -0.3
Nick Scharf BL2 3 3 13 1 2 1 0 0 0 0 0 1 1 .154 .214 .231 .445 -0.1
Dupee Shaw DTN 38 36 141 13 29 3 0 0 5 3 1 3 36 .206 .228 .227 .455 -0.8
Edgar Smith BSN 30 30 115 10 25 5 3 0 16 2 1 5 11 .217 .256 .313 .569 -0.3
Edgar E Smith PHI 1 1 4 1 3 0 0 0 1 0 0 0 0 .750 .750 .750 1.500 0.1
Pop Snyder CN2 58 58 250 38 64 14 6 0 34 0 2 8 12 .256 .282 .360 .642 -0.9
Joe Sommer CN2 97 97 413 79 115 5 7 3 52 0 4 20 21 .278 .314 .346 .660 -0.2
Dan Stearns BL2 93 93 382 54 94 10 9 1 0 0 3 34 19 .246 .310 .327 .637 -0.1
Harry Stovey PH4 94 94 421 110 128 31 6 14 66 0 3 27 21 .304 .348 .506 .854 2.6
Cub Stricker PH4 89 87 330 67 90 8 0 1 40 0 3 19 16 .273 .315 .306 .621 -0.1
George Strief SL4 82 78 302 22 68 9 0 1 22 0 2 12 15 .225 .259 .265 .524 -1.2
Dan Sullivan LS2 37 37 147 8 31 5 2 0 0 0 1 3 7 .211 .232 .272 .504 -1.1
Sleeper Sullivan SL4 9 7 29 2 6 0 1 0 0 0 0 0 1 .207 .207 .276 .483 -0.2
Billy Sunday CHC 14 14 54 6 13 4 0 0 5 1 0 1 18 .241 .255 .315 .569 -0.1
Ezra Sutton BSN 94 94 414 101 134 28 15 3 73 11 3 17 12 .324 .353 .486 .838 2.6
Ed Swartwood PT1 94 94 412 86 147 24 8 3 0 0 4 25 21 .357 .395 .476 .871 2.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rooney Sweeney BL2 25 25 101 13 21 5 2 0 0 0 1 4 5 .208 .245 .297 .542 -1.3
Billy Henry Taylor PT1 83 83 369 43 96 13 7 2 0 0 3 9 18 .260 .281 .350 .630 -1.4
Bill Traffley CN2 30 27 105 17 21 5 0 0 8 0 1 4 5 .200 .236 .248 .484 -1.3
Sam Trott DTN 75 75 295 27 72 14 1 0 29 7 2 10 23 .244 .273 .298 .571 -1.6
Dasher Troy NY1 85 81 316 37 68 7 5 0 20 7 2 9 33 .215 .241 .269 .510 -1.0
Charlie Waitt PHI 1 1 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Monte Ward NY1 88 88 380 76 97 18 7 7 54 8 2 8 25 .255 .274 .395 .668 0.5
Piggy Ward PHI 1 1 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Fred Warner PHI 39 36 141 13 32 6 1 0 13 3 1 5 21 .227 .259 .284 .542 -0.4
Sam Weaver LS2 53 51 193 19 37 6 1 0 0 0 1 12 10 .192 .243 .233 .476 -0.9
Podge Weihe CN2 1 1 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Mickey Welch NY1 84 82 320 42 75 13 5 2 30 7 2 10 38 .234 .261 .325 .586 -0.4
Bill White PHI 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Will White CN2 65 64 240 38 54 4 3 0 23 0 2 16 12 .225 .276 .267 .543 -0.8
Ed Whiting LS2 58 58 240 35 70 16 4 2 0 0 2 9 12 .292 .320 .417 .737 -1.0
Jim Whitney BSN 96 96 409 78 115 27 10 5 57 10 3 25 29 .281 .325 .433 .758 1.5
Stump Wiedman DTN 79 79 313 34 58 6 1 1 24 6 2 4 38 .185 .200 .220 .420 -2.1
Ned Williamson CHC 98 98 402 83 111 49 5 2 59 8 2 22 48 .276 .316 .438 .754 1.6
George Winkleman LS2 4 4 13 2 0 0 0 0 0 0 0 1 1 .000 .071 .000 .071 -0.2
Sam Wise BSN 96 96 406 73 110 25 7 4 58 9 3 13 74 .271 .296 .397 .693 0.7
Chicken Wolf LS2 98 98 389 59 102 17 9 1 0 0 3 5 19 .262 .275 .360 .634 -0.9
Abe Wolstenholme PHI 3 3 11 0 1 1 0 0 0 0 0 0 1 .091 .091 .182 .273 -0.3
George Wood DTN 99 99 441 81 133 26 11 5 47 12 4 25 37 .302 .341 .444 .786 1.8
Tom York CL2 100 100 381 56 99 29 5 2 46 10 3 37 55 .260 .328 .378 .706 0.6
204 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63