P Jim 'Grasshopper Jim' Whitney #88
Age: 124 | Bats: L | Throws: R | Morale: Normal
11/15/1981
OA: 20 POT: 20
P JIM 'GRASSHOPPER JIM' WHITNEY #88 - AGE: 124 - BATS: L - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 18 18 18 18
Movement 37 36 39 37
Control 18 18 19 18
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 29 29
Slider 15 15
Curveball 11 11
Changeup 1 1
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 100
Suggested Role Strictly BP
Type Flyball Pitcher
Hold Runners 87
Defense -
RUN/BUNT RATINGS
Running Speed: 60
Stealing Ability: 82
Baserunning Inst.: 54
Sacrifice Bunt: 20
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
The Merchant of Venom.
Personality Class: Disruptive
Low: Leader, Loyalty, Work Ethic
Birthday:11/10/1857
Born in:Conklin, NY
Nationality:American
Height:6' 2"
Weight:170 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:9 Years, None
Service This Yr:None
40-Man Service:11 Years, 129 Days
Pro Service:10 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
StatsPlus
StatsPlus Player Page
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1881 Boston - XFBL 23 66 63 31 33 0 2.48 552.1 548 284 152 6 90 162 57 6 1.16 .266 3.03 7.8 125
1882 Boston - XFBL 24 49 48 24 21 0 2.64 420.0 404 229 123 3 41 180 46 3 1.06 .270 2.45 11.3 121
1883 Boston - XFBL 25 62 56 37 21 2 2.24 514.0 492 258 128 7 35 345 54 1 1.03 .288 2.21 17.7 150
1884 Boston - XFBL 26 38 37 23 14 0 2.09 336.0 272 140 78 12 27 270 35 6 0.89 .259 2.19 11.0 154
1885 Boston - XFBL 27 51 50 18 32 0 2.98 441.1 503 286 146 14 37 200 50 2 1.22 .302 2.95 10.3 119
1886 Total - XFBL 28 46 44 12 32 0 4.49 393.0 465 292 196 9 55 167 42 3 1.32 .310 3.14 8.3 81
1887 Washington - XFBL 29 47 47 24 21 0 3.22 404.2 430 253 145 16 42 146 46 3 1.17 .278 3.50 8.3 124
1888 Washington - XFBL 30 39 39 18 21 0 3.05 325.0 317 184 110 7 54 79 37 2 1.14 .256 3.25 4.3 106
1889 Total - XFBL 31 9 8 2 7 0 6.81 70.0 106 73 53 4 19 16 7 0 1.79 .343 4.17 0.4 54
1890 Philadelphia - XFBL 32 6 4 2 2 0 5.17 40.0 61 27 23 1 11 6 3 0 1.80 .345 3.98 0.3 70
Total XFBL 413 396 191 204 2 2.97 3496.1 3598 2026 1154 79 411 1571 377 26 1.15 .282 2.87 79.9 121
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1881 Boston - XFBL P 66 0 19 99 3 146 28 .808 528.0 2.01 0.0 .000
1881 Boston - XFBL 1B 2 0 15 0 0 16 1 .938 16.1 8.27 0.0 .000
1881 Boston - XFBL RF 15 0 6 1 0 10 3 .700 27.0 2.33 0.0 .000
1882 Boston - XFBL P 49 0 13 88 3 114 13 .886 392.0 2.32 0.0 .000
1882 Boston - XFBL 1B 6 0 39 0 0 42 3 .929 2.0 175.50 0.0 .000
1882 Boston - XFBL CF 1 0 1 0 0 1 0 1.000 1.1 6.75 0.0 .000
1882 Boston - XFBL RF 9 0 5 0 0 8 3 .625 12.0 3.75 0.0 .000
1883 Boston - XFBL P 62 0 12 93 2 114 9 .921 496.0 1.91 0.0 .000
1883 Boston - XFBL 1B 2 0 22 0 2 24 2 .917 16.1 12.12 0.0 .000
1883 Boston - XFBL CF 40 0 55 7 0 78 16 .795 148.2 3.75 0.0 .000
1884 Boston - XFBL P 38 0 8 78 2 86 0 1.000 304.0 2.55 0.0 .000
1884 Boston - XFBL 1B 15 0 108 1 1 118 9 .924 10.1 94.94 0.0 .000
1884 Boston - XFBL 3B 1 0 1 1 0 2 0 1.000 8.1 2.16 0.0 .000
1884 Boston - XFBL CF 15 0 18 0 0 19 1 .947 30.2 5.28 0.0 .000
1885 Boston - XFBL P 51 0 18 128 1 162 16 .901 408.0 3.22 0.0 .000
1885 Boston - XFBL 1B 5 0 37 3 3 46 6 .870 1.1 270.00 0.0 .000
1885 Boston - XFBL LF 2 0 4 0 0 4 0 1.000 4.1 8.31 0.0 .000
1885 Boston - XFBL CF 13 0 24 2 0 29 3 .897 27.2 8.46 0.0 .000
1885 Boston - XFBL RF 2 0 4 0 0 4 0 1.000 4.1 8.31 0.0 .000
1886 - - XFBL P 46 0 20 107 5 137 10 .927 368.0 3.11 0.0 .000
1886 - - XFBL 3B 1 0 1 3 0 7 3 .571 8.1 4.32 0.0 .000
1886 - - XFBL LF 2 0 2 1 0 3 0 1.000 6.0 4.50 0.0 .000
1886 - - XFBL CF 9 0 7 4 0 13 2 .846 26.1 3.76 0.0 .000
1886 - - XFBL RF 11 0 9 5 1 17 3 .824 32.1 3.90 0.0 .000
1887 Washington - XFBL P 47 0 13 92 5 116 11 .905 376.0 2.51 0.0 .000
1887 Washington - XFBL LF 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
1887 Washington - XFBL CF 6 0 3 1 0 6 2 .667 7.0 5.14 0.0 .000
1888 Washington - XFBL P 39 0 15 67 2 93 11 .882 312.0 2.37 0.0 .000
1888 Washington - XFBL 1B 1 0 8 0 0 8 0 1.000 8.1 8.64 0.0 .000
1888 Washington - XFBL RF 3 0 1 0 0 2 1 .500 2.1 3.86 0.0 .000
1889 - - XFBL P 9 0 4 9 0 13 0 1.000 72.0 1.63 0.0 .000
1889 - - XFBL RF 1 0 1 0 0 1 0 1.000 1.1 6.75 0.0 .000
1890 Philadelphia - XFBL P 6 0 1 8 1 10 1 .900 48.0 1.69 0.0 .000
1890 Philadelphia - XFBL CF 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
TOTAL P 413 0 123 769 24 991 99 .900 3304.0 2.43 0.0 .000
TOTAL 1B 31 0 229 4 6 254 21 .917 54.2 38.36 0.0 .000
TOTAL 3B 2 0 2 4 0 9 3 .667 16.2 3.24 0.0 .000
TOTAL LF 5 0 6 1 0 7 0 1.000 11.2 5.40 0.0 .000
TOTAL CF 85 0 108 14 0 146 24 .836 243.1 4.51 0.0 .000
TOTAL RF 41 0 26 6 1 42 10 .762 79.1 3.63 0.0 .000
LEADERBOARD APPEARANCES
Year 2B Rank
1881 17 10
1882 18 9
Year HR Rank
1882 5 4
1883 5 8
Year RBI Rank
1882 48 10
Year BB Rank
1881 19 5
1882 24 7
Year HP Rank
1881 3 1
1883 2 1
Year SH Rank
1883 7 7
Year SF Rank
1883 1 1
1884 1 1
1885 1 1
Year EBH Rank
1881 20 10
1883 42 10
Year RC Rank
1882 51.77 10
Year G Rank
1881 66 1
1882 49 4
1883 62 3
1885 51 8
Year GS Rank
1881 63 1
1882 48 4
1883 56 3
1885 50 8
Year W Rank
1881 31 1
1882 24 9
1883 37 2
1884 23 10
Year L Rank
1881 33 1
1882 21 4
1883 21 9
1885 32 2
1888 21 8
Year Win. % Rank
1881 .484 3
1883 .638 7
1884 .622 8
Year SV Rank
1883 2 1
Year IP Rank
1881 552.1 1
1882 420.0 4
1883 514.0 3
1885 441.1 8
Year BF Rank
1881 2317 1
1882 1714 4
1883 2082 3
1885 1865 8
Year HRA Rank
1881 6 2
1883 7 9
1884 12 7
1885 14 2
1887 16 6
Year BB Rank
1881 90 1
1882 41 10
Year K Rank
1881 162 2
1882 180 3
1883 345 1
1884 270 7
1885 200 9
Year WP Rank
1881 46 1
1882 29 1
1883 37 1
1885 32 6
Year ERA Rank
1881 2.48 3
1883 2.24 4
1884 2.09 2
1887 3.22 7
Year BABIP Rank
1881 .266 4
1884 .259 6
Year WHIP Rank
1881 1.16 4
1882 1.06 9
1883 1.03 3
1884 0.89 2
1887 1.17 4
Year K/BB Rank
1881 1.80 3
1882 4.39 3
1883 9.86 1
1884 10.00 1
1885 5.41 1
1887 3.48 1
Year RA/9 Rank
1881 10.74 4
1882 9.73 9
1883 9.44 3
1884 8.01 1
1887 10.85 5
Year HR/9 Rank
1881 0.10 2
1882 0.06 5
Year H/9 Rank
1881 8.93 3
1882 8.66 10
1883 8.61 7
1884 7.29 3
Year BB/9 Rank
1881 1.47 3
1882 0.88 6
1883 0.61 1
1884 0.72 1
1885 0.75 1
1887 0.93 1
Year K/9 Rank
1881 2.64 4
1882 3.86 4
1883 6.04 1
1884 7.23 1
Year GF Rank
1881 3 2
1882 1 10
1883 5 3
Year CG Rank
1881 57 1
1882 46 4
1883 54 3
1885 50 8
Year CGP Rank
1881 .905 5
1883 .964 6
1885 1.000 1
Year SHO Rank
1881 6 1
1882 3 6
1884 6 4
1887 3 4
Year GB% Rank
1881 0.47 3
1882 0.50 4
1888 0.46 5
Year WAR Rank
1882 1.3 3
Year WAR Rank
1881 7.2 2
1882 9.8 1
1883 16.4 1
1884 10.9 4
1885 9.4 8
1887 8.2 6
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63