MIDWEST LEAGUE 1978
BATTING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MIDW : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
David Adeimy CRC 27 21 75 5 10 1 0 1 9 0 0 3 16 .133 .160 .187 .347 -0.7
Jose Aguirre WAT 3 0 4 0 0 0 0 0 1 0 0 1 1 .000 .200 .000 .200 -0.1
Marty Albertson CRC 56 56 172 12 35 1 0 1 12 1 0 30 30 .203 .324 .227 .550 -0.2
Russ Aldrich DEC 56 14 76 12 16 2 1 5 12 0 0 7 10 .211 .277 .461 .738 0.2
Raymond Alonzo WAU 63 62 229 39 63 15 3 3 22 21 8 30 14 .275 .364 .406 .770 1.9
John Alvarez QUI 39 30 132 21 43 8 0 6 34 5 0 8 12 .326 .366 .523 .889 1.6
Gary Armstrong QUI 37 27 104 12 22 3 1 0 8 2 1 8 7 .212 .268 .260 .527 -0.2
Glenn Arnett DEC 35 17 70 8 17 2 1 0 9 6 1 6 10 .243 .303 .300 .603 0.3
Nick Babis DEC 105 104 381 56 103 23 1 10 59 4 0 67 28 .270 .376 .415 .791 2.8
Skeeter Barnes CLN 87 85 334 50 97 21 4 10 46 9 3 42 33 .290 .372 .467 .839 2.2
Jack Bastable WAU 9 0 8 0 3 1 0 0 1 1 0 0 1 .375 .375 .500 .875 -0.0
Michael Beck DAN 36 10 43 2 3 0 0 1 5 0 0 9 14 .070 .231 .140 .370 -0.3
Thomas Berti CLN 35 29 118 13 20 1 1 0 12 1 1 9 24 .169 .228 .195 .423 -0.7
Terry Bevington CLN 21 14 58 3 10 3 0 0 1 1 0 7 8 .172 .262 .224 .486 -0.2
William Bitter QUI 2 2 6 0 4 1 0 0 2 0 0 1 1 .667 .714 .833 1.548 0.2
Arturo Blanco DEC 105 104 415 61 117 17 4 8 52 26 7 44 27 .282 .352 .400 .752 3.1
Jeronimo Blanco QUI 17 9 43 4 12 2 0 0 7 2 0 5 6 .279 .367 .326 .693 0.3
Elijah Bonaparte QCA 75 64 275 42 71 8 6 1 26 19 8 35 36 .258 .342 .342 .684 0.7
Juan Bonilla WRT 108 108 429 60 118 24 0 7 61 3 0 35 24 .275 .327 .380 .707 1.5
Monte Bothwell BUR 32 23 95 15 31 6 0 4 16 1 1 11 25 .326 .418 .516 .934 1.2
Bobby Breault WAU 68 66 251 43 70 14 3 2 35 19 13 41 15 .279 .380 .382 .762 1.7
Timothy Brookens WAT 61 54 207 18 43 4 1 5 27 10 3 18 58 .208 .270 .309 .579 -0.0
Stephen Buckingham APP 28 10 42 6 8 4 0 0 4 0 0 3 15 .190 .239 .286 .525 -0.1
James Burton CRC 67 62 229 23 48 9 0 4 29 4 7 40 30 .210 .326 .301 .627 0.1
Sal Butera WRT 11 10 33 4 8 0 1 0 7 0 0 9 5 .242 .395 .303 .698 0.2
Eduardo Cabral BUR 69 65 248 9 57 13 0 1 23 0 0 6 41 .230 .249 .294 .543 -0.6
Chino Cadahia DEC 78 73 249 24 51 9 0 9 31 1 1 22 17 .205 .269 .349 .619 -0.1
Brian Canfield APP 3 1 6 1 2 0 0 1 2 0 0 0 3 .333 .333 .833 1.167 0.1
Marty Castillo QUI 33 32 124 14 35 9 2 3 16 0 0 6 24 .282 .313 .460 .773 0.7
Jose Castro QUI 83 82 306 40 81 22 1 5 46 3 0 41 37 .265 .350 .392 .743 1.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Wayne Cato QCA 58 57 215 32 63 11 6 6 40 2 1 15 10 .293 .343 .484 .827 1.6
Gregory Chandler BUR 28 19 68 11 13 5 1 2 6 0 0 11 13 .191 .304 .382 .686 0.2
Kelvin Chapman WRT 60 59 226 25 53 8 3 1 24 12 4 13 30 .235 .279 .310 .589 0.1
Ken Christian WRT 36 35 121 13 24 4 0 2 14 0 0 15 16 .198 .283 .281 .564 -0.2
William Cline QCA 30 28 94 14 24 5 0 5 16 0 0 17 23 .255 .386 .468 .854 0.9
Michael Codiroli WAU 30 30 107 16 35 3 1 0 16 9 4 17 16 .327 .421 .374 .794 1.1
Javier Contreras QUI 45 43 150 19 34 11 1 0 16 13 1 12 15 .227 .314 .313 .627 0.3
Paul Cooper APP 105 105 342 57 85 13 9 5 40 12 5 72 76 .249 .384 .383 .767 2.4
Justin Cote WAU 12 12 47 3 8 2 0 0 1 0 0 3 7 .170 .220 .213 .433 -0.4
Aaron Cottini QCA 36 12 54 4 14 4 0 0 9 0 0 2 5 .259 .288 .333 .621 0.0
Roy Coulter DAN 26 24 86 16 18 1 3 0 3 1 0 14 11 .209 .317 .291 .608 0.1
Jeff Cox WAU 107 107 419 70 91 7 2 5 46 52 16 80 39 .217 .349 .279 .628 1.3
Mobil Cox DAN 108 108 392 49 108 18 10 14 72 3 3 48 62 .276 .362 .480 .841 3.2
Steve Curry DAN 95 95 361 57 86 16 5 13 39 11 7 39 71 .238 .316 .418 .734 1.5
Paul Dade WAU 75 73 298 56 84 12 3 5 36 22 4 32 40 .282 .360 .393 .753 2.5
Willie Darkis BUR 7 7 29 3 3 2 0 1 3 0 0 2 7 .103 .161 .276 .437 -0.1
Odie Davis WAT 5 5 22 5 9 2 1 0 2 0 1 3 3 .409 .500 .591 1.091 0.3
John Dean DAN 5 4 15 1 4 1 0 0 1 0 0 2 4 .267 .353 .333 .686 -0.0
Rob Deer CRC 105 105 365 58 85 21 6 10 60 4 2 89 75 .233 .381 .405 .787 3.2
Miguel Delgado QUI 7 3 16 4 5 2 0 0 5 1 0 1 4 .313 .353 .438 .790 0.1
Pete Dempsey CRC 61 35 153 23 41 7 3 3 23 6 0 19 29 .268 .348 .412 .760 0.9
Jonathan Diaz APP 28 28 94 15 25 4 1 1 9 2 3 11 10 .266 .355 .362 .717 0.3
Brett Domeier QCA 7 6 21 2 4 0 0 0 0 0 0 2 4 .190 .261 .190 .451 -0.2
Thomas Dorsey DAN 38 37 139 17 35 6 3 6 24 1 1 9 28 .252 .302 .468 .770 0.7
Mickey Duval DAN 6 2 11 2 2 0 0 0 0 2 0 1 2 .182 .250 .182 .432 -0.1
Jerry Dybzinski QUI 85 76 307 45 71 21 0 3 32 17 8 33 31 .231 .310 .329 .639 0.8
Red Ebersole BUR 10 4 16 3 5 2 0 1 3 0 0 2 4 .313 .368 .625 .993 0.2
Thomas Echstenkamper BUR 16 9 38 4 4 2 0 0 7 2 0 6 10 .105 .222 .158 .380 -0.3
John Edwards WAU 22 15 54 5 9 3 0 1 2 0 0 8 5 .167 .274 .278 .552 -0.1
Thomas Eggers APP 8 0 7 1 0 0 0 0 0 0 0 3 2 .000 .300 .000 .300 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Terry Ervin BUR 34 30 95 9 14 4 2 0 9 3 1 6 17 .147 .196 .232 .428 -0.6
Eloy Escobedo WRT 87 80 356 60 102 32 1 5 39 13 9 30 21 .287 .348 .424 .772 2.2
Manny Estrada DAN 3 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
William Ewing WRT 21 18 75 7 20 2 2 2 13 0 0 0 19 .267 .263 .427 .690 0.1
Eddie Fajardo BUR 68 68 245 30 50 7 6 1 25 8 1 31 54 .204 .304 .294 .597 0.3
Zach Farley QCA 46 46 161 27 44 10 2 2 23 5 3 29 17 .273 .387 .398 .784 1.0
William Felt QUI 75 70 242 28 53 16 2 6 36 0 0 43 41 .219 .333 .376 .709 1.3
Richard Ferchen BUR 1 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Les Filkins WRT 41 29 112 23 24 7 1 5 10 7 2 29 13 .214 .385 .429 .813 1.2
Curtis Fisher DAN 4 1 6 2 1 0 0 1 2 0 0 1 0 .167 .286 .667 .952 0.1
Randy Fitzpatrick WAU 38 38 123 24 39 11 1 5 23 0 1 23 12 .317 .427 .545 .971 1.9
Tim Flannery WRT 58 55 227 34 59 7 4 0 31 10 3 21 14 .260 .327 .326 .653 1.0
Steven Fortune QUI 3 3 10 5 3 0 0 0 3 0 0 5 2 .300 .563 .300 .863 0.1
Bruce Fournier WRT 20 3 29 2 7 1 1 1 5 1 0 3 4 .241 .303 .448 .751 0.1
Preston Freeman BUR 26 26 82 9 19 2 0 0 5 3 2 8 17 .232 .308 .256 .564 0.1
Thomas Frizzi CLN 108 108 407 44 87 11 11 2 39 14 6 38 77 .214 .281 .310 .590 -0.1
Kent Froede APP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bradley Fulk QCA 30 15 56 12 17 5 0 0 13 0 0 13 13 .304 .446 .393 .839 0.8
Chris Gandy CRC 88 87 307 33 67 8 4 7 34 6 0 32 79 .218 .299 .339 .638 0.8
Alfonso Garcia WAU 44 44 180 30 56 10 0 1 31 10 4 12 12 .311 .354 .383 .738 1.2
Alfonso Garcia WAU 52 47 175 26 47 9 1 5 31 0 0 19 14 .269 .335 .417 .752 0.7
Danny Garcia WAU 56 13 47 7 15 2 0 0 5 0 0 6 8 .319 .396 .362 .758 0.3
Juan Garcia DAN 91 91 330 44 90 16 2 12 36 13 8 25 41 .273 .327 .442 .769 1.9
Kiko Garcia WAU 29 29 97 14 28 6 2 1 10 6 2 8 17 .289 .343 .423 .766 0.6
Rich Gedman WAU 96 92 351 48 91 20 1 9 50 0 1 45 38 .259 .351 .399 .749 2.0
Jerry George WRT 79 69 269 54 80 15 2 6 39 8 3 61 53 .297 .428 .435 .863 3.4
Rusty Gipson WRT 50 49 170 21 45 6 2 4 23 3 5 14 17 .265 .324 .394 .718 0.6
Pedro Giugino WAT 87 87 350 44 105 17 2 4 37 21 19 48 43 .300 .391 .394 .785 2.3
Carlos Gomez CRC 19 9 40 4 8 0 0 0 1 0 0 6 9 .200 .304 .200 .504 -0.1
Ramon Gonzalez DAN 7 2 9 2 2 2 0 0 0 0 0 2 0 .222 .364 .444 .808 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sal Granados BUR 16 4 20 1 2 0 0 1 5 0 0 3 3 .100 .231 .250 .481 -0.1
Randy Greer APP 92 88 305 47 64 11 6 4 31 18 12 64 37 .210 .351 .325 .676 1.0
Mario Gutierrez QUI 5 1 7 0 3 0 0 0 1 1 0 0 1 .429 .429 .429 .857 0.1
Ronnie Hamilton WAU 100 100 405 59 112 20 1 15 66 11 12 37 19 .277 .333 .442 .775 2.4
Frank Hardy BUR 74 72 264 32 68 22 0 5 36 2 0 34 39 .258 .343 .398 .741 1.6
Brian Harper APP 92 89 373 44 90 12 2 11 51 1 1 20 19 .241 .285 .373 .658 0.8
Ronnie Harrington WAU 4 4 14 0 2 0 0 0 0 0 0 1 3 .143 .200 .143 .343 -0.1
Mike L Hart BUR 39 33 131 18 35 5 3 1 20 2 0 19 5 .267 .355 .374 .729 0.8
Robbie Hatfield QUI 46 30 104 14 19 0 0 2 9 5 3 10 17 .183 .274 .240 .514 -0.4
Dan Henry DEC 92 89 345 47 78 6 0 8 36 5 1 51 60 .226 .333 .313 .646 1.1
Danny Hernandez QUI 6 5 21 2 7 3 1 0 5 2 1 3 8 .333 .417 .571 .988 0.3
Leo Hernandez QUI 44 43 180 18 40 11 2 4 27 1 0 5 24 .222 .247 .372 .620 0.0
Bob Hicks BUR 5 4 15 0 2 1 0 0 1 0 0 1 4 .133 .188 .200 .388 -0.1
Joe Hicks DAN 30 30 104 12 22 3 3 5 20 0 0 11 23 .212 .284 .442 .727 0.4
George Hill DEC 92 92 319 25 76 14 0 6 47 1 1 31 24 .238 .307 .339 .646 0.4
James Howard DAN 17 8 32 6 6 1 1 1 5 0 0 3 7 .188 .257 .375 .632 0.0
Rex Hudler CRC 29 3 35 5 10 3 0 0 1 1 0 2 3 .286 .324 .371 .696 0.2
Jack Hudson WRT 2 1 4 1 1 0 0 0 0 0 0 1 2 .250 .400 .250 .650 0.0
Ian Hulsing WAT 53 53 182 24 37 8 1 7 32 4 3 38 24 .203 .336 .374 .710 1.0
Bruce Humphrey WAT 99 97 328 48 78 5 2 10 39 4 0 75 18 .238 .377 .357 .734 2.4
Kevin Jacobson DAN 73 72 263 33 61 15 2 3 21 2 0 38 37 .232 .330 .338 .668 0.9
Tyler Jobe DAN 4 3 12 1 3 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Jerry Johnson CRC 80 67 257 43 83 18 4 11 60 4 2 46 36 .323 .425 .553 .978 3.5
Tony Johnson CLN 108 108 402 63 89 6 0 4 37 27 16 81 77 .221 .348 .266 .614 0.8
Wallace Johnson QUI 48 47 196 31 50 9 0 3 32 6 8 14 7 .255 .303 .347 .650 0.1
Jerold Johnston QUI 68 67 222 45 54 11 3 5 30 10 2 53 25 .243 .392 .387 .780 2.5
Robert Jones DAN 2 0 2 1 1 0 0 0 0 0 0 0 0 .500 .667 .500 1.167 0.1
Tommy Jones BUR 65 58 211 19 47 6 2 1 11 9 1 14 28 .223 .270 .284 .554 -0.1
Ed Jurak WRT 60 53 203 27 47 6 0 2 24 4 1 32 25 .232 .335 .291 .625 0.6
Greg Keatley CLN 82 76 281 30 60 14 2 11 41 0 1 37 66 .214 .305 .395 .700 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Stephen Kesses APP 25 20 73 8 11 4 0 0 9 5 2 7 14 .151 .225 .205 .430 -0.4
Kevin King APP 57 56 213 39 47 5 1 13 41 3 2 22 34 .221 .292 .437 .729 1.0
Ron Kittle WRT 106 105 418 85 156 22 3 35 110 4 1 45 62 .373 .434 .691 1.125 7.9
Herbert Kizer BUR 75 67 260 35 57 6 1 13 38 1 4 27 48 .219 .299 .400 .699 0.4
Nick Kotowski QCA 55 44 169 25 35 12 1 4 16 5 2 26 23 .207 .311 .361 .672 0.2
James Kulina WAT 106 106 434 65 109 5 6 3 24 32 7 16 90 .251 .285 .311 .596 0.5
Frederick Lagergren WAU 3 3 9 3 3 2 0 0 2 2 0 4 1 .333 .538 .556 1.094 0.3
Luis Lamas DAN 62 58 211 21 52 9 0 0 11 1 1 11 19 .246 .286 .289 .575 -0.1
Randolph Lamb CLN 106 105 348 29 80 19 0 0 16 5 0 32 40 .230 .294 .284 .578 -0.2
Richard Lane WRT 72 72 231 38 58 12 0 0 28 4 2 37 9 .251 .358 .303 .661 0.7
Thomas Laseter APP 64 52 181 21 41 7 6 2 17 5 1 15 27 .227 .283 .365 .647 0.3
Tim Laudner CLN 20 18 59 3 13 4 0 2 5 0 0 11 10 .220 .343 .390 .733 0.3
Francisco Leandro QCA 22 6 35 3 8 4 0 1 9 0 0 2 7 .229 .270 .429 .699 0.1
Bryan LeBlanc QCA 107 107 414 50 110 15 2 3 52 10 3 24 23 .266 .303 .333 .637 0.7
Donald LeJohn DAN 20 8 34 6 5 2 0 0 2 6 2 4 9 .147 .237 .206 .443 -0.1
Roosevelt Lett DEC 15 9 43 8 8 2 0 1 3 1 0 3 10 .186 .255 .302 .558 0.0
Amos Lewis QUI 21 21 70 11 20 5 1 5 17 0 2 15 12 .286 .407 .600 1.007 1.0
Byron Loomans QUI 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Michael Malabranca CRC 105 105 382 41 90 21 4 9 46 0 0 16 86 .236 .272 .382 .654 0.6
Manuel Malave CRC 99 99 359 54 61 6 0 5 23 29 2 73 59 .170 .321 .228 .550 1.1
Israel Maradiaga QCA 70 66 240 28 63 18 3 5 41 6 1 9 36 .263 .308 .425 .733 1.2
Esteban Maria CLN 104 103 371 45 80 16 1 11 39 9 1 27 99 .216 .269 .353 .622 0.2
David Marino DAN 9 0 7 0 2 0 0 0 2 0 0 0 1 .286 .286 .286 .571 -0.0
Keith Marshall WAU 68 67 227 30 59 15 1 4 36 12 2 34 27 .260 .358 .388 .746 1.6
Aurin Matos WAT 102 101 362 39 82 4 1 6 37 18 21 72 63 .227 .367 .293 .660 0.5
Don Mattingly WAU 4 4 20 3 7 1 0 1 4 0 1 0 0 .350 .350 .550 .900 0.2
Carl Mayberry DEC 44 44 148 20 29 2 5 6 25 2 0 32 29 .196 .333 .399 .732 1.0
Justin McCarthy DAN 39 29 120 7 22 3 1 2 11 0 3 4 13 .183 .210 .275 .485 -0.7
Scott McGahan WAT 8 3 17 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.4
Greg McKinney BUR 43 41 147 12 26 1 1 2 12 4 0 16 37 .177 .255 .238 .493 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jordan Medrano CRC 71 70 231 22 48 13 1 1 26 0 1 23 37 .208 .287 .286 .573 0.1
Richard Meek CLN 14 5 24 4 6 0 0 1 5 2 0 4 3 .250 .357 .375 .732 0.2
Esteban Mendez CLN 105 103 401 38 108 27 4 3 41 3 3 25 32 .269 .323 .379 .703 1.2
Ezequiel Menjibar WRT 99 98 391 65 126 23 3 15 58 2 3 43 20 .322 .389 .512 .901 4.1
Jason Michael QCA 51 48 155 19 29 10 1 0 22 0 1 40 21 .187 .347 .265 .611 0.1
Danny Miller WRT 105 105 373 39 86 8 3 3 41 18 6 40 76 .231 .310 .292 .603 0.4
Mark Miller BUR 33 33 111 9 18 1 0 0 6 3 0 15 20 .162 .262 .171 .433 -0.5
Brad Mills WAT 23 23 81 10 13 3 0 2 8 1 1 20 6 .160 .333 .272 .605 0.2
Brian Milner WAT 31 24 85 9 14 1 1 3 15 0 1 6 19 .165 .217 .306 .523 -0.3
Adrian Monrreal WAT 6 4 14 1 2 0 0 0 1 0 1 1 2 .143 .200 .143 .343 -0.2
Larry Morello DAN 78 66 226 22 63 9 4 2 20 3 0 11 29 .279 .310 .381 .690 0.9
Dennis Mork QUI 49 49 171 21 44 4 4 5 28 3 3 18 32 .257 .326 .415 .742 0.8
Lloyd Moseby WRT 25 23 87 24 32 5 4 5 28 6 2 18 16 .368 .486 .690 1.176 1.8
Nelson Munoz DAN 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
James Murphy WAT 82 82 294 27 60 8 7 1 21 3 0 25 51 .204 .278 .289 .567 -0.1
John Narron BUR 2 0 0 0 0 0 0 0 0 0 0 2 0 .000 1.000 .000 1.000 0.0
Kevin Newby APP 89 88 295 25 73 7 2 1 36 15 10 47 71 .247 .350 .295 .645 0.6
Alfred Nichols QUI 68 45 149 22 36 2 2 1 12 2 1 31 27 .242 .370 .302 .672 0.6
James Noonan BUR 15 1 18 6 5 1 0 2 5 2 0 3 4 .278 .381 .667 1.048 0.3
Chris Nyman QCA 111 111 426 72 111 17 3 20 94 7 2 54 52 .261 .340 .455 .795 3.4
Pete M O'Brien WAT 21 21 87 9 29 4 0 2 15 1 0 6 2 .333 .372 .448 .821 0.6
Larry Olson BUR 94 92 295 35 64 8 2 8 36 4 0 50 78 .217 .339 .339 .678 1.3
Michael Pace BUR 108 106 383 49 77 19 1 3 30 23 8 75 91 .201 .350 .279 .629 1.0
Edward Packard WAT 68 68 248 41 57 9 3 19 57 2 1 56 34 .230 .369 .520 .889 2.9
Eugene Pallavicini DAN 107 107 434 51 98 18 6 4 33 15 12 35 33 .226 .286 .323 .608 -0.0
Michael Parker WAT 93 86 318 41 78 13 4 17 55 3 1 58 77 .245 .361 .472 .832 3.1
Robert Parsons CLN 11 0 9 2 2 0 0 0 0 0 0 1 1 .222 .300 .222 .522 -0.0
Ricardo Paz APP 26 23 82 8 22 3 0 1 14 2 1 5 14 .268 .300 .341 .641 0.1
Wayne Pechek QCA 47 32 133 25 39 7 0 0 10 7 1 25 13 .293 .403 .346 .748 1.3
Peter Peltz QCA 7 4 17 6 5 1 0 0 2 0 0 4 1 .294 .429 .353 .782 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bert Pena CLN 21 5 33 3 11 4 0 0 7 1 0 1 11 .333 .353 .455 .807 0.3
Sam Perlozzo CLN 5 5 17 1 3 0 0 0 0 1 0 2 0 .176 .263 .176 .440 -0.1
Gerald Perry QUI 79 77 293 58 78 25 4 10 49 17 11 45 33 .266 .363 .481 .844 2.8
Douglas Peterson APP 13 1 10 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.2
Joe Pettini QUI 16 8 34 8 13 6 1 0 8 3 0 3 1 .382 .432 .618 1.050 0.5
Cesare Pierpaoli WAT 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
J.P. Pierson DEC 50 42 173 27 29 4 0 4 13 12 3 22 42 .168 .269 .260 .529 -0.0
Carlos Pimentel QCA 46 46 190 30 52 8 0 4 25 10 6 17 21 .274 .333 .379 .712 0.6
Edgar Pizano DAN 28 26 79 6 16 1 0 1 9 0 0 16 13 .203 .337 .253 .590 0.2
Steven Porter WAT 50 41 150 16 37 6 2 1 11 7 3 12 25 .247 .299 .333 .632 0.2
Jerry Poston QUI 68 63 222 34 55 20 0 4 24 2 0 32 38 .248 .354 .392 .746 1.5
Terry Pyka BUR 10 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Mike Quade BUR 11 11 39 1 6 1 0 0 3 0 0 4 9 .154 .222 .179 .402 -0.4
Ned Raines CRC 102 102 355 34 78 6 6 4 31 17 7 28 73 .220 .280 .304 .584 -0.2
Rafael Ramirez APP 50 50 189 21 57 16 0 4 29 2 0 18 24 .302 .362 .450 .812 1.4
Tony Ramirez QUI 74 74 263 48 61 14 3 5 34 24 8 51 37 .232 .356 .365 .721 1.7
Don Reynolds WAU 61 54 187 24 43 10 7 8 37 3 1 30 22 .230 .341 .487 .827 1.6
Larry Reynolds DEC 64 62 254 43 64 7 3 0 6 21 5 29 22 .252 .330 .303 .633 0.8
Victor Rios CRC 106 105 422 65 121 30 3 3 43 14 6 25 64 .287 .336 .393 .730 1.9
David Roach DAN 12 12 40 6 12 3 0 1 7 0 1 5 4 .300 .370 .450 .820 0.3
Clifford Roberts BUR 12 0 5 2 2 0 0 0 0 1 0 0 0 .400 .400 .400 .800 0.1
Ronald Rockhill CRC 16 5 25 0 4 0 0 0 2 0 0 2 6 .160 .250 .160 .410 -0.2
Brian Rosinski QCA 97 96 365 76 119 23 12 4 52 8 3 82 76 .326 .455 .488 .942 5.5
Tom Runnells APP 49 31 141 24 36 8 0 2 18 4 4 20 9 .255 .344 .355 .698 0.3
Bruce Ryals CRC 12 0 11 0 0 0 0 0 1 1 0 1 2 .000 .077 .000 .077 -0.2
Lenn Sakata DAN 1 0 1 0 1 1 0 0 2 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Ryne Sandberg WAU 103 103 393 55 117 21 6 11 67 16 13 37 68 .298 .356 .466 .821 2.9
Ed Santos APP 75 63 246 28 64 10 5 6 38 13 11 14 26 .260 .302 .415 .716 0.8
Andreas Schardt DAN 6 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Nate Schrantz QCA 11 0 11 1 1 0 0 0 0 0 0 1 4 .091 .167 .091 .258 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brad Schultz WAU 25 9 47 8 13 0 0 0 5 1 1 0 4 .277 .277 .277 .553 -0.1
Robert Schuster DAN 108 108 383 61 97 23 3 16 64 0 1 61 49 .253 .354 .454 .809 3.2
Kurt Seibert CLN 29 27 108 12 26 3 2 2 13 1 3 11 6 .241 .311 .361 .672 0.1
Gregory Smith QUI 28 28 100 11 23 3 0 0 9 6 7 20 7 .230 .368 .260 .628 -0.1
Ronald Smith QUI 14 0 9 0 4 0 0 0 0 0 0 1 0 .444 .500 .444 .944 0.1
Stanley Smith APP 37 20 78 10 14 3 0 3 10 1 1 11 18 .179 .278 .333 .611 0.0
John Stevenson WAU 27 27 102 9 26 2 1 1 11 5 4 7 19 .255 .300 .324 .624 0.1
Willis Stewart BUR 13 2 14 0 0 0 0 0 0 0 0 1 4 .000 .067 .000 .067 -0.3
Zach Storms QCA 94 93 330 38 84 18 0 10 41 0 0 34 28 .255 .325 .400 .725 1.9
Joe Strain QCA 59 51 220 28 47 9 3 1 22 14 1 21 13 .214 .281 .295 .576 0.4
Bobby Supel BUR 53 48 154 20 31 5 0 3 22 7 2 37 40 .201 .357 .292 .649 0.7
Rob Teegarden QCA 5 5 17 3 2 0 0 0 0 0 0 3 5 .118 .250 .118 .368 -0.1
Mike Thorpe DEC 105 105 381 39 99 22 1 5 54 0 1 48 29 .260 .344 .362 .706 1.4
Tom Thurberg QUI 41 37 123 13 24 3 0 2 14 4 3 17 26 .195 .298 .268 .566 -0.0
Jeffrey Tillman APP 103 97 354 62 87 15 2 24 61 0 2 32 67 .246 .316 .503 .818 2.8
Wayne Tolleson APP 74 69 251 44 64 15 6 2 29 29 4 60 32 .255 .396 .386 .783 2.7
Paul Tomini QCA 66 51 185 29 36 4 4 7 27 2 0 50 45 .195 .380 .373 .753 1.7
Bruce Tonascia DAN 49 46 158 12 28 5 0 9 22 0 0 29 34 .177 .305 .380 .685 0.6
Ray Torres WAT 16 16 54 6 10 1 1 1 4 3 0 8 9 .185 .318 .296 .614 0.2
Terry Tyson APP 30 26 98 9 12 1 0 1 9 3 0 9 7 .122 .205 .163 .369 -0.7
Hugo Valdez DEC 102 102 359 49 102 28 0 8 39 1 1 38 53 .284 .352 .429 .781 2.5
Jesus Valerio QCA 11 11 33 5 4 0 0 1 3 3 0 6 4 .121 .256 .212 .469 -0.0
Martinho Varandas CLN 108 108 416 40 111 27 1 9 62 0 0 45 50 .267 .336 .401 .738 1.8
Anthony Veith BUR 60 60 209 37 48 8 0 5 25 8 3 50 29 .230 .378 .340 .718 1.6
Candido Ventura CRC 19 5 29 4 8 2 0 1 3 0 0 1 2 .276 .300 .448 .748 0.1
Darrell Vosejpka BUR 39 33 118 10 21 5 1 2 8 0 0 22 17 .178 .312 .288 .600 -0.1
Dan Whitmer WAT 101 101 362 44 89 18 1 9 37 0 0 56 76 .246 .355 .376 .731 2.0
Tom Wieghaus DEC 88 87 285 23 66 15 0 4 31 0 0 24 34 .232 .293 .326 .619 0.1
Dan Williams DAN 6 5 16 0 4 1 0 0 0 0 0 4 2 .250 .429 .313 .741 0.1
Elgin Williams CLN 5 5 16 4 4 0 0 0 0 0 0 3 6 .250 .368 .250 .618 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Wilson BUR 81 81 300 27 74 6 6 2 19 4 1 28 25 .247 .319 .327 .646 0.9
Harold Witt CRC 13 0 14 1 3 0 0 0 0 1 0 1 5 .214 .267 .214 .481 -0.0
Mike Wolf CLN 70 68 233 16 49 5 0 0 16 6 0 9 32 .210 .244 .232 .476 -1.0
Mike Woodard APP 49 49 209 26 67 11 2 0 29 14 4 19 19 .321 .374 .392 .766 1.7
Robert Worthington APP 21 6 26 1 4 1 0 0 1 0 0 1 3 .154 .214 .192 .407 -0.1
Luther Wrenn DEC 39 28 121 20 31 9 1 4 17 1 0 12 13 .256 .328 .446 .775 0.8
Alex Zertuche CRC 39 36 128 6 33 4 0 0 8 0 0 10 16 .258 .324 .289 .613 0.2
Michael Zouras DAN 54 47 173 25 43 8 0 12 32 0 1 25 33 .249 .345 .503 .848 1.6
248 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63