MIDWEST LEAGUE 1978
ROOKIES
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MIDW : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
David Adeimy 1978-1979 35 81 6 12 1 0 1 9 0 0 4 16 .148 .182 .198 .379
Jose Aguirre 1978-1981 177 596 76 161 38 1 9 89 12 10 65 66 .270 .348 .383 .731
Marty Albertson 1978-1979 67 183 13 38 1 0 1 12 2 0 30 33 .208 .321 .230 .551
Russ Aldrich 1978-1981 270 793 107 186 30 10 24 104 10 3 83 80 .235 .312 .388 .701
Raymond Alonzo 1978-1980 169 640 109 163 36 6 12 84 59 16 74 56 .255 .334 .386 .720
Skeeter Barnes 1978-1978 87 334 50 97 21 4 10 46 9 3 42 33 .290 .372 .467 .839
Thomas Berti 1978-1981 56 144 16 25 1 2 0 12 1 1 11 26 .174 .232 .208 .441
Terry Bevington 1978-1978 21 58 3 10 3 0 0 1 1 0 7 8 .172 .262 .224 .486
Elijah Bonaparte 1978-1978 75 275 42 71 8 6 1 26 19 8 35 36 .258 .342 .342 .684
Juan Bonilla 1978-1980 218 876 140 269 60 1 14 150 4 0 71 48 .307 .353 .426 .779
James Burton 1978-1979 146 514 69 115 24 1 7 47 20 13 85 58 .224 .337 .315 .652
Sal Butera 1978-1979 90 327 52 85 12 1 7 60 2 0 49 26 .260 .358 .367 .725
Eduardo Cabral 1978-1980 77 277 12 65 14 0 1 24 0 0 6 45 .235 .252 .296 .548
Chino Cadahia 1978-1980 214 692 82 163 29 0 15 81 7 2 85 44 .236 .319 .342 .662
Marty Castillo 1978-1978 33 124 14 35 9 2 3 16 0 0 6 24 .282 .313 .460 .773
Jose Castro 1978-1978 83 306 40 81 22 1 5 46 3 0 41 37 .265 .350 .392 .743
Kelvin Chapman 1978-1981 263 939 114 213 41 6 4 113 54 20 74 108 .227 .287 .296 .583
William Cline 1978-1981 164 495 64 116 20 0 15 80 1 0 112 90 .234 .380 .366 .746
Michael Codiroli 1978-1980 137 533 95 165 15 3 1 68 45 26 73 69 .310 .401 .355 .755
Javier Contreras 1978-1979 91 313 38 68 18 1 0 36 24 6 21 28 .217 .287 .281 .568
Paul Cooper 1978-1981 135 378 61 89 15 9 5 44 15 5 76 87 .235 .368 .362 .730
Roy Coulter 1978-1978 26 86 16 18 1 3 0 3 1 0 14 11 .209 .317 .291 .608
Willie Darkis 1978-1979 26 105 17 25 4 2 6 16 0 0 10 21 .238 .302 .486 .787
Rob Deer 1978-1978 105 365 58 85 21 6 10 60 4 2 89 75 .233 .381 .405 .787
Miguel Delgado 1978-1978 7 16 4 5 2 0 0 5 1 0 1 4 .313 .353 .438 .790
Pete Dempsey 1978-1979 168 572 83 149 38 7 13 64 18 6 57 91 .260 .335 .420 .754
Jonathan Diaz 1978-1978 28 94 15 25 4 1 1 9 2 3 11 10 .266 .355 .362 .717
Thomas Dorsey 1978-1979 43 160 19 39 6 4 6 27 1 1 9 32 .244 .288 .444 .732
Mickey Duval 1978-1978 6 11 2 2 0 0 0 0 2 0 1 2 .182 .250 .182 .432
Thomas Echstenkamper 1978-1981 157 575 82 131 33 1 26 109 11 3 66 99 .228 .310 .424 .734
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Thomas Eggers 1978-1980 24 20 2 4 1 0 0 1 0 0 6 3 .200 .385 .250 .635
William Ewing 1978-1980 60 191 24 59 16 4 6 39 1 0 2 34 .309 .318 .529 .847
Zach Farley 1978-1978 46 161 27 44 10 2 2 23 5 3 29 17 .273 .387 .398 .784
Richard Ferchen 1978-1978 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tim Flannery 1978-1980 252 975 174 292 42 17 17 147 41 7 121 47 .299 .378 .430 .808
Steven Fortune 1978-1978 3 10 5 3 0 0 0 3 0 0 5 2 .300 .563 .300 .863
Bruce Fournier 1978-1981 205 700 114 192 47 7 16 126 20 11 78 43 .274 .343 .430 .773
Preston Freeman 1978-1978 26 82 9 19 2 0 0 5 3 2 8 17 .232 .308 .256 .564
Chris Gandy 1978-1979 112 343 36 73 8 4 8 37 6 0 35 87 .213 .292 .329 .621
Juan Garcia 1978-1978 91 330 44 90 16 2 12 36 13 8 25 41 .273 .327 .442 .769
Kiko Garcia 1978-1980 131 459 71 122 17 17 4 61 38 10 38 72 .266 .325 .403 .728
Jerry George 1978-1981 375 1273 244 353 75 7 37 210 20 5 299 256 .277 .418 .434 .852
Rusty Gipson 1978-1979 64 221 28 54 7 2 5 30 8 5 20 21 .244 .311 .362 .673
Carlos Gomez 1978-1979 39 63 8 9 1 0 0 3 0 0 11 10 .143 .270 .159 .429
Ramon Gonzalez 1978-1978 7 9 2 2 2 0 0 0 0 0 2 0 .222 .364 .444 .808
Sal Granados 1978-1978 16 20 1 2 0 0 1 5 0 0 3 3 .100 .231 .250 .481
Brian Harper 1978-1979 167 671 79 161 23 2 15 99 4 2 41 47 .240 .287 .347 .635
Ronnie Harrington 1978-1981 65 174 18 39 10 0 3 20 2 0 15 33 .224 .295 .333 .629
Mike L Hart 1978-1978 39 131 18 35 5 3 1 20 2 0 19 5 .267 .355 .374 .729
Dan Henry 1978-1980 219 794 102 195 17 4 13 98 11 1 126 135 .246 .354 .326 .680
Danny Hernandez 1978-1978 6 21 2 7 3 1 0 5 2 1 3 8 .333 .417 .571 .988
Leo Hernandez 1978-1978 44 180 18 40 11 2 4 27 1 0 5 24 .222 .247 .372 .620
Bob Hicks 1978-1981 30 102 13 22 3 1 4 17 1 0 7 17 .216 .270 .382 .653
Joe Hicks 1978-1980 121 446 59 102 13 7 19 82 6 1 45 81 .229 .296 .417 .713
Rex Hudler 1978-1978 29 35 5 10 3 0 0 1 1 0 2 3 .286 .324 .371 .696
Jack Hudson 1978-1978 2 4 1 1 0 0 0 0 0 0 1 2 .250 .400 .250 .650
Ian Hulsing 1978-1978 53 182 24 37 8 1 7 32 4 3 38 24 .203 .336 .374 .710
Bruce Humphrey 1978-1981 307 936 131 210 11 2 23 104 7 2 193 52 .224 .358 .314 .672
Jerry Johnson 1978-1979 166 584 94 174 33 6 24 123 10 4 84 79 .298 .385 .498 .884
Wallace Johnson 1978-1978 48 196 31 50 9 0 3 32 6 8 14 7 .255 .303 .347 .650
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jerold Johnston 1978-1978 68 222 45 54 11 3 5 30 10 2 53 25 .243 .392 .387 .780
Robert Jones 1978-1978 2 2 1 1 0 0 0 0 0 0 0 0 .500 .667 .500 1.167
Ed Jurak 1978-1981 269 992 162 266 37 6 12 131 31 15 155 126 .268 .366 .354 .720
Stephen Kesses 1978-1981 51 120 16 27 6 1 0 16 5 3 11 20 .225 .295 .292 .587
Kevin King 1978-1978 57 213 39 47 5 1 13 41 3 2 22 34 .221 .292 .437 .729
Ron Kittle 1978-1979 176 705 143 251 28 5 70 197 7 2 77 118 .356 .421 .708 1.129
Herbert Kizer 1978-1981 240 829 147 227 26 3 44 166 12 5 109 137 .274 .363 .472 .835
Nick Kotowski 1978-1978 55 169 25 35 12 1 4 16 5 2 26 23 .207 .311 .361 .672
Frederick Lagergren 1978-1981 49 100 10 19 4 1 0 8 5 2 23 27 .190 .339 .250 .589
Luis Lamas 1978-1979 64 215 21 52 9 0 0 11 1 1 12 19 .242 .284 .284 .568
Randolph Lamb 1978-1979 214 712 67 152 30 0 1 40 10 2 58 109 .213 .272 .260 .532
Richard Lane 1978-1980 184 591 92 147 35 0 4 81 15 4 97 28 .249 .355 .328 .684
Thomas Laseter 1978-1978 64 181 21 41 7 6 2 17 5 1 15 27 .227 .283 .365 .647
Tim Laudner 1978-1979 120 415 54 115 22 0 15 72 1 3 64 60 .277 .374 .439 .813
Bryan LeBlanc 1978-1978 107 414 50 110 15 2 3 52 10 3 24 23 .266 .303 .333 .637
Donald LeJohn 1978-1979 22 34 6 5 2 0 0 2 6 2 4 9 .147 .237 .206 .443
Roosevelt Lett 1978-1978 15 43 8 8 2 0 1 3 1 0 3 10 .186 .255 .302 .558
Amos Lewis 1978-1980 158 551 103 147 19 5 31 117 8 6 117 91 .267 .389 .488 .878
Michael Malabranca 1978-1981 218 740 76 189 46 6 20 100 3 1 29 136 .255 .288 .415 .703
David Marino 1978-1979 27 38 2 5 1 0 0 2 0 0 9 2 .132 .340 .158 .498
Aurin Matos 1978-1981 298 1100 159 243 21 3 25 111 83 51 194 214 .221 .349 .314 .663
Don Mattingly 1978-1978 4 20 3 7 1 0 1 4 0 1 0 0 .350 .350 .550 .900
Carl Mayberry 1978-1978 44 148 20 29 2 5 6 25 2 0 32 29 .196 .333 .399 .732
Scott McGahan 1978-1978 8 17 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000
Greg McKinney 1978-1978 43 147 12 26 1 1 2 12 4 0 16 37 .177 .255 .238 .493
Jordan Medrano 1978-1979 180 608 77 151 33 1 7 72 1 4 79 71 .248 .347 .340 .687
Richard Meek 1978-1979 37 81 14 16 0 0 2 10 4 0 13 15 .198 .305 .272 .577
Ezequiel Menjibar 1978-1978 99 391 65 126 23 3 15 58 2 3 43 20 .322 .389 .512 .901
Jason Michael 1978-1978 51 155 19 29 10 1 0 22 0 1 40 21 .187 .347 .265 .611
Danny Miller 1978-1980 133 422 45 99 10 4 3 46 19 8 45 84 .235 .314 .299 .612
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mark Miller 1978-1978 33 111 9 18 1 0 0 6 3 0 15 20 .162 .262 .171 .433
Brad Mills 1978-1978 23 81 10 13 3 0 2 8 1 1 20 6 .160 .333 .272 .605
Brian Milner 1978-1979 47 119 17 28 3 3 3 17 2 1 6 23 .235 .270 .387 .656
Adrian Monrreal 1978-1980 59 168 15 33 7 2 0 20 4 3 14 21 .196 .259 .262 .521
Dennis Mork 1978-1979 70 254 37 66 6 8 8 34 7 4 24 47 .260 .323 .441 .764
Lloyd Moseby 1978-1978 25 87 24 32 5 4 5 28 6 2 18 16 .368 .486 .690 1.176
Nelson Munoz 1978-1978 2 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Alfred Nichols 1978-1978 68 149 22 36 2 2 1 12 2 1 31 27 .242 .370 .302 .672
James Noonan 1978-1981 129 364 52 76 17 1 11 50 3 1 53 75 .209 .308 .352 .660
Pete M O'Brien 1978-1979 128 498 64 137 23 1 9 80 3 0 61 23 .275 .348 .380 .727
Eugene Pallavicini 1978-1978 107 434 51 98 18 6 4 33 15 12 35 33 .226 .286 .323 .608
Michael Parker 1978-1981 326 1132 159 278 52 11 56 189 12 6 209 269 .246 .364 .459 .823
Robert Parsons 1978-1981 66 131 21 18 6 1 0 10 5 1 17 16 .137 .233 .198 .432
Ricardo Paz 1978-1978 26 82 8 22 3 0 1 14 2 1 5 14 .268 .300 .341 .641
Bert Pena 1978-1981 126 361 42 86 23 1 3 34 21 8 28 66 .238 .292 .332 .624
Gerald Perry 1978-1978 79 293 58 78 25 4 10 49 17 11 45 33 .266 .363 .481 .844
Cesare Pierpaoli 1978-1978 1 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
J.P. Pierson 1978-1981 154 473 75 103 12 1 9 44 27 10 64 108 .218 .314 .304 .618
Carlos Pimentel 1978-1978 46 190 30 52 8 0 4 25 10 6 17 21 .274 .333 .379 .712
Steven Porter 1978-1979 54 153 18 38 6 2 2 12 7 3 12 25 .248 .299 .353 .652
Mike Quade 1978-1981 197 755 113 166 29 11 4 64 13 7 124 123 .220 .328 .303 .631
Ned Raines 1978-1979 123 416 42 93 10 6 4 37 20 8 32 84 .224 .284 .305 .589
Larry Reynolds 1978-1979 169 698 119 198 28 12 2 58 55 13 78 61 .284 .354 .367 .721
Victor Rios 1978-1978 106 422 65 121 30 3 3 43 14 6 25 64 .287 .336 .393 .730
Clifford Roberts 1978-1978 12 5 2 2 0 0 0 0 1 0 0 0 .400 .400 .400 .800
Ronald Rockhill 1978-1979 28 36 0 5 0 0 0 3 0 0 3 7 .139 .220 .139 .358
Tom Runnells 1978-1980 89 260 38 68 14 0 3 27 12 6 28 15 .262 .333 .350 .683
Ryne Sandberg 1978-1978 103 393 55 117 21 6 11 67 16 13 37 68 .298 .356 .466 .821
Andreas Schardt 1978-1979 32 97 16 28 3 1 6 26 0 0 9 21 .289 .349 .526 .875
Gregory Smith 1978-1979 46 174 21 34 5 1 0 15 10 9 32 11 .195 .333 .236 .569
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Stanley Smith 1978-1980 79 216 24 46 10 6 4 28 1 1 30 46 .213 .310 .370 .681
John Stevenson 1978-1978 27 102 9 26 2 1 1 11 5 4 7 19 .255 .300 .324 .624
Zach Storms 1978-1978 94 330 38 84 18 0 10 41 0 0 34 28 .255 .325 .400 .725
Bobby Supel 1978-1980 111 314 42 62 7 1 6 42 10 3 81 86 .197 .362 .283 .646
Rob Teegarden 1978-1978 5 17 3 2 0 0 0 0 0 0 3 5 .118 .250 .118 .368
Tom Thurberg 1978-1981 317 1021 115 191 30 3 20 118 24 8 148 158 .187 .289 .281 .570
Jeffrey Tillman 1978-1980 161 462 84 125 22 2 31 83 1 2 42 84 .271 .335 .528 .863
Wayne Tolleson 1978-1979 79 270 46 68 15 6 2 32 30 5 61 36 .252 .386 .374 .760
Ray Torres 1978-1981 260 982 138 273 61 23 16 154 28 22 82 135 .278 .341 .436 .777
Terry Tyson 1978-1980 56 135 11 21 2 0 1 12 3 0 11 11 .156 .224 .193 .416
Anthony Veith 1978-1981 200 689 123 168 30 0 20 93 17 8 169 99 .244 .391 .374 .766
Candido Ventura 1978-1979 35 63 9 17 5 1 2 6 0 0 3 5 .270 .303 .476 .779
Dan Whitmer 1978-1981 326 1185 145 286 57 4 34 149 0 1 175 245 .241 .343 .382 .725
Tom Wieghaus 1978-1980 144 476 43 100 15 1 4 51 0 0 44 62 .210 .280 .271 .551
Dan Williams 1978-1979 84 295 50 67 15 1 12 43 0 0 59 51 .227 .357 .407 .764
Jim Wilson 1978-1980 139 481 55 121 12 6 7 42 6 1 50 40 .252 .330 .345 .675
Alex Zertuche 1978-1979 63 198 11 55 10 0 0 10 0 0 10 28 .278 .321 .328 .649
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Steve Abney 1978-1979 1 3 .250 6.57 52 0 0 0 2 76.2 102 56 9 66 34
Roberto Alexander 1978-1979 2 3 .400 6.12 12 1 0 0 0 32.1 40 22 2 18 16
Mario Alvarez 1978-1979 19 18 .514 3.43 44 43 18 2 0 330.1 316 126 22 143 156
Keith Atherton 1978-1978 12 5 .706 2.70 19 19 12 1 0 150.0 118 45 8 52 83
Ricky Avelar 1978-1981 19 9 .679 3.97 31 31 13 0 0 244.2 214 108 20 102 142
Rick Baldwin 1978-1980 14 9 .609 3.73 45 28 2 1 1 222.0 191 92 19 111 129
Roger Begue 1978-1981 2 1 .667 4.49 78 0 0 0 10 118.1 105 59 10 89 65
Karl Best 1978-1979 14 13 .519 3.81 70 26 13 2 1 302.2 261 128 24 148 232
Robert Box 1978-1979 9 8 .529 3.65 72 0 0 0 13 148.0 134 60 19 56 99
Bradley Burger 1978-1979 1 1 .500 4.79 47 0 0 0 1 71.1 77 38 5 52 45
George Cappuzzello 1978-1978 1 1 .500 3.74 26 0 0 0 2 43.1 24 18 4 29 25
Don Carman 1978-1979 5 10 .333 3.01 18 18 6 0 0 137.2 122 46 8 35 88
Bobby Castillo 1978-1979 10 2 .833 3.15 72 0 0 0 9 165.2 113 58 12 98 154
Bruce Claude 1978-1979 1 7 .125 5.40 33 0 0 0 14 36.2 34 22 6 28 30
Madison Coleman 1978-1978 0 1 .000 14.09 10 0 0 0 0 7.2 11 12 1 9 5
Rodolfo Corderi 1978-1981 3 10 .231 5.32 14 14 4 1 0 89.2 93 53 4 55 38
Dean Cravens 1978-1979 10 15 .400 3.95 57 20 4 0 22 182.1 172 80 21 72 88
Charles Davis 1978-1979 4 8 .333 7.18 29 0 0 0 7 36.1 37 29 5 29 29
Robert Davis 1978-1981 7 6 .538 5.19 64 0 0 0 1 102.1 111 59 11 67 58
Nicolas Decena 1978-1979 5 8 .385 5.19 61 2 1 0 19 95.1 87 55 15 76 92
Vittore Fachinetti 1978-1978 6 16 .273 5.62 24 24 2 0 0 131.1 158 82 9 87 40
Joel Finch 1978-1979 4 1 .800 1.80 23 0 0 0 4 30.0 27 6 1 8 17
Ray Fontenot 1978-1978 9 2 .818 3.11 15 15 1 0 0 104.1 97 36 11 54 75
Rich Gale 1978-1979 3 4 .429 2.63 23 0 0 0 2 54.2 59 16 6 25 28
Gordy Glaser 1978-1981 5 0 1.000 2.63 15 1 1 0 4 41.0 31 12 5 4 12
Jerry Gomez 1978-1978 20 3 .870 1.78 26 26 5 4 0 187.1 127 37 8 33 115
Jim Gott 1978-1980 29 22 .569 3.41 75 75 0 0 0 430.2 321 163 34 224 363
Andy Hawkins 1978-1978 7 16 .304 4.95 25 25 11 2 0 183.2 187 101 15 93 86
Alex Hernandez 1978-1978 3 1 .750 5.15 24 0 0 0 7 36.2 37 21 4 16 17
Steve Hernandez 1978-1979 8 20 .286 4.90 40 40 10 2 0 268.1 292 146 12 157 124
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Timothy Hoyles 1978-1978 1 3 .250 5.81 5 5 1 0 0 31.0 36 20 5 19 18
Vicente Jaurequi 1978-1979 17 19 .472 4.63 45 45 8 2 0 303.0 304 156 26 165 149
Kevin Keene 1978-1980 0 1 .000 1.11 16 0 0 0 4 24.1 15 3 1 12 9
Mackasey Lee 1978-1978 3 0 1.000 4.15 9 0 0 0 0 13.0 17 6 0 4 6
Armando Lerma 1978-1980 11 12 .478 5.41 57 27 0 0 1 203.0 208 122 23 88 143
Kenneth Lindsey 1978-1980 10 1 .909 3.30 62 2 0 0 4 155.2 105 57 13 72 126
David Loeffler 1978-1981 11 20 .355 5.35 63 32 0 0 0 232.0 250 138 15 165 61
Javier Lopez 1978-1978 0 0 .000 3.60 2 0 0 0 0 5.0 2 2 1 3 8
Luis Lopez 1978-1978 2 6 .250 5.43 10 10 1 0 0 58.0 54 35 6 25 30
Brian Lucas 1978-1981 7 15 .318 4.92 81 24 2 0 0 301.2 293 165 24 181 159
Manuel Lunar 1978-1981 2 5 .286 3.93 88 0 0 0 4 121.1 116 53 10 75 83
Buddy Maher 1978-1981 15 23 .395 5.16 52 52 6 0 0 340.0 371 195 29 202 176
Renie Martin 1978-1979 12 14 .462 3.59 33 33 6 1 0 235.1 253 94 19 64 68
Jim McCoy 1978-1981 15 7 .682 5.05 55 27 3 1 0 222.2 226 125 21 142 92
Russell McDonald 1978-1978 1 1 .500 1.69 2 2 1 1 0 16.0 14 3 0 5 10
Will McEnaney 1978-1978 15 2 .882 3.15 25 25 4 2 0 177.0 152 62 14 35 70
Freddy Medina 1978-1979 22 10 .688 4.22 43 43 0 0 0 258.0 229 121 14 130 214
Craig Minetto 1978-1978 3 5 .375 3.77 10 10 1 0 0 74.0 77 31 7 10 37
Phil Mullen 1978-1978 1 2 .333 4.32 7 0 0 0 1 8.1 10 4 3 2 8
Ed Nunez 1978-1981 27 10 .730 2.43 45 39 29 4 0 344.2 244 93 19 83 197
Tom Owens 1978-1979 14 12 .538 3.37 42 42 0 0 0 248.1 197 93 17 119 181
Pat Perry 1978-1978 8 9 .471 4.30 22 22 2 0 0 146.2 151 70 7 67 69
Dan Petry 1978-1979 3 1 .750 4.00 13 0 0 0 1 27.0 23 12 3 15 22
Michael Pfitzer 1978-1978 0 1 .000 3.58 4 4 0 0 0 27.2 29 11 1 9 18
Mauro Pinto 1978-1981 3 8 .273 5.88 36 0 0 0 7 49.0 57 32 5 22 23
Mark Platel 1978-1979 1 0 1.000 4.74 28 0 0 0 2 43.2 45 23 4 25 41
James Rogers 1978-1979 10 11 .476 5.14 54 14 7 0 3 204.2 223 117 25 85 101
Bruce Ryals 1980-1980 0 0 .000 5.40 1 0 0 0 0 1.2 1 1 1 2 0
Brian Ryder 1978-1981 5 6 .455 3.94 12 12 5 1 0 93.2 81 41 4 44 55
Alex Samano 1978-1978 3 7 .300 4.63 12 12 3 0 0 79.2 84 41 8 23 32
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jordan Sanchez 1978-1980 4 4 .500 7.16 32 0 0 0 0 60.1 75 48 8 45 28
Randy Sealy 1978-1978 10 10 .500 4.07 23 23 0 0 0 143.2 131 65 16 68 97
George Stablein 1978-1980 14 19 .424 4.23 43 43 7 0 0 299.2 289 141 29 110 146
Les Straker 1978-1980 5 3 .625 3.67 12 12 2 2 0 90.2 93 37 7 41 62
Nick Turner 1978-1978 2 1 .667 2.70 7 1 1 0 1 20.0 12 6 3 5 17
Danny Vigil 1978-1981 7 7 .500 5.47 33 18 1 0 0 131.2 135 80 6 77 67
Javier Villanueva 1978-1978 12 7 .632 3.26 22 22 7 1 0 154.2 123 56 6 77 93
David Watson 1978-1980 4 4 .500 6.22 38 0 0 0 3 50.2 60 35 7 36 11
205 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63